As is fairly typical of the real estate market after the holidays, January was a pretty slow month in terms of home sales in Torrance. There were 61 home sales/closed sales during the month which is considerably lower than the norm. Compare that with 101 sales in December, 90 in November and 119 in October and you can see just how slow it was.
The median price of the “active” homes for sale in Torrance was $775,000 with the median price of the homes that sold at $770,000. Median price per foot was $526.18 and homes only averaged 28 days on the market before selling. There were quite a few condo sales both in the Plaza Del Amo area as well as a few 55+ sales in Village Court and New Horizons senior communities.
January Torrance Home Sales and Home Prices
Type | Address | Price | $ Per Sq Foot | Bed/Bath | Sq Feet | Year | Sold Date | |
TWNHS/A | 1444 W | 227th ST #5 | $256,000 | $233.36 | 2/2,0,0,0 | 1097/A | 1982/ASR | 1/23/2020 |
CONDO/A | 3120 | Sepulveda BLVD #116 | $290,000 | $551.33 | 1/1,0,0,0 | 526/A | 2002/PUB | 1/27/2020 |
CONDO/A | 941 W | Carson ST #221 | $300,000 | $431.03 | 1/1,0,0,0 | 696/A | 1982/ASR | 1/15/2020 |
CONDO | 24410 | Crenshaw BLVD #112 | $305,000 | $410.50 | 1/1,0,0,0 | 743/ | 1987 | 1/31/2020 |
CONDO/A | 941 W | Carson ST #215 | $305,000 | $438.22 | 1/1,0,0,0 | 696/A | 1982/ASR | 1/3/2020 |
CONDO/A | 3550 | Torrance BLVD #106 | $355,000 | $622.81 | 1/1,0,0,0 | 570/A | 2006/ASR | 1/31/2020 |
CONDO/A | 23306 | Marigold AVE #W101 | $375,000 | $436.55 | 2/1,1,0,0 | 859/A | 1973/ASR | 1/16/2020 |
CONDO | 23230 | SESAME ST #10-H | $382,000 | $448.36 | 2/2,0,0,0 | 852/ | 1973 | 1/17/2020 |
CONDO/A | 1507 W | 227th ST #A | $425,000 | $373.46 | 3/3,0,0,0 | 1138/A | 2003/ASR | 1/27/2020 |
CONDO/A | 23051 | Nadine CIR #A | $450,000 | $473.68 | 1/1,1,0,0 | 950/A | 1963/PUB | 1/3/2020 |
CONDO/A | 23030 | Nadine CIR | $485,000 | $510.53 | 2/1,0,1,0 | 950/A | 1963/ASR | 1/31/2020 |
SFR/D | 20721 | Raymond AVE | $499,000 | $739.26 | 2/1,0,0,0 | 675/A | 1951/PUB | 1/9/2020 |
CONDO/A | 21345 | Hawthorne Blvd. #413 | $510,000 | $520.94 | 1/1,0,0,0 | 979/A | 2005/ASR | 1/29/2020 |
CONDO/A | 3230 | Merrill DR #46 | $511,000 | $411.10 | 2/1,1,0,0 | 1243/A | 1964/ASR | 1/9/2020 |
TWNHS/A | 1660 W | 220th ST #3 | $520,000 | $356.16 | 3/2,0,1,1 | 1460/A | 1990/ASR | 1/14/2020 |
CONDO/A | 23037 | Nadine CIR #535 | $522,000 | $539.81 | 2/2,0,0,0 | 967/A | 1963/PUB | 1/31/2020 |
TWNHS/A | 22919 | Mariposa AVE #203 | $538,000 | $356.29 | 3/3,0,0,0 | 1510/A | 2009/ASR | 1/6/2020 |
SFR/D | 1031 W | 227th ST | $560,000 | $580.91 | 3/1,0,0,0 | 964/A | 1954/ASR | 1/9/2020 |
SFR/D | 1065 W | 209th ST | $570,000 | $591.90 | 3/1,0,0,0 | 963/A | 1953/ASR | 1/9/2020 |
SFR/D | 21203 | Marigold AVE | $595,000 | $517.39 | 3/1,1,0,0 | 1150/A | 1959/ASR | 1/31/2020 |
TWNHS/A | 2931 | Plaza Del Amo #75 | $623,000 | $526.18 | 2/2,0,1,0 | 1184/A | 1985/ASR | 1/6/2020 |
CONDO/A | 2971 | Plaza Del Amo #301 | $647,000 | $475.39 | 2/2,0,1,0 | 1361/A | 1985/ASR | 1/14/2020 |
SFR/A | 1305 | Harmony WAY | $650,000 | $317.07 | 4/4,0,0,0 | 2050/A | 2007/ASR | 1/22/2020 |
SFR/A | 21408 | Normandie AVE | $660,000 | $404.66 | 3/2,0,0,0 | 1631/A | 1959/ASR | 1/10/2020 |
TWNHS | 16609 | Yukon AVE #115 | $735,000 | $465.48 | 3/2,0,1,0 | 1579/ | 2004 | 1/17/2020 |
SFR/D | 2022 W | 177TH STREET | $740,000 | $450.94 | 3/1,1,0,0 | 1641/A | 1953/ASR | 1/14/2020 |
SFR/D | 17019 | Van Ness AVE | $745,000 | $621.87 | 3/1,1,0,0 | 1198/A | 1955/PUB | 1/23/2020 |
SFR/D | 16506 | Spinning AVE | $750,000 | $643.22 | 3/0,2,0,0 | 1166/A | 1954/ASR | 1/14/2020 |
SFR/D | 4830 | Theo AVE | $760,000 | $721.75 | 3/1,0,0,0 | 1053/A | 1953/ASR | 1/15/2020 |
SFR/D | 709 W | 227th PL | $765,000 | $218.14 | 5/2,1,0,0 | 3507/A | 1969/ASR | 1/10/2020 |
SFR/D | 2806 | El Dorado ST | $770,000 | $610.63 | 3/1,0,0,0 | 1261/A | 1951/ASR | 1/13/2020 |
SFR/D | 2100 W | 236th ST | $775,000 | $591.60 | 3/2,0,0,0 | 1310/A | 1952/ASR | 1/31/2020 |
SFR/D | 23823 | Pennsylvania AVE | $800,000 | $624.02 | 3/2,0,0,0 | 1282/A | 1952/ASR | 1/29/2020 |
SFR/D | 1420 | Acacia AVE | $814,500 | $445.57 | 3/2,0,0,0 | 1828/A | 1928/ASR | 1/3/2020 |
SFR/D | 2829 | Onrado ST | $818,000 | $740.94 | 3/1,0,0,0 | 1104/A | 1951/ASR | 1/14/2020 |
TWNHS/A | 2801 | Sepulveda BLVD #126 | $820,000 | $434.09 | 3/2,0,0,0 | 1889/A | 1996/ASR | 1/17/2020 |
SFR/D | 1803 | Schilling CT | $825,000 | $505.51 | 4/2,0,0,0 | 1632/A | 1950/PUB | 1/16/2020 |
SFR/D | 2270 W | 231st ST | $825,000 | $501.52 | 3/2,0,0,0 | 1645/A | 1953/ASR | 1/6/2020 |
SFR/D | 2607 W | 178th St | $830,000 | $655.61 | 3/2,0,0,0 | 1266/A | 1953 | 1/23/2020 |
CONDO/D | 2411 | Border AVE #B | $835,000 | $422.14 | 3/3,0,0,0 | 1978/A | 2002/ASR | 1/22/2020 |
SFR/D | 1615 | Juniper AVE | $839,000 | $682.11 | 2/1,0,0,0 | 1230/A | 1949/ASR | 1/2/2020 |
SFR/D | 2084 W | 166th ST | $905,000 | $427.90 | 3/2,0,0,0 | 2115/A | 1979/ASR | 1/17/2020 |
SFR/D | 1023 | Acacia AVE | $905,000 | $765.00 | 3/2,0,0,0 | 1183/A | 1945/ASR | 1/30/2020 |
SFR/D | 16823 | Glenburn AVE | $910,000 | $424.64 | 4/3,0,0,0 | 2143/A | 1954/ASR | 1/10/2020 |
SFR/D | 25254 | Denny RD | $925,000 | $421.99 | 4/2,0,1,0 | 2192/A | 1997/ASR | 1/29/2020 |
TWNHS/D | 1730 | Iris AVE | $925,000 | $426.27 | 4/2,1,0,0 | 2170/A | 1995/ASR | 1/21/2020 |
SFR/D | 4736 | Reese Road RD | $970,000 | $683.10 | 3/1,0,1,0 | 1420/S | 1956/PUB | 1/10/2020 |
SFR/D | 5202 | Carmen ST | $975,000 | $839.07 | 3/1,1,0,0 | 1162/A | 1955/ASR | 1/10/2020 |
SFR/D | 4808 | Merrill ST | $984,000 | $810.54 | 3/2,0,0,0 | 1214/A | 1955/ASR | 1/6/2020 |
SFR/D | 23813 | Ladeene AVE | $1,020,000 | $530.42 | 4/2,0,0,0 | 1923/A | 1962/ASR | 1/28/2020 |
SFR/D | 22314 | Susana AVE | $1,049,000 | $912.17 | 3/2,0,0,0 | 1150/A | 1952/ASR | 1/30/2020 |
SFR/D | 3859 | Newton ST | $1,083,000 | $576.68 | 3/1,1,0,0 | 1878/A | 1946/ASR | 1/17/2020 |
SFR/D | 25610 | Amber Leaf RD | $1,149,000 | $679.08 | 3/2,0,0,0 | 1692/A | 1976/ASR | 1/6/2020 |
SFR/D | 5209 | Laurette ST | $1,150,000 | $725.09 | 3/2,0,0,0 | 1586/A | 1955/ASR | 1/14/2020 |
SFR/A | 4731 | Konya DR | $1,150,000 | $547.62 | 4/2,1,0,0 | 2100/O | 1960/ASR | 1/3/2020 |
SFR/D | 4242 | Mesa ST | $1,232,300 | $535.78 | 3/1,1,1,0 | 2300/A | 1976/ASR | 1/24/2020 |
SFR/D | 19433 | Sturgess DR | $1,249,000 | $692.73 | 4/1,1,0,0 | 1803/A | 1956/ASR | 1/9/2020 |
SFR/D | 2811 | Dalemead ST | $1,310,000 | $494.15 | 4/3,0,0,0 | 2651/A | 2004/APP | 1/9/2020 |
SFR/D | 3637 | Courtney WAY | $1,350,000 | $543.26 | 4/3,0,0,0 | 2485/A | 1976/ASR | 1/2/2020 |
SFR/D | 3538 | Senefeld DR | $1,450,000 | $671.30 | 3/3,0,0,0 | 2160/A | 1949/PUB | 1/7/2020 |
SFR/D | 22727 | Benner AVE | $1,450,000 | $607.20 | 5/3,0,0,0 | 2388/A | 1963/ASR | 1/3/2020 |
Chart Showing the Number of Home Sales in Torrance Over the Past 13 Months