Category: Torrance Real Estate
Torrance real estate and homes for sale. Search all of the latest Torrance CA homes for sale. Real estate information for Plaza Del Amo, Hollywood Riviera, Southwood, west Torrance and more.
Happy Earth Day 2026 – Celebrating Our Most Important Home
We are so fortunate to live near the ocean and have the grandeur of nature just outside our windows. From all of us at Real Estate Torrance.com, Vista Sotheby’s and Keith Kyle homes we hope we can all do our part to keep our home in good shape.
Happy Earth Day 2026

March A Great Month for the Torrance Real Estate Market
89 Homes Sell in Torrance at $1,069,997 Average
The TorrancE CA real estate market was alive and well in March 2026 with an impressive 89 home sales. That was WAY more than in February and more than double the home sales in January.
Search the current homes for sale in Torrance
The average sold home price was $1,069,997 which was similar to $1,077,418 in February and $1,089,329 in January.
The average dollar per square foot for the homes that sold was $743 which was also pretty normal for recent months. Days on market, or DOM, was a brief 38 days before going into escrow.
Torrance Home Prices and Home Sales - March 2026
| Type | Address | Sale price | Beds & Baths | Sq Feet | Age | |
| CONDO | 1444 W | 227th ST W #6 | $465,000 | 2/1,0,1,0 | 974 | 1982 |
| CONDO | 1444 W | 227th ST #2 | $475,000 | 2/1,0,1,0 | 1097 | 1982 |
| SFR | 20845 | Denker | $650,000 | 3/1,0,0,0 | 1080 | 1947 |
| SFR | 20904 | La Salle AV | $822,000 | 3/1,0,0,0 | 1080 | 1947 |
| SFR | 1438 W | 222nd ST | $852,500 | 2/0,1,0,0 | 820 | 1950 |
| SFR | 1309 | Songbird Way | $855,000 | 4/3,0,1,0 | 2016 | 2007 |
| SFR | 1520 W | 216th ST | $922,000 | 4/2,0,0,0 | 1660 | 1948 |
| CONDO | 1121 | Sepulveda | $355,000 | 1/1,0,0,0 | 618 | 1973 |
| CONDO | 812 | Coriander DR #F | $365,000 | 1/1,0,0,0 | 639 | 1973 |
| CONDO | 941 W | Carson ST #106 | $480,000 | 2/2,0,0,0 | 1038 | 1982 |
| CONDO | 20547 | Vermont AV #2 | $500,000 | 2/1,1,0,0 | 968 | 1982 |
| TWNHS | 22906 | Vermont AV | $640,000 | 3/1,0,1,0 | 1113 | 1973 |
| CONDO | 1126 W | 228th #16 | $685,000 | 3/3,0,0,0 | 1362 | 1988 |
| TWNHS | 23429 | Vermont AV #B | $740,500 | 3/3,0,0,0 | 1447 | 1996 |
| TWNHS | 22323 | Sage CT | $845,000 | 3/3,0,1,0 | 1827 | 2025 |
| CONDO | 24516 | Park ST | $534,000 | 1/1,0,0,0 | 683 | 1984 |
| TWNHS | 3708 | Newton ST | $850,000 | 2/3,0,0,0 | 1160 | 2010 |
| SFR | 25223 | Weston RD | $1,360,000 | 3/0,2,0,0 | 1268 | 1952 |
| SFR | 3225 | Carolwood | $1,745,000 | 4/3,0,0,0 | 2200 | 1977 |
| SFR | 2918 | Briarwood DR | $1,825,000 | 4/3,0,1,0 | 2517 | 1976 |
| SFR | 24220 | Los Codona | $1,910,000 | 5/4,0,0,0 | 2866 | 1999 |
| CONDO | 3550 | Torrance BLVD #209 | $420,000 | 1/1,0,0,0 | 570 | 2006 |
| CONDO | 3120 | Sepulveda BLVD #306 | $455,000 | 2/1,0,1,0 | 789 | 2002 |
| CONDO | 2571 | Plaza Del Amo #107 | $640,000 | 2/2,0,0,0 | 1058 | 1984 |
| TWNHS | 2300 | Maple AV #26 | $930,000 | 3/2,0,1,0 | 1721 | 1989 |
| TWNHS | 2300 | Maple AV #58 | $965,000 | 3/2,0,1,0 | 1721 | 1989 |
| SFR | 2751 | Sonoma | $1,020,000 | 3/1,0,0,0 | 1086 | 1951 |
| SFR | 2128 | Shelburne WAY | $1,255,000 | 4/3,0,0,0 | 2534 | 1987 |
| SFR | 1325 | Florwood | $1,300,000 | 3/0,2,0,0 | 2039 | 1951 |
| CONDO | 22909 | Nadine #B | $460,000 | 2/1,0,1,0 | 950 | 1963 |
| CONDO | 22631 | Maple AVE #B | $500,000 | 2/1,0,1,0 | 950 | 1963 |
| SFR | 2761 W | 225th | $1,105,000 | 3/2,0,0,0 | 1567 | 1960 |
| SFR | 23205 | Juniper AV | $1,488,000 | 5/3,0,0,0 | 2388 | 1963 |
| SFR | 22314 | Avis CT | $1,650,000 | 3/2,0,0,0 | 1368 | 1954 |
| SFR | 4509 | Vista Largo | $1,625,790 | 3/2,0,0,0 | 1690 | 1958 |
| SFR | 5267 | Doris | $1,250,000 | 2/1,0,0,0 | 851 | 1949 |
| SFR | 22305 | Ladeene AV | $1,260,000 | 4/2,0,0,0 | 1537 | 1953 |
| SFR | 22508 | Shadycroft Ave | $1,375,000 | 3/1,0,0,0 | 1170 | 1952 |
| SFR | 23315 | Ocean AV | $1,560,000 | 5/2,0,0,0 | 1947 | 1965 |
| SFR | 22421 | Redbeam AV | $1,600,000 | 3/2,0,0,0 | 1246 | 1952 |
| SFR | 23505 | Ladeene AV | $1,725,000 | 4/1,2,0,0 | 2452 | 1962 |
| SFR | 22631 | Kathryn AV | $1,870,000 | 4/2,0,0,0 | 1979 | 1953 |
| CONDO | 5500 | Torrance B #B213 | $800,000 | 3/2,0,0,0 | 1279 | 1990 |
| SFR | 22509 | Redbeam | $1,150,000 | 2/1,0,0,0 | 936 | 1952 |
| SFR | 21405 | Mildred Ave | $1,452,000 | 3/2,0,0,0 | 1144 | 1955 |
| SFR | 21625 | Bernice AV | $1,611,000 | 3/2,0,0,0 | 1561 | 1955 |
| SFR | 21913 | Palos Verdes | $1,700,000 | 4/3,0,0,0 | 1798 | 1955 |
| TWNHS | 4428 | Spencer ST | $886,532 | 2/2,0,1,0 | 1691 | 1984 |
| SFR | 20610 | Mansel AV | $1,130,000 | 3/1,1,0,0 | 1343 | 1958 |
| TWNHS | 4489 | Spencer #224 | $1,170,000 | 4/3,0,0,0 | 2305 | 1999 |
| SFR | 20021 | Saltee AV | $1,375,000 | 3/1,1,0,0 | 1596 | 1955 |
| SFR | 4708 | Michelle | $1,600,000 | 3/2,0,0,0 | 1753 | 1960 |
| SFR | 19715 | Linda | $1,670,000 | 4/3,0,0,0 | 2197 | 1969 |
| SFR | 5538 | Lorna ST | $1,758,000 | 3/2,0,1,0 | 2603 | 1993 |
| SFR | 4715 | Halison | $1,875,000 | 3/2,0,0,0 | 2008 | 1972 |
| TWNHS | 3815 W | 190th ST | $665,000 | 3/2,0,0,0 | 1310 | 1990 |
| TWNHS | 3457 W | 171st ST | $717,000 | 3/2,0,1,0 | 1524 | 1974 |
| SFR | 17415 | Falda AV | $815,000 | 2/2,0,0,0 | 1354 | 1951 |
| SFR | 4010 W | 179th ST | $1,250,000 | 5/2,0,1,0 | 2516 | 1985 |
| CONDO | 2625 | Artesia BLVD #73 | $715,000 | 2/1,1,1,0 | 1237 | 1981 |
| SFR | 18022 | Ardath | $1,010,000 | 3/2,0,0,0 | 1367 | 1955 |
| SFR | 16618 | Wilton PL | $1,180,000 | 4/2,0,0,0 | 1717 | 1965 |
| SFR | 2505 W | 168th W | $1,180,000 | 3/1,1,0,0 | 1328 | 1953 |
| SFR | 17303 | Wilkie | $1,250,000 | 4/2,0,0,0 | 1773 | 1948 |
| SFR | 18315 | Dorman AV | $1,375,000 | 4/3,0,0,0 | 1953 | 1958 |
| CONDO | 1281 | Cabrillo AV #306 | $680,000 | 2/2,0,0,0 | 843 | 1993 |
| CONDO | 2349 | Jefferson ST #313 | $745,000 | 2/2,0,0,0 | 1090 | 2008 |
| TWNHS | 1910 | Cabrillo AV | $845,000 | 2/3,0,0,0 | 1297 | 1987 |
| TWNHS | 1660 | Gramercy AV #6 | $870,000 | 3/2,0,1,0 | 1471 | 2003 |
| SFR | 1912 W | 222nd ST | $899,000 | 3/2,0,0,0 | 1122 | 1925 |
| TWNHS | 2315 | Apple AV | $935,000 | 3/3,0,0,0 | 1720 | 2013 |
| TWNHS | 1021 | Cravens | $939,000 | 3/3,0,0,0 | 1570 | 2006 |
| SFR | 807 | Cota | $975,000 | 2/1,0,0,0 | 792 | 1946 |
| SFR | 621 | Cota AV | $990,000 | 2/1,0,1,0 | 988 | 1919 |
| SFR | 1023 | Acacia | $1,380,000 | 3/2,0,0,0 | 1183 | 1945 |
| SFR | 2134 W | 237th ST | $871,000 | 3/2,0,0,0 | 1651 | 1971 |
| SFR | 23127 | Falena AV | $925,000 | 2/1,0,0,0 | 763 | 1948 |
| SFR | 23811 | Huber | $1,015,000 | 3/2,0,0,0 | 1296 | 1956 |
| SFR | 2333 W | 230th PL | $1,203,000 | 3/2,0,0,0 | 1728 | 1960 |
| SFR | 2254 W | 229th PL | $1,220,500 | 4/2,0,0,0 | 1698 | 1963 |
| SFR | 2355 W | 235th PL | $1,335,000 | 5/3,0,0,0 | 2220 | 1963 |
| SFR | 2011 | Reynosa DR | $1,350,000 | 3/2,0,0,0 | 1786 | 1947 |
| SFR | 2032 W | 231st | $1,390,000 | 4/3,0,0,0 | 2559 | 1984 |
| SFR | 2279 W | 239th | $1,406,000 | 3/2,0,0,0 | 1284 | 1951 |
| SFR | 2265 | Del Amo | $520,000 | 3/1,0,0,0 | 1178 | 1949 |
| SFR | 20951 S | Van Deene AV | $870,000 | 3/2,0,0,0 | 1057 | 1957 |
| SFR | 1129 | Dahlia WAY | $999,000 | 4/3,0,0,0 | 2181 | 1989 |
| SFR | 2145 W | 235th | $1,052,000 | 3/2,0,0,0 | 1390 | 1971 |
| SFR | 1839 | Reynosa Dr | $1,150,888 | 3/2,0,0,0 | 1036 | 1948 |
January a Slow Month for Home Sales in Torrance CA
Torrance Real Estate Market Report for January
Let’s take a look at how the year started off for the real estate market in Torrance California. January was a very slow month in terms of the number of closed escrows with 41 homes sold at average price of $1,089,329. That was way down from the 68 homes that closed in December, and the 96 in both October and September.
Search the current homes for sale in Torrance
The average listing price of the homes that sold was $1,111,741 with the average sold price at $1,089,329 which was up a bit from $1,034,556 in December and $1,024,030 in November.
The average dollar per square foot for the homes that sold was $736 which was up from the previous several months. Days on market, or DOM, was 58 days before going into escrow.
Torrance Home Sales & Prices for January 2026
| Home type | Address | Price | Beds & Baths | Sq Feet | Year built | |
| CONDO | 23300 | Marigold AVE #Z203 | $449,000 | 2/1,0,0,0 | 796 | 1973 |
| SFR | 1145 | Milton ST | $565,000 | 2/1,0,0,0 | 800 | 1960 |
| SFR | 1150 | Levinson ST | $685,000 | 3/2,0,0,0 | 1287 | 1959 |
| TWNHS | 22325 | Sage CT | $840,990 | 3/3,0,1,0 | 1827 | 2025 |
| SFR | 1107 W | 210th ST | $925,000 | 4/2,0,0,0 | 1757 | 1953 |
| SFR | 22756 | Meyler ST | $1,030,000 | 5/3,0,0,0 | 2058 | 2016 |
| SFR | 26006 | Calmhill DR | $1,345,000 | 3/2,0,0,0 | 1305 | 1955 |
| TWNHS | 3101 | Plaza Del Amo #8 | $780,000 | 2/2,0,1,0 | 1184 | 1986 |
| TWNHS | 1714 | Flower Avenue | $1,050,000 | 3/2,0,1,0 | 1891 | 1988 |
| SFR | 1014 | Maple AVE | $1,070,000 | 3/1,2,0,0 | 1668 | 1951 |
| SFR | 22736 | Nadine CIR | $665,000 | 1/1,0,1,0 | 950 | 1963 |
| CONDO | 23017 | Maple | $694,000 | 2/2,0,0,0 | 1133 | 1963 |
| SFR | 3710 W | 224th | $1,147,500 | 3/1,1,0,0 | 1118 | 1956 |
| SFR | 5506 | Calle De Ricardo | $2,075,000 | 3/2,0,0,0 | 1468 | 1956 |
| SFR | 4508 | Newton ST | $2,180,500 | 4/2,1,0,0 | 2095 | 1954 |
| SFR | 22828 | Anza AVE | $900,000 | 3/1,0,0,0 | 1136 | 1953 |
| TWNHS | 24005 | Los Codona | $1,251,000 | 4/3,0,1,0 | 2480 | 2001 |
| SFR | 22928 | Evalyn | $1,435,000 | 3/2,0,0,0 | 1365 | 1954 |
| SFR | 4906 | Sharynne LN | $1,615,000 | 3/2,0,0,0 | 1473 | 1949 |
| SFR | 23318 | Ocean Ave. | $1,667,000 | 4/3,0,0,0 | 2415 | 1966 |
| SFR | 19929 | Hawthorne Blvd | $1,199,000 | 4/2,0,0,0 | 1839 | 1955 |
| SFR | 19201 | Entradero | $1,235,000 | 3/1,1,0,0 | 1120 | 1955 |
| SFR | 4826 | Maricopa St | $1,525,000 | 3/2,0,0,0 | 1245 | 1961 |
| SFR | 16616 | Ermanita | $870,000 | 3/2,0,0,0 | 1626 | 1952 |
| SFR | 3615 W | 187th | $925,000 | 3/2,0,0,0 | 1551 | 1954 |
| SFR | 2044 W | 166th ST | $1,200,000 | 2/1,0,0,0 | 4900 | 1948 |
| SFR | 18435 | Saint Andrews | $929,000 | 3/2,0,0,0 | 1480 | 1953 |
| SFR | 2321 W | 184th | $1,134,000 | 3/2,0,0,0 | 1356 | 1956 |
| CONDO | 2742 | Cabrillo AVE #312 | $511,015 | 2/2,0,0,0 | 1050 | 2006 |
| SFR | 724 | Border AVE | $869,000 | 2/1,0,0,0 | 911 | 1925 |
| CONDO | 2303 | Jefferson ST #1215 | $895,000 | 2/3,0,0,0 | 1830 | 2010 |
| TWNHS | 1800 | Oak #503 | $1,180,000 | 3/2,0,1,0 | 2030 | 2007 |
| SFR | 1508 | Beech AVE | $1,477,500 | 3/3,0,0,0 | 2182 | 1945 |
| SFR | 1547 | Post AVE | $1,675,000 | 4/3,0,1,0 | 2930 | 1974 |
| SFR | 23819 | Pennsylvania Ave. | $875,000 | 3/1,0,0,0 | 1012 | 1952 |
| SFR | 2432 W | 237th PL | $981,000 | 3/1,0,0,0 | 1044 | 1954 |
| SFR | 2170 W | 230th ST | $1,170,000 | 3/2,0,0,0 | 1752 | 1972 |
| SFR | 1767 W | 244th ST | $1,225,000 | 3/2,0,0,0 | 1436 | 1953 |
| SFR | 1807 | Marinette ST | $1,350,000 | 4/1,1,0,0 | 1546 | 1949 |
| CONDO | 21345 | Hawthorne BLVD #415 | $489,000 | 1/1,0,0,0 | 640 | 2005 |
| TWNHS | 2800 | Plaza Del Amo #375 | $715,000 | 2/3,0,0,0 | 1088 | 1988 |
Just Listed in The Breakers – 2889 Plaza Del Amo #515
2889 Plaza Del Amo #515 Torrance CA
Freestanding home in gated Breakers at Del Amo Lists for $1,299,000
Click here to see the MLS listing and current status
The latest home for sale in and around the Plaza Del Amo area is spacious 4 bedroom freestanding home in The Breakers at Del Amo.
2889 Plaza Del Amo #515 is listed by Cari Corbalis and Forrest Graham of Vista Sotheby’s International Realty.
As we haven’t personally toured the home and there are currently no interior photos we’re not sure the condition although the listing notes that it is well-maintained.
The gated community of The Breakers offers a nice pool deck and spa, BBQ area and small grassy park area. HOA fees are very reasonable, due, in large part to all of the homes being freestanding so no shared walls. The community is well located and just down the road from Wilson Park and weekly farmers markets with seemingly endless areas nearby for shopping, dining and outdoor activities.
2889 Plaza Del Amo Unit #515 Basics
- 4 bedrooms
- 3 bathrooms
- 2,806 square feet (buyer to verify)
- $225 monthly HOA dues
- Built in 2002
- 2 car attached garage
- Central heat & A/C
- Located in the community of Breakers at Plaza Del Amo
- Listed by Cari Corbalis & Forrest Graham – Vista Sotheby’s International Realty – 310-375-0583 & 310-357-3843
- Listed for $1,299,000
2889 Plaza Del Amo Unit#515 in The Breakers – For Sale at $1,299,000
Any information relating to a property referenced on this web site comes from CRMLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.See What Homes Sold in Torrance CA in December 2025
Torrance Real Estate Market Report for December 2025
Welcome to the real estate market recap for home sales and home prices in Torrance CA last month. It was a bit of a slower month with 68 homes sold at average price of $1,034,556 . That was the same number of home sales in November but well down from the 96 homes that closed escrow in both October and September.
Search the current homes for sale in Torrance
The average “list” price of the homes that sold was $1,027,329 with the average sold price at $1,034,556 which was up slightly from $1,024,030 in November but a drop from$1,116,238 in October and even more from $1,187,943 in September.
The average dollar per square foot for the homes that sold was $696 which was similar to the $701 in November, and $733 in October. Days on market, or DOM, was a brief 40 days before going into escrow.
December Home Sales and Home Prices in Torrance
| Home type | Address | Price | Beds & Baths | Sq Feet | Age | |
| TWNHS | 1514 W | 207th ST #C | $626,000 | 3/2,0,1,0 | 1633 | 2005 |
| SFR | 1654 W | 216th ST | $785,000 | 3/2,0,0,0 | 1061 | 1945 |
| SFR | 1567 W | 213th | $905,500 | 4/2,0,0,0 | 1365 | 1958 |
| SFR | 20907 | Halldale | $1,020,000 | 4/2,0,0,0 | 1586 | 1951 |
| CONDO | 1125 | Sepulveda BLVD #K103 | $428,000 | 1/1,0,0,0 | 618 | 1973 |
| SFR | 22832 | Menlo AVE | $460,000 | 2/1,0,0,0 | 675 | 1953 |
| CONDO | 23300 | Marigold AVE #z103 | $470,000 | 2/1,0,0,0 | 796 | 1973 |
| CONDO | 1229 W | 223rd ST #113 | $505,000 | 2/2,0,0,0 | 935 | 1987 |
| CONDO | 20553 S | Vermont AVE #1 | $530,000 | 2/0,2,0,0 | 968 | 1982 |
| TWNHS | 23311 | Sesame ST | $660,000 | 3/2,0,0,0 | 1363 | 1974 |
| CONDO | 22333 | Harbor Ridge LN #3 | $670,000 | 3/3,0,0,0 | 1549 | 1979 |
| SFR | 1106 W | 204th ST | $735,000 | 3/1,1,0,0 | 948 | 1951 |
| CONDO | 1291 | Bonnet WAY | $835,000 | 3/2,0,2,0 | 1704 | 2023 |
| SFR | 23033 | Alexandria | $855,000 | 5/3,0,0,0 | 1738 | 1956 |
| TPLX | 22607 S | Meyler ST | $1,588,500 | 5/3,2,0,0 | 3480 | 1997 |
| SFR | 24807 | Glencoe WAY | $1,350,000 | 4/2,0,0,0 | 1492 | 1950 |
| SFR | 25610 | Amber Leaf RD | $1,555,000 | 3/2,0,0,0 | 1692 | 1976 |
| SFR | 25908 | Matfield DR | $2,215,000 | 3/3,0,0,0 | 2390 | 1955 |
| CONDO | 3030 | Merrill DR #34 | $480,000 | 2/1,0,0,0 | 870 | 1963 |
| CONDO | 2367 | Jefferson #112 | $500,000 | 2/1,0,0,0 | 856 | 2008 |
| TWNHS | 2800 | Plaza Del Amo #415 | $770,000 | 2/2,0,1,0 | 1088 | 1987 |
| TWNHS | 20615 | Amie AVE #108 | $790,000 | 2/2,0,0,1 | 1120 | 2013 |
| TWNHS | 3101 | Plaza Del Amo #18 | $790,000 | 2/3,0,0,0 | 1184 | 1986 |
| SFR | 1322 | Kornblum AVE | $1,100,000 | 3/2,0,0,0 | 1260 | 1951 |
| SFR | 2512 | Lesserman | $1,150,000 | 3/2,0,0,0 | 1313 | 1951 |
| SFR | 20526 | Avis AVE | $1,215,000 | 4/1,2,0,0 | 1825 | 1958 |
| SFR | 908 | Fonthill AVE | $1,370,000 | 3/2,0,0,0 | 1374 | 1951 |
| SFR | 1630 | Fern AVE | $1,400,000 | 4/2,0,0,0 | 2320 | 1976 |
| SFR | 2889 | Plaza Del Amo #202 | $1,525,000 | 4/3,0,0,0 | 2806 | 2002 |
| CONDO | 22907 | Nadine CIR #B | $490,000 | 2/2,0,0,0 | 950 | 1963 |
| CONDO | 23028 | Nadine CIR #B | $540,000 | 2/2,0,0,0 | 1117 | 1963 |
| CONDO | 23033 | Maple AVE #A | $545,000 | 2/1,0,1,0 | 950 | 1964 |
| SFR | 22318 | Avis CT | $1,595,000 | 3/2,1,0,1 | 2234 | 1954 |
| SFR | 5109 | Paseo Del Pavon | $1,513,000 | 4/2,0,0,0 | 1597 | 1956 |
| SFR | 3837 | Paseo De Las Tortugas | $2,060,000 | 4/5,0,1,0 | 4510 | 1988 |
| SFR | 22319 | Linda | $1,270,000 | 3/1,1,0,0 | 1164 | 1952 |
| SFR | 22709 | Gaycrest AVE | $1,415,000 | 3/1,0,0,0 | 1064 | 1952 |
| SFR | 22721 | Marjorie AVE | $1,425,000 | 3/3,0,0,0 | 1907 | 1953 |
| SFR | 3914 W | 231st PL | $1,545,000 | 4/2,1,0,0 | 2330 | 1964 |
| SFR | 22516 | Marjorie | $1,620,000 | 3/1,1,0,0 | 1810 | 1953 |
| SFR | 5033 | Lee ST | $1,325,000 | 4/1,1,0,0 | 1376 | 1955 |
| SFR | 5029 | Cathann | $1,810,000 | 3/2,0,1,0 | 1659 | 1955 |
| CONDO | 21345 | Hawthorne | $657,500 | 2/2,0,0,0 | 910 | 2005 |
| SFR | 19917 | Ingrum WAY | $1,250,000 | 3/1,0,0,0 | 1115 | 1955 |
| SFR | 20614 | Mansel AVE | $1,299,000 | 3/2,0,0,0 | 1482 | 1958 |
| SFR | 4830 | Maricopa Street | $1,325,000 | 3/1,1,0,0 | 1545 | 1961 |
| SFR | 20034 | Grevillea AVE | $1,434,000 | 3/2,0,0,0 | 1785 | 1955 |
| SFR | 3838 W | 176th CT | $775,000 | 3/2,0,0,0 | 1968 | 1957 |
| SFR | 4223 | Artesia | $805,365 | 3/2,0,0,0 | 1166 | 1953 |
| SFR | 3151 W | 182nd ST | $835,000 | 2/1,0,0,0 | 1334 | 1952 |
| SFR | 16725 | Elgar AVE | $885,500 | 3/1,1,0,0 | 1328 | 1954 |
| SFR | 4101 W | 184th Street | $920,000 | 4/1,1,0,0 | 1204 | 1954 |
| SFR | 18405 | Delia Ave | $1,249,000 | 4/3,0,0,0 | 2041 | 1953 |
| SFR | 17234 | Ardath AVE | $750,000 | 2/1,0,0,0 | 844 | 1947 |
| SFR | 2306 W | 180th | $845,000 | 3/1,1,0,0 | 1364 | 1956 |
| SFR | 2135 W | 162nd | $875,000 | 4/2,0,0,0 | 1243 | 1952 |
| SFR | 1925 W | 186th | $899,000 | 3/2,0,0,0 | 1228 | 1960 |
| SFR | 2033 W | 181st | $905,000 | 4/2,0,0,0 | 1619 | 1961 |
| SFR | 17214 | Elgar | $945,000 | 3/2,0,0,0 | 1786 | 1948 |
| SFR | 1883 W | 182nd | $945,000 | 3/2,0,0,0 | 1640 | 1966 |
| TWNHS | 17508 | Van Ness AVE | $979,000 | 3/2,0,2,0 | 1776 | 2018 |
| SFR | 2605 W | 163rd ST | $1,050,000 | 3/2,0,0,0 | 1310 | 1956 |
| CONDO | 2742 | Cabrillo AVE #311 | $390,000 | 1/1,0,0,0 | 670 | 2006 |
| TWNHS | 2157 | Plaza Del Amo | $850,000 | 3/3,0,0,0 | 1212 | 2004 |
| TWNHS | 1800 | Oak ST #200 | $1,040,000 | 2/3,0,0,0 | 1960 | 2007 |
| SFR | 1424 | Post AVE | $1,250,000 | 4/3,0,0,0 | 1720 | 1941 |
| SFR | 2262 W | 239th | $1,365,425 | 5/3,0,0,0 | 2739 | 1980 |
| SFR | 2370 W | 235th PL | $1,390,000 | 5/2,1,0,0 | 2220 | 1963 |
The agent providing the information contained herein may not have been a buyer’s and/or seller’s agent. This report is based on data pulled from CRMLS on 1/17/26. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.
Congrats and thank you for putting your trust in us!
Keith Kyle
Vista Sotheby’s International