March 2024 a Big Month or Home sales and Home Prices in Torrance

What a month it was for home sales and home prices in the South Bay city of Torrance.  Any talk of a slow market due to high interest rates was most definitely overblown….at least for now.

The real estate market in Torrance was strong in terms of both the number of homes that sold and the prices that they sold for…..that’s for sure.

The real estate market jumped up considerably with 89 home on market sales during March.  Compare that to 69 sold homes in February and a very slow January with only  48 sold homes.

The prices that the homes sold for were equally impressive.

The average “asking” price  was $1,104,915 with the average sold price at an impressive $1,132,878 compared to $993,758 in February and $1,012,480 in January.

The average dollar per square foot for the homes that sold in March was $749 which was a significant jump from $692 in February.   Homes that sold averaged a very short 21 days on market before going into escrow.  That was quite a bit shorter than some neighboring cities.

See how March 2024 home sales and prices compared with other months on our Torrance real estate trends and statistics page.

Search the current homes for sale in Torrance

March 2024 Torrance Home Sales & Prices

Type Address Price Beds/Baths Sq Feet Year
SFR/D 1503 W 207th ST $795,000 4/3,0,0,0 1771/S 2023/SLR
SFR/D 22124 Denker AVE $895,000 3/1,1,0,0 1483/A 1947/ASR
CONDO 20545 S Vermont AVE #8 $385,000 1/1,0,0,0 661/ 1982
CONDO/A 23320 Sesame ST #E $477,000 2/1,1,0,0 829/A 1973/ASR
CONDO/A 1229 W 223rd ST #111 $519,000 2/2,0,0,0 935/A 1987/PUB
CONDO/A 23312 Marigold AVE #T101 $540,000 3/2,0,0,0 1066/A 1973/ASR
CONDO 23312 Marigold AVE #T102 $545,000 3/2,0,0,0 1066/ 1973
TWNHS/A 22327 Harbor Ridge LN #4 $650,000 3/1,0,1,0 1287/A 1979/ASR
SFR/D 1000 W 225th ST $728,000 2/1,0,1,0 801/A 1952/ASR
SFR/D 23128 Meyler AVE $839,000 3/1,0,0,0 1225/A 1956/PUB
SFR/D 25710 Crest RD $1,100,000 3/2,0,0,0 1214/A 1954/PUB
SFR/D 3123 Carolwood LN $1,470,000 4/2,0,1,0 2200/A 1977/ASR
SFR/D 25602 Amber Leaf RD $1,745,000 4/3,0,0,0 2162/A 1976/ASR
CONDO/A 2605 Sepulveda BLVD #122 $710,000 2/2,0,0,0 1191/A 2003/ASR
CONDO/A 2563 Plaza Del Amo #202 $785,000 2/2,0,0,0 1303/A 1985/ASR
CONDO/A 2559 Plaza Del Amo #319 $815,000 2/2,0,0,0 1058/A 1984/ASR
TWNHS/A 2595 Plaza Del Amo #430 $900,000 2/2,0,0,0 1272/A 1986/ASR
TWNHS/A 2595 Plaza Del Amo #423 $1,010,000 3/2,0,1,0 1696/A 1986/ASR
SFR/D 814 Patronella Ave. $1,100,000 3/1,1,0,0 1472/AP 1951/ASR
SFR/D 1628 Greenwood AVE $1,100,000 3/1,0,0,0 1122/A 1949/ASR
SFR/D 1110 Elm AVE $1,150,000 3/2,0,0,0 1396/A 1951/ASR
SFR/D 2854 El Dorado ST $1,180,000 4/2,0,0,0 1666/A 1951/ASR
CONDO/D 2560 Bayport DR $1,275,000 4/2,0,1,0 2420/A 1987/PUB
SFR/D 1604 Hickory AVE $1,425,000 3/2,0,0,0 1392/A 1921/ASR
SFR/D 911 Fonthill AVE $1,470,000 3/2,0,0,0 1878/A 1951/ASR
SFR/D 20323 Eastwood AVE $1,500,000 5/3,0,0,0 2432/A 1964/ASR
CONDO/A 3120 Sepulveda BLVD #216 $371,000 1/1,0,0,0 526/A 2002/ASR
CONDO/A 22934 Nadine CIR #A $620,000 2/2,0,0,0 950/A 1963/ASR
CONDO/A 22703 Maple AVE #125 $680,000 2/1,0,1,0 950/A 1963/ASR
CONDO/A 2592 W 235th ST $780,000 3/3,0,0,0 1687/A 1971/PUB
SFR/D 3710 W 224th ST $1,127,300 3/2,0,0,0 1118/A 1956/ASR
SFR/D 22831 Madrona AVE $1,250,000 4/2,0,0,0 1774/A 1954/ASR
SFR/D 4415 Newton ST $1,500,000 3/1,1,0,0 1384/A 1954/ASR
SFR/D 4303 Mesa ST $1,750,000 3/3,0,1,0 3155/A 1978/ASR
SFR/D 24863 Via Valmonte $2,030,000 3/2,0,0,0 2041/A 1966/OTH
SFR/D 22312 Marjorie Avenue $1,120,000 3/1,0,0,0 1140/A 1953/ASR
SFR/D 22315 Shadycroft AVE $1,294,000 3/1,0,0,0 860/A 1952/ASR
SFR/D 23525 Leyte DR $1,455,000 4/2,0,0,0 2074/A 1962/ASR
SFR/D 4611 Macafee RD $1,465,000 4/2,1,0,0 1930/A 1956/ASR
SFR/D 23011 Kathryn AVE $1,565,000 3/2,0,0,0 1618/A 1954/PUB
SFR/D 3928 W 234th PL $1,575,000 4/2,0,0,0 2090/A 1962/ASR
SFR/A 5620 Rockview Dr $1,580,000 4/2,0,0,0 1834/A 1952/ASR
SFR/D 22730 Evalyn AVE $2,390,000 6/2,2,1,0 3443/A 1953/ASR
SFR/D 22224 Reynolds DR $2,525,000 5/2,2,1,0 4270/A 1954/PUB
CONDO/A 21345 Hawthorne BLVD #420 $525,000 1/1,0,0,0 716/B 2005/ASR
SFR/D 5105 W Carson ST $1,040,000 3/1,1,0,0 1140/A 1955/ASR
SFR/D 3909 Sepulveda BLVD $1,115,000 3/2,0,0,0 1415/A 1956/ASR
SFR/D 4609 Merrill ST $1,275,000 3/2,0,0,0 1162/A 1955/ASR
SFR/D 4812 Laurette ST $1,415,000 3/1,1,0,0 1162/A 1955/ASR
SFR/D 21929 Ocean AVE $1,765,000 3/3,0,1,0 1800/E 2023/SEE
TWNHS/A 5226 W 190th ST $1,040,000 3/2,0,1,0 1831/A 1976/ASR
SFR/D 5616 Andrus AVE $1,300,000 3/1,1,0,0 1331/A 1959/ASR
SFR/D 5626 Edgemere DR $1,300,000 3/2,0,0,0 1631/A 1959/ASR
CONDO/D 20415 Earl ST $1,350,000 3/2,0,1,0 1789/B 2020/ASR
SFR/D 4928 Sara DR $1,400,000 3/1,1,0,0 1244/A 1962/ASR
SFR/D 5522 Konya DR $1,510,000 4/3,0,0,0 2380/A 1959/ASR
SFR/D 5511 Halison ST $1,700,000 3/3,0,0,0 2251/A 1956/ASR
SFR/D 5505 Halison Street $1,753,000 4/1,1,0,0 1810/A 1956/ASR
SFR/D 21088 Tomlee AVE $1,800,000 4/3,0,0,0 2679/A 1991/ASR
SFR/D 5301 Norton ST $1,900,000 4/3,0,0,0 2078/SEE 1956/ASR
TWNHS/A 3440 W 171st ST #8 $740,000 3/3,0,0,0 1592/A 1981/ASR
SFR/D 3772 W 175th ST $759,900 2/1,0,0,0 834/A 1950/ASR
SFR/D 17519 Ermanita AVE $795,000 3/1,0,0,0 996/SEE 1950/ASR
SFR/D 18512 Ashley AVE $865,000 3/2,0,0,0 1402/A 1949/PUB
TWNHS/D 4325 W 182nd ST #20 $868,000 3/3,0,0,0 1492/A 1980/ASR
SFR/A 17705 Falda AVE $915,000 3/1,1,0,0 1383/A 1955/ASR
SFR 3328 W 187th PL $935,000 3/2,0,0,0 1200/E 1950
SFR/D 4117 W 183rd ST $1,028,000 3/0,2,0,0 1852/A 1954/ASR
SFR 3304 W 187th ST $1,050,000 3/2,0,0,0 1276/E 1950/ASR
SFR/D 17006 Cranbrook AVE $1,090,000 3/2,0,0,0 1290/A 1956/ASR
SFR/D 17203 Elgar AVE $1,168,000 4/1,1,0,0 1428/A 1948/ASR
SFR/D 4228 W 173rd ST $1,215,000 3/2,0,0,0 1571/A 1953/ASR
SFR/D 3804 W 180th PL $1,250,000 4/2,0,1,0 1536/A 1954/PUB
SFR/D 16107 Van Ness AVE $886,000 4/1,1,0,0 1478/A 1956/ASR
TWNHS/A 2750 182nd ST #140 $889,990 3/2,0,1,0 1724/B 2023/BLD
TWNHS/A 2750 182nd ST #139 $892,940 3/2,0,1,0 1724/B 2023/BLD
SFR/D 17036 Spinning AVE $895,000 3/1,1,0,0 1364/A 1956/ASR
TWNHS/A 2750 182nd ST #141 $899,990 3/2,0,1,0 1724/B 2023/BLD
TWNHS/A 2750 182nd ST #119 $909,990 3/2,0,1,0 1724/B 2024/BLD
SFR/A 18522 Wilton Place $1,060,000 4/3,0,0,0 1540/P 1955/PUB
SFR/D 18045 Atkinson AVE $1,550,000 4/3,0,0,0 2100/D 1967/PUB
CONDO/A 2742 Cabrillo AVE #212 $567,000 2/2,0,0,0 1050/A 2006/ASR
SFR 911 Portola AVE $825,000 2/1,0,0,0 878/ 1922
SFR/D 723 Border AVE $1,130,000 5/3,0,0,0 2090/A 1984/ASR
SFR/D 1424 Beech AVE $1,250,000 2/1,0,0,0 1021/A 1927/PUB
TWNHS/A 2209 W 239th ST $640,000 2/1,0,1,0 1015/A 1978/PUB
SFR/D 2433 W 238th ST $1,005,000 3/2,0,0,0 1894/A 1954/ASR
SFR/D 2138 Middlebrook RD $1,155,000 3/2,0,0,0 1036/A 1947/ASR
SFR/D 1976 W 231st ST $1,218,000 4/2,0,0,0 1826/A 1964/ASR

CONTACT US

for all of your Torrance real estate services

your torrance realtor

Torrance realtor Keith Kyle
Keith Kyle
Realtor

DRE#01712785

Vista Sotheby's logo

REALESTATETORRANCE – All rights reserved – Designed and Developed by Keith Kyle Homes