Golden Hills Homes Redondo Beach - Armour Lane

Torrance Real Estate Market is Alive And Very Well in March

March 2024 a Big Month or Home sales and Home Prices in Torrance

What a month it was for home sales and home prices in the South Bay city of Torrance.  Any talk of a slow market due to high interest rates was most definitely overblown….at least for now.

The real estate market in Torrance was strong in terms of both the number of homes that sold and the prices that they sold for…..that’s for sure.

The real estate market jumped up considerably with 89 home on market sales during March.  Compare that to 69 sold homes in February and a very slow January with only  48 sold homes.

The prices that the homes sold for were equally impressive.

The average “asking” price  was $1,104,915 with the average sold price at an impressive $1,132,878 compared to $993,758 in February and $1,012,480 in January.

The average dollar per square foot for the homes that sold in March was $749 which was a significant jump from $692 in February.   Homes that sold averaged a very short 21 days on market before going into escrow.  That was quite a bit shorter than some neighboring cities.

See how March 2024 home sales and prices compared with other months on our Torrance real estate trends and statistics page.

Search the current homes for sale in Torrance

March 2024 Torrance Home Sales & Prices

Type Address Price Beds/Baths Sq Feet Year
SFR/D 1503 W 207th ST $795,000 4/3,0,0,0 1771/S 2023/SLR
SFR/D 22124 Denker AVE $895,000 3/1,1,0,0 1483/A 1947/ASR
CONDO 20545 S Vermont AVE #8 $385,000 1/1,0,0,0 661/ 1982
CONDO/A 23320 Sesame ST #E $477,000 2/1,1,0,0 829/A 1973/ASR
CONDO/A 1229 W 223rd ST #111 $519,000 2/2,0,0,0 935/A 1987/PUB
CONDO/A 23312 Marigold AVE #T101 $540,000 3/2,0,0,0 1066/A 1973/ASR
CONDO 23312 Marigold AVE #T102 $545,000 3/2,0,0,0 1066/ 1973
TWNHS/A 22327 Harbor Ridge LN #4 $650,000 3/1,0,1,0 1287/A 1979/ASR
SFR/D 1000 W 225th ST $728,000 2/1,0,1,0 801/A 1952/ASR
SFR/D 23128 Meyler AVE $839,000 3/1,0,0,0 1225/A 1956/PUB
SFR/D 25710 Crest RD $1,100,000 3/2,0,0,0 1214/A 1954/PUB
SFR/D 3123 Carolwood LN $1,470,000 4/2,0,1,0 2200/A 1977/ASR
SFR/D 25602 Amber Leaf RD $1,745,000 4/3,0,0,0 2162/A 1976/ASR
CONDO/A 2605 Sepulveda BLVD #122 $710,000 2/2,0,0,0 1191/A 2003/ASR
CONDO/A 2563 Plaza Del Amo #202 $785,000 2/2,0,0,0 1303/A 1985/ASR
CONDO/A 2559 Plaza Del Amo #319 $815,000 2/2,0,0,0 1058/A 1984/ASR
TWNHS/A 2595 Plaza Del Amo #430 $900,000 2/2,0,0,0 1272/A 1986/ASR
TWNHS/A 2595 Plaza Del Amo #423 $1,010,000 3/2,0,1,0 1696/A 1986/ASR
SFR/D 814 Patronella Ave. $1,100,000 3/1,1,0,0 1472/AP 1951/ASR
SFR/D 1628 Greenwood AVE $1,100,000 3/1,0,0,0 1122/A 1949/ASR
SFR/D 1110 Elm AVE $1,150,000 3/2,0,0,0 1396/A 1951/ASR
SFR/D 2854 El Dorado ST $1,180,000 4/2,0,0,0 1666/A 1951/ASR
CONDO/D 2560 Bayport DR $1,275,000 4/2,0,1,0 2420/A 1987/PUB
SFR/D 1604 Hickory AVE $1,425,000 3/2,0,0,0 1392/A 1921/ASR
SFR/D 911 Fonthill AVE $1,470,000 3/2,0,0,0 1878/A 1951/ASR
SFR/D 20323 Eastwood AVE $1,500,000 5/3,0,0,0 2432/A 1964/ASR
CONDO/A 3120 Sepulveda BLVD #216 $371,000 1/1,0,0,0 526/A 2002/ASR
CONDO/A 22934 Nadine CIR #A $620,000 2/2,0,0,0 950/A 1963/ASR
CONDO/A 22703 Maple AVE #125 $680,000 2/1,0,1,0 950/A 1963/ASR
CONDO/A 2592 W 235th ST $780,000 3/3,0,0,0 1687/A 1971/PUB
SFR/D 3710 W 224th ST $1,127,300 3/2,0,0,0 1118/A 1956/ASR
SFR/D 22831 Madrona AVE $1,250,000 4/2,0,0,0 1774/A 1954/ASR
SFR/D 4415 Newton ST $1,500,000 3/1,1,0,0 1384/A 1954/ASR
SFR/D 4303 Mesa ST $1,750,000 3/3,0,1,0 3155/A 1978/ASR
SFR/D 24863 Via Valmonte $2,030,000 3/2,0,0,0 2041/A 1966/OTH
SFR/D 22312 Marjorie Avenue $1,120,000 3/1,0,0,0 1140/A 1953/ASR
SFR/D 22315 Shadycroft AVE $1,294,000 3/1,0,0,0 860/A 1952/ASR
SFR/D 23525 Leyte DR $1,455,000 4/2,0,0,0 2074/A 1962/ASR
SFR/D 4611 Macafee RD $1,465,000 4/2,1,0,0 1930/A 1956/ASR
SFR/D 23011 Kathryn AVE $1,565,000 3/2,0,0,0 1618/A 1954/PUB
SFR/D 3928 W 234th PL $1,575,000 4/2,0,0,0 2090/A 1962/ASR
SFR/A 5620 Rockview Dr $1,580,000 4/2,0,0,0 1834/A 1952/ASR
SFR/D 22730 Evalyn AVE $2,390,000 6/2,2,1,0 3443/A 1953/ASR
SFR/D 22224 Reynolds DR $2,525,000 5/2,2,1,0 4270/A 1954/PUB
CONDO/A 21345 Hawthorne BLVD #420 $525,000 1/1,0,0,0 716/B 2005/ASR
SFR/D 5105 W Carson ST $1,040,000 3/1,1,0,0 1140/A 1955/ASR
SFR/D 3909 Sepulveda BLVD $1,115,000 3/2,0,0,0 1415/A 1956/ASR
SFR/D 4609 Merrill ST $1,275,000 3/2,0,0,0 1162/A 1955/ASR
SFR/D 4812 Laurette ST $1,415,000 3/1,1,0,0 1162/A 1955/ASR
SFR/D 21929 Ocean AVE $1,765,000 3/3,0,1,0 1800/E 2023/SEE
TWNHS/A 5226 W 190th ST $1,040,000 3/2,0,1,0 1831/A 1976/ASR
SFR/D 5616 Andrus AVE $1,300,000 3/1,1,0,0 1331/A 1959/ASR
SFR/D 5626 Edgemere DR $1,300,000 3/2,0,0,0 1631/A 1959/ASR
CONDO/D 20415 Earl ST $1,350,000 3/2,0,1,0 1789/B 2020/ASR
SFR/D 4928 Sara DR $1,400,000 3/1,1,0,0 1244/A 1962/ASR
SFR/D 5522 Konya DR $1,510,000 4/3,0,0,0 2380/A 1959/ASR
SFR/D 5511 Halison ST $1,700,000 3/3,0,0,0 2251/A 1956/ASR
SFR/D 5505 Halison Street $1,753,000 4/1,1,0,0 1810/A 1956/ASR
SFR/D 21088 Tomlee AVE $1,800,000 4/3,0,0,0 2679/A 1991/ASR
SFR/D 5301 Norton ST $1,900,000 4/3,0,0,0 2078/SEE 1956/ASR
TWNHS/A 3440 W 171st ST #8 $740,000 3/3,0,0,0 1592/A 1981/ASR
SFR/D 3772 W 175th ST $759,900 2/1,0,0,0 834/A 1950/ASR
SFR/D 17519 Ermanita AVE $795,000 3/1,0,0,0 996/SEE 1950/ASR
SFR/D 18512 Ashley AVE $865,000 3/2,0,0,0 1402/A 1949/PUB
TWNHS/D 4325 W 182nd ST #20 $868,000 3/3,0,0,0 1492/A 1980/ASR
SFR/A 17705 Falda AVE $915,000 3/1,1,0,0 1383/A 1955/ASR
SFR 3328 W 187th PL $935,000 3/2,0,0,0 1200/E 1950
SFR/D 4117 W 183rd ST $1,028,000 3/0,2,0,0 1852/A 1954/ASR
SFR 3304 W 187th ST $1,050,000 3/2,0,0,0 1276/E 1950/ASR
SFR/D 17006 Cranbrook AVE $1,090,000 3/2,0,0,0 1290/A 1956/ASR
SFR/D 17203 Elgar AVE $1,168,000 4/1,1,0,0 1428/A 1948/ASR
SFR/D 4228 W 173rd ST $1,215,000 3/2,0,0,0 1571/A 1953/ASR
SFR/D 3804 W 180th PL $1,250,000 4/2,0,1,0 1536/A 1954/PUB
SFR/D 16107 Van Ness AVE $886,000 4/1,1,0,0 1478/A 1956/ASR
TWNHS/A 2750 182nd ST #140 $889,990 3/2,0,1,0 1724/B 2023/BLD
TWNHS/A 2750 182nd ST #139 $892,940 3/2,0,1,0 1724/B 2023/BLD
SFR/D 17036 Spinning AVE $895,000 3/1,1,0,0 1364/A 1956/ASR
TWNHS/A 2750 182nd ST #141 $899,990 3/2,0,1,0 1724/B 2023/BLD
TWNHS/A 2750 182nd ST #119 $909,990 3/2,0,1,0 1724/B 2024/BLD
SFR/A 18522 Wilton Place $1,060,000 4/3,0,0,0 1540/P 1955/PUB
SFR/D 18045 Atkinson AVE $1,550,000 4/3,0,0,0 2100/D 1967/PUB
CONDO/A 2742 Cabrillo AVE #212 $567,000 2/2,0,0,0 1050/A 2006/ASR
SFR 911 Portola AVE $825,000 2/1,0,0,0 878/ 1922
SFR/D 723 Border AVE $1,130,000 5/3,0,0,0 2090/A 1984/ASR
SFR/D 1424 Beech AVE $1,250,000 2/1,0,0,0 1021/A 1927/PUB
TWNHS/A 2209 W 239th ST $640,000 2/1,0,1,0 1015/A 1978/PUB
SFR/D 2433 W 238th ST $1,005,000 3/2,0,0,0 1894/A 1954/ASR
SFR/D 2138 Middlebrook RD $1,155,000 3/2,0,0,0 1036/A 1947/ASR
SFR/D 1976 W 231st ST $1,218,000 4/2,0,0,0 1826/A 1964/ASR
Hollywood Riviera homes for sale - 340 Via Colusa

Torrance Real Estate Recap – February Home Sales and Prices

Torrance Real Estate Market Update

69 Home Sales in Torrance During February 2024

The real estate market in Torrance California was a bit busier in February with 69 which was a nice increase from  the 48 homes that sold in January.

The average list price was $959,384 with the average sold price at $993,758 which was down fromt average sale price of $1,012,480 in January but up from December’s average at $918,680.

The average dollar per square foot for the homes that sold in was $692 and homes averaged 29 days on market (DOM) before going into escrow.  

See how February home sales compared with other months on our Torrance real estate trends and statistics page.

February 2023 Torrance Home Sales and Prices

Property type Address Price Beds/Baths Sq Feet Year Built
CONDO/A 23222 Sesame ST #B $420,000 2/1,0,0,0 730/A 1973/ASR
CONDO/A 1444 W 227th ST #3 $475,000 3/2,0,1,0 1188/A 1982/PUB
SFR/D 1415 W 222nd ST $655,000 1/1,0,0,0 764/A 1947/ASR
SFR/A 1551 W 221st ST $900,000 3/0,2,0,0 1248/A 1937/ASR
CONDO/A 941 W Carson ST #113 $432,500 1/1,0,0,0 696/A 1982/ASR
CONDO 21415 S Vermont AVE #61 $436,250 1/1,0,0,0 554/ 1990
CONDO/A 23302 Marigold AVE #Y202 $490,000 2/2,0,0,0 859/A 1973/ASR
CONDO/A 800 Coriander DR #L $490,000 2/1,1,0,0 829/A 1973/ASR
TWNHS/A 23322 S Vermont AVE $525,000 2/2,0,0,0 976/A 1974/ASR
CONDO/A 21415 Vermont AVE S #35 $530,000 2/2,0,0,0 888/P 1990/PUB
CONDO/A 23246 S Vermont AVE $580,000 2/1,0,0,0 872/P 1974/PUB
SFR/D 1602 W Plaza Del Amo $826,074 3/2,0,1,0 1447/A 2023/BLD
SFR 22702 S Van Deene AVE $876,750 3/2,0,0,0 1528/AP 1959/APP
SFR/D 21204 Broadwell AVE $920,000 3/2,0,0,0 1148/A 1959/ASR
SFR/D 3025 Lazy Meadow DR $1,450,000 3/1,1,0,0 1688/A 1975/ASR
CONDO/A 3220 Merrill DR #43 $475,000 1/1,0,0,0 680/A 1964/PUB
COOP/A 3115 Merrill DR #36 $525,000 3/2,0,0,0 1561/T 1963/ASR
CONDO/A 2940 W Carson ST #110 $530,000 2/2,0,0,0 973/A 1962/ASR
CONDO/A 2940 7 W Carson ST #7 $650,000 2/1,1,0,0 1121/A 1962/APP
TWNHS/A 3725 Emerald ST #B $750,000 2/2,0,1,0 1128/A 1987/ASR
TWNHS/A 2800 Plaza Del Amo #194 $850,000 2/2,0,1,0 1273/A 1989/ASR
TWNHS/A 1700 Elm AVE #25 $975,000 3/3,0,0,0 2112/A 1981/ASR
SFR/D 1734 Juniper AVE $1,015,000 4/2,0,0,0 1696/A 1955/ASR
SFR/D 20567 Amie Avenue $1,100,000 3/2,0,0,0 1500/S 1948/PUB
SFR/D 914 Felbar $1,275,000 3/1,1,0,0 1556/A 1951/ASR
SFR/D 1318 Elm AVE $1,290,000 3/2,0,0,0 1300/T 1943/ASR
SFR/D 917 Patronella AVE $1,355,000 4/2,0,0,0 1743/A 1951/PUB
SFR/D 2534 Plaza Del Amo $1,365,000 4/2,0,1,0 2370/A 1999/ASR
SFR/D 2889 Plaza Del Amo #526 $1,399,000 4/3,0,0,0 2513/A 2002/ASR
TWNHS/D 1748 Flower AVE $1,430,000 5/2,1,1,0 3060/A 2008/ASR
SFR/D 2556 El Dorado ST $1,512,000 5/3,0,0,0 2198/A 1952/ASR
CONDO/A 22681 Nadine CIR #B $490,000 2/1,1,0,0 1117/A 1963/ASR
CONDO/A 23043 Maple Ave #B $525,000 2/1,0,1,0 950/A 1963/ASR
CONDO/A 23061 Nadine CIR #B $550,000 2/1,1,0,0 1117/A 1963/ASR
CONDO/A 22920 Nadine CIR #A $605,000 1/2,0,0,0 1117/A 1963/ASR
TWNHS/A 22525 Kent AVE $1,100,000 3/3,0,0,0 1882/A 2003/EST
SFR/D 4147 W 229th ST $1,103,000 3/2,0,0,0 1158/A 1955/ASR
SFR/D 22702 Linda DR $1,150,000 2/1,0,0,0 890/A 1952/ASR
SFR/D 22509 Anza AVE $1,300,000 3/2,0,0,0 1445/A 1953/ASR
SFR/D 4913 Sharynne LN $1,475,000 3/2,0,0,0 1719/A 1949/ASR
SFR/D 21510 Marjorie AVE $1,135,000 3/1,1,0,0 1200/E 1956/ASR
SFR 21814 Palos Verdes BLVD $1,360,000 3/2,0,0,0 1404/ 1955
SFR/D 21330 Anza AVE $1,365,000 3/2,0,0,0 1562/A 1956/PUB
SFR/D 22113 Redbeam AVE $1,380,000 3/1,1,0,0 1668/P 1955
SFR/D 4621 Jacques ST $1,400,000 3/2,0,0,0 1162/A 1955/PUB
SFR/D 22001 Marjorie AVE $1,648,710 4/3,0,0,0 1710/A 1956/ASR
SFR/D 21625 Linda Drive $1,900,000 4/3,0,0,0 2108/A 1955/ASR
CONDO 5578 W 190th ST $995,000 3/3,0,0,0 1642/ 2002
SFR/D 4722 Deelane ST $1,225,000 3/2,0,0,0 1494/A 1954/ASR
SFR/D 5304 Emerald Street $1,575,000 3/2,0,0,0 1596/A 1959/ASR
SFR/D 20105 Donora AVE $1,994,099 5/3,0,1,0 3034/A 1955/PUB
TWNHS/A 3910 W 182nd ST #7 $745,000 2/1,1,1,0 1360/A 1983/ASR
SFR/D 18713 Florwood AVE $882,000 4/2,0,0,0 1720/A 1954/ASR
SFR/D 4231 W 179th ST $1,000,000 3/1,1,0,0 1450/S 1950/ASR
SFR/D 3711 W 170th ST $1,085,000 3/2,0,0,0 1289/A 1956/ASR
TWNHS/A 2750 W 182nd ST #134 $899,990 3/2,0,1,0 1724/B 2023/BLD
SFR/D 2065 W 159th ST $997,000 3/2,0,0,0 1596/A 1950/PUB
SFR/D 16309 Haas AVE $1,010,000 4/2,0,0,0 1654/A 1949/ASR
SFR 2014 W 180th ST $1,200,000 3/2,0,0,0 1679/A 1957/ASR
SFR/D 2302 W 169th PL $1,310,000 4/1,1,0,0 2028/A 1956/ASR
CONDO/A 2742 Cabrillo AVE #204 $399,900 1/1,0,0,0 670/A 2006/ASR
CONDO/A 1628 Gramercy AVE $855,000 4/2,0,1,0 1710/A 2010/PUB
CONDO/D 1513 Madrid AVE $925,000 4/2,0,1,0 2173/A 1989/ASR
TWNHS/D 2178 El Dorado ST $960,000 3/2,0,1,0 1846/A 1995/ASR
SFR/D 1504 Acacia AVE $1,800,000 3/1,1,0,0 2047/A 1927/ASR
SFR/D 2350 W 236th ST $1,085,000 3/2,0,0,0 1313/A 1954/ASR
SFR/D 2043 W 238th ST $1,610,000 3/1,1,0,0 1808/A 1962/ASR
CONDO/A 20408 S Vermont AVE #93 $475,000 2/2,0,0,0 969/A 1978/ASR
SFR/A 1072 Torrance BLVD $552,000 3/1,0,0,0 860/A 1953/PUB
South Bayport in Plaza Del Amo Torrance

January Market Report – Torrance Home Sales and Prices

Torrance Real Estate Market Update

48 Home Sales in Torrance During January 2024

The real estate market in Torrance California was very slow in January with only 48 on market closed escrows to start off 2024.  That’s the third slower month in a row with only 64 homes selling December, 60 in November and a bit higher 71 back in October.  The market seems to be much busier to start the year so it’s likely that February will jump up a bit.

That being said the prices were very impressive.

The average “list” price  was $1,003,910 with the average closed sales price at $1,012,480 which was a nice jump from the average of  $918,680 in December

Homes that sold averaged $688 per square foot in Januaryand the average days on market was 24 before going into escrow which was shorter than most neighboring cities in the South Bay.

See how January home sales compared with other months on our Torrance real estate trends and statistics page.

January 2023 Torrance Home Sales and Prices

Property Type Address Price Bed/Bath Sq Feet Age
CONDO/A 1444 W 227th ST #17 $455,000 2/1,0,1,0 1097/A 1982/ASR
TWNHS/A 1514 207TH #B $735,000 3/2,0,1,0 1633/A 2006/ASR
SFR/D 21410 Halldale AVE $830,000 3/2,0,0,0 1270/A 1954/ASR
SFR/D 21135 Hobart BLVD $887,000 3/1,1,0,0 1379/A 1953/ASR
CONDO/A 20426 S Vermont AVE #78 $474,000 2/2,0,0,0 969/A 1978/ASR
CONDO/A 800 Coriander DR #L $490,000 2/1,1,0,0 829/A 1973/ASR
TWNHS/A 1126 W 228th ST #15 $680,000 3/2,0,1,0 1362/A 1988/PUB
SFR/D 22330 Meyler ST #4 $835,000 3/2,0,1,0 2107/A 1990/ASR
SFR 22702 S Van Deene AVE $876,750 3/2,0,0,0 1528/AP 1959/APP
SFR/D 21524 Meyler ST $900,000 3/2,0,0,0 1444/A 1956/ASR
SFR/D 24229 Neece Avenue $2,260,000 5/4,0,1,0 4600/S 1989/ASR
TWNHS/A 3725 Emerald ST #B $750,000 2/2,0,1,0 1128/A 1987/ASR
TWNHS/A 2800 Plaza Del Amo #22 $820,000 2/3,0,0,0 1185/A 1989/ASR
TWNHS/A 2800 Plaza Del Amo #382 $857,000 2/3,0,0,0 1273/A 1988/ASR
CONDO/A 2800 Plaza Del Amo #17 $905,000 3/2,0,1,0 1404/A 1989/ASR
TWNHS/A 2801 Sepulveda #30 $1,000,000 3/2,0,1,0 1886/A 1993/ASR
SFR/D 3309 Sonoma ST $1,190,000 3/2,0,0,0 1333/A 1955/ASR
CONDO/A 22901 Nadine CIR #A $540,000 2/1,1,0,0 1117/A 1963/ASR
CONDO/A 22664 Nadine Circle #B $543,000 2/1,0,1,0 950/P 1963/PUB
CONDO/A 22953 Nadine CIR #A $608,000 2/1,1,0,0 1117/A 1963/ASR
SFR/D 2556 W 234th ST $1,340,000 4/1,2,0,0 2306/A 1964/ASR
SFR/D 22620 Fonthill AVE $1,375,000 4/3,0,0,0 2337/A 1963/ASR
SFR/D 5006 Paseo De Las Tortugas $1,930,000 3/1,1,0,0 1819/A 2021/SLR
SFR/D 22626 Evalyn AVE $1,128,000 3/1,0,0,0 1080/A 1953/PUB
SFR/D 22418 Ladeene AVE $1,320,000 5/2,0,0,0 1836/A 1953/ASR
CONDO/A 21345 Hawthorne #104 $635,000 2/1,1,0,0 910/A 2005/ASR
SFR/D 21305 Marjorie AVE $1,200,000 3/1,1,0,0 1598/A 1956/ASR
SFR/D 21329 Anza AVE $1,390,000 3/2,0,0,0 1450/A 1955/PUB
SFR/D 4912 Narrot ST $1,214,000 3/2,0,0,0 1106/A 1954/ASR
SFR 4826 Asteria ST $1,380,000 3/2,0,0,0 1245/A 1961/ASR
SFR/D 4820 Emerald ST $1,421,111 3/2,0,0,0 1320/E 1961/PUB
SFR/D 20817 Wendy DR $1,915,000 4/3,1,0,0 2112/P 1959
SFR/D 20105 Donora AVE $1,994,099 5/3,0,1,0 3034/A 1955/PUB
TWNHS/A 3536 Redondo Beach $777,303 3/2,0,0,0 1330/A 1976/ASR
SFR/D 18031 Falda AVE $805,000 3/1,1,0,0 1231/A 1955/ASR
SFR/D 4112 W 173rd PL $849,000 3/1,0,0,0 1137/A 1952/ASR
SFR/D 3810 W 173rd ST $950,000 3/2,0,0,0 1332/A 1955/ASR
SFR/D 4030 W 175th ST $964,900 3/1,1,0,0 1098/A 1953/ASR
SFR/D 3714 W 181st ST #SI $1,000,000 3/2,1,1,0 2074/A 1953/APP
SFR/D 3720 W 177th Street $1,125,000 3/2,0,0,0 1500/A 1951/ASR
CONDO/A 2003 Artesia BLVD #118 $748,889 2/2,0,0,0 1207/A 1993/ASR
SFR/D 2422 W 179th ST $800,000 3/1,1,0,0 1215/A 1956/ASR
TWNHS/A 2750 182nd ST #145 $899,990 3/2,0,1,0 1724/B 2023/BLD
SFR/D 18920 Haas AVE $902,000 3/1,0,1,0 1752/E 1951/ASR
TWNHS/A 2750 182nd ST #144 $909,990 3/2,0,1,0 1724/B 2023/BLD
SFR/D 2118 W 177th ST $925,000 3/2,0,0,0 1295/A 1953/ASR
SFR/D 2626 W 166th PL $1,049,880 3/2,0,0,0 1337/A 1955/ASR
CONDO/A 2349 Jefferson ST #105 $952,000 2/2,0,0,0 1530/A 2008/ASR
SFR/D 2801 Sonoma ST $1,053,000 4/2,0,0,0 1788/A 1951/ASR
SFR/D 2440 W 239th ST $800,000 3/2,0,0,0 1129/A 1961/ASR
SFR/D 23544 Haas AVE $1,100,000 3/1,1,0,0 1599/A 1968/ASR
SFR/D 1735 W 235th ST $1,220,000 3/1,1,0,0 1214/E 1950/ASR
Hollywood Riviera homes for sale - 340 Via Colusa

Torrance Home Sales in October Average Over $1.1M!

Torrance real estate recap for October 2023

Welcome to the month that was for real estate in Torrance California. 

October was a bit slower in terms of the number of homes that sold, but the prices that they sold for were very impressive.

There were 71 homes that sold compared to 90 home sales in September

The average “asking” price  was a very impressive $1,072,892 with the average sold price at $1,100,411 which was a nice jump from the $1,034,044 in September and a similar number in August.

The average dollar per square foot for the homes that sold in October was $720 and the average days on market was a very brief 21 before going into escrow. That’s about half the time it takes for a home to sell in the surrounding communities.

See how that compares with other months on our Torrance real estate trends and statistics page.

Search the current homes for sale in Torrance

Golden Hills Homes Redondo Beach - Armour Lane

Torrance Home Sales and Prices for October 2023

Home Type Address Price $ Per Foot Bed/Bath Sq Feet Age
CONDO/A 24410 Crenshaw BLVD #225 $470,000 $465 2/2,0,0,0 1010/A 1987/ASR
CONDO/A 20561 S Vermont Unit #4 AVE #4 $490,000 $506 2/2,0,0,0 968/A 1982/ASR
SFR/D 1570 W 226th ST $660,000 $597 3/2,0,0,0 1106/A 1951/ASR
SFR/D 1545 W 215th ST $810,000 $688 3/2,0,0,0 1178/A 1945/SLR
SFR/D 1325 W 221st ST $880,000 $1,044 2/1,0,1,0 843/A 1947/ASR
CONDO/A 20565 S Vermont AVE #8 $499,000 $516 2/0,2,0,0 968/A 1982/PUB
TWNHS/A 1127 W 228th ST #19 $690,000 $463 3/3,0,0,0 1490/A 1988/ASR
SFR/D 21204 Broadwell AVE $699,711 $610 3/2,0,0,0 1148/A 1959/PUB
SFR/D 1158 Levinson ST $830,000 $643 3/2,0,0,0 1291/A 1959/ASR
SFR/D 808 Gian DR $980,000 $618 4/2,0,0,0 1586/A 1968/ASR
SFR/D 2649 Dalemead ST $1,145,000 $909 3/2,0,0,0 1259/A 1953/ASR
SFR/D 24804 Pitcairn WAY $1,210,000 $1,134 3/1,1,0,0 1067/A 1950/ASR
SFR/D 2910 Briarwood DR $1,450,000 $708 3/3,0,0,0 2049/A 1976/ASR
SFR/D 3001 Lazy Meadow DR $1,775,000 $798 3/2,0,1,0 2223/A 1975/PUB
TWNHS/A 2971 Plaza Del Amo #258 $760,000 $642 2/3,0,0,0 1184/A 1985/ASR
TWNHS/A 2800 Plaza Del Amo #225 $799,000 $734 2/1,1,1,0 1088/A 1988/ASR
TWNHS/A 2800 Plaza Del Amo #14 $805,000 $679 2/1,1,1,0 1185/A 1989/ASR
SFR/D 917 Patronella AVE $815,000 $468 4/2,0,0,0 1743/ 1951
TWNHS/A 2047 Lincoln AVE $900,000 $664 3/2,0,1,0 1356/B 2023/BLD
TWNHS/A 2800 Plaza Del Amo #312 $950,000 $677 3/2,0,1,0 1404/A 1988/ASR
SFR/D 20538 Amie AVE $1,150,000 $760 3/1,1,0,0 1514/A 1958/ASR
SFR/D 20550 Madison ST $1,210,000 $673 3/2,0,0,0 1798/P 1958
SFR/D 1719 Iris AVE $1,582,000 $812 3/2,0,1,0 1948/P 1957/PUB
CONDO 24410 Crenshaw BLVD #102 $510,000 $459 2/2,0,0,0 1111/ 1987
CONDO/A 22932 Nadine CIR #B $545,000 $488 1/1,0,1,0 1117/A 1963/ASR
TWNHS/A 3004 W 235th ST $1,039,900 $591 3/3,0,0,0 1759/A 2000/ASR
SFR/D 2553 W 230th ST $1,470,500 $675 3/2,0,0,0 2178/A 1960/PUB
SFR/D 2633 W 230th ST $1,500,000 $1,001 4/2,0,0,0 1499/A 1960/PUB
SFR/D 22715 Juniper AVE $1,700,000 $712 5/3,0,0,0 2388/A 1963/ASR
SFR/D 5600 Calle De Ricardo $1,825,000 $1,198 3/2,0,0,0 1523/A 1955/ASR
SFR/D 24900 Via Valmonte $2,073,000 $657 3/2,0,1,0 3157/T 1979/ASR
SFR/D 23148 Ladeene AVE $1,185,000 $858 3/2,0,0,0 1381/A 1960/ASR
SFR/D 22328 Kathryn AVE $1,225,000 $764 3/2,0,0,0 1604/A 1953/PUB
SFR/D 4820 Macafee RD $1,225,000 $644 4/1,0,1,0 1901/A 1956/ASR
SFR/D 23540 Kathryn AVE $1,350,000 $736 4/1,1,0,0 1834/A 1962/ASR
SFR/D 22502 Redbeam Avenue $1,500,000 $761 3/2,0,0,0 1970/A 1952/ASR
SFR/D 23022 Galva AVE $1,511,000 $621 4/3,0,0,0 2434/A 1967/ASR
SFR 23107 Audrey AVE $2,500,000 $676 5/4,0,1,0 3696/A 1990
SFR/D 21601 Marjorie AVE $1,060,000 $839 4/2,0,0,0 1263/A 1956/PUB
TWNHS/A 4467 Emerald ST #19 $955,000 $600 3/2,0,1,0 1591/A 1982/ASR
SFR/D 19922 Bellemare AVE $1,140,000 $695 3/1,0,0,0 1640/E 1955/ASR
SFR/D 4910 Carmelynn ST $1,250,000 $622 4/2,0,1,0 2011/A 1968/ASR
SFR/D 5633 Konya Drive $1,500,000 $652 5/1,1,1,0 2300/P 1959/PUB
SFR/D 5607 Michelle DR $1,580,000 $1,035 4/1,1,0,0 1526/A 1959/ASR
SFR/D 4175 W 172nd ST $925,000 $583 3/2,0,0,0 1586/A 1951/ASR
SFR/D 4105 W 184th ST $935,000 $777 4/2,0,0,0 1204/P 1954/ASR
SFR 3512 W 187th ST $938,700 $773 4/2,0,0,0 1215/ 1954
SFR/D 16714 Cranbrook AVE $980,000 $598 4/2,0,0,0 1638/A 1956/ASR
SFR/D 16715 Glenburn AVE $1,100,000 $879 3/2,0,0,0 1252/A 1952/ASR
SFR/D 16604 Patronella AVE $1,500,000 $685 4/2,0,1,0 2189/A 1976/PUB
SFR/D 2059 W 160th ST $780,000 $932 2/1,0,0,0 837/A 1950/ASR
SFR/D 16802 Kristin AVE $900,000 $690 3/1,0,1,0 1304/P 1953/PUB
SFR/D 17204 Atkinson AVE $955,000 $764 3/2,0,0,0 1250/O 1947/ASR
SFR/D 1859 W 179th ST $960,000 $458 4/2,0,1,0 2097/A 1968/ASR
SFR/D 18045 Atkinson AVE $1,025,000 $504 4/1,1,0,0 2035/A 1967/ASR
SFR/D 16815 Wilkie AVE $1,132,500 $837 3/1,1,0,0 1353/A 1953/ASR
SFR/D 17044 Spinning AVE $1,340,000 $823 4/3,0,0,0 1628/A 1956/ASR
TWNHS/A 1242 Engracia $550,000 $786 1/1,0,0,1 700/P 2005/BLD
SFR 2061 W 222nd ST $630,000 $1,193 1/1,0,0,0 528/ 1923
CONDO/A 2415 Arlington $709,900 $697 2/2,0,1,0 1018/B 2023/BLD
SFR 1324 Beech AVE $840,000 $692 2/1,0,0,0 1214/ 1938
CONDO/A 2349 Jefferson ST #117 $915,000 $598 2/2,0,0,0 1530/A 2008/ASR
SFR/D 1016 Amapola AVE $1,090,000 $1,081 2/1,0,0,0 1008/A 1924/ASR
