Golden Hills Homes Redondo Beach - Armour Lane

December Home Prices in Torrance Impressive Again

Torrance Real Estate Market Report for December

Average Home Price in Torrance at $1,101,010

December and January are usually the slowest month of the year in terms of home sales and December 2024 was no exception although it was still a very busy month.  There were 63 homes that sold during the month compared with 81 a month earlier.

Search the current homes for sale in Torrance

The average “list” price of the homes that sold  was $1,057,373 with the average sold price at $1,057,373 which was a slight drop from $1,101,010 in November.

The average dollar per square foot for the homes that sold was $747 which was well up from November.  Days on market, or DOM, was a brief 29 before selling.

The highest price of the month was just under $2.0M and was located in west Torrance at 5522 Konya Drive.

The average asking price of the homes that sold  was $1,094,133 with the average sales price at $1,101,010 which was slightly higher than $1,094,105 in October.

The average dollar per square foot for the homes that sold was $685 which was a significant decrease from $738 in October.  Days on market, or DOM, was a brief 30 before selling.

Search the current homes for sale in Torrance

See how December 2024 Torrance home prices compared with other months on our Torrance real estate trends and statistics page.

December 2024 Torrance Home Sales & Prices

Type Address Price Beds/Baths Sq Feet Year Built
SFR/D 20516 Kenwood AVE $1,100,000 7/3,0,1,0 2300/E 1952/ASR
CONDO/A 812 Coriander DR #D $419,000 1/1,0,0,0 639/A 1973/ASR
SFR/D 806 W 219th ST $450,000 2/1,0,0,0 820/A 1953/ASR
TWNHS/A 22533 S Vermont AVE #53 $660,000 3/1,0,1,0 1221/A 1980/ASR
SFR/D 22908 Menlo AVE $675,000 3/2,0,0,0 875/A 1953/ASR
SFR/D 23016 Kaywood DR $835,000 3/2,0,0,0 1554/A 1960/ASR
TWNHS/A 1227 Bonnet WAY $835,000 4/3,0,1,0 1686/P 2022/BLD
CONDO/A 22319 Lily Court $845,000 4/3,0,1,0 1686/B 2023/BLD
TWNHS/D 22330 60 Meyler $927,500 3/2,0,1,0 2107/A 1990/ASR
SFR/D 21202 Marigold Avenue $930,000 3/2,0,0,0 1172/P 1959/PUB
CONDO 24516 Park ST $500,000 1/1,0,0,0 683/ 1984
SFR/D 3241 Dalemead ST $1,170,000 4/1,1,0,0 1500/A 1949/ASR
SFR/A 26318 Delos DR $1,800,000 3/1,1,0,1 1454/A 1955/ASR
SFR 2686 Clarellen ST $1,825,000 4/3,0,0,0 2698/A 1983/ASR
CONDO/A 2605 Sepulveda BLVD #219 $720,000 2/2,0,0,0 1212/A 2003/ASR
TWNHS/A 3520 Maricopa ST #24 $745,000 2/2,0,1,0 1342/A 1975/PUB
TWNHS/A 2931 Plaza Del Amo #100 $840,000 2/2,0,1,0 1184/A 1985/ASR
SFR/D 1110 Kornblum AVE $850,000 2/1,0,0,0 856/A 1951/ASR
SFR/A 1309 Cranbrook AVE $1,030,000 3/1,0,0,0 1097/A 1951/ASR
SFR/D 922 Faysmith AVE $1,100,000 3/2,0,0,0 1478/P 1951/PUB
SFR/D 3210 Onrado ST $1,165,000 3/2,0,0,0 1333/A 1955/ASR
SFR/D 3225 Opal ST $1,265,000 3/1,2,0,0 1827/A 1951/ASR
CONDO/A 3120 Sepulveda Blvd #408 $449,000 2/2,0,0,0 763/A 2002/ASR
CONDO/A 22833 Nadine CIR #B $570,000 2/1,0,1,0 950/A 1963/ASR
CONDO/A 23026 Nadine CIR #A $720,000 1/2,0,0,0 1117/A 1963/ASR
SFR/D 2952 W 234th Street $1,790,000 4/1,2,0,0 2213/A 1963/PUB
SFR 4620 Greenmeadows AVE $1,530,000 3/2,0,0,0 1640/A 1953/ASR
SFR/D 22304 Shadycroft AVE $1,307,500 2/1,0,0,0 875/A 1952/ASR
SFR/D 5029 Avenue B $1,470,000 3/2,0,0,0 1172/A 1952/ASR
SFR/D 22809 Ladeene AVE $1,530,000 4/2,0,0,0 1686/A 1953/ASR
SFR/D 20010 Ingrum WAY $1,030,000 3/1,0,0,0 1115/A 1955/ASR
TWNHS/A 4284 Spencer ST $1,100,000 3/4,0,0,0 2950/A 1989/ASR
SFR/D 20023 DONORA AVE $1,200,000 3/1,0,0,0 1120/E 1955/PUB
SFR 20027 Saltee AVE $1,325,000 3/1,0,0,0 1112/A 1955/ASR
SFR/D 4903 Spencer ST $1,380,000 4/3,0,0,0 2720/A 1963/PUB
SFR/D 5510 Halison ST $1,400,000 3/1,1,0,0 1155/A 1956/ASR
SFR/D 4208 Michelle DR $1,599,000 4/3,0,0,0 2434/A 1979/PUB
SFR/D 5203 Halison ST $1,655,000 4/1,1,0,0 1541/A 1955/ASR
SFR/D 5522 Konya DR $1,985,750 4/3,0,0,0 2380/A 1959/ASR
TWNHS/A 3937 W 182nd ST $690,000 2/3,0,0,0 1277/A 1986/ASR
SFR/D 3235 W 188th ST $850,000 3/2,0,0,0 1099/A 1950/ASR
SFR/D 3157 W 182nd ST $880,000 2/0,2,0,0 1480/A 1952/ASR
SFR/D 3112 W 177th ST $880,000 3/1,1,0,0 1383/A 1955/ASR
SFR/D 18503 Falda AVE $915,000 3/2,0,0,0 1636/A 1950/ASR
SFR/D 17515 Glenburn AVE $975,000 3/2,0,0,0 1321/E 1951/ASR
SFR/D 3705 W 181st ST $1,150,000 4/2,0,0,0 1360/A 1953/PUB
SFR/D 17308 Falda AVE $1,190,000 4/2,1,0,0 1550/A 1948/ASR
SFR/D 18926 Felbar AVE $1,220,000 3/1,1,0,0 1668/A 1955/ASR
SFR/D 3934 W 176th ST $1,225,000 3/3,0,0,0 1802/A 1953/ASR
SFR/D 17025 Cerise AVE $1,365,000 3/1,1,1,0 2257/A 1964/ASR
SFR/D 17610 Kornblum AVE $875,000 2/1,0,0,0 865/A 1951/ASR
SFR/D 2118 West 176th Street $915,000 3/2,0,0,0 1325/A 1956/ASR
SFR/D 16433 Wilkie AVE $925,000 3/1,0,0,0 1040/A 1951/ASR
SFR 1871 W 182nd ST $935,000 3/1,1,0,0 1215/ 1958
SFR/D 16909 Kristin AVE $999,750 3/2,0,0,0 1877/A 1953/ASR
SFR/D 17916 Crenshaw BLVD $1,080,000 3/2,0,0,0 1328/A 1956/OTH
SFR/D 2848 Alberta ST $550,000 2/1,0,0,0 755/A 1950/ASR
TWNHS/D 1829 Gramercy AVE $922,000 3/2,0,1,0 1424/A 1990/ASR
TWNHS/A 1340 El Prado AVE #37 $925,000 3/2,0,1,0 1311/A 1997/ASR
SFR/D 1848 Marinette ST $1,475,000 5/3,0,0,0 3495/A 1990/ASR
SFR/D 23304 Huber AVE $1,100,000 3/2,0,0,0 1482/A 1948/ASR
SFR/D 24011 Huber AVE $1,165,000 3/1,1,0,0 1676/A 1955/ASR
TWNHS/A 22855 S Van Deene AVE $680,000 3/2,0,0,0 1113/A 1973/PUB
Any information relating to a property referenced on this web site comes from CRMLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals
Single family homes in Torrance

See All of the Torrance Home Sales and Home Prices in August

81 Homes Sell in Torrance During November2024

Average Home Price in Torrance at $1,101,010

Torrance was one of the few South Bay cities that saw an increase (or at least not a fairly big decrease) in the number of home sales in November.  It was a great month for the Torrance real estate market.  There were 81 homes that sold compared with 80 in October.

The average asking price of the homes that sold  was $1,094,133 with the average sales price at $1,101,010 which was slightly higher than $1,094,105 in October.

The average dollar per square foot for the homes that sold was $685 which was a significant decrease from $738 in October.  Days on market, or DOM, was a brief 30 before selling.

The highest price of the month was $2,300,000 for a home at 22630 Draille in South Torrance.  The buyers were represented by Keith Kyle of Vista Sotheby’s.

Search the current homes for sale in Torrance

See how October 2024 Torrance home prices compared with other months on our Torrance real estate trends and statistics page.

November 2024 Torrance Home Sales & Prices

Home type Address Price Bed/Bath Sq Feet Age
CONDO/A 21836 S Vermont AVE #1 $599,000 3/2,0,0,0 1071/A 1997
SFR/D 1302 222nd ST W $765,000 2/1,0,0,0 1057/A 1952
SFR/D 20621 S Denker AVE $915,000 4/3,0,1,0 2177/B 2023
SFR/D 1659 W 215th ST $930,000 4/2,0,0,0 1326/A 1926
SFR/D 20625 S Denker AVE $930,000 4/3,0,1,0 2189/B 2023
SFR/D 1568 W 218th Street $1,085,000 5/3,0,0,0 1900/O 1944
DPLX/D 1563 W 218th ST $1,517,000 6/2,2,0,0 3763/A 2006
CONDO/A 21415 S Vermont AVE #60 $425,000 1/1,0,0,0 554/A 1990
CONDO/A 21415 S Vermont #29 $450,000 1/1,0,0,0 554/A 1990
CONDO/A 1133 Sepulveda BLVD #O104 $462,000 2/1,0,0,0 796/A 1973
SFR/D 1159 Fiat ST $592,000 3/2,0,0,0 1017/A 1951
CONDO/A 22919 Mariposa AVE #907 $675,000 3/3,0,0,0 1380/A 2009
SFR/D 1139 W 213th ST $732,000 3/1,1,0,0 1520/A 1959
SFR/D 22818 Broadwell AVE $825,000 3/1,0,0,0 1418/A 1953
TWNHS/A 3710 Newton ST $825,000 2/3,0,0,0 1160/A 2010
SFR/D 2818 Pacific Coast $850,000 3/1,0,0,0 911/A 1952
SFR/D 25534 January DR $970,800 3/1,0,0,0 876/A 1953
SFR/A 4134 Pacific Coast #105 $1,375,000 4/4,0,0,0 2520/A 2001
SFR/D 3349 Candlewood RD $1,490,000 3/3,0,0,0 2028/A 1975
TWNHS/A 3101 Plaza Del Amo #10 $848,000 2/3,0,0,0 1361/A 1986
TWNHS/A 2800 plaza Del Amo #256 $895,000 2/2,0,1,0 1404/A 1988
SFR 2660 Torrance BLVD $921,000 2/1,0,0,0 1170/A 1948
TWNHS/A 3538 Torrance BLVD #152 $1,020,000 3/2,0,1,0 1773/A 2005
TWNHS/A 2825 Plaza Del Amo #157 $1,048,000 3/3,0,0,0 1919/A 1994
TWNHS/A 2300 Maple AVE #206 $1,155,000 3/2,0,1,0 1738/A 1987
SFR/D 923 Hickory AVE $1,350,000 3/2,0,0,0 1524/A 1951
SFR/D 1612 Maple AVE $1,381,000 4/2,0,0,0 1869/A 1962
CONDO/A 23050 Nadine CIR #A $649,000 1/1,1,0,0 1117/A 1963
SFR/D 3515 W 229th ST $1,460,000 3/1,1,0,0 1491/A 1954
SFR/D 5407 Via Del Valle $1,575,000 4/2,0,0,0 1901/A 1955
SFR 4122 Paseo De Las Tortugas $1,660,000 3/2,0,0,0 1603/A 1956
SFR/D 5013 Paseo De Pablo $1,800,000 3/2,0,0,0 1612/A 1956
CONDO 23930 Los Codona AVE #205 $670,000 2/2,0,0,0 1001/ 1970
CONDO/A 3970 Sepulveda Blvd. #206 $690,000 2/2,0,0,0 1500/B 2007
SFR/D 22318 Ladeene AVE $850,000 3/1,0,0,0 1080/A 1953
SFR/D 3850 Jason CIR $1,785,000 4/3,0,0,0 2476/A 1977
SFR/D 22909 Audrey AVE $2,000,000 4/4,0,0,0 3169/A 1977
SFR/D 22630 Draille DR $2,300,000 4/1,2,0,0 2664/A 2009
CONDO/A 5500 Torrance BLVD #B118 $935,000 3/2,0,0,0 1460/A 1989
SFR/D 22002 Ocean AVE $1,050,000 3/2,0,0,0 1155/A 1956
SFR/D 4413 Scott ST $1,120,000 3/2,0,0,0 1316/A 1956
SFR/D 22105 Ellinwood DR $1,205,000 3/2,0,0,0 1120/A 1955
SFR/D 4309 Scott ST $1,375,000 3/1,1,0,0 1360/A 1957
SFR/D 5314 W Carson ST $1,425,000 3/3,0,0,0 1608/A 1955
SFR/D 21510 Marjorie AVE $1,500,000 3/2,0,0,0 1409/P 1956
SFR/D 5025 Sepulveda BLVD $2,100,000 4/3,0,1,0 2973/A 2024
CONDO/A 20331 Anza AVE #15 $702,000 2/2,0,0,0 1337/A 1980
TWNHS/A 20310 Anza AVE #G $739,000 2/2,0,1,0 1138/A 1981
TWNHS/A 4320 Spencer ST $940,000 2/3,0,0,0 2188/A 1989
SFR/D 20701 Christine AVE $1,720,000 5/3,0,0,0 2233/A 1959
SFR/D 20120 Mildred AVE $1,730,000 4/1,1,1,0 2284/A 1970
SFR/D 5432 Michelle DR $1,787,000 4/2,0,0,0 1804/A 1959
SFR/D 20610 Vaccaro AVE $1,840,000 4/2,0,0,0 1715/A 1959
TWNHS 3482 W 170th ST $680,000 3/3,0,0,0 1542/ 1974
SFR/D 2321 W 182nd Street $778,000 3/2,0,0,0 1215/P 1956
SFR/D 17313 Glenburn AVE $850,000 2/1,0,0,0 852/A 1948
SFR/D 4207 Artesia BLVD $900,000 3/1,0,0,0 1626/A 1953
SFR/D 4215 W 179th ST $1,025,000 3/0,2,1,0 1350/A 1950/
SFR/D 16842 Thornburgh AVE $1,445,000 4/2,0,0,0 1716/A 1953
SFR/D 3943 Thornburgh PL $1,450,000 4/1,1,1,0 1846/A 1959
CONDO/A 2003 Artesia BLVD #101 $745,000 2/2,0,0,0 1230/A 1993
TWNHS/A 2523 Artesia BLVD #65 $750,000 2/3,0,0,0 1237/A 1981
SFR/D 18901 Wilton PL $925,000 4/2,0,0,0 1660/A 1951
SFR/A 16321 Spinning AVE $1,120,000 4/2,1,0,0 1635/A 1956
SFR/D 18403 Wilton PL $1,183,000 3/2,0,0,0 1600/A 1962
SFR 2332 W 185th ST $1,255,000 3/2,0,0,0 1772/A 1956
SFR/D 2105 Johnson Court $1,258,000 3/3,0,0,0 1850/A 1965
SFR/D 2052 Johnson CT $1,280,000 3/1,1,1,0 2038/A 1963
CONDO/A 1534 Marcelina AVE #F $610,000 2/1,0,0,0 843/A 1991
SFR/D 2121 Plaza Del Amo $668,000 2/1,0,0,0 642/A 1923
TWNHS/A 2060 W Carson ST #1 $807,000 3/1,2,1,0 1509/A 2002
TWNHS/A 2161 Plaza Del Amo $845,000 2/2,0,1,0 1225/A 2004
TWNHS/A 2160 Plaza Del Amo #172 $875,000 3/2,0,1,0 1517/A 1979
DPLX/D 729 Border AVE #A $1,250,000 4/3,0,0,0 2118/A 1927
SFR/D 24001 Fulmar AVE $965,000 3/2,0,0,0 1486/A 1955
SFR/D 1703 W 236th ST $977,000 3/2,0,0,0 1728/O 1950
SFR/D 2344 W 230th ST $1,005,000 2/1,0,0,0 1018/A 1923
SFR/D 2438 W 227th ST $1,122,000 3/2,0,0,0 1710/A 1966
SFR/D 2030 W 231st ST $1,385,000 4/2,1,0,0 2523/A 1984
SFR/D 2433 W 231st ST $1,740,000 4/2,0,1,0 3356/A 2000
SFR/D 1437 W 222nd ST $651,000 2/1,0,0,0 824/A 1947
Any information relating to a property referenced on this web site comes from CRMLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals
Golden Hills Homes Redondo Beach - Armour Lane

July 2024 Torrance Real Estate Market Report – See What Sold

100 Homes Sell in Torrance During May 2024

Average Home Price in Torrance at $1,106,.942

It was a another  month both in terms of the number of homes that sold and the prices that they sold for in July 2024. 

There were 89 closed escrows in July which was pretty similar to previous months.

Search the current homes for sale in Torrance

Torrance home prices Increase from May

For the 89 homes that sold, the average “asking” price was $1,163,149 with the average selling price at  $1,189,445 which was even higher than the already impressive $1,118,389 in June and $1,106,942 in May.  

Homes that sold averaged $767 a square foot which was also higher than the $732 in June and $740 in May.   

See how July home sales compared with other months on our Torrance real estate trends and statistics page.

July 2024 Torrance Home Sales & Prices

Type Address Price Bed/Bath Sq Feet Age
SFR/D 1648 W 213th ST $725,000 2/1,0,0,0 790/A 1945/ASR
SFR/D 20623 S Denker AVE $920,000 4/3,0,1,0 2189/B 2023/BLD
SFR/D 20627 S Denker AVE $949,000 4/3,0,1,0 2157/B 2023/BLD
SFR/D 21101 Harvard BLVD $960,000 3/2,0,0,0 1200/A 1949/PUB
SFR/D 1654 W 215th ST $1,100,000 6/3,0,0,0 1767/P 1944/PUB
SFR 1568 W 219th ST $1,360,000 5/0,4,0,0 2606/D 1946
CONDO/A 20712 S. Vermont Ave. S #7 $410,000 1/1,0,0,0 656/A 1978/ASR
CONDO/A 23304 Sesame ST #C $425,000 1/1,0,0,0 639/A 1973/ASR
CONDO/A 1115 Sepulveda BLVD #G101 $480,000 2/1,0,0,0 796/A 1973/ASR
CONDO 21858 S Vermont AVE #6 $505,000 2/2,0,0,0 926/ 1994
CONDO/A 22234 S Vermont AVE #104 $610,000 3/2,0,0,0 1219/A 1985/PUB
SFR/D 1001 Jay ST $650,000 2/1,0,0,0 812/A 1954/ASR
SFR/D 959 Sorock DR $655,000 3/1,0,1,0 1225/A 1956/ASR
SFR/D 1062 Clarion DR $805,000 3/1,1,0,0 1278/A 1959/ASR
SFR/D 22902 Petroleum AVE $809,000 3/2,0,0,0 1474/A 1953/ASR
SFR/D 23134 Meyler AVE $820,000 3/1,0,0,0 1172/A 1956/ASR
SFR/D 21325 Payne AVE $835,000 4/2,0,0,0 1558/A 1960/ASR
SFR/D 809 W 226th St $1,000,000 4/2,1,0,0 2417/P 1968/PUB
SFR/D 24424 Park ST $1,020,000 3/1,0,0,0 1122/A 1925/PUB
SFR/D 24451 Winlock DR $1,075,000 3/1,0,0,0 1067/A 1951/ASR
SFR/D 3317 Winlock RD $1,400,000 3/1,1,0,0 1306/A 1950/ASR
TWNHS/A 2971 Plaza Del Amo #282 $858,714 2/2,0,1,0 1184/A 1985/ASR
TWNHS/A 3538 Torrance BLVD #190 $1,000,000 3/2,0,1,0 1665/A 2005/ASR
SFR/D 2116 Bridgeport $1,471,000 3/2,0,1,0 2439/A 1988/ASR
CONDO/A 22925 Nadine CIR #B $585,000 2/2,0,0,0 1117/A 1963/ASR
CONDO/A 22865 Nadine CIR #B $615,000 2/2,0,0,0 1117/A 1963/ASR
SFR/D 3518 W 229th ST $1,010,000 3/2,0,0,0 1211/A 1954/ASR
SFR/D 22721 Eastwood ST $1,200,000 3/1,0,0,0 1318/A 1954/ASR
SFR/D 3428 W 229th PL $1,230,000 4/1,1,0,0 1528/A 1954/ASR
SFR/D 22615 Felbar AVE $1,450,000 4/1,2,0,0 2337/A 1963/ASR
SFR/D 2738 W 232nd ST $1,698,270 4/3,0,0,0 2586/A 1965/ASR
SFR/D 4214 Paseo de las Tortugas $1,525,000 3/2,0,0,0 1578/A 1956/ASR
SFR/D 427 Calle De Felipe $1,720,000 4/2,0,0,0 1597/A 1955/ASR
SFR/D 5010 Calle De Arboles $2,160,000 4/1,2,0,0 2466/A 1956/ASR
SFR/D 22726 Ladeene AVE $1,090,000 3/1,0,0,0 1080/A 1953/PUB
SFR 5133 Zakon RD $1,175,000 3/1,0,0,0 1150/ 1949
SFR/D 22609 Gaycrest AVE $1,330,000 3/1,0,1,0 1468/A 1952/ASR
SFR/D 5120 Mindora DR $1,350,823 2/1,1,0,0 1296/A 1952/ASR
SFR/D 5026 Mindora DR $1,400,000 3/1,0,1,0 1500/A 1952/ASR
SFR/D 4817 Zakon RD $1,410,000 3/1,0,1,0 1158/A 1956/ASR
SFR/D 22536 Reynolds DR $1,525,000 3/2,0,0,0 1647/A 1951/PUB
SFR/D 23609 Ladeene AVE $1,541,000 4/1,1,0,0 2074/A 1962/ASR
SFR/D 22631 Kathryn AVE $1,550,000 4/2,0,0,0 1979/E 1953/ASR
SFR/D 5708 Clearsite ST $1,887,500 3/2,0,0,0 1979/A 2011/SEE
SFR/D 5223 Steveann ST $1,345,000 3/3,0,0,0 1837/A 1956/ASR
SFR/D 21710 Vicky AVE $1,400,000 3/2,0,0,0 1162/A 1955/EST
SFR/D 5105 W Carson ST $1,402,000 3/1,1,0,0 1140/A 1955/ASR
SFR/D 21305 Marjorie $1,500,000 3/2,0,0,0 1598/A 1956/ASR
SFR/D 5024 Steveann ST $1,800,000 4/2,0,0,0 2011/A 1956/ASR
SFR/D 4916 Emerald ST $1,335,000 4/2,0,0,0 1716/A 1962/PUB
SFR/D 4618 Deelane ST $1,380,000 3/2,0,0,0 1719/A 1974/ASR
SFR/D 5509 Wilma ST $1,450,000 4/2,0,0,0 1943/A 1956/PUB
SFR/D 5112 Cadison ST $1,525,000 4/2,0,0,0 1705/A 1974/PUB
SFR/D 19312 Donora AVE $1,530,000 3/2,0,0,0 1620/A 1955/ASR
SFR/D 20558 Wayne AVE $1,550,000 3/2,0,0,0 1312/A 1959/ASR
SFR/D 5510 Marialinda ST $1,580,000 3/1,1,0,0 1710/A 1959/ASR
SFR/D 21033 Tomlee AVE $1,649,000 4/3,0,0,0 2679/A 1992/ASR
SFR/D 19715 Mildred AVE $1,750,000 4/3,0,0,0 2111/A 1969/PUB
SFR/D 20619 Wood AVE $1,750,000 4/3,0,0,0 2296/A 1961/PUB
SFR/D 5668 Towers ST $1,806,330 4/2,1,0,0 2111/A 1969/PUB
SFR/D 19922 Mansel AVE $1,825,000 4/4,0,0,0 3091/A 1990/PUB
SFR/D 5626 Edgemere DR $1,903,000 4/2,0,0,0 1729/P 1959/PUB
CONDO/A 16700 Yukon $588,000 2/2,0,0,0 859/A 1989/ASR
TWNHS/A 4033 W 182nd ST #B $730,000 2/1,0,1,1 1652/A 1980/ASR
SFR/D 3646 W 172nd ST $875,000 3/2,0,0,0 1170/A 1954/ASR
SFR/D 4230 W 177th ST $974,998 3/3,0,0,0 1171/A 1952/PUB
SFR/D 3734 W 173rd ST $1,023,870 3/2,0,0,0 1242/A 1955/ASR
SFR 17017 Elgar AVE $1,230,000 3/2,0,0,0 1885/A 1948/ASR
SFR/D 18713 Florwood AVE $1,265,000 4/1,2,0,0 1720/A 1954/ASR
SFR/D 4302 W 176th ST $1,525,000 4/3,0,0,0 1795/A 1952/ASR
CONDO/A 17328 Casimir AVE #79 $800,000 2/3,0,0,0 1237/A 1981/ASR
SFR 2135 W 162nd ST $810,000 4/1,0,0,0 1243/ 1952
SFR/D 2434 W 166th ST W $935,000 3/1,1,0,0 1300/A 1955/ASR
SFR/D 2811 W 175th ST $1,058,500 3/2,0,0,0 1376/A 1951/PUB
SFR/D 2884 W 164th ST $1,079,600 3/2,0,1,0 1823/E 1993/EST
SFR/D 17007 Illinois CT $1,197,000 4/2,0,0,0 1510/A 1954/ASR
SFR/D 18629 Manhattan PL $1,475,000 4/2,0,1,0 2076/A 1968/ASR
TWNHS/A 2720 Gramercy AVE #3 $725,000 2/2,0,1,0 1184/A 1986/ASR
TWNHS 2100 Plaza Del Amo #112 $850,000 2/2,0,1,0 1394/A 1979/ASR
SFR 2233 Del Amo BLVD $925,000 4/3,0,0,0 1685/ 1995
SFR/D 2792 Border AVE $980,000 3/3,0,0,0 1948/A 2003/ASR
TWNHS/D 2786 Border Avenue $1,013,000 3/2,0,1,0 2099/T 2003/ASR
SFR 704 Madrid AVE $1,150,000 2/1,0,0,0 894/ 1939
SFR 1328 Acacia AVE $1,210,000 2/1,0,1,0 1068/A 1938/ASR
TWNHS/D 2741 Gramercy AVE $1,260,000 4/2,0,1,0 2547/A 1989/ASR
SFR/D 1444 El Prado AVE $1,770,000 3/2,0,0,0 2408/A 1935/ASR
SFR/D 1756 Santa Fe AVE $1,010,000 3/1,1,0,0 1260/S 1949/ASR
SFR/D 1968 W 235th PL $1,225,000 4/1,1,0,0 1668/A 1964/ASR
SFR/D 1726 W 235th ST $1,400,000 4/2,0,0,0 2311/A 1948/ASR
Golden Hills Homes Redondo Beach - Armour Lane

Torrance Real Estate Market is Alive And Very Well in March

March 2024 a Big Month or Home sales and Home Prices in Torrance

What a month it was for home sales and home prices in the South Bay city of Torrance.  Any talk of a slow market due to high interest rates was most definitely overblown….at least for now.

The real estate market in Torrance was strong in terms of both the number of homes that sold and the prices that they sold for…..that’s for sure.

The real estate market jumped up considerably with 89 home on market sales during March.  Compare that to 69 sold homes in February and a very slow January with only  48 sold homes.

The prices that the homes sold for were equally impressive.

The average “asking” price  was $1,104,915 with the average sold price at an impressive $1,132,878 compared to $993,758 in February and $1,012,480 in January.

The average dollar per square foot for the homes that sold in March was $749 which was a significant jump from $692 in February.   Homes that sold averaged a very short 21 days on market before going into escrow.  That was quite a bit shorter than some neighboring cities.

See how March 2024 home sales and prices compared with other months on our Torrance real estate trends and statistics page.

Search the current homes for sale in Torrance

March 2024 Torrance Home Sales & Prices

Type Address Price Beds/Baths Sq Feet Year
SFR/D 1503 W 207th ST $795,000 4/3,0,0,0 1771/S 2023/SLR
SFR/D 22124 Denker AVE $895,000 3/1,1,0,0 1483/A 1947/ASR
CONDO 20545 S Vermont AVE #8 $385,000 1/1,0,0,0 661/ 1982
CONDO/A 23320 Sesame ST #E $477,000 2/1,1,0,0 829/A 1973/ASR
CONDO/A 1229 W 223rd ST #111 $519,000 2/2,0,0,0 935/A 1987/PUB
CONDO/A 23312 Marigold AVE #T101 $540,000 3/2,0,0,0 1066/A 1973/ASR
CONDO 23312 Marigold AVE #T102 $545,000 3/2,0,0,0 1066/ 1973
TWNHS/A 22327 Harbor Ridge LN #4 $650,000 3/1,0,1,0 1287/A 1979/ASR
SFR/D 1000 W 225th ST $728,000 2/1,0,1,0 801/A 1952/ASR
SFR/D 23128 Meyler AVE $839,000 3/1,0,0,0 1225/A 1956/PUB
SFR/D 25710 Crest RD $1,100,000 3/2,0,0,0 1214/A 1954/PUB
SFR/D 3123 Carolwood LN $1,470,000 4/2,0,1,0 2200/A 1977/ASR
SFR/D 25602 Amber Leaf RD $1,745,000 4/3,0,0,0 2162/A 1976/ASR
CONDO/A 2605 Sepulveda BLVD #122 $710,000 2/2,0,0,0 1191/A 2003/ASR
CONDO/A 2563 Plaza Del Amo #202 $785,000 2/2,0,0,0 1303/A 1985/ASR
CONDO/A 2559 Plaza Del Amo #319 $815,000 2/2,0,0,0 1058/A 1984/ASR
TWNHS/A 2595 Plaza Del Amo #430 $900,000 2/2,0,0,0 1272/A 1986/ASR
TWNHS/A 2595 Plaza Del Amo #423 $1,010,000 3/2,0,1,0 1696/A 1986/ASR
SFR/D 814 Patronella Ave. $1,100,000 3/1,1,0,0 1472/AP 1951/ASR
SFR/D 1628 Greenwood AVE $1,100,000 3/1,0,0,0 1122/A 1949/ASR
SFR/D 1110 Elm AVE $1,150,000 3/2,0,0,0 1396/A 1951/ASR
SFR/D 2854 El Dorado ST $1,180,000 4/2,0,0,0 1666/A 1951/ASR
CONDO/D 2560 Bayport DR $1,275,000 4/2,0,1,0 2420/A 1987/PUB
SFR/D 1604 Hickory AVE $1,425,000 3/2,0,0,0 1392/A 1921/ASR
SFR/D 911 Fonthill AVE $1,470,000 3/2,0,0,0 1878/A 1951/ASR
SFR/D 20323 Eastwood AVE $1,500,000 5/3,0,0,0 2432/A 1964/ASR
CONDO/A 3120 Sepulveda BLVD #216 $371,000 1/1,0,0,0 526/A 2002/ASR
CONDO/A 22934 Nadine CIR #A $620,000 2/2,0,0,0 950/A 1963/ASR
CONDO/A 22703 Maple AVE #125 $680,000 2/1,0,1,0 950/A 1963/ASR
CONDO/A 2592 W 235th ST $780,000 3/3,0,0,0 1687/A 1971/PUB
SFR/D 3710 W 224th ST $1,127,300 3/2,0,0,0 1118/A 1956/ASR
SFR/D 22831 Madrona AVE $1,250,000 4/2,0,0,0 1774/A 1954/ASR
SFR/D 4415 Newton ST $1,500,000 3/1,1,0,0 1384/A 1954/ASR
