November 2016 saw 100 homes sold in Torrance CA with an average price of $675,000. See below for a full list of the homes that sold. For a printable list click here to see the home sales in Torrance.

  SW16721571 S SFR/D 1602 W 205th ST TORR 122 STD $690,000 $298.70 5/3,0,0,0 2310/A 1950/ASR 0.1607/7,001 N 2 11/15/16 15/15
  SB16708323 S CONDO/A 23330 Sesame ST #D TORR 123 STD $233,000 $392.92 1/1,0,0,0 593/A 1973/ASR 6.8002/296,215 N 11/23/16 6/6
  SB16145044 S CONDO/A 20531 S Vermont AV #1 TORR 123 STD $255,000 $389.91 1/1,0,0,0 654/A 1980/ASR N 0 11/07/16 62/62
  PV16185478 S CONDO/A 23318 Marigold AV #Q104 TORR 123 SPAY $290,000 $272.05 3/2,0,0,0 1066/A 1973/ASR N 2 11/23/16 93/93
  SB16101936 S CONDO/A 23312 Marigold AV #T203 TORR 123 NOD,SPAY $310,000 $290.81 3/2,0,0,0 1066/A 1973/ASR N 0 11/02/16 118/118
  CV16120229 S CONDO/A 23316 Marigold AV #R201 TORR 123 STD $330,000 $309.57 3/2,0,0,0 1066/A 1973/ASR N 0 11/03/16 74/74
  PW16721012 S CONDO/A 21852 S Vermont AV #8 TORR 123 STD $380,000 $354.81 3/2,0,0,0 1071/A 1994/ASR 0.9183/40,003 N 2 11/16/16 9/9
  PW16733680 S SFR/D 1143 W 213th ST TORR 123 STD $475,000 $366.80 3/2,0,0,0 1295/A 1959/ASR 0.1158/5,044 N 2 11/29/16 35/35
  PW16722761 S SFR/D 21108 Doble AV TORR 123 PRO $484,900 $375.60 3/2,0,0,0 1291/A 1960/ASR 0.1321/5,756 N 2 11/29/16 14/14
  SB16703265 S SFR/D 21113 Budlong AV TORR 123 STD $529,900 $390.78 3/2,0,0,0 1356/A 1954/ASR 0.1182/5,147 N 1.5 11/28/16 26/26
  SB16200187 S SFR/D 1127 Desford ST TORR 123 STD $535,000 $414.41 3/1,1,0,0 1291/A 1959/ASR 0.119/5,205 N 2 11/01/16 9/9
  SW16143642 S CONDO/D 1061 228th ST TORR 123 STD $613,990 $370.54 4/2,0,1,0 1657/B 2016/BLD N 2 11/28/16 24/24
  SB16724080 S SFR/D 1023 Lindencliff ST TORR 123 STD $635,000 $269.75 4/2,1,0,0 2354/A 1969/ASR 0.122/5,313 N 3 11/21/16 7/7
  SB16711678 S SFR/D 3334 Dalemead ST TORR 125 STD $700,000 $474.25 3/1,0,0,0 1476/A 1952/PUB 0.1267/5,520 N 1 11/23/16 14/14
 nbsp; SB16722109 S SFR/D 3315 Dalemead ST TORR 125 STD $787,500 $573.98 3/1,1,0,0 1372/A 1949/ASR 0.123/5,356 N 2 11/29/16 10/10
  PV16704532 S SFR/D 2862 Sunnyglen RD TORR 125 STD $995,000 $397.84 4/2,1,1,0 2501/A 1976/ASR 0.138/6,011 Y 2 11/29/16 35/35
  16136824 S CONDO/D 3220 MERRILL DR #22 TORR 126 STD $425,000 $341.91 2/2,0,0,0 1243 1964 3.6528/159,116 Y 11/03/16 136/136
  PV16712984 S CONDO/A 3030 Merrill DR #24 TORR 126 STD $443,500 $351.98 2/1,1,0,0 1260/A 1963/ASR 3.5824/156,050 N 2 11/29/16 6/6
  OC16178412 S CONDO/A 2605 SEPULVEDA BL #322 TORR 126 STD $480,000 $403.02 2/2,0,0,0 1191/P 2003/ASR N 2 11/07/16 51/51
  SR16701754 S TWNHS/A 2800 Plaza Del Amo #15 TORR 126 STD $580,000 $533.09 2/3,0,0,0 1088/A 1989/ASR 3.5642/155,257 N 2 11/03/16 50/50
  SB16737045 S CONDO/A 2571 Plaza Del Amo #301 TORR 126 STD $585,000 $448.96 2/2,0,0,0 1303/A 1985/ASR 2.9635/129,090 N 2 11/29/16 4/4
  SB16708962 S TWNHS/A 1720 Elm AV TORR 126 STD $605,000 $379.55 2/2,0,1,0 1594/A 1981/ASR 1.9913/86,740 N 2 11/09/16 9/9
  SB16701092 S SFR/D 1606 HICKORY AV TORR 126 STD $610,000 $562.73 2/1,0,0,0 1084/A 1952/ASR 0.0873/3,801 N 2 11/01/16 9/9
  SB16724324 S TWNHS/A 2615 Plaza Del Amo #646 TORR 126 STD $620,000 $433.87 2/2,0,1,0 1429/A 1987/ASR 2.9162/127,030 N 2 11/30/16 49/49
  SB16174953 S SFR/D 1645 Fern AV TORR 126 STD $632,000 $405.39 3/2,0,0,0 1559/A 1946/ASR 0.111/4,849 N 2 11/17/16 41/41
  SB16711944 S SFR/D 1211 Cranbrook AV TORR 126 STD $645,000 $688.37 2/1,0,0,0 937/A 1951/ASR 0.1182/5,150 N 1 11/03/16 7/7
  SB16704048 S TWNHS/A 2801 Sepulveda BL #24 TORR 126 STD $680,000 $375.28 3/3,0,0,0 1812/A 1991/ASR 3.2721/142,534 N 11/21/16 7/7
  SB16710075 S SFR/D 1308 Cranbrook AV TORR 126 STD $715,000 $651.78 3/1,0,0,0 1097/A 1951/ASR 0.1376/5,993 N 2 11/09/16 6/6
  SB16152627 S TWNHS/D 1712 Juniper AV TORR 126 STD $740,000 $338.67 4/2,0,1,0 2185/A 1999/ASR 0.161/7,001 N 2 11/18/16 85/85
  SB16706216 S SFR/D 821 Felbar AV TORR 126 STD $740,000 $457.92 3/2,0,0,0 1616/A 1951/ASR 0.1274/5,548 N 1 11/29/16 19/19
  SB16713257 S SFR/D 3326 Torrance BL TORR 126 STD $786,000 $504.82 3/2,0,0,0 1557/E 1951/EST 0.1686/7,346 N 2 11/17/16 7/7
  SB16758463 S TWNHS/D 2576 Bayport DR #20 TORR 126 STD $850,000 $351.24 4/3,0,0,0 2420/A 1987/ASR 4.4071/191,972 N 2 11/29/16 0/0
  SB16702799 S SFR/D 20531 Amie AV TORR 126 STD $1,000,000 $412.88 4/2,0,0,0 2422/A 1965/ASR 0.1377/6,000 N 2 11/02/16 49/117
  SB16161428 S SFR/D 1226 Greenwood AV TORR 126 STD $1,155,000 $313.69 5/2,1,1,0 3682/A 1990/ASR 0.172/7,501 N 3 11/01/16 59/59
  SB16122552 S CONDO/A 22637 Maple AV #B TORR 127 STD $337,900 $355.68 2/1,0,1,0 950/A 1963/ASR N 2 11/10/16 85/85
  SB16195128 S CONDO/A 22857 Nadine CR #A TORR 127 STD $456,500 $408.68 2/2,0,0,0 1117/A 1963/ASR N 1 11/02/16 15/15
  16162054 S SFR/A 3410 W 225TH ST TORR 127 STD $775,000 $444.64 3/2,0,0,0 1743 1954 0.122/5,314 Y 11/01/16 46/46
  SB16726345 S SFR/D 2710 W 226th ST TORR 127 STD $859,000 $615.77 3/1,1,0,0 1395/A 1960/ASR 0.159/6,928 N 2 11/19/16 5/5
  SB16719140 S SFR/D 22321 Madison ST TORR 127 STD $895,000 $380.85 4/2,0,1,0 2350/S 1956/ASR 0.1246/5,426 N 2 11/17/16 6/6
  SB16081942 S SFR/D 2652 W 232ND ST TORR 127 STD $1,010,000 $327.18 5/4,0,0,0 3087/A 1965/ASR 0.155/6,753 N 2 11/08/16 120/120
  PV16720202 S SFR/D 4135 Paseo De Las Tortugas TORR 128 STD $1,150,000 $512.71 3/1,1,0,0 2243/T 1956/ASR 0.277/12,067 N 2 11/07/16 13/13
  SB16712465 S SFR/D 5213 Paseo De Pablo TORR 128 STD $1,339,000 $769.10 4/2,0,0,0 1741/A 1956/ASR 0.1573/6,850 N 2 11/30/16 15/15
  SB16727512 S SFR/D 4215 Calle Mayor TORR 129 STD $820,000 $468.57 3/1,1,0,0 1750/O 1960/ASR 0.1389/6,052 N 1 11/30/16 8/8
  PV16721885 S SFR/D 4502 Calle Mayor TORR 129 STD $820,000 $533.85 3/1,1,0,0 1536/A 1960/ASR 0.1786/7,780 N 2 11/21/16 42/42
  SB16728818 S SFR/D 22306 Ellinwood DR TORR 129 STD $839,500 $384.74 4/2,0,1,0 2182/A 1951/ASR 0.1468/6,395 N 2 11/23/16 7/78
  SB16174589 S SFR/D 22908 Ladeene AV TORR 129 STD $867,750 $420.63 4/3,0,0,0 2063/AP 1953/ASR 0.131/5,698 N 2 11/03/16 38/38
  SB16192106 S SFR/D 4105 Sepulveda BL TORR 130 STD $700,000 $380.85 4/2,0,0,0 1838/A 1964/ASR 0.122/5,301 N 2 11/29/16 66/66
  SB16711452 S SFR/D 4609 W Carson ST TORR 130 STD $875,000 $465.67 4/2,0,1,0 1879/A 1955/BLD 0.1647/7,175 N 2 11/14/16 67/126
  SB16723190 S SFR/D 4213 Carmen ST TORR 130 STD $965,000 $641.20 3/1,1,1,0 1505/A 1956/ASR 0.124/5,400 N 2 11/04/16 0/0
  SB16731129 S SFR/D 4634 Cathann ST TORR 130 STD $1,349,000 $415.59 5/1,2,0,0 3246/A 1999/ASR 0.1372/5,976 Y 2 11/29/16 39/39
  16168742 S SFR/D 4515 DARIEN ST TORR 131 STD $490,000 $440.65 3/1,0,0,0 1112 1954 0.1194/5,200 N 11/30/16 4/4
  SB16701036 S TWNHS/A 4479 Emerald ST #6 TORR 131 STD $700,000 $439.97 3/1,1,1,0 1591/A 1982/ASR 3.0185/131,486 N 2 11/04/16 1/1
  SB16741064 S SFR/D 5042 Carmelynn ST TORR 131 STD $720,000 $647.48 3/1,0,0,0 1112/A 1955/ASR 0.1433/6,241 N 2 11/10/16 0/0
  SR16719277 S TWNHS/A 3538 Torrance BL #175 TORR 131 STD $739,000 $416.81 3/3,0,0,0 1773/A 2005/ASR 0.4826/21,024 N 3 11/18/16 43/43
  WS16181424 S SFR/D 20527 Wayne AV TORR 131 STD $745,000 $399.25 3/2,0,0,0 1866/A 1959/ASR 0.172/7,480 N 2 11/18/16 87/87
  SB16169179 S SFR/D 5201 Arvada ST TORR 131 STD $750,000 $487.96 3/2,0,0,0 1537/A 1954/ASR 0.119/5,201 N 2 11/22/16 62/62
  SB16124813 S SFR/D 4609 Darien ST TORR 131 STD $900,000 $348.16 4/3,0,0,0 2585/T 1954/ASR 0.147/6,420 N 2 11/23/16 119/119
  SB16716641 S SFR/D 4734 Carmelynn ST TORR 131 STD $940,000 $403.09 5/3,0,0,0 2332/A 1955/PUB 0.146/6,360 N 2 11/18/16 11/100
  SB16187320 S SFR/D 5406 Carmelynn ST TORR 131 STD $1,099,000 $449.86 3/2,1,0,0 2443/P 1956/ASR 0.146/6,361 N 3 11/01/16 39/39
  SB16173687 S SFR/D 5104 Deelane ST TORR 131 STD $1,125,000 $444.66 5/4,0,0,0 2530/A 2005/SLR 0.119/5,200 N 2 11/15/16 9/9
  SB16714024 S SFR/D 4212 W 178th ST TORR 132 STD $468,000 $643.74 2/1,0,0,0 727/A 1950/ASR 0.1148/5,001 N 11/22/16 12/12
  SB16199411 S SFR/D 18409 Falda AV TORR 132 STD $532,500 $609.97 2/1,0,0,0 873/A 1953/ASR 0.115/5,000 N 1 11/08/16 60/71
  SB16128759 S SFR/D 16922 Eastwood AV TORR 132 STD $545,000 $447.82 2/1,1,0,0 1217/P 1951/ASR 0.129/5,600 N 1 11/23/16 112/112
  SB16706422 S SFR/D 3438 W 172nd ST TORR 132 STD $565,000 $532.02 3/1,0,0,0 1062/A 1953/ASR 0.13/5,661 N 2 11/23/16 8/8
  OC16187325 S SFR/D 3921 W 185th ST TORR 132 PRO $565,000 $388.32 4/2,0,0,0 1455/A 1956/ASR 0.115/5,010 N 2 11/15/16 11/11
  SB16709487 S SFR/D 17639 Kornblum AV TORR 132 STD $594,300 $409.02 3/1,1,0,0 1453/A 1951/ASR 0.1206/5,254 N 1 11/16/16 54/54
  SB16192269 S SFR/D 3717 W 172nd ST TORR 132 STD $595,000 $549.40 3/0,1,0,0 1083/A 1954/ASR 0.114/4,952 N 2 11/07/16 9/9
  SB16129323 S SFR/D 3760 W 175th ST TORR 132 STD $640,000 $589.32 3/2,0,0,0 1086/A 1950/ASR 0.121/5,258 N 0 11/17/16 99/99
  OC16703303 S SFR/D 2505 W 180th PL TORR 132 STD $650,000 $534.98 3/1,1,0,0 1215/A 1956/ASR 0.1238/5,391 N 2 11/17/16 27/27
  SB16143085 S CONDO/D 4120 Hickman DR TORR 132 STD $658,125 $330.38 3/3,0,0,0 1992/A 1984/ASR N 2 11/28/16 130/130
  SB16196657 S SFR/D 16902 Fonthill AV TORR 132 STD $668,000 $494.45 3/2,0,0,0 1351/A 1957/ASR 0.195/8,500 N 2 11/29/16 22/22
  SR16705396 S SFR/D 4113 W 183rd ST TORR 132 STD $671,000 $360.75 3/2,0,0,0 1860/A 1954/ASR 0.123/5,360 N 2 11/29/16 13/13
  SB16715323 S SFR/D 16613 Cerise AV TORR 132 STD $675,000 $416.67 3/2,0,0,0 1620/A 1952/ASR 0.1358/5,917 N 2 11/09/16 5/5
  SB16198463 S SFR/D 3420 W 185th ST TORR 132 STD $682,000 $528.68 3/1,1,0,0 1290/S 1950/EST 0.152/6,628 N 2 11/25/16 39/39
  SB16183893 S SFR/D 4121 W 184th ST TORR 132 STD $687,000 $443.80 4/3,0,0,0 1548/AP 1954/ASR 0.132/5,729 N 2 11/10/16 4/4
  SB16724472 S SFR/D 2051 W 169th PL TORR 132 STD $739,500 $362.86 3/3,0,0,0 2038/A 1963/ASR 0.1761/7,672 Y 2 11/18/16 37/37
  316008664 S CONDO/A 4247 W 190th ST TORR 132 STD $850,000 $329.46 4/3,0,1,0 2580/A 2004/ASR 3.0245/131,746 N 2 11/02/16 8/8
  SB16720550 S SFR/D 17204 Wilton PL TORR 133 STD $423,000 $368.47 3/2,0,0,0 1148/A 1954/ASR 0.1168/5,089 N 2 11/16/16 6/6
  SB16710533 S CONDO/A 18251 Van Ness AV TORR 133 STD $440,000 $354.55 3/2,0,0,0 1241/A 1964/ASR 4.9947/217,571 N 11/11/16 4/4
  SB16703486 S SFR/D 16215 Haas AV TORR 133 STD $550,000 $638.05 2/1,0,0,0 862/A 1949/ASR 0.1385/6,033 N 1 11/29/16 26/26
  SB16707410 S SFR/D 16921 Kristin AV TORR 133 STD $641,000 $491.56 3/1,0,1,0 1304/A 1953/ASR 0.1229/5,355 N 2 11/09/16 22/22
  PV16200759 S SFR/D 16234 Ardath AV TORR 133 STD $649,000 $448.82 3/2,0,0,0 1446/A 1951/ASR 0.118/5,125 N 2 11/15/16 29/29
  PW16166116 S SFR/D 16520 Casimir AV TORR 133 STD $650,000 $525.04 3/2,0,0,0 1238/A 1955/ASR 0.137/5,963 N 2 11/01/16 64/64
  SB16724349 S SFR/D 2513 W 165th ST TORR 133 STD $657,000 $487.39 3/1,1,0,0 1348/O 1955/ASR 0.1148/5,000 N 2 11/23/16 12/12
  PV16722304 S SFR/D 2116 W 169th PL TORR 133 STD $739,000 $355.97 4/3,1,0,0 2076/A 1956/ASR 0.1189/5,180 N 2 11/07/16 28/28
  SB16704897 S CONDO/A 2367 Jefferson ST #213 TORR 134 PRO $375,000 $438.08 1/1,0,0,0 856/A 2007/ASR 1.1242/48,969 N 0 11/16/16 23/23
  SB16724514 S TWNHS/A 2603 Apple AV #105 TORR 134 STD $510,000 $479.32 2/1,0,1,1 1064/A 1984/ASR 0.3329/14,499 N 2 11/23/16 13/13
  PV16703245 S CONDO/A 2367 Jefferson ST #206 TORR 134 STD $530,000 $420.30 2/2,0,0,0 1261/A 2007/ASR 1.1242/48,969 N 2 11/21/16 22/22
  SB16700828 S TWNHS/A 2161 Plaza Del Amo TORR 134 STD $535,000 $436.73 2/2,0,1,0 1225/A 2004/ASR 0.2873/12,515 N 2 11/17/16 23/23
  OC16164278 S TWNHS/D 2700 Arlington AV #115 TORR 134 STD $560,000 $327.68 3/3,0,0,0 1709/A 1982/ASR N 2 11/04/16 69/69
  SB16713432 S CONDO/A 2349 Jefferson ST #302 TORR 134 STD $605,000 $480.16 2/2,0,0,0 1260/E 2008/EST 1.871/81,500 N 2 11/30/16 13/13
  SB16191974 S SFR/D 1816 Arlington AV TORR 134 STD $656,000 $427.08 3/2,0,0,0 1536/A 1919/ASR 0.117/5,101 2 11/30/16 20/20
  SB16731110 S CONDO/A 2349 Jefferson ST #119 TORR 134 STD $661,000 $440.67 2/2,0,0,0 1500/E 2008/EST 1.871/81,500 N 2 11/17/16 4/4
  16146000 S TWNHS/D 1513 MADRID AV TORR 134 STD $735,000 $315.45 3/2,0,1,0 2330/AP 1989 0.1607/7,002 N 11/10/16 112/112
  OC16195286 S SFR/D 2803 Gramercy AV TORR 135 STD $560,000 $530.30 3/2,0,0,0 1056/A 1947/ASR 0.135/5,865 N 1 11/10/16 14/14
  SB16173943 S SFR/D 23565 Falena AV TORR 135 STD $598,000 $660.77 2/1,0,0,0 905/A 1950/ASR 0.131/5,722 N 1 11/03/16 88/88
  SB16711127 S SFR/D 2215 W 236th PL TORR 135 STD $681,000 $519.85 4/2,0,0,0 1310/A 1955/ASR 0.1217/5,301 N 2 11/04/16 9/9
  SB16159553 S SFR/D 2126 W 230th PL TORR 135 STD $729,000 $404.33 3/2,0,0,0 1803/A 1960/ASR 0.144/6,284 N 2 11/16/16 90/90
  PV16710640 S SFR/D 2223 W 229th PL TORR 135 STD $762,000 $445.09 3/3,0,0,0 1712/A 1962/ASR 0.1394/6,073 N 2 11/17/16 54/54
  SW16167136 S CONDO/D 1053 228th ST TORR 699 STD $679,990 $340.00 5/3,0,1,0 2000/B 2016/BLD N 2 11/30/16 8/8

 

 

 

CONTACT US

for all of your Torrance real estate services

your torrance realtor

Torrance realtor Keith Kyle
Keith Kyle
Realtor

DRE#01712785

Vista Sotheby's logo

REALESTATETORRANCE – All rights reserved – Designed and Developed by Keith Kyle Homes