While many people think of Torrance as one big (for the South Bay) city, from a real estate perspective it’s really a very diverse set of neighborhoods and communities.  Prices range dramatically so it’s great to focus stats and trends on small parts of town as well as Torrance real estate in general.  2019 saw 96 “on market” home sales in the community of Old Town Torrance.  This neighborhood has a charming historic feel unlike anything else in the South Bay.  The median “list” price was $690,000 with the median home sale priced at $689,500 meaning that homes basically sold for full price during the year.  This continued the trend of being a very solid “seller’s market”.  Homes were on the market an average of 34 days before selling or going into escrow.   The lowest price of the year was $255,000 for a one bedroom condo on Cabrillo with the highest priced sale of the year being $1,130,000 for a two unit property on Arlington.  The majority of the home sales were single family homes and several were beautiful historic craftsman homes which is what makes this neighborhood in Torrance so special.

See the current homes for sale in Old Torrance.

2019 Home Sales and Home Prices for Old Town Torrance

Type   Address Price $ Per Foot Bed/Bath Sq Feet Year Built Sold Date
TWNHS/A 2658 Cabrillo AVE   $650,000 $394 2/2,0,1,0 1650/A 2006/ASR 1/3/2019
TWNHS/A 2153 Plaza Del Amo    $615,000 $498 2/2,0,1,0 1235/A 2004/EST 1/15/2019
SFR/D 904 Portola AVE   $639,000 $690 2/1,0,0,0 926/A 1922/ASR 1/15/2019
CONDO/A 2228 Dominguez ST   $590,000 $410 3/2,0,1,0 1440/A 2006/ASR 1/16/2019
SFR/D 1424 Beech AVE   $719,000 $704 2/1,0,0,0 1021/A 1927/ASR 1/30/2019
SFR/D 915 Beech AVE   $820,000 $415 4/2,0,0,0 1974/A 1930/ASR 1/31/2019
DPLX/D 2014 Arlington AVE   $1,130,000 $352 5/5,0,0,0 3211/A 1922/ASR 1/31/2019
SFR/D 1824 San Ardo ST   $650,000 $441 3/2,0,0,0 1475/A 1956/PUB 2/12/2019
SFR/D 1925 Andreo AVE   $695,000 $440 3/1,0,1,0 1580/A 1956/ASR 2/20/2019
TWNHS/D 816 Acacia AVE   $725,000 $374 4/2,0,1,0 1936/P 1997/ASR 2/22/2019
TWNHS/A 1800 Oak ST   #207 $715,000 $538 2/2,0,1,0 1330/A 2007/ASR 2/26/2019
TWNHS/A 2323 APPLE AVE   $610,000 $488 2/2,0,1,0 1250/A 2013/ASR 2/28/2019
SFR/D 904 Amapola AVE   $699,000 $675 3/2,0,0,0 1035/A 1934/ASR 3/22/2019
SFR/A 1622 Acacia AVE   $745,000 $698 2/1,0,0,0 1067/A 1929/ASR 3/26/2019
TWNHS/A 1800 Oak ST   #200 $783,000 $399 2/2,0,1,0 1960/A 2007/ASR 4/1/2019
SFR/D 2826 Knode ST   $900,000 $332 4/2,1,1,0 2707/A 1950/PUB 4/1/2019
SFR/D 1971 Plaza Del Amo    $575,000 $726 2/1,0,0,0 792/A 1952/ASR 4/3/2019
CONDO/A 2349 Jefferson ST   #315 $662,000 $607 2/2,0,0,0 1090/A 2008/ASR 4/3/2019
CONDO 2228 DOMINGUEZ ST   $635,000 $441 3/2,0,1,0 1440/A 2006 4/4/2019
TWNHS/A 2724 Cabrillo AVE   $650,000 $385 3/2,0,1,0 1690/A 2006/ASR 4/8/2019
TWNHS/A 2130 Plaza Del Amo    #139 $564,000 $405 2/1,1,1,0 1394/A 1979/ASR 4/9/2019
TWNHS/D 2743 Gramercy AVE   $725,000 $439 3/2,0,1,0 1651/A 1989/ASR 4/11/2019
TWNHS/A 2435 Border AVE   #A $596,000 $538 2/2,0,1,0 1107/A 2011/BLD 4/12/2019
TWNHS/A 2145 Plaza Del Amo    $640,000 $488 3/2,0,1,0 1312/A 2004/ASR 4/18/2019
CONDO/A 2126 Washington AVE   $650,000 $471 2/2,0,1,0 1379/A 2006/ASR 4/19/2019
TWNHS/A 1021 Cravens AVE   #13 $672,500 $431 3/3,0,0,0 1560/A 2006/ASR 4/26/2019
CONDO/A 2742 Cabrillo AVE   #105 $325,500 $486 1/1,0,0,0 670/A 2006/ASR 4/29/2019
SFR/A 2832 Knode ST   $700,000 $484 3/1,0,1,0 1445/A 1950/ASR 5/1/2019
CONDO/A 2367 Jefferson ST   #315 $583,500 $463 2/2,0,0,0 1261/P 2007/ASR 5/7/2019
SFR/D 2223 Andreo AVE   $732,500 $714 2/2,0,0,0 1026/A 1920/ASR 5/7/2019
DPLX/D 1748 Gramercy AVE   $855,000 $501 3/2,0,0,0 1707/A 1912/ASR 5/7/2019
CONDO/A 2742 Cabrillo AVE   #214 $325,001 $485 1/1,0,0,0 670/A 2006/ASR 5/8/2019
SFR/D 2421 Santa Cruz CT   $962,000 $405 4/3,0,0,0 2378/A 1977/ASR 5/15/2019
CONDO/A 1800 OAK ST   #209 $730,000 $490 2/2,0,1,0 1490/A 2007/ASR 5/17/2019
TWNHS/A 1800 Oak ST   #203 $810,000 $397 3/2,0,1,0 2040/A 2007/PUB 5/23/2019
CONDO/A 2742 Cabrillo AVE   #106 $315,000 $443 1/1,0,0,0 711/OTH 2006/ASR 5/25/2019
CONDO/A 1201 Cabrillo    #308 $255,000 $455 1/1,0,0,0 560/A 1993/ASR 5/29/2019
TWNHS/D 1864 Torrance BLVD   $690,000 $419 2/2,0,1,0 1646/A 2000/ASR 5/30/2019
TWNHS/A 1968 Plaza Del Amo    $570,000 $404 3/2,0,1,0 1410/A 1985/ASR 5/31/2019
TWNHS/D 1838 Torrance BLVD   $690,000 $380 3/2,1,1,0 1814/A 2000/ASR 5/31/2019
SFR/D 1329 Arlington AVE   $850,000 $388 4/1,1,1,0 2191/A 1940/ASR 6/5/2019
CONDO/D 1854 TORRANCE    $679,150 $413 2/2,0,1,0 1646/ 2000 6/14/2019
TWNHS/A 1800 Oak ST   #323 $730,000 $490 2/2,0,1,0 1490/A 2007/ASR 6/14/2019
CONDO/A 1301 Cabrillo AVE   #209 $500,000 $572 2/2,0,0,0 874/A 1993/ASR 6/20/2019
SFR/D 736 Border AVE   $600,000 $750 2/1,0,0,0 800/A 1924/ASR 6/21/2019
TWNHS/A 2161 Plaza Del Amo    $640,000 $522 2/2,0,0,1 1225/A 2004/ASR 6/21/2019
SFR/D 1888 Plaza Del Amo    $825,000 $386 4/3,0,0,0 2136/A 2000/ASR 6/21/2019
SFR/D 2822 Olive ST   $665,000 $682 3/2,0,0,0 975/A 1950/ASR 6/25/2019
TWNHS/A 2160 Plaza Del Amo    #179 $667,000 $448 3/3,0,0,0 1490/A 1979/ASR 6/28/2019
TWNHS/A 1340 El Prado AVE   #40 $689,000 $526 3/2,0,1,0 1311/A 1997/ASR 7/2/2019
TWNHS 1340 EL PRADO AVE   #27 $690,000 $496 3/3,0,0,0 1392/ 1997 7/2/2019
CONDO/A 2742 Cabrillo AVE   #111 $332,500 $496 1/1,0,0,0 670/A 2006/ASR 7/5/2019
SFR/D 1307 Arlington AVE   $885,000 $526 3/2,0,0,0 1683/A 1948/ASR 7/5/2019
CONDO/A 2349 Jefferson ST   #212 $712,500 $552 2/2,0,0,0 1290/A 2008/ASR 7/9/2019
SFR/D 2756 Border AVE   $725,000 $359 3/2,0,1,0 2020/A 2003/ASR 7/9/2019
SFR/A 1003 Beech AVE   $949,000 $497 4/2,1,0,0 1911/A 1929/PUB 7/9/2019
CONDO/A 2367 Jefferson    #117 $475,000 $485 2/1,0,0,0 980/A 2007/ASR 7/10/2019
TWNHS/A 2740 Gramercy AVE   #10 $598,000 $497 2/2,0,0,0 1204/A 1986/ASR 7/11/2019
SFR/D 2353 Sonoma ST   $735,000 $826 2/1,0,0,0 890/A 1929/ASR 7/15/2019
SFR/D 1907 Arlington AVE   $819,000 $524 3/1,1,0,1 1564/A 1913/ASR 7/17/2019
CONDO/A 2742 Cabrillo AVE   #104 $342,000 $510 1/1,0,0,0 670/A 2006/ASR 7/18/2019
SFR/D 1448 Engracia AVE   $950,000 $417 4/2,0,0,0 2276/A 1930/ASR 8/2/2019
TWNHS/A 1800 Oak ST   #410 $845,000 $431 3/3,0,0,0 1960/A 2007/ASR 8/5/2019
SFR/D 707 Pacific LN   $502,500 $761 2/1,0,0,0 660/A 1918/ASR 8/9/2019
CONDO/A 1281 Cabrillo AVE   #102 $339,000 $559 1/1,0,0,0 606/A 1993/ASR 8/13/2019
DPLX/D 1447 El Prado AVE   $1,060,000 $424 5/4,0,0,0 2499/A 1938/ASR 8/16/2019
TWNHS/A 1800 Oak ST   #352 $698,000 $525 2/2,0,1,0 1330/A 2007/ASR 8/19/2019
CONDO/A 2700 Arlington AVE   #112 $660,000 $386 3/2,0,1,0 1709/A 1982/ASR 8/20/2019
SFR/D 1751 Gramercy AVE   $680,000 $722 2/1,0,0,0 942/A 1912/ASR 8/28/2019
CONDO/A 2349 Jefferson ST   #303 $729,500 $579 2/2,0,0,0 1260/A 2008/ASR 8/28/2019
TWNHS/A 2413 Cabrillo AVE   #C $671,000 $451 3/3,0,0,0 1488/A 2004/PUB 9/12/2019
SFR/D 1008 Acacia AVE   $875,000 $563 3/2,0,0,0 1553/A 1927/ASR 9/16/2019
SFR/D 1733 Arlington AVE   $795,000 $382 4/3,0,0,0 2079/A 1989/ASR 9/18/2019
CONDO/A 1281 Cabrillo AVE   #401 $550,000 $652 2/2,0,0,0 843/A 1993/ASR 9/20/2019
TWNHS/A 2157 Plaza Del Amo    $650,000 $536 3/3,0,0,0 1212/A 2004/PUB 9/25/2019
SFR/D 1443 Post AVE   $899,000 $438 4/2,0,0,0 2052/A 1923/ASR 9/25/2019
SFR/D 1912 W 222nd ST   $667,000 $594 3/1,0,1,0 1122/A 1925/ASR 9/27/2019
TWNHS/D 1903 Gramercy AVE   $689,000 $622 2/2,0,0,1 1107/A 1988/ASR 9/27/2019
CONDO/A 1211 Cabrillo AVE   #303 $270,000 $482 1/1,0,0,0 560/A 1993/ASR 10/2/2019
SFR/D 650 Border AVE   $619,000 $727 2/1,0,0,0 852/A 1925/ASR 10/3/2019
TWNHS/A 1800 Oak ST   #501 $847,800 $433 3/3,0,0,0 1960/A 2007/ASR 10/17/2019
CONDO/A 2367 Jefferson ST   #220 $590,000 $468 2/2,0,0,0 1261/A 2007/ASR 10/18/2019
CONDO/A 2700 Arlington AVE   #103 $480,000 $380 2/2,0,0,0 1262/A 1982/ASR 10/21/2019
TWNHS 1800 OAK ST   #407 $873,000 $448 3/3,0,0,0 1950/A 2007/ASR 10/28/2019
SFR/D 1451 Post AVE   $829,000 $496 4/1,1,0,0 1670/A 1918/ASR 11/15/2019
TWNHS/A 2100 Washington AVE   $659,000 $478 2/1,1,1,0 1379/A 2006/ASR 12/5/2019
SFR/D 2617 Martha AVE   $770,250 $409 3/3,0,0,0 1883/A 1949/ASR 12/5/2019
SFR/D 2004 Gramercy AVE   $851,000 $492 3/3,0,0,0 1728/A 1912/ASR 12/10/2019
SFR/D 1965 W 218th ST   $700,000 $484 3/2,0,0,0 1446/A 1925/PUB 12/16/2019
DPLX/D 2019 Andreo AVE   $730,000 $613 3/2,0,0,0 1190/AP 1924/ASR 12/16/2019
SFR/D 2613 Martha AVE   $805,000 $638 3/2,0,1,0 1262/O 1949/ASR 12/18/2019
TWNHS/A 1800 Oak ST   #427 $740,000 $507 2/2,0,1,0 1460/A 2007/ASR 12/19/2019
TWNHS 1324 El Prado AVE   #36 $715,000 $514 3/3,0,0,0 1392/ 1997 12/20/2019
SFR/D 2415 Santa Fe AVE   $950,000 $363 4/3,0,0,0 2616/A 1977/PUB 12/24/2019
CONDO/A 2700 Arlington AVE   #103 $515,000 $408 2/2,0,0,0 1262/A 1982/ASR 12/31/2019
TWNHS/A 2220 Dominguez ST   $655,800 $512 2/2,0,1,0 1280/A 2005/PUB 12/31/2019

Keith Kyle with Vista Sotheby’s International Realty is one of the top realtors in Torrance CA.  Contact Keith for any of your real estate needs.

About the author
Keith Kyle
Keith Kyle is a top real estate agent in the South Bay and focuses on the cities of Torrance, Redondo Beach, and Manhattan Beach. Helping both buyers and sellers Keith is a local expert in the Torrance market with South Bay Brokers and has been one of the top agents in the area since 2007.