Category: Vista Sotheby’s International
100 Torrance Homes Sell in May at $1,106,942 Avg Price
100 Homes Sell in Torrance During May 2024
Average Home Price in Torrance at $1,106,.942
May was the second straight month that the number of homes that sold reached triple digits. Prior to April it had been a long time since we had seen 100 homes or more sell in a month and now it’s been two in a row.
Search the current homes for sale in Torrance
Torrance home prices Increase from April
The average “list” price of the homes that sold was $1,059,757 with the average sold price at an impressive $1,106,942. This was well above the April average price of $1,032,213 but a bit below the March price of $1,132,878.
The average dollar per square foot for the homes that sold in May was $740 compared with $696 in April. Homes that sold averaged a very short 27 days on market before going into escrow which was well below the DOM averages in most of the South Bay.
May 2024 Torrance Home Sales & Prices
Home Type | Address | Price | Bed/Bath | Sq Feet | Year | |
CONDO | 1444 W | 227th ST #3 | $552,000 | 3/2,0,1,0 | 1188/ | 1982 |
SFR/D | 1507 W | 207th ST | $835,000 | 4/3,0,0,0 | 1771/B | 2023/BLD |
CONDO/A | 23314 | Sesame ST #K | $380,000 | 1/1,0,0,0 | 639/A | 1973/ASR |
CONDO/A | 20545 S | Vermont AVE #1 | $415,000 | 1/1,0,0,0 | 661/A | 1982/ASR |
CONDO/A | 941 W | Carson ST #123 | $436,000 | 1/1,0,0,0 | 696/A | 1982/ASR |
CONDO/A | 1229 W | 223rd ST #211 | $515,000 | 2/2,0,0,0 | 935/A | 1987/PUB |
CONDO/A | 21852 S | VERMONT AVE #7 | $570,000 | 3/2,0,0,0 | 1063/E | 1994/ASR |
TWNHS/A | 23322 S | Vermont AVE | $650,000 | 2/1,1,0,0 | 976/A | 1974/ASR |
SFR/D | 1072 | Torrance BLVD | $740,000 | 3/1,0,0,0 | 860/A | 1953/PUB |
CONDO/D | 1005 | Park Circle DR | $789,000 | 3/2,0,1,0 | 1624/A | 1984/ASR |
SFR/D | 1012 W | 227th ST | $810,000 | 3/1,1,0,0 | 1444/A | 1954/ASR |
SFR/D | 1336 | W Plaza Del Amo | $885,990 | 3/2,0,1,0 | 1836/A | 2024/BLD |
TWNHS/D | 1200 | Valle CT | $950,000 | 3/3,0,0,0 | 1822/A | 2005/ASR |
SFR/D | 25618 | Crenshaw BLVD | $1,120,000 | 3/2,0,0,0 | 1286/A | 1954/ASR |
SFR/D | 24446 | Park ST | $1,325,000 | 3/2,0,0,0 | 1488/A | 1967/PUB |
SFR/D | 3211 | Danaha ST | $1,330,000 | 3/2,0,0,0 | 1363/A | 1950/PUB |
TWNHS/D | 24236 | Ocean AVE | $1,410,000 | 3/2,0,1,0 | 2106/A | 2019/ASR |
SFR/D | 2814 | Winlock RD | $1,612,754 | 4/2,0,0,0 | 1894/A | 1952/ASR |
DPLX/D | 24255 | Ocean AVE | $1,650,000 | 3/2,0,0,0 | 2100/E | 1948/PUB |
SFR/D | 2923 | Winlock RD | $1,670,000 | 5/2,1,0,0 | 2162/A | 1952/ASR |
DPLX/D | 24259 | Neece AVE | $1,776,000 | 5/3,1,0,0 | 2570/A | 1986/ASR |
SFR/D | 3014 | Oakwood LN | $1,925,000 | 4/3,0,0,0 | 1996/A | 1976/ASR |
CONDO/A | 3120 | Sepulveda Blvd #202 | $525,000 | 2/2,0,0,0 | 748/A | 2002/ASR |
CONDO/A | 3205 | Merrill DR #4 | $525,000 | 2/1,1,0,0 | 1420/E | 1963/ASR |
CONDO/A | 3115 | Merrill DR #31 | $600,000 | 2/2,0,0,0 | 1345/OTH | 1963/PUB |
COOP/A | 3210 | Merrill DR #37 | $630,000 | 3/2,0,0,0 | 1560/P | 1964/PUB |
TWNHS/A | 3520 | Maricopa #3 | $720,000 | 2/2,0,1,0 | 1336/P | 1975/PUB |
CONDO/A | 2605 | Sepulveda BLVD #306 | $722,000 | 2/2,0,0,0 | 1212/A | 2003/PUB |
TWNHS/A | 3520 | Maricopa ST SW #14 | $749,000 | 2/3,0,0,0 | 1380/A | 1975/ASR |
CONDO/A | 2300 | Maple AVE #107 | $970,000 | 3/3,0,0,0 | 1713/A | 1988/PUB |
SFR/D | 2914 | Onrado ST | $1,215,000 | 4/2,0,0,0 | 1532/A | 1952/ASR |
SFR/D | 3006 | Sonoma ST | $1,383,000 | 5/3,0,0,0 | 2258/A | 1955/ASR |
TWNHS/D | 1750 | Flower AVE | $1,440,000 | 5/4,0,0,0 | 3060/A | 2008/ASR |
SFR/D | 2801 | Sonoma ST | $1,450,000 | 4/2,0,0,0 | 1788/A | 1951/ASR |
CONDO/A | 24410 | Crenshaw BLVD #232 | $375,000 | 1/1,0,0,0 | 718/A | 1987/ASR |
CONDO/A | 22881 | Nadine CIR #B | $480,000 | 2/2,0,0,0 | 1117/A | 1963/ASR |
CONDO/A | 22711 | Nadine CIR #B | $625,000 | 2/2,0,0,0 | 1117/A | 1963/ASR |
CONDO/A | 22829 | Nadine CIR #B | $649,500 | 1/2,0,0,0 | 1117/A | 1963/PUB |
CONDO/A | 23017 | Nadine CIR #611 | $705,000 | 2/1,0,1,0 | 967/A | 1963/ASR |
SFR/D | 2633 W | 226th ST | $1,285,000 | 4/1,1,0,0 | 1499/A | 1960/ASR |
SFR/D | 22517 | Cerise AVE | $1,400,000 | 3/1,1,0,0 | 1389/E | 1960/EST |
SFR/D | 5407 | Calle De Arboles | $1,871,000 | 3/2,0,0,0 | 1553/A | 1955/ASR |
SFR/D | 4919 | Louise AVE | $1,035,000 | 3/1,0,0,0 | 1053/A | 1953/PUB |
SFR/D | 23217 | Anza AVE | $1,050,000 | 3/2,0,0,0 | 1516/A | 1960/PUB |
SFR/A | 5241 | Bindewald RD | $1,200,000 | 3/2,0,0,0 | 1091/A | 1949/PUB |
TWNHS/A | 22477 | Kent AVE | $1,200,000 | 3/1,1,1,0 | 1897/A | 1999/ASR |
SFR/D | 23511 | Ladeene AVE | $1,380,000 | 4/1,1,0,0 | 1645/A | 1962/ASR |
SFR/D | 23517 | Ladeene Avenue | $1,400,000 | 3/1,1,0,0 | 1496/A | 1962/ASR |
SFR/D | 22318 | Marjorie AVE | $1,425,000 | 3/1,1,0,0 | 1523/A | 1953/ASR |
SFR/D | 22719 | Susana AVE | $1,550,000 | 3/2,0,0,0 | 1344/A | 1952/ASR |
SFR/D | 5132 | Zakon Rd | $1,582,540 | 3/1,1,0,0 | 1407/A | 1949/ASR |
SFR/D | 23163 | Doris WAY | $2,050,000 | 4/2,1,0,0 | 2300/T | 1947/ASR |
SFR/D | 5124 | Sharynne LN | $2,150,000 | 4/2,0,0,0 | 1722/A | 1949/PUB |
SFR/D | 22001 | Ladeene AVE | $1,450,000 | 3/2,0,0,0 | 1477/A | 1956/ASR |
TWNHS/A | 20310 | Anza AVE #B | $745,000 | 2/2,0,1,0 | 1138/A | 1981/ASR |
SFR/D | 19910 | Entradero AVE | $1,100,000 | 3/1,0,0,0 | 1115/A | 1955/APP |
TWNHS/A | 4250 | Spencer ST | $1,270,000 | 3/4,0,0,0 | 2950/A | 1989/ASR |
SFR/D | 19929 | Mansel AVE | $1,500,000 | 3/1,1,0,0 | 1386/A | 1955/ASR |
SFR/D | 19432 | Redbeam AVE | $1,635,000 | 3/2,0,0,0 | 1733/A | 1969/ASR |
SFR/D | 20540 | Entradero AVE | $1,650,000 | 3/2,0,0,0 | 1543/A | 1961/ASR |
SFR | 4539 | Halison ST | $1,800,000 | 5/3,0,0,0 | 2788/A | 2021/SLR |
SFR/D | 20623 | Vaccaro AVE | $1,860,000 | 4/2,0,1,0 | 2216/A | 1959/ASR |
SFR/D | 17308 | Falda AVE | $880,000 | 3/1,2,0,0 | 1550/E | 1948/ASR |
SFR/D | 17626 | Cranbrook AVE | $925,000 | 3/1,0,0,0 | 1056/A | 1953/ASR |
SFR | 4235 W | 181st ST | $940,000 | 2/2,0,0,0 | 1248/ | 1953 |
SFR/D | 18422 | Falda AVE | $950,000 | 3/2,0,0,0 | 1093/A | 1953/ASR |
SFR/D | 3901 W | 176th ST | $950,000 | 3/2,0,0,0 | 1166/A | 1953/ASR |
SFR/D | 18309 | Faysmith AVE | $1,025,000 | 3/2,0,0,0 | 1615/A | 1956/ASR |
SFR/D | 18202 | Avis AVE | $1,030,000 | 4/1,1,0,0 | 1204/A | 1954/ASR |
SFR/D | 16612 | Ermanita AVE | $1,055,000 | 3/2,0,0,0 | 1156/P | 1952/PUB |
SFR/D | 18304 | Ermanita AVE | $1,080,000 | 3/2,0,0,0 | 1162/A | 1956/ASR |
SFR/D | 17523 | Patronella AVE | $1,200,000 | 3/2,0,0,0 | 1602/A | 1950/ASR |
SFR/D | 3425 W | 183rd ST | $1,220,000 | 4/3,0,0,0 | 2231/A | 1956/ASR |
SFR/D | 4033 | 184th ST W | $1,245,000 | 4/2,0,0,0 | 1524/A | 1954/ASR |
CONDO/D | 4267 W | 190th ST | $1,460,000 | 4/2,1,1,0 | 2580/A | 2004/ASR |
SFR/D | 16316 | Ardath AVE | $840,000 | 2/1,0,0,0 | 904/A | 1951/ASR |
SFR/D | 2316 W | 164th ST | $940,000 | 3/1,0,0,0 | 1084/A | 1951/ASR |
SFR/D | 2318 W | 182nd ST | $989,900 | 3/1,1,0,0 | 1166/A | 1956/ASR |
SFR/D | 2205 W | 170th ST | $1,000,000 | 4/1,1,1,0 | 1772/A | 1955/ASR |
SFR/D | 2623 W | 180th ST | $1,115,000 | 4/2,0,0,0 | 1340/A | 1956/ASR |
SFR/D | 2627 W | 175th St | $1,120,000 | 3/2,0,0,0 | 1629/A | 1950/ASR |
SFR/D | 2426 W | 166th PL | $1,125,000 | 5/2,0,1,1 | 3752/A | 1970/ASR |
SFR/D | 2119 W | 184th ST | $1,130,000 | 4/2,0,0,0 | 2140/A | 1961/ASR |
SFR/D | 2022 W | 180th PL | $1,330,000 | 4/1,2,0,0 | 2190/A | 1957/ASR |
SFR/D | 1859 W | 179th ST | $1,525,000 | 4/2,0,1,0 | 2097/A | 1968/ASR |
SFR/D | 16906 | Fonthill AVE | $1,600,020 | 4/2,0,1,0 | 1914/A | 1957/ASR |
CONDO/A | 1301 | Cabrillo AVE #417 | $570,000 | 1/1,0,0,0 | 606/A | 1993/ASR |
CONDO/A | 2721 | Gramercy AVE #4 | $695,000 | 2/1,0,1,0 | 1042/A | 1983/PUB |
TWNHS/D | 2311 | Arlington AVE #A | $910,000 | 3/3,0,0,0 | 1670/A | 2006/ASR |
TWNHS/A | 1800 | Oak ST #341 | $920,000 | 2/2,0,1,0 | 1490/A | 2007/ASR |
DPLX/D | 2362 | Maricopa PL | $990,000 | 4/2,0,0,0 | 1568/A | 1940/ASR |
SFR/D | 1916 | Andreo AVE | $1,080,000 | 2/1,0,0,0 | 891/A | 1917/PUB |
SFR | 915 | Portola AVE | $1,152,500 | 4/2,0,0,0 | 1765/ | 1950 |
SFR/D | 2440 W | 239th ST | $1,100,000 | 3/2,0,0,0 | 1129/A | 1961/ASR |
SFR/D | 23037 | Pennsylvania AVE | $1,135,000 | 3/0,2,0,0 | 1335/A | 1956/ASR |
SFR/D | 2012 | Kathy WAY | $1,150,000 | 3/1,1,0,0 | 1044/A | 1947/ASR |
SFR | 2433 W | 238th ST | $1,360,000 | 3/2,0,0,0 | 1894/A | 1954/ASR |
CONDO/A | 22220 S | Vermont AVE #101 | $585,000 | 2/2,0,0,0 | 1120/A | 1985/ASR |
SFR/D | 22309 | Normandie AVE | $840,000 | 3/2,0,0,0 | 1344/A | 1959/ASR |
SFR/D | 21609 | Marjorie AVE | $1,833,000 | 5/4,0,0,0 | 3502/A | 1956/ASR |
Happy Thanksgiving to Friends and Clients in Torrance CA
Happy Thanksgiving Torrance!
From all of us at Real Estate Torrance.com, Vista Sotheby’s International Realty and Keith Kyle Homes, we wanted to wish you and yours a very happy Thanksgiving and Thanksgiving weekend. Enjoy!
102 Home Sales in Torrance in August with Avg over $1.0M!
Torrance real estate recap for August 2023
August was a fantastic month for both the number of homes that sold and the prices that they sold for. There were 102 on market home sales compared with a very solid 87 in July and 89 in June.
According to Torrance real estate specialist Keith Kyle with Vista Sotheby’s, this was the biggest month for the number of closed escrows since July of 2022.
The average “asking” price was a very impressive $1,016,187 with the average sold price at $1,043,586 meaning that homes generally sold well above the asking price.
The average dollar per square foot for the homes that sold in August was $685 and the average days on market was an EXTREMELY brief 23 before going into pending status. Median days on market were only 11!
See how that compares with other months on our Torrance real estate trends and statistics page.
Torrance Home Sales and Prices for August 2023
Home Type | Address | Price | $ Per Sq Ft | Bed/Bath | Sq Feet | Age | |
SFR/D | 1626 W | 205th ST | $825,000 | $554.81 | 3/2,0,0,0 | 1487/A | 1952/ASR |
SFR/D | 1303 W | 214th ST | $870,000 | $557.69 | 4/0,2,0,0 | 1560/A | 1959/ASR |
SFR | 21317 | Halldale AVE | $1,020,000 | $607.50 | 3/2,0,0,0 | 1679/ | 1964 |
CONDO/A | 20557 S | Vermont AVE #8 | $525,000 | $542.36 | 2/2,0,0,0 | 968/A | 1982/ASR |
CONDO | 21415 S | Vermont AVE #47 | $526,000 | $592.34 | 2/2,0,0,0 | 888/ | 1990 |
SFR/D | 21524 | Meyler ST | $675,000 | $467.45 | 3/2,0,0,0 | 1444/A | 1956/ASR |
SFR/D | 1554 W | Plaza Del Amo | $737,080 | $509.38 | 3/2,0,0,0 | 1447/A | 2023/BLD |
SFR/D | 724 | Gian DR | $750,000 | $487.01 | 4/2,0,0,0 | 1540/A | 1968/ASR |
SFR/D | 906 | Belson ST | $750,000 | $778.01 | 3/1,0,0,0 | 964/A | 1953/PUB |
SFR/D | 1045 W | 227th ST | $800,000 | $829.88 | 3/1,0,0,0 | 964/A | 1954/ASR |
CONDO/D | 1065 | Park Circle DR | $828,000 | $509.85 | 3/2,0,1,0 | 1624/A | 1984/ASR |
SFR/D | 21324 | Meyler AVE | $830,000 | $642.91 | 3/2,0,0,0 | 1291/A | 1959/ASR |
CONDO/A | 1242 | Bonnet WAY | $858,147 | $503.61 | 4/3,0,1,0 | 1704/B | 2023/BLD |
CONDO/A | 1254 | Bonnet WAY | $899,990 | $528.16 | 4/3,0,1,0 | 1704/B | 2023/BLD |
CONDO/A | 24510 | Park ST | $665,000 | $757.40 | 2/1,0,0,0 | 878/A | 1984/ASR |
SFR/D | 24835 | Winlock DR | $976,000 | $905.38 | 3/2,0,0,0 | 1078/A | 1949/APP |
SFR/D | 3001 | Lazy Meadows | $1,200,000 | $539.81 | 3/2,0,1,0 | 2223/A | 1975/ASR |
TWNHS/D | 24236 | Ocean AVE | $1,299,000 | $616.81 | 3/2,0,1,0 | 2106/A | 2019/ASR |
SFR/D | 3219 | Singingwood DR | $1,415,000 | $703.98 | 3/1,1,1,0 | 2010/A | 1976/ASR |
SFR | 24253 | Ward ST | $1,420,000 | $855.42 | 3/2,0,0,0 | 1660/E | 1956 |
SFR/D | 2854 | Sunnyglen RD | $1,590,000 | $619.40 | 4/2,1,1,0 | 2567/A | 1976/ASR |
SFR/D | 24409 | Neece AVE | $1,600,000 | $622.08 | 4/2,0,1,0 | 2572/A | 2001/ASR |
SFR/D | 2916 | Briarwood DR | $1,865,000 | $547.40 | 4/3,0,1,0 | 3407/A | 1976/ASR |
SFR/D | 2722 | Clarellen ST | $2,451,000 | $766.66 | 5/2,1,1,0 | 3197/A | 2023/BLD |
COOP/A | 3205 | Merrill DR #27 | $589,000 | $436.30 | 2/1,1,0,0 | 1350/E | 1963/ASR |
TWNHS/A | 2800 | Plaza Del Amo #245 | $735,000 | $675.55 | 2/1,1,1,0 | 1088/A | 1988/ASR |
TWNHS/A | 3101 | Plaza Del Amo #45 | $775,000 | $653.46 | 2/3,0,0,0 | 1186/A | 1986/ASR |
CONDO/A | 2563 | Plaza Del Amo #411 | $820,000 | $703.86 | 2/2,0,1,0 | 1165/A | 1985/ASR |
TWNHS/A | 2615 | Plaza Del Amo #641 | $850,000 | $624.08 | 2/2,0,1,0 | 1362/A | 1987/ASR |
CONDO/A | 2555 | Plaza Del Amo #I | $949,000 | $483.44 | 2/2,0,1,0 | 1963/E | 1984/ASR |
TWNHS/A | 2800 | Plaza Del Amo #74 | $955,000 | $680.20 | 3/2,0,1,0 | 1404/A | 1989/ASR |
SFR/D | 2751 | Onrado ST | $1,173,000 | $999.15 | 3/1,0,0,0 | 1174/A | 1951/ASR |
SFR/D | 2826 | El Dorado | $1,200,000 | $641.03 | 4/2,0,0,0 | 1872/A | 1951/ASR |
SFR/D | 1109 | Kornblum AVE | $1,225,000 | $715.96 | 3/2,0,0,0 | 1711/A | 1951/PUB |
CONDO/A | 24410 | Crenshaw BLVD #213 | $388,000 | $522.21 | 1/1,0,0,0 | 743/A | 1987/ASR |
CONDO/A | 24410 | Crenshaw BLVD #205 | $550,000 | $495.05 | 2/1,1,0,0 | 1111/A | 1987/PUB |
CONDO/A | 22715 | Nadine CIR #B | $575,000 | $514.77 | 2/2,0,0,0 | 1117/A | 1963/ASR |
CONDO/A | 23011 | Nadine CIR #A | $585,000 | $523.72 | 2/2,0,0,0 | 1117/A | 1963/ASR |
CONDO/A | 22713 | Maple AVE #A | $590,000 | $621.05 | 1/2,0,0,0 | 950/A | 1963/ASR |
CONDO/A | 22954 | Nadine CIR #B | $620,000 | $555.06 | 2/1,1,0,0 | 1117/A | 1963/ASR |
CONDO/A | 22711 | Maple Ave AVE #A | $659,000 | $589.97 | 2/2,0,0,0 | 1117/A | 1963/ASR |
TWNHS/A | 2602 W | 235th ST | $870,000 | $515.71 | 3/1,1,1,0 | 1687/A | 1971/ASR |
SFR/D | 2674 W | 232nd ST | $1,650,000 | $819.67 | 4/2,0,1,0 | 2013/A | 1965/ASR |
SFR/D | 2680 W | 231st ST | $1,685,000 | $651.59 | 5/1,2,0,0 | 2586/A | 1965/ASR |
SFR/D | 4708 | Greenmeadows AVE | $1,290,000 | $724.31 | 3/2,0,0,0 | 1781/A | 1953/ASR |
SFR/D | 4506 | Paseo De Las Tortugas | $1,560,000 | $972.57 | 4/2,0,0,0 | 1604/A | 1956/ASR |
SFR/D | 22209 | Susana AVE | $1,235,000 | $885.30 | 3/2,0,0,0 | 1395/A | 1954/PUB |
SFR/D | 22603 | Ladeene AVE | $1,500,000 | $857.14 | 3/2,0,1,0 | 1750/A | 1953/PUB |
SFR/D | 22720 | Linda DR | $1,680,000 | $847.20 | 4/3,0,0,0 | 1983/T | 1952/ASR |
SFR/D | 5210 | Zakon RD | $2,375,000 | $904.07 | 4/4,0,0,0 | 2627/A | 2023/EST |
CONDO/A | 21345 | Hawthorne BLVD #325 | $590,000 | $646.93 | 1/1,0,0,0 | 912/B | 2005/ASR |
SFR/D | 21610 | Reynolds | $1,425,000 | $556.21 | 3/1,2,1,0 | 2562/SEE | 1957/ASR |
SFR | 21614 | Scannel AVE | $1,632,307 | $837.08 | 4/1,2,0,0 | 1950/A | 1955/ASR |
SFR/A | 20021 | Wayne Ave | $1,150,000 | $989.67 | 3/2,0,0,0 | 1162/A | 1956/ASR |
SFR/D | 5102 | Carmelynn ST | $1,175,000 | $1,049.11 | 3/1,0,0,0 | 1120/A | 1955/ASR |
SFR/D | 4709 | Darien ST | $1,200,000 | $1,071.43 | 3/1,0,0,0 | 1120/A | 1954/ASR |
SFR/D | 5007 | Halison ST | $1,250,000 | $694.83 | 3/2,0,0,0 | 1799/A | 1955/ASR |
SFR/D | 4909 | White CT | $1,250,000 | $824.54 | 3/1,1,0,0 | 1516/A | 1962/ASR |
SFR/D | 5503 | Towers ST | $1,295,000 | $1,121.21 | 3/2,0,0,0 | 1155/A | 1956/ASR |
SFR/D | 20017 | Wayne AVE | $1,330,000 | $636.06 | 4/3,0,0,0 | 2091/A | 1956/ASR |
SFR/D | 5123 | Halison ST | $1,350,000 | $1,021.18 | 3/1,1,0,0 | 1322/A | 1955/ASR |
SFR/D | 5015 | Halison ST | $1,385,000 | $624.44 | 4/3,0,0,0 | 2218/A | 1973/ASR |
SFR/D | 4915 | Spencer ST | $1,510,000 | $674.11 | 4/1,2,0,0 | 2240/A | 1963/ASR |
SFR/D | 5609 | Konya DR | $2,265,000 | $986.07 | 3/2,0,1,0 | 2297/A | 1959/ASR |
SFR/D | 3333 W | 183rd ST | $793,000 | $478.86 | 3/1,1,0,0 | 1656/A | 1956/ASR |
SFR/D | 3423 W | 189th ST | $815,000 | $824.06 | 3/1,1,0,0 | 989/A | 1950/ASR |
SFR/D | 18902 | Doty AVE | $892,000 | $654.44 | 3/2,0,0,0 | 1363/A | 1953/APP |
SFR/D | 4129 W | 179th ST | $936,200 | $731.98 | 4/2,0,0,0 | 1279/A | 1955/ASR |
SFR | 4127 W | 175th ST | $942,000 | $819.13 | 3/1,0,0,0 | 1150/ | 1953 |
SFR/D | 18021 | Glenburn AVE | $950,000 | $722.43 | 3/1,1,0,0 | 1315/A | 1955/ASR |
SFR/D | 3111 W | 180th PL | $960,000 | $783.67 | 3/2,0,0,0 | 1225/A | 1955/ASR |
SFR/D | 3717 | 186th ST W | $1,000,000 | $802.57 | 3/1,1,0,0 | 1246/A | 1956/ASR |
SFR/D | 17507 | Faysmith AVE | $1,085,000 | $685.84 | 3/0,2,0,0 | 1582/A | 1950/ASR |
SFR/D | 17205 | Amie AVE | $1,125,000 | $743.06 | 3/2,0,0,0 | 1514/A | 1953/ASR |
SFR/D | 3758 W | 181st ST | $1,175,000 | $844.11 | 4/1,1,0,0 | 1392/A | 1953/ASR |
SFR/A | 16608 | Ermanita | $1,180,000 | $658.48 | 3/2,0,0,0 | 1792/A | 1952/ASR |
SFR | 3938 | Thornburgh PL | $1,196,000 | $742.40 | 4/2,0,0,0 | 1611/ | 1959 |
TWNHS/A | 2027 | Artesia BLVD #C | $670,000 | $660.10 | 2/2,0,0,0 | 1015/A | 1987/ASR |
TWNHS/A | 18429 | Van Ness AVE | $750,000 | $567.75 | 3/2,0,1,0 | 1321/A | 1964/ASR |
SFR/D | 2105 W | 177th ST | $810,000 | $754.89 | 2/1,0,0,0 | 1073/A | 1953/ASR |
SFR/D | 2010 | West 179th Street | $877,000 | $694.38 | 3/1,1,0,0 | 1263/A | 1956/ASR |
SFR/D | 16110 | Illinois CT | $1,100,000 | $565.84 | 4/1,2,0,0 | 1944/A | 1950/ASR |
SFR/D | 2025 W | 178th ST | $1,135,000 | $921.27 | 3/2,0,0,0 | 1232/S | 1953/ASR |
SFR | 2309 W | 185th ST | $1,169,000 | $656.74 | 3/2,0,1,0 | 1780/A | 1955/ASR |
SFR/D | 18616 | Manhattan PL | $1,338,000 | $642.96 | 4/2,0,1,0 | 2081/A | 1968/ASR |
CONDO/A | 2742 | Cabrillo AVE #205 | $395,000 | $589.55 | 1/1,0,0,0 | 670/P | 2006/PUB |
TWNHS/A | 1528 | Marcelina AVE #D | $670,000 | $794.78 | 2/1,0,0,0 | 843/A | 1991/PUB |
SFR/D | 2221 | Del Amo BLVD | $700,000 | $815.85 | 3/1,0,0,0 | 858/A | 1920/ASR |
SFR/D | 1860 | Plaza Del Amo | $800,000 | $735.97 | 3/1,0,0,0 | 1087/P | 1916/PUB |
TWNHS/A | 830 | Arlington Avenue | $815,000 | $548.08 | 3/2,0,1,0 | 1487/P | 2003/PUB |
TWNHS/A | 1632 | Gramercy AVE #3 | $855,000 | $521.34 | 4/2,0,1,0 | 1640/A | 2010/PUB |
TWNHS/D | 1824 | Torrance BLVD | $940,000 | $518.19 | 3/3,0,1,0 | 1814/A | 2000/ASR |
TWNHS/A | 2762 W | 235th ST | $807,000 | $610.90 | 2/2,0,0,0 | 1321/A | 1999/ASR |
SFR/D | 2236 W | 236th ST | $900,000 | $681.82 | 3/1,1,0,0 | 1320/A | 1955/ASR |
SFR/D | 2355 W | 228th ST | $1,020,000 | $657.22 | 3/1,1,0,0 | 1552/A | 1962/ASR |
SFR/D | 2231 W | 237th ST | $1,075,000 | $411.40 | 3/3,0,0,0 | 2613/A | 1955/ASR |
SFR/D | 1946 W | 233rd ST | $1,115,000 | $728.76 | 3/1,1,0,0 | 1530/A | 1961/ASR |
SFR/D | 2062 W | 234th ST | $1,555,000 | $635.21 | 4/1,2,0,0 | 2448/A | 1965/ASR |
CONDO/A | 22234 S | Vermont AVE #203B | $520,000 | $541.10 | 2/2,0,0,0 | 961/A | 1985/OTH |
CONDO/A | 22230 S | Vermont AVE #203B | $550,000 | $572.32 | 2/2,0,0,0 | 961/A | 1985/ASR |
CONDO/A | 1444 W | 227th ST #9 | $565,000 | $475.59 | 3/3,0,0,0 | 1188/A | 1982/PUB |
SFR/D | 1751 W | 245th ST | $1,000,000 | $686.81 | 3/1,0,0,0 | 1456/A | 1952/ASR |
Just Sold in the Hollywood Riviera – See Our Latest Torrance Home Sale
Just sold! - See Our Latest Home Sale in the Hollywood Riviera
445 Camino De Las Colinas, Redondo Beach, CA 90277
Congratulations to our wonderful clients
While the mailing address may show Redondo Beach, the homes of Village Palos Verdes in the Hollywood Riviera are definitely in the city of Torrance.
We are thrilled to announce this latest home sale in Torrance California.
Congratulations to our wonderful buyers on this wonderful ocean view townhome in the community of Village Palos Verdes! This is the home that they had been looking for!
445 Camino De Las Colinas had been nicely updated and remodeled with a clean coastal look and feel.
This three story home offered a bonus room on the lowest level along with garage access and laundry. The main level featured a beautiful open concept layout with some nice ocean views. The top level featured 2 bedrooms each with their own bathroom. The primary suite had incredible ocean and coastline views!
We’re so happy for our clients and wanted to thank them for putting their trust in us.
445 Camino De Las Colinas By the Numbers
- 2 bedrooms
- 2 1/2 bathrooms
- 1,566 square feet
- $510 monthly HOA
- Built in 1978
- Listed by Kathryn Lane – Kathryn Lane, Broker – 310-980-2203
- Buyers represented by Torrance real estate specialist Keith Kyle with Vista Sotheby’s International Realty