Belmar Torrance homes

Single Family Home in Gated Belmar the Top Plaza Del Amo Sale

4 Bedroom home in Belmar sells at $1,275,000

2785 Maricopa, Torrance the top sale of the month

If you’re looking for a home in a gated community, the Plaza Del Amo area of central Torrance should definitely be on your radar.  There are a number of gated complexes ranging from condos to single family style homes.

One of the top home sales in those communities in September was a large freestanding single family home in the gated community of Belmar.  The home offered over 2,500 square feet on three levels with a nice open layout and some of the bells and whistles that you would expect to find in homes built around 2005.    Belmar is a nice gated community with 100+ homes and a very nice pool and community area.

Search all of the current homes, townhomes and condos for sale in Plaza Del Amo and central Torrance.

Belmar Torrance homes

2785 Maricopa Basics

  • 4 bedrooms
  • 2 1/2 bathroom
  • 2,512 square feet (BTV)
  • Gated community of Belmar
  • Built in 2005
  • HOA $189 monthly
  • Listed at $1,300,000
  • Listed by Alice Liang – Alice Liang – 818-832-0208

Contact Torrance real estate specialist Keith Kyle with Vista Sotheby’s to request more information

2785 Maricopa Street, Torrance, CA 90503 - Sold at $1,275,000

Any information relating to a property referenced on this web site comes from CRMLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.
Southwood Torrance homes

Home Sales and Prices in Torrance for September

Home Sales and Home Prices for September 2022

The  real estate was a slower month for both the number of homes that sold and the prices that they sold for.  There were 86 homes that closed escrow during the month which was only slightly lower than August but really down from the 112 homes that sold in July. The average “list” price for the homes that sold during August was a very impressive $1,006,455 with the average sold price at $1,005,076 meaning that homes generally slightly below full price for the 2nd month in a row. The average price per foot for the month was $688. The average days on market was a short 25 before going into pending status compared with 19 in the prior month.  See how that compares with other months on our Torrance real estate trends and statistics page. Search the current homes for sale in Torrance

September 2022 Torrance Home Sales and Prices

Type Address Price $ Per foot Bed/Bath Sq Feet Year
SFR/D 16711 Patronella $1,025,000 $693 3/2,0,0,0 1480/A 1952
SFR/D 1520 W 221st ST $700,000 $1,178 1/1,0,0,0 594/A 1948/ASR
SFR/D 1524 W 221st ST $700,000 $738 3/1,0,0,0 948/A 1953/ASR
SFR/D 20917 Dalton AVE $775,000 $658 3/1,0,0,0 1178/A 1947/ASR
SFR/D 20913 Brighton AVE $825,000 $671 3/1,0,0,0 1230/A 1951/ASR
SFR/D 21136 Harvard BLVD $920,000 $559 3/2,0,0,0 1647/A 1953/ASR
SFR/D 20812 Brighton AVE $954,000 $698 3/2,0,0,0 1367/A 1955/ASR
SFR/D 1630 W 215th ST $960,000 $454 3/3,0,0,0 2116/A 1947/ASR
CONDO/A 816 Coriander DR #A $271,000 $653 0/1,0,0,0 415/A 1973/PUB
CONDO/A 20614 S Vermont #34 $422,000 $643 1/1,0,0,0 656/A 1978/ASR
TWNHS/A 22533 S Vermont AVE #66 $570,000 $576 3/2,0,0,0 989/A 1980/ASR
SFR/D 20804 Doble AVE $725,000 $620 3/2,0,0,0 1169/A 1960/ASR
SFR 1128 W 210th ST $752,000 $758 3/2,0,0,0 992/ 1953
SFR/D 1042 Clarion DR $770,000 $550 3/1,1,0,0 1401/A 1959/ASR
SFR/D 20635 Mariposa AVE $900,000 $578 4/2,0,0,0 1558/A 1960/ASR
SFR/D 2702 Ridgeland RD $1,295,000 $834 3/2,0,0,0 1552/A 1954/ASR
SFR/D 2832 Danaha ST $1,325,000 $887 3/2,0,0,0 1493/A 1953/ASR
SFR/D 25610 Fallenleaf DR $1,468,000 $718 3/3,0,0,0 2045/A 1976/ASR
SFR/D 3002 Windmill RD $1,600,000 $823 3/3,0,0,0 1945/A 1975/ASR
CONDO/A 2571 Plaza Del Amo #203 $590,000 $678 1/2,0,0,0 870/A 1985/ASR
COOP/A 3210 Merrill DR #39 $595,000 $441 3/2,0,0,0 1350/E 1963/ASR
TWNHS/A 2800 Plaza Del Amo #483 $747,000 $687 2/2,0,1,0 1088/A 1987/ASR
SFR/D 2785 Maricopa ST $1,275,000 $508 4/2,0,1,0 2512/P 2005/PUB
SFR/D 3309 Antonio ST $1,385,000 $762 3/2,1,0,0 1818/A 1955/ASR
CONDO/A 23003 A Maple AVE #A $580,000 $519 2/2,0,0,0 1117/A 1963/ASR
CONDO/A 22709 Nadine CIR #B $580,000 $519 3/2,0,0,0 1117/A 1963/ASR
CONDO/A 22719 Nadine CIR $764,000 $674 2/2,0,0,0 1133/A 1963/ASR
SFR/A 2525 W 233rd ST $1,233,000 $547 4/2,0,0,0 2256/A 1965/PUB
SFR/D 4319 Newton ST $1,150,000 $849 2/1,0,1,0 1354/SEE 1954/ASR
SFR/D 4602 Highgrove AVE $1,660,000 $970 3/2,0,1,0 1711/A 1953/ASR
SFR/D 4704 Paseo De Las Tortugas $1,800,000 $1,012 3/2,0,0,0 1778/A 1956/ASR
SFR/D 5507 Calle Mayor $1,835,000 $793 5/3,0,0,0 2313/AP 1954/ASR
SFR/D 4505 Paseo De Las Tortugas $2,186,860 $862 3/2,0,0,0 2536/A 1956/ASR
TWNHS/A 4036 W 226th ST $780,000 $463 2/2,0,1,0 1685/A 1981/PUB
SFR/D 22738 Anza AVE $1,063,000 $936 3/1,1,0,0 1136/A 1953/ASR
SFR/D 22414 Shadycroft AVE $1,087,000 $1,264 2/1,0,0,0 860/A 1952/PUB
SFR/D 23327 Anza AVE $1,100,000 $726 3/2,0,0,0 1516/A 1960/ASR
SFR/D 5249 Vanderhill RD $1,100,000 $882 3/1,1,0,0 1247/A 1949/ASR
SFR/D 4320 W 238th ST $1,300,000 $627 4/1,1,0,0 2074/A 1962/ASR
SFR/D 3854 Tiffany LN $1,705,000 $588 3/3,0,0,0 2899/A 1977/ASR
SFR/D 4014 Torrance BLVD $1,188,000 $522 5/4,0,0,0 2277/A 1956/PUB
SFR/D 21710 Marjorie AVE $1,275,000 $848 3/1,1,0,0 1504/A 1956/ASR
CONDO/A 3540 Emerald $624,000 $788 2/1,0,0,0 792/A 1987/ASR
SFR/D 19433 Anza AVE $1,040,825 $929 3/1,0,0,0 1120/A 1955/ASR
SFR/D 19404 Ronald AVE $1,177,000 $1,019 3/1,1,0,0 1155/A 1956/ASR
SFR/D 4621 Toucan ST $1,199,000 $705 3/1,1,0,0 1701/A 1954/ASR
SFR/D 4619 Bulova $1,315,000 $857 3/2,0,0,0 1535/A 1954/ASR
SFR/D 5401 Norton ST $1,340,000 $674 4/3,0,0,0 1988/A 1956/ASR
SFR/D 20104 Ingrum WAY $1,350,000 $659 5/1,1,0,0 2050/A 1955/ASR
SFR/D 4818 Darien ST $1,450,000 $728 4/2,0,0,0 1992/A 1956/ASR
SFR/D 20733 Christine AVE $1,600,000 $784 4/1,1,1,0 2040/A 1959/ASR
TWNHS/A 3446 W 170th ST $735,000 $477 3/2,0,1,0 1542/A 1974/ASR
SFR/D 3404 W 188th ST $770,000 $953 2/1,0,0,0 808/A 1950/ASR
SFR/D 16921 Elgar AVE $805,000 $830 3/1,0,0,0 970/E 1949/ASR
SFR 3825 W 170th ST $850,000 $762 3/2,0,0,0 1116/ 1953
SFR/D 18026 Faysmith AVE $868,500 $625 4/2,0,0,0 1390/A 1953/ASR
SFR/D 18814 Felbar AVE $985,000 $758 3/2,0,0,0 1300/A 1955/ASR
SFR/D 3209 W 180th ST $985,000 $750 3/1,1,0,0 1313/P 1955/PUB
TWNHS/A 18536 Ashley AVE $985,000 $596 3/2,0,0,0 1654/A 1990/ASR
SFR/D 3735 W 168th ST $1,020,000 $791 3/2,0,0,0 1289/A 1956/ASR
SFR/D 3113 W 187th PL $1,169,000 $555 4/2,0,1,0 2107/AP 1950/ASR
SFR/D 3922 W 185th ST $1,199,000 $685 3/1,1,0,0 1750/E 1956/ASR
SFR/D 16927 Wilkie Ave $860,500 $674 3/1,0,0,0 1276/A 1953/ASR
SFR/D 1933 West 180th PL $880,000 $571 3/1,1,0,0 1540/A 1957/ASR
SFR/D 16405 Chanera AVE $915,000 $761 3/1,1,0,0 1202/A 1951/PUB
SFR/D 2824 W 167th ST $925,000 $704 3/1,1,0,0 1314/A 1954/ASR
SFR/D 18511 Manhattan PL $990,000 $597 4/0,2,0,0 1658/A 1962/ASR
SFR/D 2864 W 164th ST $1,050,000 $576 3/2,0,1,0 1823/A 1993/ASR
SFR 1842 W 180th ST $1,271,000 $612 4/2,0,0,0 2076/A 1968/ASR
CONDO/A 1301 Cabrillo AVE #117 $466,000 $769 1/1,0,0,0 606/A 1993/ASR
CONDO 1262 Engracia AVE $650,000 $740 2/1,0,1,0 878/ 2005
CONDO/A 2367 Jefferson ST #311 $775,000 $615 2/2,0,0,0 1261/A 2007/ASR
TWNHS/A 2136 Washington AVE $786,000 $570 2/3,0,0,0 1379/A 2006/ASR
TWNHS/A 2102 Washington AVE $795,000 $577 2/2,0,1,0 1379/A 2006/PUB
SFR/D 1719 Gramercy AVE $865,000 $402 4/2,1,0,0 2150/AP 1912/ASR
TWNHS/A 1630 Gramercy AVE #4 $869,000 $530 3/1,1,1,0 1640/A 2010/ASR
TWNHS/D 2602 Cabrillo AVE $930,000 $476 4/2,0,1,0 1952/A 1990/ASR
DPLX/D 1819 Andreo AVE $1,100,000 $701 3/2,1,0,0 1570/A 1924/ASR
TWNHS/A 23524 B Arlington AVE #B $702,000 $628 2/2,0,1,0 1118/P 1986/PUB
SFR/D 2363 W 229th Place $785,000 $748 3/1,0,1,0 1050/A 1945/ASR
TWNHS/A 22714 Cypress ST $788,888 $574 3/2,0,1,0 1374/A 1974/APP
SFR/D 2351 W 229 PL $860,000 $432 3/2,0,0,0 1991/A 1945/ASR
SFR/D 2143 W 235th ST $1,160,000 $682 3/2,0,1,0 1700/A 1964/ASR
SFR/D 2449 W 229th ST $1,450,000 $598 4/1,2,0,0 2423/A 1965/ASR
MANL/D 20563 Palm WAY $80,000 $92 2/1,0,1,0 872/P 1965
Redondo Beach Hollywood Riviera

Hollywood Riviera Home Prices in September – 9 Homes that Sold

Despite the Redondo Beach mailing address, the homes of the Hollywood Riviera are actually in the city of Torrance.  Let’s take a look at the home prices and home sales in the Hollywood Riviera during the month of September 2022.

September was pretty standard with 9 closed home, townhome and condo sales compared with only 6 in August

The average “list” price was $1,775,000 with the average sold price at $1,761,318 meaning that, in general, homes sold slightly below full price.

The average price per foot was $892 and average days on market was 36 days before going into pending status.

See how this compares to other months on our Hollywood Riviera real estate trends and statistics page.

Hollywood Riviera Home Sales and Prices in September 2022

Type Address Price $ Per Foot Bed/Bath Sq Feet Year
CONDO/A 163 Paseo De La Concha #6 $880,000 $789 2/2,0,0,0 1115/A 1960/ASR
SFR/D 433 Via La Soledad $2,550,000 $893 5/4,0,0,0 2856/A 1954/ASR
SFR/D 3900 Paseo De Las Tortugas $1,450,000 $564 3/3,0,0,0 2572/A 1973/ASR
SFR/D 4132 Mesa ST $1,550,000 $625 3/2,0,1,0 2479/A 1975/ASR
SFR/D 5321 Highgrove ST $1,851,210 $1,064 3/2,0,0,0 1740/A 1954/ASR
SFR/D 154 Via Los Altos $1,950,000 $1,071 3/2,0,0,0 1820/E 1955/PUB

August Home Prices in Torrance

Take a Look At The Torrance Home Prices for August 2022

It was a slower month for both the number of homes that sold and the prices that they sold for in the South Bay city of Torrance.  88 homes sold during in August 2022 which was down pretty dramatically from the 112 homes that sold in Torrnance during July.

The average asking price for the homes that sold during August was a very impressive $1,049,773 with the average sold price at $1,045,279 meaning that homes sold close, but slightly below full price for the first time in quite a while.  Previous months had all been homes selling above full price on average.

The average days on market for the homes that sold was a very brief 19 and average price per foot for the month was $681.

See how that compares with other months on our Torrance real estate trends and statistics page.

Search the current homes for sale in Torrance

Torrance Sold Homes in August 2022

Type Address Price $ Per Foot Bed/Bath Sq Feet Year
CONDO/A 1115 Sepulveda $475,000 $597 2/1,0,0,0 796/P 1973/PUB
TWNHS/A 1614 207 ST #1 $700,000 $355 3/2,0,1,0 1970/B 2006/ASR
CONDO/A 23314 Sesame Street #K $357,000 $559 1/1,0,0,0 639/A 1973/ASR
CONDO/A 21415 S Vermont AVE #22 $402,000 $684 1/1,0,0,0 588/A 1990/ASR
CONDO/A 20543 S Vermont AVE #2 $430,000 $651 1/1,0,0,0 661/A 1982/ASR
CONDO/A 21828 S Vermont AVE #3 $512,000 $553 2/2,0,0,0 926/A 1994/ASR
TWNHS/A 829 Coriander DR $565,000 $648 2/1,0,0,0 872/A 1974/ASR
SFR/D 22925 Berendo AVE $625,000 $534 2/1,0,0,0 1171/A 1951/ASR
SFR/D 714 W 209th ST $697,000 $653 3/1,1,0,0 1068/A 1957/ASR
TWNHS/D 1082 Park Circle DR $755,000 $424 4/2,0,1,0 1780/A 1984/ASR
SFR/D 22623 S Van Deene AVE $839,900 $624 3/2,0,0,0 1346/A 1959/ASR
SFR/D 900 Gastine ST $850,000 $577 3/2,0,0,0 1473/A 1953/ASR
SFR/D 929 Sorock DR $875,000 $714 3/2,0,0,0 1225/A 1956/ASR
SFR/D 21267 Doble Ave $935,000 $758 3/2,0,0,0 1233/A 1960/ASR
SFR/D 2811 Danaha ST $850,000 $582 4/2,0,0,0 1461/A 1952/ASR
SFR/D 2710 Portobello DR $1,020,000 $855 3/2,0,0,0 1193/A 1954/ASR
SFR/D 3229 Newton ST $1,116,000 $1,046 3/1,0,0,0 1067/A 1950/PUB
SFR/D 24716 Winlock DR $1,150,000 $805 3/1,1,0,0 1428/AP 1949/PUB
SFR/D 2705 Loftyview DR $1,265,000 $509 4/3,0,0,0 2485/A 1955/ASR
SFR/D 3201 Singingwood DR $1,332,000 $792 3/2,0,0,0 1682/A 1976/ASR
SFR/D 2826 Winlock RD $1,342,003 $891 4/1,1,0,0 1506/A 1952/ASR
SFR/D 3015 Windmill RD $1,450,000 $715 3/3,0,0,0 2028/A 1975/ASR
CONDO/A 3030 Merrill DR #3 $590,000 $472 2/2,0,0,0 1250/A 1963/ASR
TWNHS/A 2800 Plaza Del Amo #92 $770,000 $708 2/3,0,0,0 1088/A 1987/ASR
TWNHS/A 2971 Plaza Del Amo #292 $831,000 $611 2/3,0,0,0 1361/A 1985/ASR
TWNHS/A 2577 Plaza Del Amo #704 $872,000 $514 2/1,1,1,0 1696/A 1987/ASR
TWNHS/A 2300 Maple AVE #140 $928,500 $534 3/2,0,1,0 1738/A 1987/ASR
TWNHS/A 2801 Sepulveda Blvd Unit 109 $1,000,000 $552 3/2,0,1,0 1811/A 1995/ASR
SFR/D 917 Felbar AVE $1,050,000 $584 2/2,0,0,0 1799/A 1951/ASR
SFR/D 3110 Torrance Blvd $1,075,000 $621 4/2,0,0,0 1732/A 1952/ASR
TWNHS/A 2801 Sepulveda BLVD #124 $1,150,000 $572 3/2,1,0,0 2009/A 1996/ASR
TWNHS/A 3538 Torrance BLVD #141 $1,168,000 $559 3/3,0,0,0 2088/A 2005/ASR
SFR/D 20808 Avis AVE $1,320,000 $872 3/2,0,0,0 1514/A 1957/PUB
SFR/D 1115 Teri Avenue $1,400,000 $772 3/1,1,0,0 1814/E 1951/ASR
CONDO/A 22955 Maple Ave #B $500,000 $448 2/1,1,0,0 1117/A 1963/ASR
CONDO/A 22723 Maple AVE $710,000 $734 1/2,0,0,0 967/A 1963/ASR
SFR/D 22631 Hickory AVE $1,200,000 $809 3/2,0,0,0 1483/A 1960/ASR
SFR/D 23109 Cerise Avenue $1,600,000 $619 5/1,2,0,0 2586/P 1965/PUB
SFR/D 22635 Benner AVE $1,760,000 $737 5/3,0,0,0 2388/A 1963/ASR
SFR/D 3900 Paseo De Las Tortugas $1,450,000 $564 3/3,0,0,0 2572/A 1973/ASR
SFR/D 4132 Mesa ST $1,550,000 $625 3/2,0,1,0 2479/A 1975/ASR
SFR/D 5321 Highgrove ST $1,851,210 $1,064 3/2,0,0,0 1740/A 1954/ASR
SFR/D 154 Via Los Altos $1,950,000 $1,071 3/2,0,0,0 1820/E 1955/PUB
SFR/D 23125 Adolph AVE $1,780,000 $774 5/1,2,0,0 2301/A 1964/ASR
SFR/D 4633 Milne DR $1,900,000 $877 4/2,0,0,0 2166/A 1951/SEE
CONDO/A 21345 Hawthorne Blvd #108 $639,000 $702 2/1,1,0,0 910/A 2005/APP
CONDO/A 21345 Hawthorne BLVD #412 $675,000 $742 2/2,0,0,0 910/A 2005/ASR
SFR/D 4502 Torrance BLVD $825,000 $702 3/1,1,0,0 1175/A 1956/ASR
SFR/D 21429 Grant AVE $1,160,000 $997 3/1,0,1,0 1164/A 1956/ASR
SFR/D 4110 W Carson ST $1,250,000 $491 6/3,0,0,0 2545/A 1956/ASR
SFR/D 5520 Cathann ST $1,560,000 $921 3/1,1,0,0 1693/A 1955/ASR
SFR/D 5101 Merrill ST $1,700,000 $861 4/2,1,0,0 1974/O 1955/ASR
TWNHS/A 20310 Anza AVE #F $775,000 $681 2/2,0,1,0 1138/A 1981/ASR
SFR/D 5130 Carmelynn ST $1,200,000 $576 3/2,0,0,0 2082/P 1955/PUB
SFR/D 5522 Arvada ST $1,270,000 $812 3/1,1,0,0 1564/A 1956/ASR
SFR/D 4914 Halison ST $1,385,000 $870 3/2,0,0,0 1592/A 1955/ASR
SFR/D 20521 Wood AVE $1,475,000 $904 3/1,1,0,0 1632/A 1957/ASR
SFR/D 4803 Spencer ST $1,572,000 $698 4/3,0,0,0 2251/A 1971/ASR
SFR/D 4903 White Court $2,275,000 $663 5/4,0,1,0 3433/B 2020/BLD
SFR 18516 Falda AVE $720,000 $716 2/1,0,0,0 1006/A 1950/ASR
SFR/D 4302 W 176th ST $810,000 $451 3/1,0,1,0 1795/A 1952/PUB
SFR/D 16613 Patronella AVE $810,000 $514 4/2,1,0,0 1576/A 1952/ASR
SFR/D 3201 W 177th ST $829,000 $621 3/2,0,0,0 1334/A 1955/ASR
SFR/D 17017 Delia AVE $840,000 $1,002 2/1,0,0,0 838/A 1948/ASR
SFR/D 16931 Osage AVE $980,000 $926 3/1,0,0,1 1058/A 1951/PUB
SFR/D 3806 W 172nd ST $990,000 $645 3/1,1,0,0 1535/A 1955/ASR
SFR/D 3406 W 172nd ST $1,000,000 $612 3/2,0,0,0 1635/A 1953/ASR
SFR/D 16601 Delia AVE $1,070,000 $473 4/2,0,0,0 2260/A 1974/ASR
SFR/D 18924 Cerise Avenue $1,110,000 $648 5/1,2,0,0 1713/S 1953/ASR
SFR/D 4119 W 175TH PL $1,200,000 $764 4/1,1,1,0 1570/E 1953/ASR
SFR/D 3754 W 181st ST $1,250,000 $804 3/1,1,0,0 1554/A 1953/ASR
TWNHS/A 2451 Artesia BLVD #45 $718,000 $580 2/2,0,1,0 1237/A 1981/PUB
SFR/D 16802 Casimir AVE $820,000 $483 3/1,1,0,0 1696/A 1953/PUB
SFR/D 16508 Casimir AVE $875,000 $492 4/2,0,0,0 1780/A 1955/ASR
SFR/D 2059 W 162nd ST $930,000 $581 3/2,0,0,0 1602/A 1951/ASR
SFR/D 16918 Purche AVE $940,000 $806 3/2,0,0,0 1166/A 1956/ASR
SFR/D 2101 Johnson CT $950,000 $503 4/2,0,0,0 1890/A 1966/PUB
SFR/D 2305 W 171st ST $978,000 $839 3/1,1,0,0 1166/A 1956/ASR
TWNHS/A 2710 Cabrillo AVE $860,000 $521 3/3,0,0,0 1650/A 2006/ASR
TWNHS/A 2690 Cabrillo AVE $865,000 $531 3/2,0,0,1 1630/E 2006/EST
SFR/D 1407 Amapola AVE $870,000 $1,185 2/1,0,0,0 734/A 1930/ASR
SFR/D 2240 W 237th ST $990,000 $619 3/1,0,1,0 1600/E 1953/EST
SFR/D 23108 Walnut ST $1,015,000 $910 3/2,0,0,0 1116/A 1961/ASR
SFR/D 1833 W 243rd PL $1,080,000 $409 4/3,0,0,0 2642/A 1964/ASR
SFR/A 2278 W 230th ST $1,275,000 $624 4/2,0,0,0 2042/E 1958/ASR
SFR/D 2332 W 239th ST $1,299,900 $650 4/2,0,0,0 2000/A 1957/EST
CONDO/A 22635 Maple AVE #B $500,000 $448 2/2,0,0,0 1117/A 1963/PUB
El Camino Village homes

Torrance Home Prices and Sales in July 2022

Torrance real estate market update

July 2022 home sales and prices

July 2022 home sales in Torrance  was a huge month for both the number of homes that sold and the prices that they sold for.  There were 112 homes that closed escrow during the month.  That was a really solid month and was up slightly from the 111 homes that sold in June.

The average “list” price for the homes that sold during July was a very impressive $1,001,726 with the average sold price at $1,023,607 meaning that homes generally sold over the list price.

The average price per foot for the month was $704 which was up quite a bit from June. The average days on market was a very short 16 before going into pending status.  See how that compares with other months on our Torrance real estate trends and statistics page.

The highest price home sale of the month was $2,015,000 for a mid century single family home in the Hollywood Riviera area of Torrace at 713 Calle Miramar.

Search the current homes for sale in Torrance

El Camino Village homes

Torrance home sales and prices in July 2022

Type AddressPrice$ Per FootBed/BathSq FeetYear
TWNHS/A22346Harbor Ridge Ln #3$640,000$4973/1,0,1,01287/OTH1980/ASR
CONDO/A1444 W227th ST #5$475,000$4332/1,0,1,01097/A1982/ASR
SFR/D21222New Hampshire$880,000$7533/2,0,0,01169/A1960/ASR
SFR/D21156Denker AVE$910,000$7783/2,0,0,01170/A1952/ASR
CONDO/A23326Sesame ST #M$379,000$5931/1,0,0,0639/A1973/ASR
CONDO/A23300Marigold AVE #Z104$443,000$5572/1,0,0,0796/A1973/OTH
CONDO/A941 WCarson ST #205$538,000$5182/1,1,0,01038/A1982/ASR
CONDO1229 W223RD ST #108$550,000$5882/2,0,0,0935/1987
SFR/A20625New Hampshire AVE$640,000$8042/1,0,0,0796/A1942/ASR
TWNHS/A22312Harbor Ridge LN #1$659,000$4483/1,1,1,01472/A1979/ASR
TWNHS/A1126 W228th ST #14$695,000$5103/2,0,1,01362/A1988/ASR
SFR/D1108Fiat ST$765,000$7733/1,0,0,0990/A1945/ASR
SFR/D712 W213th ST$808,000$5933/1,1,0,01363/A1976/ASR
SFR/D23033Meyler Ave.$810,000$6693/0,2,0,01211/A1951/ASR
SFR/D1233Desford ST$855,000$6603/0,2,0,01295/A1959/ASR
SFR/D21202Marigold AVE$888,000$7583/2,0,0,01172/A1959/ASR
SFR/D22122Mariposa AVE$900,000$5094/2,0,0,01768/P1965
SFR/D1038 W210th ST$910,000$6723/2,0,0,01355/A1953/PUB
TWNHS/A3708Newton Street$795,000$6852/2,0,1,01160/A2010/ASR
SFR/D3425Cricklewood ST$970,000$5484/2,0,0,01771/A1951/ASR
SFR/D2626Loftyview DR$1,150,000$7543/2,0,0,01525/E1954/EST
SFR/D2603Grand Summit RD$1,198,000$1,0513/1,1,0,01140/A1954/ASR
SFR/D3329Winlock RD$1,200,000$8983/2,0,0,01336/A1950/ASR
SFR/D4166Via Lado$1,315,000$6453/2,0,0,02039/A1963/ASR
SFR/D3318Brandy Wine WAY$1,936,702$6465/3,0,0,03000/S1975/ASR
CONDO/A2563Plaza Del Amo #110$550,000$6321/1,0,1,0870/A1985/ASR
CONDO/A3220Merrill DR #22$615,000$4952/1,1,0,01243/A1964/ASR
CONDO/A1745Maple AVE #47$700,000$6362/2,0,0,01100/A1963/ASR
CONDO/A2605Sepulveda BLVD #309$705,000$5822/2,0,0,01212/A2003/ASR
CONDO/A2559Plaza Del Amo #303$762,000$7202/2,0,0,01058/A1984/ASR
TWNHS/A3101Plaza Del Amo #35$775,000$6532/3,0,0,01186/A1986/ASR
TWNHS/A2971Plaza Del Amo #285$800,000$5882/1,1,1,01361/A1985/ASR
TWNHS/A2800Plaza Del Amo #466$839,000$6592/3,0,0,01273/A1987/ASR
SFR2530Maricopa ST$900,000$8293/1,0,0,01086/A1951/ASR
TWNHS/A2555Plaza Del Amo #L$925,000$4712/2,0,1,01963/O1984/ASR
SFR/D2513Lesserman ST$950,000$9502/1,0,0,01000/SEE1951/ASR
TWNHS/D2143Shelburne WAY #42$1,150,000$4544/3,0,0,02534/A1987/ASR
SFR/D1617Flower AVE$1,155,000$6933/1,1,0,01666/A1959/ASR
SFR/D1014Cerise AVE$1,163,000$8273/2,0,0,01406/P1951/ASR
SFR/D2548Plaza Del Amo$1,280,000$5404/2,0,1,02370/A1999/ASR
SFR/D908Teri AVE$1,325,000$6154/1,1,0,02153/A1951/ASR
SFR/D2889Plaza Del Amo #307$1,380,000$6043/2,0,1,02285/A2002/ASR
SFR/D2889Plaza Del Amo #303$1,398,000$4984/2,0,1,02807/A2002/ASR
CONDO/A24410Crenshaw #120$380,000$5331/1,0,0,0713/A1987/ASR
CONDO/A22853Nadine CIR #A$600,000$5371/2,0,0,01117/A1963/APP
SFR/D2463 W238th ST$975,000$7023/2,0,0,01388/A1954/PUB
SFR/D22714Juniper AVE$1,500,000$6424/3,0,0,02337/A1963/ASR
SFR/D23117Eriel AVE$1,550,000$5374/3,0,0,02885/A1964/ASR
SFR/D23160Maple AVE #33$1,675,000$5714/2,1,0,02931/A1999/ASR
SFR/D23210Maple AVE$1,710,000$5174/2,1,1,03310/B2000/ASR
SFR/D4137Calle De Primera$1,360,000$7473/1,1,0,01820/A1958/ASR
SFR/D229Camino De Las Colinas$1,620,000$1,1103/1,0,1,01460/A1951/PUB
SFR/D713Calle Miramar$2,015,000$1,0903/2,0,0,01849/P1956/PUB
CONDO/A23930Los Codona AVE #103$600,000$5962/2,0,0,01006/A1970/ASR
SFR/D22821Ladeene AVE$1,210,000$7254/2,0,0,01670/A1953/ASR
SFR/D22909Galva AVE$1,330,000$9433/1,1,0,01410/A1955/PUB
SFR5339Bindewald RD$1,600,000$1,1073/2,0,0,01445/1970
SFR/D4808Zakon RD$1,632,000$1,1603/2,0,0,01407/A1956/ASR
SFR/D4919Reese RD$1,735,000$6252/3,0,0,02777/A1950/ASR
CONDO/A21345Hawthorne BLVD #408$676,000$7432/2,0,0,0910/A2005/ASR
SFR21329Anza AVE$920,000$6343/2,0,0,01450/1955
SFR/D21409Anza AVE$1,089,000$8624/1,1,0,01263/A1955/ASR
SFR/D21929Ocean AVE$1,130,000$7963/2,0,0,01420/A1956/ASR
SFR/D5601 WCarson ST$1,478,000$1,2963/2,0,0,01140/A1955/ASR
SFR/D21313Evalyn AVE$1,798,500$7035/3,1,0,02559/A1955/ASR
TWNHS/A5202 W190th ST$880,000$5122/1,1,1,01718/A1976/ASR
TWNHS20331AnzaAVE #9$890,000$5624/2,0,1,01585/A1980/ASR
SFR/D4621 W191st ST$925,000$8263/1,0,0,01120/A1954/ASR
SFR/D19521Flavian AVE$1,100,000$6293/1,0,1,01748/A1955/ASR
SFR/D4747Cadison ST$1,199,000$1,0713/1,0,0,01120/A1954/ASR
SFR/D21004Annrita AVE$1,325,000$8874/2,0,0,01493/A1959/ASR
SFR/D5537Michelle DR$1,380,000$6174/1,1,0,02235/A1959/ASR
SFR/D20723Annrita AVE$1,491,500$9943/1,1,0,01500/S1959/ASR
SFR/D5303Emerald ST$1,549,000$8394/1,1,0,01846/A1959/ASR
SFR/D5303Garnet ST$1,630,000$8625/2,0,0,01890/A1967/PUB
SFR/D5613Bartlett DR$1,650,000$9203/2,0,0,01793/P1959/PUB
SFR/D4101Konya Drive$1,858,000$7634/2,1,0,02434/A1978/ASR
CONDO/A17026Yukon AVE #103$625,000$5962/2,0,0,01048/A1980/ASR
SFR3622 W180TH PL$837,000$7623/1,0,0,01098/A1953/ASR
SFR/D3402Artesia BLVD$850,000$6122/1,0,1,01389/A1950/ASR
SFR/D18807Kornblum AVE$875,000$4824/3,0,0,01817/A1954/ASR
SFR/D4311Artesia BLVD$941,000$7053/2,0,0,01335/A1953/ASR
SFR/D17503Cerise AVE$950,000$6353/2,0,0,01496/A1950/ASR
SFR/D3201 W180th ST$980,000$7353/2,0,0,01334/A1955/ASR
SFR/D4009 W184th$995,000$8264/2,0,0,01204/P1954/PUB
SFR/D3120 W187th PL$1,030,000$5424/2,0,0,01902/A1950/PUB
