Torrance Real Estate Market Report for March 2025

Average Home Price in Torrance at $1,116,670

It was a great month for the Torrance real estate market with 76  home sales in March 2025 compared with only 57 closed escrows in February.

The average listing price of the homes that sold  was $1,109,146 with the average sale price at $1,116,670 which means that homes generally sold over asking price indicating a continuing “sellers market”.

The average dollar per square foot for the homes that sold was $764 which was very similar to the $766 in February.  Days on market, or DOM, was a brief 28 before selling and median days on market was only 10.

See how the Torrance real estate market in March 2025  compared with other months on our Torrance real estate trends and statistics page.

Torrance homes for sale

March 2025 Torrance Home Sales & Prices

Type Address Sold Price Beds/Baths Sq Feet Year
CONDO/A 1432 W 227th ST #2 $388,000 2/1,0,0,0 745 1984
TWNHS/A 23228 Sesame ST #E $485,000 2/1,0,1,0 842 1973
SFR 1511 W 220th ST $790,000 2/1,0,0,0 798 1944
SFR 1617 W 213th ST $890,000 3/2,0,0,0 1596 1950
CONDO/D 1431 W 218th ST $1,000,000 5/3,0,0,0 2500 2014
SFR 1646 1648 W 213th ST $1,455,000 6/4,0,0,0 2300 1945
CONDO/A 1125 Sepulveda BLVD #K104 $409,000 1/1,0,0,0 618 1973
CONDO/A 1126 W 228th ST #16 $540,000 3/3,0,0,0 1362 1988
CONDO/A 1126 W 228th ST #36 $688,000 3/2,0,1,0 1210 1990
SFR 22133 Mariposa AVE $823,888 4/3,0,0,0 2242 1965
SFR 1600 Plaza Del Amo $830,000 3/1,1,1,0 1519 2023
TWNHS/A 1261 Bonnet WAY $835,000 4/3,0,1,0 1670 2022
SFR 22668 Meyler ST $940,000 4/3,0,0,0 1727 2016
SFR 1288 Ritner ST $960,000 4/3,0,0,0 1500 1959
TWNHS/A 3918 W 242nd ST $1,350,000 3/3,0,0,0 1560 2019
DPLX/D 3330 Newton ST $1,390,000 5/2,0,0,0 1969 1949
SFR 4134 Pacific Coast #132 $1,400,000 4/3,0,0,1 2520 2001
SFR 2409 Ridgeland RD $1,600,000 3/1,1,1,0 1586 1955
SFR 26118 Delos DR $1,700,000 3/2,0,0,0 1448 1955
SFR 2931 Briarwood DR $1,785,000 3/2,0,1,0 2010 1976
SFR 3240 Candlewood RD $1,910,000 5/3,0,0,0 2876 1975
CONDO/A 2605 Sepulveda BLVD #223 $700,000 2/2,0,0,0 1191 200R
TWNHS/A 3520 Maricopa ST #22 $775,000 2/2,0,1,0 1380 1975
TWNHS/A 2971 Plaza Del Amo #278 $815,000 2/2,0,1,0 1186 1985
TWNHS/A 1719 Date AVE $950,000 2/3,0,0,0 1594 1981
TWNHS/A 2595 Plaza Del Amo #425 $951,000 2/2,0,1,0 1359 1986
SFR 1204 Maple AVE $975,000 3/1,0,0,0 1104 1951
TWNHS/A 2300 Maple AVE #186 $1,029,000 3/3,0,0,0 1721 1988
/D 1203 Teri AVE $1,175,000 4/3,0,0,0 1608 1951
SFR 815 Cerise AVE $1,275,000 3/2,0,0,0 1492 1951
SFR 805 Faysmith $1,370,000 3/2,0,0,0 1254 1951
CONDO/A 24410 Crenshaw BLVD #127 $400,000 1/1,0,0,0 669 1987
CONDO/A 22935 Nadine Circle #A $525,000 1/2,0,0,0 1117 1963
CONDO/A 23000 Nadine CIR #B $549,000 2/1,0,1,0 950 1963
CONDO/A 22730 Nadine Circle #A $560,000 2/1,0,1,0 950 1963
CONDO/A 22925 Maple AVE $730,000 2/1,0,1,0 950 1963
SFR 2565 W 233rd ST $1,650,000 4/2,0,0,0 2065 1964
SFR 4726 Greenmeadows AVE $1,475,000 3/1,1,0,0 1548 1953
SFR 5506 Calle De Ricardo $1,560,000 3/2,0,0,0 1468 1956
SFR 5301 Paseo De Pablo $2,125,000 3/1,1,0,0 1940 1956
SFR 5422 Palos Verdes BLVD $1,080,000 2/1,0,0,0 822 1952
SFR 5209 Milne DR $1,100,000 3/2,0,0,0 1304 1952
SFR 4618 Sharynne LN $1,125,000 3/1,0,1,0 1230 1955
SFR 22318 Ladeene AVE $1,260,000 3/1,0,0,0 1080 1953
SFR 4815 Mayor DR $1,285,000 3/2,0,0,0 1620 1953
SFR 22640 Ellinwood Drive $1,580,000 4/2,1,0,0 1858 1954
SFR 22709 Marjorie AVE $2,000,000 4/3,0,1,0 2867 1953
CONDO/A 21345 Hawthorne BLVD #407 $610,000 1/1,0,0,0 840 2005
SFR 5008 Merrill St $1,458,000 3/2,0,0,0 1667 1965
SFR 4753 Towers ST $1,165,000 3/2,0,0,0 1257 1954
SFR 4815 Deelane PL $1,350,000 3/2,0,0,0 1120 1956
SFR 5511 Towers ST $1,440,000 3/2,0,0,0 1716 1956
SFR 5521 Wilma ST $1,480,000 4/1,2,0,0 1566 1956
SFR 20606 Vaccaro Avenue $1,582,000 4/1,1,0,0 1737 1959
SFR 5110 Emerald ST $1,600,000 3/2,0,0,0 1409 1959
SFR 5539 Emerald ST $1,601,000 4/2,0,0,0 1493 1959
SFR 19202 Beckworth AVE $2,010,000 4/2,0,0,0 2371 1954
CONDO 16700 Yukon AVE #209 $605,000 2/2,0,0,0 859 1989
SFR 3231 W 187th ST $855,000 2/1,0,0,0 808 1950
SFR 2605 W 163rd ST $870,000 3/2,0,0,0 1310 1956
SFR 18513 Taylor CT $935,000 3/1,0,1,0 1199 1955
SFR 2520 W West 166th Place $943,000 3/1,1,0,0 1345 1955
SFR 2302 W 170th ST $1,080,000 3/1,1,0,0 1198 1955
SFR 18514 Taylor CT $1,100,000 3/2,0,0,0 1199 1955
TWNHS/A 1528 Marcelina AVE #G $680,000 2/1,0,0,0 843 1991
SFR 2806 Knode ST $830,000 2/1,0,1,0 1044 1950
TWNHS/D 2602 Cabrillo AVE $1,050,000 4/2,0,1,0 1952 1990
SFR 2409 Santa Cruz CT $1,635,000 4/1,2,0,0 2378 1977
SFR 1971 Middlebrook RD $790,000 3/2,0,0,0 779 1948
SFR 24007 Huber Ave. $1,090,000 3/2,0,1,0 1680 1956
SFR 2011 Reynosa DR $1,100,000 3/1,1,0,0 1786 1947
SFR 2227 W 237th ST $1,225,000 4/2,1,0,0 1414 1955
SFR 23351 Pennsylvania AVE $1,260,000 3/2,0,0,0 1553 1953
SFR 2130 Middlebrook RD $1,280,000 4/3,0,0,0 2202 1947
SFR 2251 W 233rd ST $1,285,000 5/3,0,0,0 2756 1974
SFR 20606 Raymond AVE $770,000 3/2,0,0,0 1600 1956
Any information relating to a property referenced on this web site comes from CRMLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.