July Home Sales and House Prices in Torrance

July was a nice rebound month in terms of the number of homes that sold in Torrance with 106 homes closing escrow during the month.  That’s a massive jump compared with may in which only 46 homes sold due to the uncertainty of the coronavirus situation.  The median “list” price was $875,000 with the median “sold” price at $866,000 meaning that most homes sold very close to full asking price. The median price per foot was $535.77.

View all of the current Torrance homes for sale

July Home Sales and Property Prices in Torrance

MLS Type   Address Sold Price $ Per Foot Bed/Bath Sq Feet Year Date
PW20101695 SFR/D 21127 Normandie AVE   $580,000 $767.20 2/1,0,0,0 756/A 1952/ASR 7/2/2020
PV20083388 SFR/A 20603 Budlong AVE   $610,000 $376.54 5/3,0,0,0 1620/A 1951/ASR 7/17/2020
SB20079964 SFR/D 1445 W 214th ST   $680,000 $508.22 4/2,0,0,0 1338/A 1944/ASR 7/16/2020
OC20106055 SFR/D 1404 W 222nd ST   $700,000 $509.09 4/2,0,0,0 1375/A 1954/ASR 7/15/2020
20573710 CONDO 20415 S VERMONT AVE   #3 $315,000 $481.65 1/1,0,0,0 654/ 1980/ASR 7/29/2020
20577738 CONDO 1109 SEPULVEDA    #E101 $324,000 $524.27 1/1,0,0,0 618/ 1973/ASR 7/9/2020
PW20093135 CONDO/A 806 Coriander DR   #C $370,000 $446.32 2/2,0,0,0 829/A 1973/PUB 7/3/2020
BB20104213 CONDO/A 20505 S Vermont AVE   #2 $382,500 $398.85 2/2,0,0,0 959/A 1980/ASR 7/9/2020
SB20110197 CONDO/A 23308 Sesame ST   #E $389,000 $469.24 2/2,0,0,0 829/A 1973/ASR 7/13/2020
SB20102346 CONDO/A 20565 S Vermont AVE   #1 $403,000 $416.32 2/2,0,0,0 968/A 1982/ASR 7/17/2020
SB20128221 CONDO/A 21830 S Vermont AVE   #106 $459,000 $428.57 3/2,0,0,0 1071/A 1994/ASR 7/30/2020
SB20104952 TWNHS/A 1127 W 228th ST  W #19 $510,000 $342.28 3/2,0,1,0 1490/A 1988/ASR 7/30/2020
SB20094017 SFR/D 20809 Conradi AVE   $535,000 $457.66 3/2,0,0,0 1169/A 1961/ASR 7/17/2020
PW20093072 SFR/D 20711 Berendo AVE   $575,000 $385.91 3/1,0,0,0 1490/A 1925/ASR 7/2/2020
SB20081150 SFR/D 1039 W 210th ST   $630,000 $519.80 3/2,0,0,0 1212/A 1953/ASR 7/15/2020
20576764 SFR 1134 W 228TH ST   $630,000 $571.17 3/2,0,0,0 1103/O 1949 7/1/2020
SB20072745 SFR/D 1016 Oakwater ST   $710,000 $413.27 3/2,0,0,0 1718/A 1966/ASR 7/3/2020
SB20099897 TWNHS/D 1073 W 228th ST   $765,000 $371.72 5/3,0,0,0 2058/A 2016/PUB 7/2/2020
SB20111002 SFR/D 23422 Broadwell AVE   $767,000 $325.83 4/3,0,0,0 2354/A 1969/ASR 7/16/2020
DW20092832 SFR/D 2527 Loftyview DR   $845,000 $563.71 3/2,0,0,0 1499/A 1955/ASR 7/2/2020
SB20061947 SFR/D 2839 Danaha ST   $867,000 $662.84 3/2,0,0,0 1308/A 1952/ASR 7/24/2020
SB20125093 SFR/D 25718 Crest    $870,000 $744.86 3/1,0,0,1 1168/P 1954/PUB 7/27/2020
SB20092259 SFR/D 2415 Grand Summit RD   $910,000 $697.32 2/2,0,0,0 1305/A 1955/ASR 7/17/2020
PV20069786 SFR/D 25824 Skylark DR   $940,000 $774.30 3/1,1,0,0 1214/A 1954/PUB 7/2/2020
SB20091900 SFR/D 24225 Park ST   $970,000 $634.82 3/1,1,0,0 1528/A 1954/ASR 7/2/2020
SB20118599 SFR/D 3334 Dalemead ST   $1,000,000 $677.51 3/1,1,0,0 1476/A 1952/ASR 7/28/2020
SB20122907 SFR/D 25230 Weston RD   $1,030,000 $572.86 4/2,0,0,0 1798/A 1953/ASR 7/31/2020
PW20027116 SFR/D 2907 Oakwood LN   $1,300,000 $486.53 5/3,0,0,0 2672/A 1976/ASR 7/28/2020
SB20099581 SFR/D 3232 Carolwood LN   $1,430,100 $535.22 5/4,0,0,0 2672/A 1976/ASR 7/9/2020
SB20036227 CONDO/A 3550 Torrance BLVD   #515 $285,000 $581.63 0/0,1,0,0 490/A 2006/ASR 7/20/2020
PV20116455 CONDO/A 2940 W Carson ST   #116 $410,000 $495.17 2/1,0,0,0 828/A 1962/ASR 7/22/2020
SB20098354 CONDO/A 2605 Sepulveda BLVD   #201 $474,000 $477.34 1/2,0,0,0 993/A 2003/ASR 7/7/2020
PW20097802 CONDO/A 2800 Plaza Del Amo    #502 $645,000 $506.68 2/2,0,1,0 1273/A 1987/ASR 7/21/2020
SB20126503 TWNHS/A 2621 Plaza Del Amo    #528 $760,000 $531.84 2/2,0,1,0 1429/A 1987/ASR 7/30/2020
SW20029192 SFR/D 3017 W. CARSON ST.    $777,000 $602.33 3/2,0,0,0 1290/A 1955/ASR 7/29/2020
SB20111566 TWNHS/A 2615 Plaza Del Amo    #614 $782,000 $512.45 2/2,0,1,0 1526/A 1987/ASR 7/22/2020
SB20122592 SFR/D 20550 Eastwood AVE   $956,000 $612.43 3/1,1,0,0 1561/A 1958/ASR 7/31/2020
SB20150695 SFR/D 2545 Woodbury DR   $1,100,000 $445.34 4/3,0,0,0 2470/A 1991/ASR 7/28/2020
PV20098418 SFR/D 3704 Sara DR   $1,310,000 $575.07 4/3,0,0,0 2278/A 1969/ASR 7/8/2020
SB20055312 CONDO/A 22615 Nadine CIR   #B $405,000 $362.58 2/2,0,0,0 1117/A 1963/ASR 7/8/2020
SB20069682 CONDO/A 22927 Nadine CIR   #B $459,000 $410.92 1/2,0,0,0 1117/A 1963/ASR 7/2/2020
OC20063137 CONDO/A 22741 Nadine CIR   #A $489,000 $514.74 2/2,0,0,0 950/A 1963/ASR 7/6/2020
SB20122307 CONDO/A 22705 Nadine CIR   #A $545,000 $487.91 2/2,0,0,0 1117/A 1963/ASR 7/13/2020
20573106 SFR 3414 W 226TH ST   $833,000 $687.86 3/2,0,0,0 1211/ 1954/EST 7/30/2020
WS20096216 SFR/D 2242 W 229th ST   $899,900 $583.97 4/2,0,0,0 1541/A 1957/PUB 7/10/2020
SB20109709 SFR/D 2566 W 234th ST   $951,000 $507.47 3/2,0,0,0 1874/A 1964/ASR 7/24/2020
PV20056829 SFR/D 4012 Mesa ST   $850,000 $521.47 3/2,0,1,0 1630/A 1972/ASR 7/23/2020
SB20061127 SFR/D 4520 Highgrove AVE   $1,150,000 $709.88 3/3,0,0,0 1620/T 1953/ASR 7/17/2020
PV20098818 SFR/D 5419 Riviera Way    $1,160,000 $741.69 3/1,1,0,0 1564/A 1954/ASR 7/6/2020
SB20081287 SFR/D 5014 Paseo De Las Tortugas    $1,230,000 $763.03 3/2,0,0,0 1612/A 1956/ASR 7/8/2020
PV20097708 SFR/D 5210 Zakon RD   $780,000 $816.75 2/1,0,0,0 955/A 1949/ASR 7/30/2020
SB20105730 SFR/D 4141 W 229th ST   $900,000 $693.37 3/2,0,0,0 1298/A 1955/ASR 7/10/2020
PW20090413 SFR/D 4721 Bindewald RD   $910,000 $764.71 3/2,0,0,0 1190/A 1955/ASR 7/20/2020
SB20098995 SFR/D 5257 Bindewald RD   $920,000 $702.29 2/2,0,0,0 1310/A 1949/ASR 7/16/2020
SB20065488 SFR/D 4829 Macafee RD   $950,000 $772.36 3/1,0,1,0 1230/A 1956/ASR 7/7/2020
SB20095453 SFR/D 23105 Kent AVE   $957,000 $617.02 3/1,1,0,0 1551/A 1961/ASR 7/30/2020
SB20087031 SFR/D 22508 Linda DR   $1,125,000 $778.01 3/3,0,0,0 1446/A 1952/ASR 7/31/2020
SB20148305 SFR/D 5136 Carol DR   $1,175,000 $575.98 3/2,0,0,0 2040/S 1951/ASR 7/24/2020
SB20121564 SFR/D 23211 Evalyn AVE   $1,210,000 $714.71 3/2,0,0,0 1693/A 1960/ASR 7/15/2020
IN20015697 SFR/D 5351 Bindewald RD   $1,320,000 $482.10 4/2,0,1,0 2738/A 1994/ASR 7/14/2020
PW20092223 SFR/A 22517 Biak CT   $1,720,000 $424.80 4/4,0,0,0 4049/A 2007/ASR 7/31/2020
PV20060470 SFR/D 5106 Sharynne LN   $1,975,000 $741.37 4/3,0,0,0 2664/A 1949/ASR 7/24/2020
SB20116665 SFR/D 5203 Lillian ST   $890,000 $765.92 3/2,0,0,0 1162/A 1956/ASR 7/29/2020
SB20098070 SFR/A 21422 Marjorie AVE   $962,500 $828.31 3/2,0,0,0 1162/A 1956/ASR 7/16/2020
SB20097219 SFR/D 21913 Linda DR   $972,500 $568.05 4/2,0,0,0 1712/A 1955/ASR 7/10/2020
SB20113711 SFR/D 21914 Linda DR   $990,000 $513.49 4/2,0,0,0 1928/A 1955/ASR 7/24/2020
SB20101483 SFR/D 5208 Cathann ST   $1,000,000 $698.32 3/1,1,0,0 1432/A 1955/ASR 7/2/2020
SB20072778 SFR/D 21401 Ocean AVE   $1,025,000 $670.37 4/1,1,0,0 1529/AP 1956/ASR 7/29/2020
SB20097815 TWNHS/A 5220 W 190th ST   $785,000 $428.73 3/2,0,1,0 1831/A 1976/ASR 7/1/2020
SB20079981 SFR/D 4567 Narrot ST   $884,000 $583.11 3/2,0,0,0 1516/A 1954/ASR 7/31/2020
SB20090739 SFR/D 5202 Arvada ST   $896,000 $563.88 3/2,0,0,0 1589/A 1954/ASR 7/6/2020
SB20086649 SFR/D 19125 Anza AVE   $900,000 $505.05 3/2,0,0,0 1782/A 1954/ASR 7/1/2020
SB20083596 SFR/D 4803 Cadison ST   $929,000 $522.79 4/0,2,0,0 1777/A 1954/ASR 7/9/2020
SB20109118 SFR/D 19320 Entradero AVE   $980,000 $459.45 4/1,2,0,0 2133/A 1955/ASR 7/24/2020
SB20055502 SFR/D 4927 Halison ST   $1,035,000 $488.21 4/2,0,0,0 2120/O 1955/ASR 7/24/2020
SB20102965 SFR/D 5043 Halison ST   $1,045,000 $660.97 3/2,0,0,0 1581/A 1955/ASR 7/14/2020
SB20074575 SFR/D 19420 Entradero AVE   $1,045,000 $571.98 4/1,1,0,0 1827/A 1955/ASR 7/16/2020
PV20112847 SFR/D 4622 Deelane ST   $1,288,000 $531.79 4/1,1,1,0 2422/A 1974/ASR 7/31/2020
SB20109778 SFR/A 18801 Felbar AVE   $745,000 $573.08 3/1,1,0,0 1300/A 1955/ASR 7/10/2020
SB20095775 SFR/D 3428 W 186th ST   $780,000 $542.80 3/2,0,0,0 1437/A 1950/ASR 7/2/2020
SB20103136 SFR/D 18708 Doty AVE   $790,000 $628.98 3/1,0,1,0 1256/A 1954/ASR 7/10/2020
TR20097771 SFR/D 3715 W 187th ST   $840,000 $685.71 3/1,0,1,0 1225/A 1954/ASR 7/2/2020
SB20114158 SFR/D 18038 Faysmith AVE   $879,000 $497.17 4/3,0,0,0 1768/A 1953/APP 7/27/2020
PW20112014 TWNHS/A 18320 Kingsdale AVE   $899,000 $454.04 4/2,0,1,0 1980/A 1984/ASR 7/28/2020
SB20117318 SFR/D 4239 W 178th ST   $908,000 $578.34 3/2,0,0,0 1570/A 1949/ASR 7/24/2020
PW20110463 SFR/D 2416 W 164th ST   $750,000 $531.16 4/2,0,0,0 1412/A 1951/ASR 7/22/2020
219044426DA SFR/D 2620 W 176th ST   $750,000 $492.77 3/1,1,0,0 1522/A 1950/ASR 7/21/2020
SB20023218 SFR/D 17316 Wilton PL   $766,000 $662.06 3/1,0,1,0 1157/A 1954/ASR 7/2/2020
SB20090751 SFR/D 2038 W 177th ST   $815,000 $664.22 4/2,0,0,0 1227/A 1953/ASR 7/27/2020
SB20118224 SFR/D 2517 W 180th PL   $865,000 $512.74 4/1,1,0,0 1687/A 1956/ASR 7/24/2020
SB20121452 TWNHS/A 17502 Van Ness AVE   #1 $905,000 $509.57 3/2,0,2,0 1776/B 2018/ASR 7/15/2020
SB20106356 CONDO/A 2742 Cabrillo AVE   #205 $322,500 $481.34 1/1,0,0,0 670/A 2006/ASR 7/6/2020
PW20106824 TWNHS/A 2513 Apple AVE   #D $654,000 $608.94 2/2,0,1,0 1074/A 2002/ASR 7/10/2020
SB20104816 SFR/D 1515 Beech AVE   $711,000 $858.70 2/1,0,0,0 828/A 1927/ASR 7/20/2020
SB19018073 SFR/D 1609 Acacia AVE   $714,900 $530.73 3/1,1,0,0 1347/A 1928/APP 7/8/2020
SB20089885 SFR/D 2011 Gramercy AVE   $720,000 $700.39 3/1,0,0,0 1028/A 1912/ASR 7/7/2020
SB20083231 SFR/D 1716 Watson AVE   $735,000 $537.28 3/1,0,0,0 1368/A 1941/ASR 7/14/2020
SB20122134 SFR/D 2019 Gramercy AVE   $833,000 $720.59 3/2,0,0,0 1156/AP 1918/ASR 7/28/2020
SB20105711 SFR/D 1605 Beech AVE   $929,000 $581.35 3/1,1,0,0 1598/A 1928/ASR 7/10/2020
SB20085944 SFR/D 23837 Walnut ST   $863,000 $470.04 4/1,1,0,0 1836/AP 1963/ASR 7/9/2020
CV20069282 SFR/D 2161 W 236th PL   $875,000 $399.18 4/2,0,0,0 2192/A 1972/SEE 7/15/2020
SB20099161 SFR/D 2366 W 229th ST   $938,800 $524.47 3/2,0,0,0 1790/A 1930/ASR 7/2/2020
SB20125770 SFR/D 2314 W 236th PL   $940,000 $524.26 3/2,0,0,0 1793/A 1961/ASR 7/30/2020
OC20095342 SFR/D 2308 W 238th ST   $965,000 $588.41 4/2,0,0,0 1640/A 1953/ASR 7/2/2020
PV20106440 SFR/D 2059 Reynosa Drive    $983,888 $360.00 4/2,1,0,0 2733/A 1947/ASR 7/14/2020
SB20061115 SFR/D 23122 Meyler AVE   $657,000 $536.33 3/1,1,0,0 1225/SEE 1956/SEE 7/10/2020
Homes for sale in the Hollywood Riviera

Q2 Market Stats – Torrance Real Estate At a Glance

Take a quick glance at the real estate stats for the 2nd quarter in Torrance.  In Q2 there were 225 sales which was considerably lower than the 325 in the same span during 2019.  The other numbers were impressive however….the median sales price for closed homes was $822,000 and days on market was only 26.

View all of the current homes for sale in Torrance

Torrance Market Update – Real Estate at a Glance

Torrance real estate is picking up after a few, somewhat, slower months. June 2020 saw 95 home sales which was the highest number of home sales since December.  The 115 homes in escrow was a dramatic jump from the 46 pending sales in April due to coronavirus slowdown.

View the current homes for sale in Torrance CA

The chart below shows the past 15 months with the number of closed sales (dark green bar), pending home sales (red line) and the number of active listings (light green bar).

June 2020 Home Sales and House Prices in Torrance CA

Torrance had a solid month in June with an impressive 95 home sales during the month.  To see how that compares with past months visit our latest Torrance real estate trends and statistics page.  The median “list” price was $833,000 with a median “sold” price of $831,000 meaning that most homes sold at full price indicating a strong seller’s market. The average price per foot was $557.18 and the average days on market before selling was a very short 33.

View all of the current homes for sale in Torrance CA

June 2020 Home Sales and House Prices in Torrance

MLS # Type   Addres Price $ Per Foot Bed/Bath Sq Feet Year
SB20057201 TWNHS/A 1638 W 227th ST   #1 $415,000 $357.76 3/1,1,1,0 1160/A 2005/ASR
SB20078684 SFR/D 1623 W 208th ST   $580,000 $634.57 2/1,0,0,0 914/A 1954/ASR
SW19086341 SFR/D 21233 S Normandie AVE   $919,990 $483.19 4/3,0,0,0 1904/B 2019/BLD
SW19248751 SFR/D 21611 S Normandie AVE   $939,990 $457.42 4/3,0,0,0 2055/B 2019/BLD
SW19188353 SFR/A 21435 S Normandie AVE   $939,990 $348.40 4/4,0,0,0 2698/B 2019/BLD
SB20072784 CONDO/A 20614 S Vermont AVE   #39 $255,000 $388.72 1/1,0,0,0 656/A 1978/ASR
SB20084275 CONDO/A 1444 W 227th ST   #11 $320,000 $291.70 2/1,0,1,0 1097/A 1982/ASR
SR20068519 CONDO/A 1133 Sepulveda BLVD   #O104 $350,000 $439.70 2/1,0,0,0 796/A 1973/ASR
SB20066549 CONDO/A 23308 Marigold AVE   #V203 $415,000 $389.31 3/2,0,0,0 1066/E 1973/EST
PV20074637 SFR/D 912 Lindencliff ST   $665,000 $387.08 3/1,1,0,0 1718/A 1969/ASR
SB20116076 TWNHS/D 22640 Meyler ST   $700,000 $424.24 3/3,0,0,0 1650/A 2015/ASR
PW19251350 TWNHS/D 1035 W 228th ST   $761,000 $369.78 5/3,0,0,0 2058/A 2016/ASR
SB20080998 SFR/D 2633 Brian AVE   $816,500 $829.78 2/1,0,0,0 984/A 1953/ASR
PV20039180 TWNHS/A 3920 W 242nd ST   $865,000 $562.78 3/2,0,0,1 1537/B 2020/BLD
PV20057882 SFR/D 2663 Loftyview DR   $875,000 $629.95 3/2,0,0,0 1389/A 1954/ASR
SB20071912 SFR/D 24218 Park ST   $879,000 $542.59 3/2,0,1,0 1620/A 1967/ASR
DW20092832 SFR/D 2527 Loftyview DR   $879,900 $586.99 3/2,0,0,0 1499/A 1955/ASR
EV20087356 TWNHS/A 3924 W 242nd ST  W $935,000 $589.53 3/2,0,0,1 1586/E 2020/BLD
SB20031062 SFR/D 3002 Lazy Meadow DR   $1,045,000 $504.34 4/2,0,0,0 2072/A 1975/ASR
SB20075367 SFR/D 2654 Brian AVE   $1,560,000 $412.92 4/3,2,0,0 3778/AP 2006/ASR
SB20107885 SFR/D 2759 Portobello DR   $1,565,000 $512.95 3/3,0,0,0 3051/A 1987/ASR
SB20066435 COOP/A 3210 Merrill DR   #18 $375,000 $435.54 1/1,0,0,0 861/P 1963/ASR
SB20086294 CONDO/A 2605 Sepulveda BLVD   #309 $450,000 $371.29 2/1,1,0,0 1212/A 2003/ASR
OC20083622 CONDO/A 2367 Jefferson ST   #320 $485,000 $563.95 1/1,0,0,0 860/A 2007/ASR
SB20082785 CONDO/A 1745 Maple AVE   #47 $575,000 $522.73 2/2,0,0,0 1100/A 1963/ASR
SB20060529 CONDO/A 3520 Maricopa ST   #10 $610,000 $456.59 2/2,0,1,0 1336/A 1975/ASR
SB20081329 TWNHS/A 2971 Plaza Del Amo    #233 $633,000 $534.63 2/3,0,0,0 1184/A 1985/ASR
OC20086944 CONDO/A 2800 Plaza Del Amo    #1 $665,000 $522.39 2/2,0,1,0 1273/A 1989/ASR
SW20073641 CONDO/A 2551 Plaza Del Amo    #A $675,000 $416.67 2/3,0,0,0 1620/A 1984/ASR
PV20026907 SFR/D 1122 Maple AVE   $745,000 $679.12 3/1,0,0,0 1097/A 1951/ASR
SB20093308 SFR/D 1211 Kornblum AVE   $800,000 $655.74 2/1,1,0,0 1220/A 1951/ASR
PV20084322 SFR/D 20544 Avis AVE   $990,000 $535.14 3/2,0,0,0 1850/A 1958/ASR
SB20063736 SFR/D 2527 Woodbury    $995,000 $392.35 4/2,0,1,0 2536/A 1991/ASR
SB20024799 CONDO/A 22661 Nadine CIR   #A $449,000 $472.63 2/1,0,1,0 950/A 1963/ASR
PV20056037 SFR/D 4902 Newton ST   $1,310,000 $792.98 3/1,2,0,0 1652/S 1954/ASR
SB20076571 SFR/D 4729 Paseo de las Tortugas    $1,335,000 $832.81 3/2,0,0,0 1603/A 1956/ASR
PV20011613 SFR/D 24002 Janet LN   $1,560,000 $490.41 5/1,2,1,0 3181/D 2016/SLR
SB20101058 CONDO/A 23930 Los Codona AVE   #212 $590,000 $482.03 3/1,1,0,0 1224/A 1970/ASR
SB20085929 SFR/D 22737 Marjorie AVE   $830,000 $705.78 3/1,0,0,0 1176/A 1953/PUB
SB20068926 SFR/D 22421 Marjorie AVE   $831,000 $706.63 3/1,0,0,0 1176/A 1953/ASR
SB20040542 SFR/D 23220 Anza AVE   $840,000 $546.88 3/2,0,0,0 1536/A 1960/ASR
SB20007674 TWNHS/A 3951 W 226th ST   $868,888 $511.11 3/3,0,0,0 1700/A 2008/ASR
SB20096738 SFR/D 22933 Galva AVE   $1,040,000 $694.26 3/2,0,0,0 1498/A 1955/ASR
IV20087793 SFR/D 22643 Draille DR   $1,100,000 $601.09 3/2,0,0,0 1830/A 1953/ASR
SB20079389 SFR/D 4430 W 233rd ST   $1,150,000 $608.47 4/2,0,0,0 1890/A 1960/ASR
SB20092249 SFR/D 4918 Sharynne LN   $1,800,000 $782.61 3/3,0,0,0 2300/E 1949/EST
20579640 SFR 22215 Warmside AVE   $1,900,000 $667.37 4/4,0,1,0 2847/A 2005/ASR
SB20057142 SFR/D 5111 Scott ST   $940,000 $800.00 3/1,1,0,0 1175/A 1955/ASR
SB20084104 SFR/D 21820 Barbara ST   $1,030,000 $672.32 3/1,1,0,0 1532/A 1955/PUB
SB20027093 SFR/D 21421 Howard AVE   $1,065,000 $576.30 3/2,0,0,0 1848/A 1955/PUB
SB20085482 TWNHS/A 5310 W 190th ST   $760,000 $415.07 3/1,1,1,0 1831/A 1976/ASR
SB20091117 TWNHS/A 4266 Spencer ST   $855,000 $390.77 2/1,1,1,0 2188/A 1989/ASR
SB20053891 SFR/D 5026 Maricopa ST   $875,000 $677.77 3/1,1,0,0 1291/A 1959/ASR
SB20024252 SFR/D 20823 Wendy DR   $930,000 $622.91 4/2,0,0,0 1493/A 1959/ASR
20561876 SFR 4807 TOWERS ST   $960,000 $696.66 3/2,0,0,0 1378/O 1954
PV20082478 SFR/D 4922 White CT   $1,041,000 $464.73 4/3,0,0,0 2240/A 1963/ASR
SB20087420 SFR/D 19928 Tomlee AVE   $1,118,000 $670.67 3/2,0,0,0 1667/A 1970/ASR
SB20072292 SFR/D 4905 Arvada ST   $1,120,000 $723.51 3/2,0,0,0 1548/A 1954/PUB
SB20079956 SFR/D 4735 Narrot ST   $1,150,000 $769.23 4/2,0,0,0 1495/B 2020/SEE
SB20087725 SFR/D 20023 Hinsdale AVE   $1,185,000 $726.10 3/2,0,0,0 1632/A 1955/PUB
SB20080953 SFR/D 4802 Deelane PL   $1,315,000 $635.88 4/3,1,0,0 2068/B 2010/BLD
SB20084927 SFR/D 5601 Sara DR   $1,370,000 $731.45 4/3,0,0,0 1873/A 1959/ASR
SB20083668 SFR/D 5501 Maricopa ST   $1,625,000 $520.17 5/2,1,1,0 3124/A 1996/ASR
DW20075598 SFR/D 3424 W 182nd ST   $542,100 $449.88 3/2,0,0,0 1205/A 1956/ASR
3.2E+08 TWNHS/A 4325 W 182nd ST   #8 $620,000 $443.49 2/2,0,1,0 1398/A 1980/ASR
SB20071738 SFR/D 3235 W 188th ST   $632,000 $575.07 3/2,0,0,0 1099/A 1950/ASR
OC19276732 SFR/D 18918 Kornblum AVE   $705,000 $509.76 3/2,0,0,0 1383/A 1953/ASR
SB20093426 SFR/D 18908 Patronella AVE   $750,000 $478.62 3/1,1,0,0 1567/A 1953/ASR
SB20070332 SFR/D 3721 W 173rd ST   $793,000 $633.89 3/1,1,0,0 1251/A 1955/ASR
DW20077197 SFR/D 16507 Wilton PL   $805,000 $571.73 3/2,0,0,0 1408/A 1949/ASR
SB20083148 SFR/D 17208 Delia AVE   $820,000 $758.56 3/1,0,0,0 1081/A 1948/PUB
PW20094658 SFR/D 3830 W 185th ST   $855,555 $686.64 3/2,0,0,0 1246/A 1956/ASR
20571556 SFR 16803 FAYSMITH AVE   $880,000 $426.36 3/1,1,0,0 2064/A 1955/ASR
SB20088306 SFR/D 3821 W 184th PL   $955,000 $530.56 3/1,2,0,0 1800/SEE 1956/ASR
PV20074666 SFR/D 3241 W 170th Street    $1,065,000 $637.34 3/2,0,0,0 1671/A 1956/ASR
SB20063357 SFR/D 2703 W 175th ST   $670,000 $429.49 4/2,0,0,0 1560/A 1950/ASR
20554178 SFR 18608 SAINT ANDREWS PL   $700,000 $555.56 3/2,0,0,0 1260/ 1958/ASR
SB20065760 SFR/D 17003 Wilkie AVE   $715,000 $655.36 2/1,0,0,0 1091/A 1948/ASR
PW20036177 SFR/D 17213 Wilkie AVE   $775,000 $425.59 3/2,0,0,0 1821/A 1948/ASR
20582028 SFR 2222 W 164TH ST   $850,000 $500.00 4/2,0,0,0 1700/E 1951
SB20055556 SFR/D 2711 W 181st ST   $886,000 $632.86 4/2,0,0,0 1400/AP 1955/ASR
SB20091643 SFR/D 2812 W 176th ST   $925,000 $499.19 4/3,0,0,0 1853/A 1950/ASR
SB20089913 CONDO/A 1281 Cabrillo AVE   #204 $532,000 $631.08 2/2,0,0,0 843/A 1993/ASR
SB20077834 TWNHS/A 1323 Post AVE   #E $600,000 $631.58 2/1,0,1,0 950/A 2005/ASR
SB20097444 CONDO/A 1281 Cabrillo AVE   #403 $611,000 $724.79 2/2,0,0,0 843/A 1993/ASR
SB20083210 TWNHS/A 911 Cota AVE   #2 $620,000 $534.94 2/1,1,1,0 1159/A 1984/ASR
SB20090186 TWNHS/D 1746 Andreo AVE   $665,000 $396.31 3/2,0,1,0 1678/A 1990/ASR
PV20060214 TWNHS/A 1918 Cabrillo AVE   #C $675,000 $523.26 2/2,0,1,0 1290/A 2007/PUB
SB20085491 SFR/D 2810 Alberta ST   $750,000 $582.75 3/2,0,0,0 1287/E 1950/PUB
SB20097168 SFR/D 819 Cota AVE   $775,000 $891.83 2/2,0,0,0 869/A 1923/ASR
SB20057304 SFR/D 1908 Gramercy AVE   $871,000 $520.31 3/2,0,0,0 1674/A 1948/ASR
PV20102669 SFR/D 1015 Beech AVE   $872,000 $469.83 3/3,0,0,0 1856/A 1946/APP
SB20082073 SFR/D 24002 Huber AVE   $602,500 $562.03 3/1,0,1,0 1072/A 1956/ASR
SB20092140 SFR/D 24244 Walnut ST   $745,000 $573.08 3/1,0,1,0 1300/O 1954/ASR
SB20065746 SFR/D 1910 W 235th ST   $775,000 $526.49 3/2,0,0,0 1472/A 1963/ASR
SB20052154 SFR/D 23204 Huber AVE   $1,048,800 $332.74 4/2,1,0,0 3152/A 1988/ASR

May 2020 – Real Estate Recap for Torrance

Welcome to our real estate recap for Torrance.  This is just a brief overview of the market for the month.  The number of homes that sold had a huge drop going from 123 closed home sales in May of 2019 to only 49 in May of 2020.  The good news is that home prices were solid with a median sales price of $786,000 and an average price per foot of $514.  The homes that sold averaged only 20 days on market.  View a list of the homes that sold over the past month.

View the current homes for sale