It was another banner month for home sales and property prices with a 104 homes selling in Torrance CA during November. Thats definitely not a holiday slow down! The median “listing” price for the homes that sold was $859,500 with a median sales prices of $876,500 indicating that this is one of the hottest markets in the South Bay and most definitely still a very favorable “sellers market”.

The average price per foot was $567 and the average days on market before selling was an extremely short 17….with the median days on market before going into escrow only 9!

View also the current homes for sale in Torrance CA

November home sales and prices in Torrance

MLS # Type St# Address Price $ Per Foot Bed/Bath Sq Feet Year Sold Date
SB20162549 SFR/D 1121 Jay ST $499,000 $609 2/1,0,0,0 820/A 1953/APP 11/5/2020
SB20052095 SFR/D 1306 W 212th ST $640,900 $498 3/2,0,0,0 1287/A 1961/ASR 11/13/2020
OC20204470 SFR/D 22113 Halldale AVE $750,000 $685 3/3,0,0,0 1095/A 1955/EST 11/16/2020
OC20160108 SFR/D 1430 W 213th ST $830,000 $346 5/2,0,1,0 2400/E 1972/ASR 11/4/2020
DW20168659 SFR/D 1545 W 216th ST $879,900 $440 4/3,0,0,0 2000/E 1940/ASR 11/4/2020
SB20189239 SFR/D 1529 W 223rd ST $920,000 $261 5/3,0,0,0 3524/A 1939/ASR 11/2/2020
OC20206192 SFR/D 1511 W 221st ST $1,080,000 $497 4/2,0,0,0 2173/A 1948/ASR 11/30/2020
20609250 CONDO 23300 Sesame ST #A $256,500 $618 0/1,0,0,0 415/ 1973 11/9/2020
20607942 CONDO 23332 Sesame ST #E $261,500 $630 0/1,0,0,0 415/ 1973 11/24/2020
SB20172459 CONDO/A 838 Coriander DR #T $270,000 $423 1/1,0,0,0 639/A 1973/ASR 11/17/2020
PW20112664 CONDO/A 20531 S Vermont AVE #1 $342,000 $523 1/1,0,0,0 654/A 1980/ASR 11/2/2020
SB20199633 CONDO/A 20561 S Vermont AVE #4 $425,000 $439 2/1,1,0,0 968/A 1982/ASR 11/6/2020
SB20175986 CONDO/A 20561 S Vermont AVE #3 $430,000 $444 2/2,0,0,0 968/A 1982/ASR 11/18/2020
PW20206464 CONDO/A 21830 S Vermont AVE #5 $455,000 $433 3/2,0,0,0 1051/A 1994/ASR 11/24/2020
PI20200826 SFR/D 1063 W 213th ST $645,000 $498 3/1,1,0,0 1295/A 1959/OTH 11/6/2020
TR20224902 SFR/D 22923 Alexandria AVE $650,000 $590 3/1,0,1,0 1102/A 1981/PUB 11/30/2020
PV20201623 TWNHS/D 1200 W 220th ST #16 $675,000 $415 3/2,0,1,0 1626/A 1996/ASR 11/4/2020
PV20083217 SFR/D 20933 S Van Deene AVE $675,000 $463 3/1,1,0,0 1457/A 1957/ASR 11/24/2020
SR20208339 SFR/D 1238 Dunwich AVE $676,000 $613 3/1,1,0,0 1102/A 1960/ASR 11/16/2020
OC20205367 SFR/D 22330 Meyler ST #43 $700,000 $332 3/2,0,1,0 2107/A 1990/ASR 11/17/2020
20641586 CONDO 1213 Ivy TER $740,000 $384 4/2,0,1,0 1929/A 2005/ASR 11/16/2020
SB20223817 SFR/D 2627 Loftyview DR $950,000 $593 3/2,0,0,0 1602/A 1954/ASR 11/18/2020
SB20186284 SFR/D 4071 Newton ST $975,000 $653 3/2,0,0,0 1492/P 1948/PUB 11/6/2020
SB20195654 SFR/D 26135 Delos DR $1,015,000 $546 3/2,0,0,0 1860/A 1955/ASR 11/13/2020
SB20197638 SFR/D 2642 Grand Summit RD $1,068,000 $577 3/2,0,1,0 1850/S 1954/ASR 11/3/2020
PW20204767 SFR/D 3018 Windmill RD $1,120,000 $605 3/2,0,1,0 1852/A 1975/ASR 11/12/2020
PV20143033 SFR/D 3222 Singingwood DR $1,212,000 $482 4/3,0,1,0 2517/A 1977/ASR 11/3/2020
SB20218054 SFR/D 3314 Dalemead ST $1,285,000 $509 4/2,1,0,0 2524/A 1950/ASR 11/20/2020
PV20216493 SFR/D 24228 Los Codona AVE $1,385,000 $554 4/3,0,0,0 2500/B 2002/ASR 11/24/2020
20623874 TWNHS 2800 Plaza Del Amo #102 $655,000 $553 2/2,0,1,0 1185/AP 1989/ASR 11/4/2020
SB20217392 TWNHS/A 2931 Plaza Del Amo #61 $751,000 $552 2/3,0,0,0 1361/A 1985/ASR 11/23/2020
SB20177325 CONDO/A 2300 Maple AVE #196 $785,000 $420 3/3,0,0,0 1867/A 1988/ASR 11/12/2020
SB20165826 TWNHS/A 2801 Sepulveda BLVD #110 $858,000 $474 3/3,0,0,0 1809/A 1995/ASR 11/12/2020
SB20180494 SFR/D 1641 Greenwood AVE $875,000 $573 3/1,1,0,0 1527/A 1952/ASR 11/2/2020
DW20192383 SFR/D 3113 Antonio ST $882,000 $653 4/2,0,0,0 1350/A 1955/ASR 11/16/2020
SB20168435 SFR/D 1321 Cordary AVE $890,000 $571 3/2,0,0,0 1560/A 1951/ASR 11/10/2020
OC20199272 SFR/D 2909 Maricopa ST $961,000 $403 4/2,0,1,0 2386/A 2007/ASR 11/3/2020
SB20189916 SFR/D 2752 El Dorado St. $980,000 $621 3/2,0,1,0 1577/A 1951/ASR 11/3/2020
20628988 SFR 1027 Felbar AVE $995,000 $656 3/1,1,0,0 1516/ 1951 11/2/2020
SB20204561 SFR/D 2624 Woodbury DR $1,104,000 $456 4/2,0,1,0 2420/A 1987/ASR 11/30/2020
20638512 SFR 2519 W 230Th ST $937,500 $449 4/2,0,0,0 2087/ 1975 11/25/2020
SB20209869 SFR/D 23301 Wade AVE $1,025,000 $566 4/2,0,0,0 1811/A 1964/ASR 11/25/2020
SB20209200 SFR/D 22804 Samuel ST $1,110,000 $599 4/2,0,0,0 1853/A 1964/ASR 11/17/2020
SB20165147 SFR/D 4015 Paseo De Las Tortugas $1,125,000 $488 4/1,1,1,0 2303/A 1969/PUB 11/3/2020
SB20199988 SFR/D 23607 Susana AVE $1,255,000 $1,024 3/1,0,1,0 1225/A 1954/ASR 11/16/2020
SB20155271 SFR/D 23315 Susana AVE $1,450,000 $861 4/2,0,0,0 1684/A 1954/ASR 11/30/2020
OC20138950 TWNHS/A 3939 W 226th ST $848,000 $499 3/2,0,1,0 1700/A 2008/ASR 11/17/2020
SB20192733 SFR/D 23506 Kathryn AVE $885,000 $575 3/1,1,0,0 1539/A 1962/ASR 11/11/2020
SB20203583 SFR/D 22702 Linda DR $910,000 $1,022 2/1,0,0,0 890/A 1952/ASR 11/6/2020
SB20186038 SFR/D 23514 CARLOW RD $940,000 $573 3/1,1,0,0 1640/A 1962/ASR 11/12/2020
OC20127671 SFR/D 22638 Anza AVE $949,000 $609 3/2,0,0,0 1559/A 1953/PUB 11/20/2020
SB20166478 SFR/D 5233 Bindewald RD $1,070,000 $693 3/2,0,0,0 1543/A 1949/ASR 11/20/2020
SB20192421 SFR/D 22721 Marjorie AVE $1,145,000 $600 3/2,0,0,0 1907/A 1953/ASR 11/5/2020
WS20203607 SFR/D 23015 Ocean AVE $1,412,500 $519 5/3,0,0,0 2721/A 1964/ASR 11/9/2020
SB20196757 SFR/D 21609 Reynolds Dr DR $990,000 $852 3/1,1,0,0 1162/A 1955/ASR 11/10/2020
SB20182359 SFR/D 21613 Vicky AVE $1,250,000 $655 3/2,0,1,0 1907/A 1955/ASR 11/10/2020
SB20218526 SFR/D 21914 Linda DR $1,360,000 $705 4/3,0,0,0 1928/A 1955/PUB 11/13/2020
SB20191994 SFR/D 4709 Laurette ST $1,550,000 $550 5/4,0,0,0 2820/A 2004/ASR 11/24/2020
20632218 CONDO 20331 Anza AVE #11 $738,000 $466 4/2,0,1,0 1585/ 1980 11/18/2020
SB20213192 SFR/D 20011 Bellemare AVE $878,000 $665 3/1,0,0,0 1320/A 1955/ASR 11/30/2020
OC20217972 SFR/D 4807 Asteria ST $892,500 $717 3/2,0,0,0 1245/A 1961/ASR 11/16/2020
SB20210232 SFR/D 19346 Flavian AVE $910,000 $813 3/1,0,0,0 1120/A 1954/ASR 11/17/2020
OC20200277 SFR/D 20022 Bernist AVE $1,065,000 $682 3/2,0,0,0 1562/A 1955/ASR 11/6/2020
PV20222998 SFR/D 19329 Donora AVE $1,100,000 $778 3/2,0,0,0 1414/A 1955/ASR 11/24/2020
PW20188675 SFR/D 4765 W 191st St $1,150,000 $591 4/2,1,0,0 1947/P 1954/PUB 11/18/2020
SB20206298 SFR/D 5632 Michelle DR $1,302,000 $853 4/2,0,0,0 1526/A 1959/ASR 11/25/2020
SB20220134 SFR/D 5119 Emerald ST $1,550,000 $485 5/1,2,0,0 3199/A 1963/ASR 11/20/2020
SB20009696 TWNHS/A 3458 W 170th ST $570,000 $370 4/2,0,1,0 1542/A 1974/ASR 11/6/2020
PV20208931 TWNHS/A 3431 Artesia BLVD #22 $627,000 $423 2/2,0,0,1 1483/A 1980/ASR 11/13/2020
SB20228257 SFR/D 3901 W 176th CT $695,000 $521 3/1,1,0,0 1335/A 1957/ASR 11/25/2020
OC20167660 SFR/D 17524 Cerise AVE $700,000 $794 2/1,0,0,0 882/A 1950/ASR 11/12/2020
SB20204587 SFR/D 3949 Thornburgh PL $715,000 $456 4/2,0,0,0 1567/A 1959/ASR 11/24/2020
SB20196532 SFR/D 3814 W 183rd ST $760,000 $626 3/1,0,1,0 1215/A 1956/ASR 11/18/2020
SB20197158 SFR/D 16915 Fonthill AVE $769,000 $595 3/1,0,0,0 1293/A 1954/ASR 11/19/2020
SB20187716 SFR/D 18814 Kornblum AVE $800,500 $501 3/1,1,0,0 1599/A 1953/ASR 11/10/2020
SB20224611 SFR/D 3713 W 181st ST $830,000 $746 3/2,0,0,0 1112/A 1953/ASR 11/25/2020
SB20186788 SFR/D 3736 W 177th ST $875,000 $552 3/1,1,0,0 1585/A 1951/ASR 11/2/2020
SB20111865 SFR/D 2804 Artesia BLVD $620,000 $584 3/1,0,0,0 1062/A 1950/ASR 11/16/2020
PW20184273 SFR/D 17115 Atkinson AVE $736,000 $761 3/1,0,0,0 967/P 1947/PUB 11/5/2020
SB20199624 SFR/D 2317 W 165th ST $740,000 $562 4/1,1,0,0 1316/A 1954/ASR 11/3/2020
SB20197883 SFR/D 16504 Atkinson AVE $750,000 $710 3/1,0,0,1 1056/A 1951/ASR 11/13/2020
320002932 SFR/D 17102 Illinois CT $755,000 $435 4/1,1,0,0 1734/A 1954/ASR 11/24/2020
SB20200437 SFR/D 17032 Haas AVE $870,000 $511 3/2,0,0,0 1704/A 1954/ASR 11/18/2020
SB20200331 CONDO/A 1301 Cabrillo AVE #208 $419,000 $691 1/1,0,0,0 606/A 1993/ASR 11/16/2020
SB20192250 TWNHS/A 2721 Gramercy AVE #2 $585,000 $566 2/1,0,1,0 1034/P 1983/PUB 11/18/2020
SB20100819 TWNHS/A 2216 Dominguez ST $640,000 $504 2/2,0,0,0 1270/A 2005/ASR 11/20/2020
SB20209047 TWNHS/A 1021 Cravens AVE #17 $725,000 $465 3/2,0,1,0 1560/A 2006/ASR 11/16/2020
PW20190438 SFR/D 2815 Alberta ST $725,000 $412 3/1,1,0,0 1758/A 1950/ASR 11/6/2020
SB20200455 TWNHS/D 810 Amapola AVE $820,000 $479 3/2,0,1,0 1711/A 2002/ASR 11/5/2020
SB20067587 DPLX/D 833 Sartori AVE $855,000 $675 4/2,0,0,0 1266/A 1925/PUB 11/16/2020
SB20178548 SFR/D 1412 Acacia AVE $875,000 $515 3/2,1,0,0 1700/A 1946/ASR 11/9/2020
SB20223635 TWNHS/A 1800 Oak ST #513 $880,000 $451 3/3,0,0,0 1950/A 2007/ASR 11/17/2020
SB20190007 TPLX/A 2013 Border AVE $900,000 $482 5/3,0,0,0 1866/A 1953/ASR 11/13/2020
SB20178586 SFR/D 1610 Beech AVE $922,000 $613 2/2,0,0,0 1505/A 1937/ASR 11/9/2020
SB20190974 SFR/D 1015 Arlington AVE $1,159,000 $571 4/3,0,0,0 2029/E 1947/ASR 11/13/2020
SB20217417 SFR/D 1640 Beech AVE $1,265,000 $479 3/3,0,0,0 2640/O 1941/ASR 11/9/2020
SB20183486 TWNHS/A 2202 W 236th PL $665,000 $665 2/3,0,0,0 1000/E 2018/ASR 11/2/2020
SB20197721 SFR/D 23006 Walnut ST $790,000 $640 3/1,1,0,0 1235/A 1961/ASR 11/3/2020
SB20208919 SFR/D 2030 W 235th ST $860,000 $441 3/3,0,0,0 1950/A 1969/ASR 11/25/2020
SB20222847 SFR/D 2164 W 230th ST $899,000 $559 3/1,1,0,0 1609/A 1960/ASR 11/24/2020
SB20197060 SFR/D 2420 W 236th PL $920,000 $587 5/3,0,0,0 1568/A 1954/ASR 11/4/2020
SB20183199 SFR/D 24406 Walnut ST $969,000 $395 4/3,0,0,0 2453/A 1964/ASR 11/18/2020
SB20227603 SFR/D 2335 231 ST $1,085,000 $488 3/3,0,0,0 2222/A 1973/ASR 11/25/2020
SB20194896 SFR/D 1949 W 235th ST $1,105,000 $542 4/1,1,0,0 2037/A 1973/ASR 11/10/2020
SB20205923 SFR/D 1923 W 233rd ST $1,250,000 $625 4/1,1,0,0 2001/A 1973/ASR 11/12/2020
About the author
Keith Kyle
Keith Kyle is a top real estate agent in the South Bay and focuses on the cities of Torrance, Redondo Beach, and Manhattan Beach. Helping both buyers and sellers Keith is a local expert in the Torrance market with South Bay Brokers and has been one of the top agents in the area since 2007.