Golden Hills Homes Redondo Beach - Armour Lane

Torrance Real Estate Market is Alive And Very Well in March

March 2024 a Big Month or Home sales and Home Prices in Torrance

What a month it was for home sales and home prices in the South Bay city of Torrance.  Any talk of a slow market due to high interest rates was most definitely overblown….at least for now.

The real estate market in Torrance was strong in terms of both the number of homes that sold and the prices that they sold for…..that’s for sure.

The real estate market jumped up considerably with 89 home on market sales during March.  Compare that to 69 sold homes in February and a very slow January with only  48 sold homes.

The prices that the homes sold for were equally impressive.

The average “asking” price  was $1,104,915 with the average sold price at an impressive $1,132,878 compared to $993,758 in February and $1,012,480 in January.

The average dollar per square foot for the homes that sold in March was $749 which was a significant jump from $692 in February.   Homes that sold averaged a very short 21 days on market before going into escrow.  That was quite a bit shorter than some neighboring cities.

See how March 2024 home sales and prices compared with other months on our Torrance real estate trends and statistics page.

Search the current homes for sale in Torrance

March 2024 Torrance Home Sales & Prices

Type Address Price Beds/Baths Sq Feet Year
SFR/D 1503 W 207th ST $795,000 4/3,0,0,0 1771/S 2023/SLR
SFR/D 22124 Denker AVE $895,000 3/1,1,0,0 1483/A 1947/ASR
CONDO 20545 S Vermont AVE #8 $385,000 1/1,0,0,0 661/ 1982
CONDO/A 23320 Sesame ST #E $477,000 2/1,1,0,0 829/A 1973/ASR
CONDO/A 1229 W 223rd ST #111 $519,000 2/2,0,0,0 935/A 1987/PUB
CONDO/A 23312 Marigold AVE #T101 $540,000 3/2,0,0,0 1066/A 1973/ASR
CONDO 23312 Marigold AVE #T102 $545,000 3/2,0,0,0 1066/ 1973
TWNHS/A 22327 Harbor Ridge LN #4 $650,000 3/1,0,1,0 1287/A 1979/ASR
SFR/D 1000 W 225th ST $728,000 2/1,0,1,0 801/A 1952/ASR
SFR/D 23128 Meyler AVE $839,000 3/1,0,0,0 1225/A 1956/PUB
SFR/D 25710 Crest RD $1,100,000 3/2,0,0,0 1214/A 1954/PUB
SFR/D 3123 Carolwood LN $1,470,000 4/2,0,1,0 2200/A 1977/ASR
SFR/D 25602 Amber Leaf RD $1,745,000 4/3,0,0,0 2162/A 1976/ASR
CONDO/A 2605 Sepulveda BLVD #122 $710,000 2/2,0,0,0 1191/A 2003/ASR
CONDO/A 2563 Plaza Del Amo #202 $785,000 2/2,0,0,0 1303/A 1985/ASR
CONDO/A 2559 Plaza Del Amo #319 $815,000 2/2,0,0,0 1058/A 1984/ASR
TWNHS/A 2595 Plaza Del Amo #430 $900,000 2/2,0,0,0 1272/A 1986/ASR
TWNHS/A 2595 Plaza Del Amo #423 $1,010,000 3/2,0,1,0 1696/A 1986/ASR
SFR/D 814 Patronella Ave. $1,100,000 3/1,1,0,0 1472/AP 1951/ASR
SFR/D 1628 Greenwood AVE $1,100,000 3/1,0,0,0 1122/A 1949/ASR
SFR/D 1110 Elm AVE $1,150,000 3/2,0,0,0 1396/A 1951/ASR
SFR/D 2854 El Dorado ST $1,180,000 4/2,0,0,0 1666/A 1951/ASR
CONDO/D 2560 Bayport DR $1,275,000 4/2,0,1,0 2420/A 1987/PUB
SFR/D 1604 Hickory AVE $1,425,000 3/2,0,0,0 1392/A 1921/ASR
SFR/D 911 Fonthill AVE $1,470,000 3/2,0,0,0 1878/A 1951/ASR
SFR/D 20323 Eastwood AVE $1,500,000 5/3,0,0,0 2432/A 1964/ASR
CONDO/A 3120 Sepulveda BLVD #216 $371,000 1/1,0,0,0 526/A 2002/ASR
CONDO/A 22934 Nadine CIR #A $620,000 2/2,0,0,0 950/A 1963/ASR
CONDO/A 22703 Maple AVE #125 $680,000 2/1,0,1,0 950/A 1963/ASR
CONDO/A 2592 W 235th ST $780,000 3/3,0,0,0 1687/A 1971/PUB
SFR/D 3710 W 224th ST $1,127,300 3/2,0,0,0 1118/A 1956/ASR
SFR/D 22831 Madrona AVE $1,250,000 4/2,0,0,0 1774/A 1954/ASR
SFR/D 4415 Newton ST $1,500,000 3/1,1,0,0 1384/A 1954/ASR
SFR/D 4303 Mesa ST $1,750,000 3/3,0,1,0 3155/A 1978/ASR
SFR/D 24863 Via Valmonte $2,030,000 3/2,0,0,0 2041/A 1966/OTH
SFR/D 22312 Marjorie Avenue $1,120,000 3/1,0,0,0 1140/A 1953/ASR
SFR/D 22315 Shadycroft AVE $1,294,000 3/1,0,0,0 860/A 1952/ASR
SFR/D 23525 Leyte DR $1,455,000 4/2,0,0,0 2074/A 1962/ASR
SFR/D 4611 Macafee RD $1,465,000 4/2,1,0,0 1930/A 1956/ASR
SFR/D 23011 Kathryn AVE $1,565,000 3/2,0,0,0 1618/A 1954/PUB
SFR/D 3928 W 234th PL $1,575,000 4/2,0,0,0 2090/A 1962/ASR
SFR/A 5620 Rockview Dr $1,580,000 4/2,0,0,0 1834/A 1952/ASR
SFR/D 22730 Evalyn AVE $2,390,000 6/2,2,1,0 3443/A 1953/ASR
SFR/D 22224 Reynolds DR $2,525,000 5/2,2,1,0 4270/A 1954/PUB
CONDO/A 21345 Hawthorne BLVD #420 $525,000 1/1,0,0,0 716/B 2005/ASR
SFR/D 5105 W Carson ST $1,040,000 3/1,1,0,0 1140/A 1955/ASR
SFR/D 3909 Sepulveda BLVD $1,115,000 3/2,0,0,0 1415/A 1956/ASR
SFR/D 4609 Merrill ST $1,275,000 3/2,0,0,0 1162/A 1955/ASR
SFR/D 4812 Laurette ST $1,415,000 3/1,1,0,0 1162/A 1955/ASR
SFR/D 21929 Ocean AVE $1,765,000 3/3,0,1,0 1800/E 2023/SEE
TWNHS/A 5226 W 190th ST $1,040,000 3/2,0,1,0 1831/A 1976/ASR
SFR/D 5616 Andrus AVE $1,300,000 3/1,1,0,0 1331/A 1959/ASR
SFR/D 5626 Edgemere DR $1,300,000 3/2,0,0,0 1631/A 1959/ASR
CONDO/D 20415 Earl ST $1,350,000 3/2,0,1,0 1789/B 2020/ASR
SFR/D 4928 Sara DR $1,400,000 3/1,1,0,0 1244/A 1962/ASR
SFR/D 5522 Konya DR $1,510,000 4/3,0,0,0 2380/A 1959/ASR
SFR/D 5511 Halison ST $1,700,000 3/3,0,0,0 2251/A 1956/ASR
SFR/D 5505 Halison Street $1,753,000 4/1,1,0,0 1810/A 1956/ASR
SFR/D 21088 Tomlee AVE $1,800,000 4/3,0,0,0 2679/A 1991/ASR
SFR/D 5301 Norton ST $1,900,000 4/3,0,0,0 2078/SEE 1956/ASR
TWNHS/A 3440 W 171st ST #8 $740,000 3/3,0,0,0 1592/A 1981/ASR
SFR/D 3772 W 175th ST $759,900 2/1,0,0,0 834/A 1950/ASR
SFR/D 17519 Ermanita AVE $795,000 3/1,0,0,0 996/SEE 1950/ASR
SFR/D 18512 Ashley AVE $865,000 3/2,0,0,0 1402/A 1949/PUB
TWNHS/D 4325 W 182nd ST #20 $868,000 3/3,0,0,0 1492/A 1980/ASR
SFR/A 17705 Falda AVE $915,000 3/1,1,0,0 1383/A 1955/ASR
SFR 3328 W 187th PL $935,000 3/2,0,0,0 1200/E 1950
SFR/D 4117 W 183rd ST $1,028,000 3/0,2,0,0 1852/A 1954/ASR
SFR 3304 W 187th ST $1,050,000 3/2,0,0,0 1276/E 1950/ASR
SFR/D 17006 Cranbrook AVE $1,090,000 3/2,0,0,0 1290/A 1956/ASR
SFR/D 17203 Elgar AVE $1,168,000 4/1,1,0,0 1428/A 1948/ASR
SFR/D 4228 W 173rd ST $1,215,000 3/2,0,0,0 1571/A 1953/ASR
SFR/D 3804 W 180th PL $1,250,000 4/2,0,1,0 1536/A 1954/PUB
SFR/D 16107 Van Ness AVE $886,000 4/1,1,0,0 1478/A 1956/ASR
TWNHS/A 2750 182nd ST #140 $889,990 3/2,0,1,0 1724/B 2023/BLD
TWNHS/A 2750 182nd ST #139 $892,940 3/2,0,1,0 1724/B 2023/BLD
SFR/D 17036 Spinning AVE $895,000 3/1,1,0,0 1364/A 1956/ASR
TWNHS/A 2750 182nd ST #141 $899,990 3/2,0,1,0 1724/B 2023/BLD
TWNHS/A 2750 182nd ST #119 $909,990 3/2,0,1,0 1724/B 2024/BLD
SFR/A 18522 Wilton Place $1,060,000 4/3,0,0,0 1540/P 1955/PUB
SFR/D 18045 Atkinson AVE $1,550,000 4/3,0,0,0 2100/D 1967/PUB
CONDO/A 2742 Cabrillo AVE #212 $567,000 2/2,0,0,0 1050/A 2006/ASR
SFR 911 Portola AVE $825,000 2/1,0,0,0 878/ 1922
SFR/D 723 Border AVE $1,130,000 5/3,0,0,0 2090/A 1984/ASR
SFR/D 1424 Beech AVE $1,250,000 2/1,0,0,0 1021/A 1927/PUB
TWNHS/A 2209 W 239th ST $640,000 2/1,0,1,0 1015/A 1978/PUB
SFR/D 2433 W 238th ST $1,005,000 3/2,0,0,0 1894/A 1954/ASR
SFR/D 2138 Middlebrook RD $1,155,000 3/2,0,0,0 1036/A 1947/ASR
SFR/D 1976 W 231st ST $1,218,000 4/2,0,0,0 1826/A 1964/ASR
Hollywood Riviera homes for sale - 340 Via Colusa

Torrance Real Estate Recap – February Home Sales and Prices

Torrance Real Estate Market Update

69 Home Sales in Torrance During February 2024

The real estate market in Torrance California was a bit busier in February with 69 which was a nice increase from  the 48 homes that sold in January.

The average list price was $959,384 with the average sold price at $993,758 which was down fromt average sale price of $1,012,480 in January but up from December’s average at $918,680.

The average dollar per square foot for the homes that sold in was $692 and homes averaged 29 days on market (DOM) before going into escrow.  

See how February home sales compared with other months on our Torrance real estate trends and statistics page.

February 2023 Torrance Home Sales and Prices

Property type Address Price Beds/Baths Sq Feet Year Built
CONDO/A 23222 Sesame ST #B $420,000 2/1,0,0,0 730/A 1973/ASR
CONDO/A 1444 W 227th ST #3 $475,000 3/2,0,1,0 1188/A 1982/PUB
SFR/D 1415 W 222nd ST $655,000 1/1,0,0,0 764/A 1947/ASR
SFR/A 1551 W 221st ST $900,000 3/0,2,0,0 1248/A 1937/ASR
CONDO/A 941 W Carson ST #113 $432,500 1/1,0,0,0 696/A 1982/ASR
CONDO 21415 S Vermont AVE #61 $436,250 1/1,0,0,0 554/ 1990
CONDO/A 23302 Marigold AVE #Y202 $490,000 2/2,0,0,0 859/A 1973/ASR
CONDO/A 800 Coriander DR #L $490,000 2/1,1,0,0 829/A 1973/ASR
TWNHS/A 23322 S Vermont AVE $525,000 2/2,0,0,0 976/A 1974/ASR
CONDO/A 21415 Vermont AVE S #35 $530,000 2/2,0,0,0 888/P 1990/PUB
CONDO/A 23246 S Vermont AVE $580,000 2/1,0,0,0 872/P 1974/PUB
SFR/D 1602 W Plaza Del Amo $826,074 3/2,0,1,0 1447/A 2023/BLD
SFR 22702 S Van Deene AVE $876,750 3/2,0,0,0 1528/AP 1959/APP
SFR/D 21204 Broadwell AVE $920,000 3/2,0,0,0 1148/A 1959/ASR
SFR/D 3025 Lazy Meadow DR $1,450,000 3/1,1,0,0 1688/A 1975/ASR
CONDO/A 3220 Merrill DR #43 $475,000 1/1,0,0,0 680/A 1964/PUB
COOP/A 3115 Merrill DR #36 $525,000 3/2,0,0,0 1561/T 1963/ASR
CONDO/A 2940 W Carson ST #110 $530,000 2/2,0,0,0 973/A 1962/ASR
CONDO/A 2940 7 W Carson ST #7 $650,000 2/1,1,0,0 1121/A 1962/APP
TWNHS/A 3725 Emerald ST #B $750,000 2/2,0,1,0 1128/A 1987/ASR
TWNHS/A 2800 Plaza Del Amo #194 $850,000 2/2,0,1,0 1273/A 1989/ASR
TWNHS/A 1700 Elm AVE #25 $975,000 3/3,0,0,0 2112/A 1981/ASR
SFR/D 1734 Juniper AVE $1,015,000 4/2,0,0,0 1696/A 1955/ASR
SFR/D 20567 Amie Avenue $1,100,000 3/2,0,0,0 1500/S 1948/PUB
SFR/D 914 Felbar $1,275,000 3/1,1,0,0 1556/A 1951/ASR
SFR/D 1318 Elm AVE $1,290,000 3/2,0,0,0 1300/T 1943/ASR
SFR/D 917 Patronella AVE $1,355,000 4/2,0,0,0 1743/A 1951/PUB
SFR/D 2534 Plaza Del Amo $1,365,000 4/2,0,1,0 2370/A 1999/ASR
SFR/D 2889 Plaza Del Amo #526 $1,399,000 4/3,0,0,0 2513/A 2002/ASR
TWNHS/D 1748 Flower AVE $1,430,000 5/2,1,1,0 3060/A 2008/ASR
SFR/D 2556 El Dorado ST $1,512,000 5/3,0,0,0 2198/A 1952/ASR
CONDO/A 22681 Nadine CIR #B $490,000 2/1,1,0,0 1117/A 1963/ASR
CONDO/A 23043 Maple Ave #B $525,000 2/1,0,1,0 950/A 1963/ASR
CONDO/A 23061 Nadine CIR #B $550,000 2/1,1,0,0 1117/A 1963/ASR
CONDO/A 22920 Nadine CIR #A $605,000 1/2,0,0,0 1117/A 1963/ASR
TWNHS/A 22525 Kent AVE $1,100,000 3/3,0,0,0 1882/A 2003/EST
SFR/D 4147 W 229th ST $1,103,000 3/2,0,0,0 1158/A 1955/ASR
SFR/D 22702 Linda DR $1,150,000 2/1,0,0,0 890/A 1952/ASR
SFR/D 22509 Anza AVE $1,300,000 3/2,0,0,0 1445/A 1953/ASR
SFR/D 4913 Sharynne LN $1,475,000 3/2,0,0,0 1719/A 1949/ASR
SFR/D 21510 Marjorie AVE $1,135,000 3/1,1,0,0 1200/E 1956/ASR
SFR 21814 Palos Verdes BLVD $1,360,000 3/2,0,0,0 1404/ 1955
SFR/D 21330 Anza AVE $1,365,000 3/2,0,0,0 1562/A 1956/PUB
SFR/D 22113 Redbeam AVE $1,380,000 3/1,1,0,0 1668/P 1955
SFR/D 4621 Jacques ST $1,400,000 3/2,0,0,0 1162/A 1955/PUB
SFR/D 22001 Marjorie AVE $1,648,710 4/3,0,0,0 1710/A 1956/ASR
SFR/D 21625 Linda Drive $1,900,000 4/3,0,0,0 2108/A 1955/ASR
CONDO 5578 W 190th ST $995,000 3/3,0,0,0 1642/ 2002
SFR/D 4722 Deelane ST $1,225,000 3/2,0,0,0 1494/A 1954/ASR
SFR/D 5304 Emerald Street $1,575,000 3/2,0,0,0 1596/A 1959/ASR
SFR/D 20105 Donora AVE $1,994,099 5/3,0,1,0 3034/A 1955/PUB
TWNHS/A 3910 W 182nd ST #7 $745,000 2/1,1,1,0 1360/A 1983/ASR
SFR/D 18713 Florwood AVE $882,000 4/2,0,0,0 1720/A 1954/ASR
SFR/D 4231 W 179th ST $1,000,000 3/1,1,0,0 1450/S 1950/ASR
SFR/D 3711 W 170th ST $1,085,000 3/2,0,0,0 1289/A 1956/ASR
TWNHS/A 2750 W 182nd ST #134 $899,990 3/2,0,1,0 1724/B 2023/BLD
SFR/D 2065 W 159th ST $997,000 3/2,0,0,0 1596/A 1950/PUB
SFR/D 16309 Haas AVE $1,010,000 4/2,0,0,0 1654/A 1949/ASR
SFR 2014 W 180th ST $1,200,000 3/2,0,0,0 1679/A 1957/ASR
SFR/D 2302 W 169th PL $1,310,000 4/1,1,0,0 2028/A 1956/ASR
CONDO/A 2742 Cabrillo AVE #204 $399,900 1/1,0,0,0 670/A 2006/ASR
CONDO/A 1628 Gramercy AVE $855,000 4/2,0,1,0 1710/A 2010/PUB
CONDO/D 1513 Madrid AVE $925,000 4/2,0,1,0 2173/A 1989/ASR
TWNHS/D 2178 El Dorado ST $960,000 3/2,0,1,0 1846/A 1995/ASR
SFR/D 1504 Acacia AVE $1,800,000 3/1,1,0,0 2047/A 1927/ASR
SFR/D 2350 W 236th ST $1,085,000 3/2,0,0,0 1313/A 1954/ASR
SFR/D 2043 W 238th ST $1,610,000 3/1,1,0,0 1808/A 1962/ASR
CONDO/A 20408 S Vermont AVE #93 $475,000 2/2,0,0,0 969/A 1978/ASR
SFR/A 1072 Torrance BLVD $552,000 3/1,0,0,0 860/A 1953/PUB
Torrance homes for sale

102 Home Sales in Torrance in August with Avg over $1.0M!

Torrance real estate recap for August 2023

August was a fantastic month for both the number of homes that sold and the prices that they sold for.  There were 102 on market home sales compared with a very solid 87 in July and 89 in June.

According to Torrance real estate specialist Keith Kyle with Vista Sotheby’s, this was the biggest month for the number of closed escrows since July of 2022.

The average “asking” price  was a very impressive $1,016,187 with the average sold price at $1,043,586 meaning that homes generally sold well above the asking price.

The average dollar per square foot for the homes that sold in August was $685 and the average days on market was an EXTREMELY brief 23 before going into pending status. Median days on market were only 11!

See how that compares with other months on our Torrance real estate trends and statistics page.

Search the current homes for sale in Torrance

Torrance homes for sale

Torrance Home Sales and Prices for August 2023

Home Type AddressPrice$ Per Sq FtBed/BathSq FeetAge
SFR/D1626 W205th ST$825,000$554.813/2,0,0,01487/A1952/ASR
SFR/D1303 W214th ST$870,000$557.694/0,2,0,01560/A1959/ASR
SFR21317Halldale AVE$1,020,000$607.503/2,0,0,01679/1964
CONDO/A20557 SVermont AVE #8$525,000$542.362/2,0,0,0968/A1982/ASR
CONDO21415 SVermont AVE #47$526,000$592.342/2,0,0,0888/1990
SFR/D21524Meyler ST$675,000$467.453/2,0,0,01444/A1956/ASR
SFR/D1554 WPlaza Del Amo$737,080$509.383/2,0,0,01447/A2023/BLD
SFR/D724Gian DR$750,000$487.014/2,0,0,01540/A1968/ASR
SFR/D906Belson ST$750,000$778.013/1,0,0,0964/A1953/PUB
SFR/D1045 W227th ST$800,000$829.883/1,0,0,0964/A1954/ASR
CONDO/D1065Park Circle DR$828,000$509.853/2,0,1,01624/A1984/ASR
SFR/D21324Meyler AVE$830,000$642.913/2,0,0,01291/A1959/ASR
CONDO/A1242Bonnet WAY$858,147$503.614/3,0,1,01704/B2023/BLD
CONDO/A1254Bonnet WAY$899,990$528.164/3,0,1,01704/B2023/BLD
CONDO/A24510Park ST$665,000$757.402/1,0,0,0878/A1984/ASR
SFR/D24835Winlock DR$976,000$905.383/2,0,0,01078/A1949/APP
SFR/D3001Lazy Meadows$1,200,000$539.813/2,0,1,02223/A1975/ASR
TWNHS/D24236Ocean AVE$1,299,000$616.813/2,0,1,02106/A2019/ASR
SFR/D3219Singingwood DR$1,415,000$703.983/1,1,1,02010/A1976/ASR
SFR24253Ward ST$1,420,000$855.423/2,0,0,01660/E1956
SFR/D2854Sunnyglen RD$1,590,000$619.404/2,1,1,02567/A1976/ASR
SFR/D24409Neece AVE$1,600,000$622.084/2,0,1,02572/A2001/ASR
SFR/D2916Briarwood DR$1,865,000$547.404/3,0,1,03407/A1976/ASR
SFR/D2722Clarellen ST$2,451,000$766.665/2,1,1,03197/A2023/BLD
COOP/A3205Merrill DR #27$589,000$436.302/1,1,0,01350/E1963/ASR
TWNHS/A2800Plaza Del Amo #245$735,000$675.552/1,1,1,01088/A1988/ASR
TWNHS/A3101Plaza Del Amo #45$775,000$653.462/3,0,0,01186/A1986/ASR
CONDO/A2563Plaza Del Amo #411$820,000$703.862/2,0,1,01165/A1985/ASR
TWNHS/A2615Plaza Del Amo #641$850,000$624.082/2,0,1,01362/A1987/ASR
CONDO/A2555Plaza Del Amo #I$949,000$483.442/2,0,1,01963/E1984/ASR
TWNHS/A2800Plaza Del Amo #74$955,000$680.203/2,0,1,01404/A1989/ASR
SFR/D2751Onrado ST$1,173,000$999.153/1,0,0,01174/A1951/ASR
SFR/D2826El Dorado$1,200,000$641.034/2,0,0,01872/A1951/ASR
SFR/D1109Kornblum AVE$1,225,000$715.963/2,0,0,01711/A1951/PUB
CONDO/A24410Crenshaw BLVD #213$388,000$522.211/1,0,0,0743/A1987/ASR
CONDO/A24410Crenshaw BLVD #205$550,000$495.052/1,1,0,01111/A1987/PUB
CONDO/A22715Nadine CIR #B$575,000$514.772/2,0,0,01117/A1963/ASR
CONDO/A23011Nadine CIR #A$585,000$523.722/2,0,0,01117/A1963/ASR
CONDO/A22713Maple AVE #A$590,000$621.051/2,0,0,0950/A1963/ASR
CONDO/A22954Nadine CIR #B$620,000$555.062/1,1,0,01117/A1963/ASR
CONDO/A22711Maple Ave AVE #A$659,000$589.972/2,0,0,01117/A1963/ASR
TWNHS/A2602 W235th ST$870,000$515.713/1,1,1,01687/A1971/ASR
SFR/D2674 W232nd ST$1,650,000$819.674/2,0,1,02013/A1965/ASR
SFR/D2680 W231st ST$1,685,000$651.595/1,2,0,02586/A1965/ASR
SFR/D4708Greenmeadows AVE$1,290,000$724.313/2,0,0,01781/A1953/ASR
SFR/D4506Paseo De Las Tortugas$1,560,000$972.574/2,0,0,01604/A1956/ASR
SFR/D22209Susana AVE$1,235,000$885.303/2,0,0,01395/A1954/PUB
SFR/D22603Ladeene AVE$1,500,000$857.143/2,0,1,01750/A1953/PUB
SFR/D22720Linda DR$1,680,000$847.204/3,0,0,01983/T1952/ASR
SFR/D5210Zakon RD$2,375,000$904.074/4,0,0,02627/A2023/EST
CONDO/A21345Hawthorne BLVD #325$590,000$646.931/1,0,0,0912/B2005/ASR
SFR/D21610Reynolds$1,425,000$556.213/1,2,1,02562/SEE1957/ASR
SFR21614Scannel AVE$1,632,307$837.084/1,2,0,01950/A1955/ASR
SFR/A20021Wayne Ave$1,150,000$989.673/2,0,0,01162/A1956/ASR
SFR/D5102Carmelynn ST$1,175,000$1,049.113/1,0,0,01120/A1955/ASR
SFR/D4709Darien ST$1,200,000$1,071.433/1,0,0,01120/A1954/ASR
SFR/D5007Halison ST$1,250,000$694.833/2,0,0,01799/A1955/ASR
SFR/D4909White CT$1,250,000$824.543/1,1,0,01516/A1962/ASR
SFR/D5503Towers ST$1,295,000$1,121.213/2,0,0,01155/A1956/ASR
SFR/D20017Wayne AVE$1,330,000$636.064/3,0,0,02091/A1956/ASR
SFR/D5123Halison ST$1,350,000$1,021.183/1,1,0,01322/A1955/ASR
SFR/D5015Halison ST$1,385,000$624.444/3,0,0,02218/A1973/ASR
SFR/D4915Spencer ST$1,510,000$674.114/1,2,0,02240/A1963/ASR
SFR/D5609Konya DR$2,265,000$986.073/2,0,1,02297/A1959/ASR
SFR/D3333 W183rd ST$793,000$478.863/1,1,0,01656/A1956/ASR
SFR/D3423 W189th ST$815,000$824.063/1,1,0,0989/A1950/ASR
SFR/D18902Doty AVE$892,000$654.443/2,0,0,01363/A1953/APP
SFR/D4129 W179th ST$936,200$731.984/2,0,0,01279/A1955/ASR
SFR4127 W175th ST$942,000$819.133/1,0,0,01150/1953
SFR/D18021Glenburn AVE$950,000$722.433/1,1,0,01315/A1955/ASR
SFR/D3111 W180th PL$960,000$783.673/2,0,0,01225/A1955/ASR
SFR/D3717186th ST W$1,000,000$802.573/1,1,0,01246/A1956/ASR
SFR/D17507Faysmith AVE$1,085,000$685.843/0,2,0,01582/A1950/ASR
SFR/D17205Amie AVE$1,125,000$743.063/2,0,0,01514/A1953/ASR
SFR/D3758 W181st ST$1,175,000$844.114/1,1,0,01392/A1953/ASR
SFR/A16608Ermanita$1,180,000$658.483/2,0,0,01792/A1952/ASR
SFR3938Thornburgh PL$1,196,000$742.404/2,0,0,01611/1959
TWNHS/A2027Artesia BLVD #C$670,000$660.102/2,0,0,01015/A1987/ASR
TWNHS/A18429Van Ness AVE$750,000$567.753/2,0,1,01321/A1964/ASR
SFR/D2105 W177th ST$810,000$754.892/1,0,0,01073/A1953/ASR
SFR/D2010West 179th Street$877,000$694.383/1,1,0,01263/A1956/ASR
SFR/D16110Illinois CT$1,100,000$565.844/1,2,0,01944/A1950/ASR
SFR/D2025 W178th ST$1,135,000$921.273/2,0,0,01232/S1953/ASR
SFR2309 W185th ST$1,169,000$656.743/2,0,1,01780/A1955/ASR
SFR/D18616Manhattan PL$1,338,000$642.964/2,0,1,02081/A1968/ASR
CONDO/A2742Cabrillo AVE #205$395,000$589.551/1,0,0,0670/P2006/PUB
TWNHS/A1528Marcelina AVE #D$670,000$794.782/1,0,0,0843/A1991/PUB
SFR/D2221Del Amo BLVD$700,000$815.853/1,0,0,0858/A1920/ASR
SFR/D1860Plaza Del Amo$800,000$735.973/1,0,0,01087/P1916/PUB
TWNHS/A830Arlington Avenue$815,000$548.083/2,0,1,01487/P2003/PUB
TWNHS/A1632Gramercy AVE #3$855,000$521.344/2,0,1,01640/A2010/PUB
TWNHS/D1824Torrance BLVD$940,000$518.193/3,0,1,01814/A2000/ASR
TWNHS/A2762 W235th ST$807,000$610.902/2,0,0,01321/A1999/ASR
SFR/D2236 W236th ST$900,000$681.823/1,1,0,01320/A1955/ASR
SFR/D2355 W228th ST$1,020,000$657.223/1,1,0,01552/A1962/ASR
SFR/D2231 W237th ST$1,075,000$411.403/3,0,0,02613/A1955/ASR
SFR/D1946 W233rd ST$1,115,000$728.763/1,1,0,01530/A1961/ASR
SFR/D2062 W234th ST$1,555,000$635.214/1,2,0,02448/A1965/ASR
CONDO/A22234 SVermont AVE #203B$520,000$541.102/2,0,0,0961/A1985/OTH
CONDO/A22230 SVermont AVE #203B$550,000$572.322/2,0,0,0961/A1985/ASR
CONDO/A1444 W227th ST #9$565,000$475.593/3,0,0,01188/A1982/PUB
SFR/D1751 W245th ST$1,000,000$686.813/1,0,0,01456/A1952/ASR
Modern kitchens in Torrance

See All of the Homes that Sold in Torrance in May

Torrance real estate recap for last monthAfter a few very slow months the real estate market in Torrance CA definitely picked up some steam.   There were  80 closed home sales during May which was the same number as in April.

The average “asking” price  was a very impressive $978,663 with the average sold price at $1,006,842 meaning that homes generally sold above full price. The average sold price was fairly similar to Aprils price of $997,355

The average dollar per square foot for the homes that sold in May was $695 and the average days on market was a VERY brief 15 before going into pending status.

See how that compares with other months on our Torrance real estate trends and statistics page.

Search the current homes for sale in Torrance

Torrance Home Sales and Prices for May 2023

Type Address Price $ Per Foot Bed/ Bath Sq Feet Age
SFR/D 327 36th ST $2,825,000 $1,272 3/2,0,0,0 2221/A 1965/PUB
TWNHS/A 225 Rosecrans PL $2,850,000 $1,378 3/3,0,0,0 2068/S 1996/ASR
SFR/D 460 29th Street $5,100,000 $1,177 5/5,0,1,0 4332/A 2019/ASR
SFR/D 404 19th ST $5,100,000 $1,152 5/5,0,2,0 4427/A 1998/ASR
SFR/D 413 5th ST $7,500,000 $1,786 5/5,0,2,0 4200/B 2023/SEE
SFR/D 337 7th ST $8,050,000 $1,789 4/5,0,0,0 4500/SEE 2013/ASR
SFR/D 3300 Maple AVE $2,100,000 $1,100 2/1,1,0,0 1909/P 1950/PUB
SFR/D 2614 Laurel AVE $2,300,000 $1,289 3/3,0,0,0 1784/A 1960/ASR
SFR/D 746 29th ST $2,600,000 $2,065 4/2,0,0,0 1259/A 1947/ASR
SFR/D 1805 Palm AVE $3,500,000 $1,667 4/3,0,0,0 2100/A 1952/ASR
SFR/D 2200 John ST $4,388,000 $1,154 4/3,0,1,0 3801/A 1994/ASR
SFR/D 2300 John ST $4,650,000 $1,003 5/3,0,1,0 4634/A 1994/SEE
SFR/D 1007 N Dianthus ST $2,650,000 $1,311 3/3,0,0,0 2022/A 1955/ASR
SFR/D 501 John ST $10,500,000 $1,834 5/2,3,3,0 5725/AP 1987/SEE
TWNHS/A 50 Malaga WAY $1,825,000 $884 3/2,0,1,0 2064/B 1984/BLD
SFR/D 1150 Magnolia AVE $1,350,000 $1,372 3/1,0,0,0 984/A 1948/PUB
SFR/D 1508 Lynngrove DR $1,715,000 $1,075 3/1,1,0,0 1595/P 1950/PUB
SFR/D 1617 19th ST $2,101,000 $1,194 4/1,1,0,0 1759/A 1952/ASR
SFR/D 1805 N Herrin ST $2,300,000 $1,178 3/2,0,0,0 1952/A 1966/ASR
SFR/D 1436 21st ST $5,400,000 $1,189 5/4,0,1,0 4542/B 2023/BLD
CONDO/A 1140 Manhattan Beach BLVD #D $1,160,000 $975 2/2,0,1,0 1190/A 1978/PUB
TWNHS 1155 11th ST #6 $1,385,000 $775 4/2,0,1,0 1788/ 1973/ASR
SFR 1642 Curtis AVE $2,295,000 0/0,0,0,0 /
SFR/D 1525 3rd ST $3,520,914 $786 5/2,2,1,0 4477/A 1990/ASR
SFR/D 1833 8th ST $3,900,000 $1,063 3/3,0,2,0 3668/A 2016/ASR
Torrance real estate 2022

Torrance Real Estate May Update – By the Numbers

