100 Homes Sell in Torrance During May 2024

Average Home Price in Torrance at $1,106,.942

May was the second straight month that the number of homes that sold reached triple digits.  Prior to April it had been a long time since we had seen 100 homes or more sell in a month and now it’s been two in a row.

Search the current homes for sale in Torrance

Torrance home prices Increase from April

The average “list” price of the homes that sold  was $1,059,757 with the average sold price at an impressive $1,106,942.  This was well above the April average price of $1,032,213 but a bit below the March price of $1,132,878.  

 

Golden Hills Homes Redondo Beach - Armour Lane

The average dollar per square foot for the homes that sold in May was $740 compared with $696 in April.   Homes that sold averaged a very short 27 days on market before going into escrow which was well below the DOM averages in most of the South Bay.

See how April home sales compared with other months on our Torrance real estate trends and statistics page.

Search the current homes for sale in Torrance

May 2024 Torrance Home Sales & Prices

Home Type Address Price Bed/Bath Sq Feet Year
CONDO 1444 W 227th ST #3 $552,000 3/2,0,1,0 1188/ 1982
SFR/D 1507 W 207th ST $835,000 4/3,0,0,0 1771/B 2023/BLD
CONDO/A 23314 Sesame ST #K $380,000 1/1,0,0,0 639/A 1973/ASR
CONDO/A 20545 S Vermont AVE #1 $415,000 1/1,0,0,0 661/A 1982/ASR
CONDO/A 941 W Carson ST #123 $436,000 1/1,0,0,0 696/A 1982/ASR
CONDO/A 1229 W 223rd ST #211 $515,000 2/2,0,0,0 935/A 1987/PUB
CONDO/A 21852 S VERMONT AVE #7 $570,000 3/2,0,0,0 1063/E 1994/ASR
TWNHS/A 23322 S Vermont AVE $650,000 2/1,1,0,0 976/A 1974/ASR
SFR/D 1072 Torrance BLVD $740,000 3/1,0,0,0 860/A 1953/PUB
CONDO/D 1005 Park Circle DR $789,000 3/2,0,1,0 1624/A 1984/ASR
SFR/D 1012 W 227th ST $810,000 3/1,1,0,0 1444/A 1954/ASR
SFR/D 1336 W Plaza Del Amo $885,990 3/2,0,1,0 1836/A 2024/BLD
TWNHS/D 1200 Valle CT $950,000 3/3,0,0,0 1822/A 2005/ASR
SFR/D 25618 Crenshaw BLVD $1,120,000 3/2,0,0,0 1286/A 1954/ASR
SFR/D 24446 Park ST $1,325,000 3/2,0,0,0 1488/A 1967/PUB
SFR/D 3211 Danaha ST $1,330,000 3/2,0,0,0 1363/A 1950/PUB
TWNHS/D 24236 Ocean AVE $1,410,000 3/2,0,1,0 2106/A 2019/ASR
SFR/D 2814 Winlock RD $1,612,754 4/2,0,0,0 1894/A 1952/ASR
DPLX/D 24255 Ocean AVE $1,650,000 3/2,0,0,0 2100/E 1948/PUB
SFR/D 2923 Winlock RD $1,670,000 5/2,1,0,0 2162/A 1952/ASR
DPLX/D 24259 Neece AVE $1,776,000 5/3,1,0,0 2570/A 1986/ASR
SFR/D 3014 Oakwood LN $1,925,000 4/3,0,0,0 1996/A 1976/ASR
CONDO/A 3120 Sepulveda Blvd #202 $525,000 2/2,0,0,0 748/A 2002/ASR
CONDO/A 3205 Merrill DR #4 $525,000 2/1,1,0,0 1420/E 1963/ASR
CONDO/A 3115 Merrill DR #31 $600,000 2/2,0,0,0 1345/OTH 1963/PUB
COOP/A 3210 Merrill DR #37 $630,000 3/2,0,0,0 1560/P 1964/PUB
TWNHS/A 3520 Maricopa #3 $720,000 2/2,0,1,0 1336/P 1975/PUB
CONDO/A 2605 Sepulveda BLVD #306 $722,000 2/2,0,0,0 1212/A 2003/PUB
TWNHS/A 3520 Maricopa ST SW #14 $749,000 2/3,0,0,0 1380/A 1975/ASR
CONDO/A 2300 Maple AVE #107 $970,000 3/3,0,0,0 1713/A 1988/PUB
SFR/D 2914 Onrado ST $1,215,000 4/2,0,0,0 1532/A 1952/ASR
SFR/D 3006 Sonoma ST $1,383,000 5/3,0,0,0 2258/A 1955/ASR
TWNHS/D 1750 Flower AVE $1,440,000 5/4,0,0,0 3060/A 2008/ASR
SFR/D 2801 Sonoma ST $1,450,000 4/2,0,0,0 1788/A 1951/ASR
CONDO/A 24410 Crenshaw BLVD #232 $375,000 1/1,0,0,0 718/A 1987/ASR
CONDO/A 22881 Nadine CIR #B $480,000 2/2,0,0,0 1117/A 1963/ASR
CONDO/A 22711 Nadine CIR #B $625,000 2/2,0,0,0 1117/A 1963/ASR
CONDO/A 22829 Nadine CIR #B $649,500 1/2,0,0,0 1117/A 1963/PUB
CONDO/A 23017 Nadine CIR #611 $705,000 2/1,0,1,0 967/A 1963/ASR
SFR/D 2633 W 226th ST $1,285,000 4/1,1,0,0 1499/A 1960/ASR
SFR/D 22517 Cerise AVE $1,400,000 3/1,1,0,0 1389/E 1960/EST
SFR/D 5407 Calle De Arboles $1,871,000 3/2,0,0,0 1553/A 1955/ASR
SFR/D 4919 Louise AVE $1,035,000 3/1,0,0,0 1053/A 1953/PUB
SFR/D 23217 Anza AVE $1,050,000 3/2,0,0,0 1516/A 1960/PUB
SFR/A 5241 Bindewald RD $1,200,000 3/2,0,0,0 1091/A 1949/PUB
TWNHS/A 22477 Kent AVE $1,200,000 3/1,1,1,0 1897/A 1999/ASR
SFR/D 23511 Ladeene AVE $1,380,000 4/1,1,0,0 1645/A 1962/ASR
SFR/D 23517 Ladeene Avenue $1,400,000 3/1,1,0,0 1496/A 1962/ASR
SFR/D 22318 Marjorie AVE $1,425,000 3/1,1,0,0 1523/A 1953/ASR
SFR/D 22719 Susana AVE $1,550,000 3/2,0,0,0 1344/A 1952/ASR
SFR/D 5132 Zakon Rd $1,582,540 3/1,1,0,0 1407/A 1949/ASR
SFR/D 23163 Doris WAY $2,050,000 4/2,1,0,0 2300/T 1947/ASR
SFR/D 5124 Sharynne LN $2,150,000 4/2,0,0,0 1722/A 1949/PUB
SFR/D 22001 Ladeene AVE $1,450,000 3/2,0,0,0 1477/A 1956/ASR
TWNHS/A 20310 Anza AVE #B $745,000 2/2,0,1,0 1138/A 1981/ASR
SFR/D 19910 Entradero AVE $1,100,000 3/1,0,0,0 1115/A 1955/APP
TWNHS/A 4250 Spencer ST $1,270,000 3/4,0,0,0 2950/A 1989/ASR
SFR/D 19929 Mansel AVE $1,500,000 3/1,1,0,0 1386/A 1955/ASR
SFR/D 19432 Redbeam AVE $1,635,000 3/2,0,0,0 1733/A 1969/ASR
SFR/D 20540 Entradero AVE $1,650,000 3/2,0,0,0 1543/A 1961/ASR
SFR 4539 Halison ST $1,800,000 5/3,0,0,0 2788/A 2021/SLR
SFR/D 20623 Vaccaro AVE $1,860,000 4/2,0,1,0 2216/A 1959/ASR
SFR/D 17308 Falda AVE $880,000 3/1,2,0,0 1550/E 1948/ASR
SFR/D 17626 Cranbrook AVE $925,000 3/1,0,0,0 1056/A 1953/ASR
SFR 4235 W 181st ST $940,000 2/2,0,0,0 1248/ 1953
SFR/D 18422 Falda AVE $950,000 3/2,0,0,0 1093/A 1953/ASR
SFR/D 3901 W 176th ST $950,000 3/2,0,0,0 1166/A 1953/ASR
SFR/D 18309 Faysmith AVE $1,025,000 3/2,0,0,0 1615/A 1956/ASR
SFR/D 18202 Avis AVE $1,030,000 4/1,1,0,0 1204/A 1954/ASR
SFR/D 16612 Ermanita AVE $1,055,000 3/2,0,0,0 1156/P 1952/PUB
SFR/D 18304 Ermanita AVE $1,080,000 3/2,0,0,0 1162/A 1956/ASR
SFR/D 17523 Patronella AVE $1,200,000 3/2,0,0,0 1602/A 1950/ASR
SFR/D 3425 W 183rd ST $1,220,000 4/3,0,0,0 2231/A 1956/ASR
SFR/D 4033 184th ST W $1,245,000 4/2,0,0,0 1524/A 1954/ASR
CONDO/D 4267 W 190th ST $1,460,000 4/2,1,1,0 2580/A 2004/ASR
SFR/D 16316 Ardath AVE $840,000 2/1,0,0,0 904/A 1951/ASR
SFR/D 2316 W 164th ST $940,000 3/1,0,0,0 1084/A 1951/ASR
SFR/D 2318 W 182nd ST $989,900 3/1,1,0,0 1166/A 1956/ASR
SFR/D 2205 W 170th ST $1,000,000 4/1,1,1,0 1772/A 1955/ASR
SFR/D 2623 W 180th ST $1,115,000 4/2,0,0,0 1340/A 1956/ASR
SFR/D 2627 W 175th St $1,120,000 3/2,0,0,0 1629/A 1950/ASR
SFR/D 2426 W 166th PL $1,125,000 5/2,0,1,1 3752/A 1970/ASR
SFR/D 2119 W 184th ST $1,130,000 4/2,0,0,0 2140/A 1961/ASR
SFR/D 2022 W 180th PL $1,330,000 4/1,2,0,0 2190/A 1957/ASR
SFR/D 1859 W 179th ST $1,525,000 4/2,0,1,0 2097/A 1968/ASR
SFR/D 16906 Fonthill AVE $1,600,020 4/2,0,1,0 1914/A 1957/ASR
CONDO/A 1301 Cabrillo AVE #417 $570,000 1/1,0,0,0 606/A 1993/ASR
CONDO/A 2721 Gramercy AVE #4 $695,000 2/1,0,1,0 1042/A 1983/PUB
TWNHS/D 2311 Arlington AVE #A $910,000 3/3,0,0,0 1670/A 2006/ASR
TWNHS/A 1800 Oak ST #341 $920,000 2/2,0,1,0 1490/A 2007/ASR
DPLX/D 2362 Maricopa PL $990,000 4/2,0,0,0 1568/A 1940/ASR
SFR/D 1916 Andreo AVE $1,080,000 2/1,0,0,0 891/A 1917/PUB
SFR 915 Portola AVE $1,152,500 4/2,0,0,0 1765/ 1950
SFR/D 2440 W 239th ST $1,100,000 3/2,0,0,0 1129/A 1961/ASR
SFR/D 23037 Pennsylvania AVE $1,135,000 3/0,2,0,0 1335/A 1956/ASR
SFR/D 2012 Kathy WAY $1,150,000 3/1,1,0,0 1044/A 1947/ASR
SFR 2433 W 238th ST $1,360,000 3/2,0,0,0 1894/A 1954/ASR
CONDO/A 22220 S Vermont AVE #101 $585,000 2/2,0,0,0 1120/A 1985/ASR
SFR/D 22309 Normandie AVE $840,000 3/2,0,0,0 1344/A 1959/ASR
SFR/D 21609 Marjorie AVE $1,833,000 5/4,0,0,0 3502/A 1956/ASR

CONTACT US

for all of your Torrance real estate services

your torrance realtor

Torrance realtor Keith Kyle
Keith Kyle
Realtor

DRE#01712785

Vista Sotheby's logo

REALESTATETORRANCE – All rights reserved – Designed and Developed by Keith Kyle Homes