Park Plaza in Plaza Del Amo Torrance

By Keith Kylepark-plaza-plaza-del-amo-sign

August 2016 saw another strong month for homes throughout the South Bay and Torrance.  Torrance, CA reached a 179 homes sold in the month of August with a median home price of $645,000.  As of October 18th 2016 there are 151 active homes and income properties for sale in Redondo Beach and 173 homes currently in escrow.  The lowest price of the month was a one bedroom condo in a 55+ building at $215,000 with the highest sale a $1,225,000 for a single family home in the Southwood community of Torrance.  Of all the homes sold only one was a short sale or foreclosure showing just how much of a non factor short sales are becoming in Torrance.   View the current homes for sale in Torrance, CA or view a list of the homes sold in Redondo Beach and the South Bay in August.

City Homes
Sold
August
2016 Median
August
2015 Median
Year
over Year % Change%
Carson 56 $450,000 $430,000 4.7%
El Segundo 15 $1,075,000 $780,000 37.8%
Gardena 43 $470,000 $399,000 17.8%
Harbor City 24 $523,000 $450,000 16.1%
Hawthorne 47 $575,000 $493,000 16.8%
Hermosa Beach 22 $1,723,000 $1,389,000 24.%
Lawndale 16 $498,000 $437,000 13.8%
Lomita 23 $619,000 $510,000 21.4%
Long Beach 348 $463,000 $459,000 .8%
Manhattan Beach 36 $1,800,000 $1,923,000 -6.4%
Marina Del Rey 24 $1,059,000 $928,000 14.1%
Palos Verdes Estates 42 $1,412,000 $1,815,000 -22.2%
Playa Del Rey 16 $623,000 $560,000 11.2%
Rancho Palos Verdes 57 $1,065,000 $1,155,000 -7.8%
Redondo Beach 100 $968,000 $842,000 15%
San Pedro 70 $481,000 $475,000 1.3%
Torrance 179 $645,000 $585,000 10.3%
Westchester 44 $1,093,000 $890,000 22.7%
About the author
Keith Kyle
Keith Kyle is a top real estate agent in the South Bay and focuses on the cities of Torrance, Redondo Beach, and Manhattan Beach. Helping both buyers and sellers Keith is a local expert in the Torrance market with South Bay Brokers and has been one of the top agents in the area since 2007.