Category: Torrance homes for sale
Search the current Torrance homes for sale. See all of the current listings in Hollywood Riviera, south Torrance, Southwood, Old Torrance, Plaza Del Amo and more
See All of the Torrance Home Sales and Home Prices in August
81 Homes Sell in Torrance During November2024
Average Home Price in Torrance at $1,101,010
Torrance was one of the few South Bay cities that saw an increase (or at least not a fairly big decrease) in the number of home sales in November. It was a great month for the Torrance real estate market. There were 81 homes that sold compared with 80 in October.
The average asking price of the homes that sold was $1,094,133 with the average sales price at $1,101,010 which was slightly higher than $1,094,105 in October.
The average dollar per square foot for the homes that sold was $685 which was a significant decrease from $738 in October. Days on market, or DOM, was a brief 30 before selling.
November 2024 Torrance Home Sales & Prices
| Home type | Address | Price | Bed/Bath | Sq Feet | Age | |
| CONDO/A | 21836 S | Vermont AVE #1 | $599,000 | 3/2,0,0,0 | 1071/A | 1997 |
| SFR/D | 1302 | 222nd ST W | $765,000 | 2/1,0,0,0 | 1057/A | 1952 |
| SFR/D | 20621 S | Denker AVE | $915,000 | 4/3,0,1,0 | 2177/B | 2023 |
| SFR/D | 1659 W | 215th ST | $930,000 | 4/2,0,0,0 | 1326/A | 1926 |
| SFR/D | 20625 S | Denker AVE | $930,000 | 4/3,0,1,0 | 2189/B | 2023 |
| SFR/D | 1568 W | 218th Street | $1,085,000 | 5/3,0,0,0 | 1900/O | 1944 |
| DPLX/D | 1563 W | 218th ST | $1,517,000 | 6/2,2,0,0 | 3763/A | 2006 |
| CONDO/A | 21415 S | Vermont AVE #60 | $425,000 | 1/1,0,0,0 | 554/A | 1990 |
| CONDO/A | 21415 | S Vermont #29 | $450,000 | 1/1,0,0,0 | 554/A | 1990 |
| CONDO/A | 1133 | Sepulveda BLVD #O104 | $462,000 | 2/1,0,0,0 | 796/A | 1973 |
| SFR/D | 1159 | Fiat ST | $592,000 | 3/2,0,0,0 | 1017/A | 1951 |
| CONDO/A | 22919 | Mariposa AVE #907 | $675,000 | 3/3,0,0,0 | 1380/A | 2009 |
| SFR/D | 1139 W | 213th ST | $732,000 | 3/1,1,0,0 | 1520/A | 1959 |
| SFR/D | 22818 | Broadwell AVE | $825,000 | 3/1,0,0,0 | 1418/A | 1953 |
| TWNHS/A | 3710 | Newton ST | $825,000 | 2/3,0,0,0 | 1160/A | 2010 |
| SFR/D | 2818 | Pacific Coast | $850,000 | 3/1,0,0,0 | 911/A | 1952 |
| SFR/D | 25534 | January DR | $970,800 | 3/1,0,0,0 | 876/A | 1953 |
| SFR/A | 4134 | Pacific Coast #105 | $1,375,000 | 4/4,0,0,0 | 2520/A | 2001 |
| SFR/D | 3349 | Candlewood RD | $1,490,000 | 3/3,0,0,0 | 2028/A | 1975 |
| TWNHS/A | 3101 | Plaza Del Amo #10 | $848,000 | 2/3,0,0,0 | 1361/A | 1986 |
| TWNHS/A | 2800 | plaza Del Amo #256 | $895,000 | 2/2,0,1,0 | 1404/A | 1988 |
| SFR | 2660 | Torrance BLVD | $921,000 | 2/1,0,0,0 | 1170/A | 1948 |
| TWNHS/A | 3538 | Torrance BLVD #152 | $1,020,000 | 3/2,0,1,0 | 1773/A | 2005 |
| TWNHS/A | 2825 | Plaza Del Amo #157 | $1,048,000 | 3/3,0,0,0 | 1919/A | 1994 |
| TWNHS/A | 2300 | Maple AVE #206 | $1,155,000 | 3/2,0,1,0 | 1738/A | 1987 |
| SFR/D | 923 | Hickory AVE | $1,350,000 | 3/2,0,0,0 | 1524/A | 1951 |
| SFR/D | 1612 | Maple AVE | $1,381,000 | 4/2,0,0,0 | 1869/A | 1962 |
| CONDO/A | 23050 | Nadine CIR #A | $649,000 | 1/1,1,0,0 | 1117/A | 1963 |
| SFR/D | 3515 W | 229th ST | $1,460,000 | 3/1,1,0,0 | 1491/A | 1954 |
| SFR/D | 5407 | Via Del Valle | $1,575,000 | 4/2,0,0,0 | 1901/A | 1955 |
| SFR | 4122 | Paseo De Las Tortugas | $1,660,000 | 3/2,0,0,0 | 1603/A | 1956 |
| SFR/D | 5013 | Paseo De Pablo | $1,800,000 | 3/2,0,0,0 | 1612/A | 1956 |
| CONDO | 23930 | Los Codona AVE #205 | $670,000 | 2/2,0,0,0 | 1001/ | 1970 |
| CONDO/A | 3970 | Sepulveda Blvd. #206 | $690,000 | 2/2,0,0,0 | 1500/B | 2007 |
| SFR/D | 22318 | Ladeene AVE | $850,000 | 3/1,0,0,0 | 1080/A | 1953 |
| SFR/D | 3850 | Jason CIR | $1,785,000 | 4/3,0,0,0 | 2476/A | 1977 |
| SFR/D | 22909 | Audrey AVE | $2,000,000 | 4/4,0,0,0 | 3169/A | 1977 |
| SFR/D | 22630 | Draille DR | $2,300,000 | 4/1,2,0,0 | 2664/A | 2009 |
| CONDO/A | 5500 | Torrance BLVD #B118 | $935,000 | 3/2,0,0,0 | 1460/A | 1989 |
| SFR/D | 22002 | Ocean AVE | $1,050,000 | 3/2,0,0,0 | 1155/A | 1956 |
| SFR/D | 4413 | Scott ST | $1,120,000 | 3/2,0,0,0 | 1316/A | 1956 |
| SFR/D | 22105 | Ellinwood DR | $1,205,000 | 3/2,0,0,0 | 1120/A | 1955 |
| SFR/D | 4309 | Scott ST | $1,375,000 | 3/1,1,0,0 | 1360/A | 1957 |
| SFR/D | 5314 W | Carson ST | $1,425,000 | 3/3,0,0,0 | 1608/A | 1955 |
| SFR/D | 21510 | Marjorie AVE | $1,500,000 | 3/2,0,0,0 | 1409/P | 1956 |
| SFR/D | 5025 | Sepulveda BLVD | $2,100,000 | 4/3,0,1,0 | 2973/A | 2024 |
| CONDO/A | 20331 | Anza AVE #15 | $702,000 | 2/2,0,0,0 | 1337/A | 1980 |
| TWNHS/A | 20310 | Anza AVE #G | $739,000 | 2/2,0,1,0 | 1138/A | 1981 |
| TWNHS/A | 4320 | Spencer ST | $940,000 | 2/3,0,0,0 | 2188/A | 1989 |
| SFR/D | 20701 | Christine AVE | $1,720,000 | 5/3,0,0,0 | 2233/A | 1959 |
| SFR/D | 20120 | Mildred AVE | $1,730,000 | 4/1,1,1,0 | 2284/A | 1970 |
| SFR/D | 5432 | Michelle DR | $1,787,000 | 4/2,0,0,0 | 1804/A | 1959 |
| SFR/D | 20610 | Vaccaro AVE | $1,840,000 | 4/2,0,0,0 | 1715/A | 1959 |
| TWNHS | 3482 W | 170th ST | $680,000 | 3/3,0,0,0 | 1542/ | 1974 |
| SFR/D | 2321 W | 182nd Street | $778,000 | 3/2,0,0,0 | 1215/P | 1956 |
| SFR/D | 17313 | Glenburn AVE | $850,000 | 2/1,0,0,0 | 852/A | 1948 |
| SFR/D | 4207 | Artesia BLVD | $900,000 | 3/1,0,0,0 | 1626/A | 1953 |
| SFR/D | 4215 W | 179th ST | $1,025,000 | 3/0,2,1,0 | 1350/A | 1950/ |
| SFR/D | 16842 | Thornburgh AVE | $1,445,000 | 4/2,0,0,0 | 1716/A | 1953 |
| SFR/D | 3943 | Thornburgh PL | $1,450,000 | 4/1,1,1,0 | 1846/A | 1959 |
| CONDO/A | 2003 | Artesia BLVD #101 | $745,000 | 2/2,0,0,0 | 1230/A | 1993 |
| TWNHS/A | 2523 | Artesia BLVD #65 | $750,000 | 2/3,0,0,0 | 1237/A | 1981 |
| SFR/D | 18901 | Wilton PL | $925,000 | 4/2,0,0,0 | 1660/A | 1951 |
| SFR/A | 16321 | Spinning AVE | $1,120,000 | 4/2,1,0,0 | 1635/A | 1956 |
| SFR/D | 18403 | Wilton PL | $1,183,000 | 3/2,0,0,0 | 1600/A | 1962 |
| SFR | 2332 W | 185th ST | $1,255,000 | 3/2,0,0,0 | 1772/A | 1956 |
| SFR/D | 2105 | Johnson Court | $1,258,000 | 3/3,0,0,0 | 1850/A | 1965 |
| SFR/D | 2052 | Johnson CT | $1,280,000 | 3/1,1,1,0 | 2038/A | 1963 |
| CONDO/A | 1534 | Marcelina AVE #F | $610,000 | 2/1,0,0,0 | 843/A | 1991 |
| SFR/D | 2121 | Plaza Del Amo | $668,000 | 2/1,0,0,0 | 642/A | 1923 |
| TWNHS/A | 2060 W | Carson ST #1 | $807,000 | 3/1,2,1,0 | 1509/A | 2002 |
| TWNHS/A | 2161 | Plaza Del Amo | $845,000 | 2/2,0,1,0 | 1225/A | 2004 |
| TWNHS/A | 2160 | Plaza Del Amo #172 | $875,000 | 3/2,0,1,0 | 1517/A | 1979 |
| DPLX/D | 729 | Border AVE #A | $1,250,000 | 4/3,0,0,0 | 2118/A | 1927 |
| SFR/D | 24001 | Fulmar AVE | $965,000 | 3/2,0,0,0 | 1486/A | 1955 |
| SFR/D | 1703 W | 236th ST | $977,000 | 3/2,0,0,0 | 1728/O | 1950 |
| SFR/D | 2344 W | 230th ST | $1,005,000 | 2/1,0,0,0 | 1018/A | 1923 |
| SFR/D | 2438 W | 227th ST | $1,122,000 | 3/2,0,0,0 | 1710/A | 1966 |
| SFR/D | 2030 W | 231st ST | $1,385,000 | 4/2,1,0,0 | 2523/A | 1984 |
| SFR/D | 2433 W | 231st ST | $1,740,000 | 4/2,0,1,0 | 3356/A | 2000 |
| SFR/D | 1437 W | 222nd ST | $651,000 | 2/1,0,0,0 | 824/A | 1947 |
Torrance Real Estate Recap – February Home Sales and Prices
Torrance Real Estate Market Update
69 Home Sales in Torrance During February 2024
The real estate market in Torrance California was a bit busier in February with 69 which was a nice increase from the 48 homes that sold in January.
The average list price was $959,384 with the average sold price at $993,758 which was down fromt average sale price of $1,012,480 in January but up from December’s average at $918,680.
The average dollar per square foot for the homes that sold in was $692 and homes averaged 29 days on market (DOM) before going into escrow.
February 2023 Torrance Home Sales and Prices
| Property type | Address | Price | Beds/Baths | Sq Feet | Year Built | |
| CONDO/A | 23222 | Sesame ST #B | $420,000 | 2/1,0,0,0 | 730/A | 1973/ASR |
| CONDO/A | 1444 W | 227th ST #3 | $475,000 | 3/2,0,1,0 | 1188/A | 1982/PUB |
| SFR/D | 1415 W | 222nd ST | $655,000 | 1/1,0,0,0 | 764/A | 1947/ASR |
| SFR/A | 1551 W | 221st ST | $900,000 | 3/0,2,0,0 | 1248/A | 1937/ASR |
| CONDO/A | 941 W | Carson ST #113 | $432,500 | 1/1,0,0,0 | 696/A | 1982/ASR |
| CONDO | 21415 S | Vermont AVE #61 | $436,250 | 1/1,0,0,0 | 554/ | 1990 |
| CONDO/A | 23302 | Marigold AVE #Y202 | $490,000 | 2/2,0,0,0 | 859/A | 1973/ASR |
| CONDO/A | 800 | Coriander DR #L | $490,000 | 2/1,1,0,0 | 829/A | 1973/ASR |
| TWNHS/A | 23322 S | Vermont AVE | $525,000 | 2/2,0,0,0 | 976/A | 1974/ASR |
| CONDO/A | 21415 | Vermont AVE S #35 | $530,000 | 2/2,0,0,0 | 888/P | 1990/PUB |
| CONDO/A | 23246 S | Vermont AVE | $580,000 | 2/1,0,0,0 | 872/P | 1974/PUB |
| SFR/D | 1602 | W Plaza Del Amo | $826,074 | 3/2,0,1,0 | 1447/A | 2023/BLD |
| SFR | 22702 S | Van Deene AVE | $876,750 | 3/2,0,0,0 | 1528/AP | 1959/APP |
| SFR/D | 21204 | Broadwell AVE | $920,000 | 3/2,0,0,0 | 1148/A | 1959/ASR |
| SFR/D | 3025 | Lazy Meadow DR | $1,450,000 | 3/1,1,0,0 | 1688/A | 1975/ASR |
| CONDO/A | 3220 | Merrill DR #43 | $475,000 | 1/1,0,0,0 | 680/A | 1964/PUB |
| COOP/A | 3115 | Merrill DR #36 | $525,000 | 3/2,0,0,0 | 1561/T | 1963/ASR |
| CONDO/A | 2940 W | Carson ST #110 | $530,000 | 2/2,0,0,0 | 973/A | 1962/ASR |
| CONDO/A | 2940 7 W | Carson ST #7 | $650,000 | 2/1,1,0,0 | 1121/A | 1962/APP |
| TWNHS/A | 3725 | Emerald ST #B | $750,000 | 2/2,0,1,0 | 1128/A | 1987/ASR |
| TWNHS/A | 2800 | Plaza Del Amo #194 | $850,000 | 2/2,0,1,0 | 1273/A | 1989/ASR |
| TWNHS/A | 1700 | Elm AVE #25 | $975,000 | 3/3,0,0,0 | 2112/A | 1981/ASR |
| SFR/D | 1734 | Juniper AVE | $1,015,000 | 4/2,0,0,0 | 1696/A | 1955/ASR |
| SFR/D | 20567 | Amie Avenue | $1,100,000 | 3/2,0,0,0 | 1500/S | 1948/PUB |
| SFR/D | 914 | Felbar | $1,275,000 | 3/1,1,0,0 | 1556/A | 1951/ASR |
| SFR/D | 1318 | Elm AVE | $1,290,000 | 3/2,0,0,0 | 1300/T | 1943/ASR |
| SFR/D | 917 | Patronella AVE | $1,355,000 | 4/2,0,0,0 | 1743/A | 1951/PUB |
| SFR/D | 2534 | Plaza Del Amo | $1,365,000 | 4/2,0,1,0 | 2370/A | 1999/ASR |
| SFR/D | 2889 | Plaza Del Amo #526 | $1,399,000 | 4/3,0,0,0 | 2513/A | 2002/ASR |
| TWNHS/D | 1748 | Flower AVE | $1,430,000 | 5/2,1,1,0 | 3060/A | 2008/ASR |
| SFR/D | 2556 | El Dorado ST | $1,512,000 | 5/3,0,0,0 | 2198/A | 1952/ASR |
| CONDO/A | 22681 | Nadine CIR #B | $490,000 | 2/1,1,0,0 | 1117/A | 1963/ASR |
| CONDO/A | 23043 | Maple Ave #B | $525,000 | 2/1,0,1,0 | 950/A | 1963/ASR |
| CONDO/A | 23061 | Nadine CIR #B | $550,000 | 2/1,1,0,0 | 1117/A | 1963/ASR |
| CONDO/A | 22920 | Nadine CIR #A | $605,000 | 1/2,0,0,0 | 1117/A | 1963/ASR |
| TWNHS/A | 22525 | Kent AVE | $1,100,000 | 3/3,0,0,0 | 1882/A | 2003/EST |
| SFR/D | 4147 W | 229th ST | $1,103,000 | 3/2,0,0,0 | 1158/A | 1955/ASR |
| SFR/D | 22702 | Linda DR | $1,150,000 | 2/1,0,0,0 | 890/A | 1952/ASR |
| SFR/D | 22509 | Anza AVE | $1,300,000 | 3/2,0,0,0 | 1445/A | 1953/ASR |
| SFR/D | 4913 | Sharynne LN | $1,475,000 | 3/2,0,0,0 | 1719/A | 1949/ASR |
| SFR/D | 21510 | Marjorie AVE | $1,135,000 | 3/1,1,0,0 | 1200/E | 1956/ASR |
| SFR | 21814 | Palos Verdes BLVD | $1,360,000 | 3/2,0,0,0 | 1404/ | 1955 |
| SFR/D | 21330 | Anza AVE | $1,365,000 | 3/2,0,0,0 | 1562/A | 1956/PUB |
| SFR/D | 22113 | Redbeam AVE | $1,380,000 | 3/1,1,0,0 | 1668/P | 1955 |
| SFR/D | 4621 | Jacques ST | $1,400,000 | 3/2,0,0,0 | 1162/A | 1955/PUB |
| SFR/D | 22001 | Marjorie AVE | $1,648,710 | 4/3,0,0,0 | 1710/A | 1956/ASR |
| SFR/D | 21625 | Linda Drive | $1,900,000 | 4/3,0,0,0 | 2108/A | 1955/ASR |
| CONDO | 5578 W | 190th ST | $995,000 | 3/3,0,0,0 | 1642/ | 2002 |
| SFR/D | 4722 | Deelane ST | $1,225,000 | 3/2,0,0,0 | 1494/A | 1954/ASR |
| SFR/D | 5304 | Emerald Street | $1,575,000 | 3/2,0,0,0 | 1596/A | 1959/ASR |
| SFR/D | 20105 | Donora AVE | $1,994,099 | 5/3,0,1,0 | 3034/A | 1955/PUB |
| TWNHS/A | 3910 W | 182nd ST #7 | $745,000 | 2/1,1,1,0 | 1360/A | 1983/ASR |
| SFR/D | 18713 | Florwood AVE | $882,000 | 4/2,0,0,0 | 1720/A | 1954/ASR |
| SFR/D | 4231 W | 179th ST | $1,000,000 | 3/1,1,0,0 | 1450/S | 1950/ASR |
| SFR/D | 3711 W | 170th ST | $1,085,000 | 3/2,0,0,0 | 1289/A | 1956/ASR |
| TWNHS/A | 2750 W | 182nd ST #134 | $899,990 | 3/2,0,1,0 | 1724/B | 2023/BLD |
| SFR/D | 2065 W | 159th ST | $997,000 | 3/2,0,0,0 | 1596/A | 1950/PUB |
| SFR/D | 16309 | Haas AVE | $1,010,000 | 4/2,0,0,0 | 1654/A | 1949/ASR |
| SFR | 2014 W | 180th ST | $1,200,000 | 3/2,0,0,0 | 1679/A | 1957/ASR |
| SFR/D | 2302 W | 169th PL | $1,310,000 | 4/1,1,0,0 | 2028/A | 1956/ASR |
| CONDO/A | 2742 | Cabrillo AVE #204 | $399,900 | 1/1,0,0,0 | 670/A | 2006/ASR |
| CONDO/A | 1628 | Gramercy AVE | $855,000 | 4/2,0,1,0 | 1710/A | 2010/PUB |
| CONDO/D | 1513 | Madrid AVE | $925,000 | 4/2,0,1,0 | 2173/A | 1989/ASR |
| TWNHS/D | 2178 | El Dorado ST | $960,000 | 3/2,0,1,0 | 1846/A | 1995/ASR |
| SFR/D | 1504 | Acacia AVE | $1,800,000 | 3/1,1,0,0 | 2047/A | 1927/ASR |
| SFR/D | 2350 W | 236th ST | $1,085,000 | 3/2,0,0,0 | 1313/A | 1954/ASR |
| SFR/D | 2043 W | 238th ST | $1,610,000 | 3/1,1,0,0 | 1808/A | 1962/ASR |
| CONDO/A | 20408 S | Vermont AVE #93 | $475,000 | 2/2,0,0,0 | 969/A | 1978/ASR |
| SFR/A | 1072 | Torrance BLVD | $552,000 | 3/1,0,0,0 | 860/A | 1953/PUB |
November Home Sales and Property Prices in Torrance CA
Torrance real estate recap for November 2023
Home sales in Torrance had a bit of a slow down in terms of both the number of homes that sold as well as the prices that they sold for.
There were 60 closed Torrance home sales in November compared to 71 in October and 90 in September.
The average “listing” price was $990,362 with the average sales price at $1,012,100 which was healthy dip from the October average sold price of $1,100,411.
Homes averaged $689 a square foot and the average days on market was 37 before homes went into escrow or “pending” status.
Torrance Home Sales and Prices for November 2023
| Home type | Address | Price | Bed/Bath | Sq Feet | Age | |
| SFR/D | 1636 W | 220th ST | $700,000 | 2/1,0,0,0 | 720/A | 1934/PUB |
| CONDO/A | 838 | Coriander DR #U | $349,000 | 1/1,0,0,0 | 639/A | 1973/ASR |
| CONDO/A | 23326 | Sesame ST #F | $365,000 | 1/1,0,0,0 | 639/A | 1973/ASR |
| CONDO/A | 23246 S | Vermont AVE | $455,000 | 2/1,0,0,0 | 872/P | 1974/PUB |
| CONDO | 1126 W | 228th ST #19 | $765,000 | 3/2,0,1,0 | 1362/A | 1988/ASR |
| SFR/D | 1221 | Milton ST | $800,000 | 3/1,1,0,0 | 1280/A | 1925/ASR |
| CONDO/A | 22321 | Spanish Oak CT | $821,510 | 4/3,0,1,0 | 1704/B | 2022/BLD |
| SFR | 1012 W | 209th ST | $835,000 | 3/2,0,0,0 | 1027/ | 1953 |
| TWNHS/A | 2419 | Arlington AVE | $730,000 | 2/2,0,1,0 | 1088/B | 2023/BLD |
| TWNHS | 2800 | Plaza Del Amo #449 | $850,000 | 2/3,0,0,0 | 1185/ | 1987 |
| TWNHS/A | 3101 | Plaza Del Amo #82 | $905,000 | 3/0,2,1,0 | 1446/A | 1986/ASR |
| SFR/D | 1740 | Greenwood Ave | $1,145,000 | 3/1,0,0,0 | 1055/P | 1951 |
| SFR/D | 22903 | Juniper AVE | $2,090,000 | 4/2,2,0,0 | 3088/A | 1963/SLR |
| SFR/D | 22509 | Anza AVE | $1,000,000 | 3/1,1,0,0 | 1445/A | 1953/PUB |
| SFR/D | 22912 | Anza AVE | $1,180,000 | 3/2,0,0,0 | 1470/A | 1954/ASR |
| SFR/D | 4721 | Reese RD | $1,290,000 | 3/1,0,1,0 | 1381/AP | 1956/ASR |
| SFR/D | 22720 | Susana AVE | $1,300,000 | 4/2,1,0,0 | 2279/A | 1952/ASR |
| SFR/D | 22332 | Warmside AVE | $1,310,000 | 3/2,0,0,0 | 1310/A | 1952/ASR |
| SFR/D | 4413 W | 234th PL | $1,525,000 | 4/2,0,0,0 | 1687/A | 1962/ASR |
| SFR/D | 4204 | W 230th Place | $1,600,000 | 4/1,1,0,0 | 1750/P | 1960/PUB |
| SFR/D | 22503 | Linda DR | $1,620,000 | 5/4,0,0,0 | 1854/A | 1952/ASR |
| SFR/D | 21810 | Anza AVE | $1,285,000 | 3/1,1,1,0 | 1349/O | 1956/ASR |
| SFR/D | 19602 | Anza AVE | $1,025,000 | 3/1,0,0,0 | 1106/A | 1954/ASR |
| SFR/D | 4720 | Asteria ST | $1,125,000 | 4/2,0,0,0 | 1415/A | 1961/ASR |
| SFR/D | 20417 | Earl ST | $1,275,000 | 3/2,0,1,0 | 1645/A | 2020/ASR |
| SFR/D | 5309 | Wilma ST | $1,320,000 | 3/1,1,0,0 | 1472/A | 1956/ASR |
| SFR | 4909 | White CT | $1,460,000 | 3/2,0,0,0 | 1516/A | 1962/ASR |
| SFR | 3304 W | 187th ST | $670,000 | 2/1,0,0,0 | 1076/ | 1950 |
| SFR/D | 17006 | Cranbrook AVE | $730,000 | 3/2,0,0,0 | 1290/A | 1956/ASR |
| SFR/D | 3628 W | 171st ST | $768,000 | 2/1,0,0,0 | 850/A | 1952/ASR |
| SFR/D | 18915 | Cordary AVE | $815,000 | 3/1,0,0,0 | 985/A | 1953/ASR |
| SFR/D | 17404 | Falda AVE | $850,000 | 3/1,0,1,0 | 1358/A | 1951/ASR |
| SFR/D | 17523 | Patronella AVE | $855,000 | 3/1,1,0,0 | 1602/A | 1950/ASR |
| SFR/D | 4225 W | 172nd ST | $885,000 | 3/1,0,0,0 | 1184/A | 1953/ASR |
| SFR | 4223 W | 177th ST | $970,000 | 3/1,1,0,0 | 1636/ | 1952/ASR |
| SFR/D | 18827 | Patronella AVE | $995,000 | 3/1,0,1,0 | 1183/A | 1953/ASR |
| SFR/D | 3743 | Sandgate DR | $1,000,000 | 4/0,2,1,0 | 1749/A | 1960/ASR |
| SFR/D | 18914 | Cordary AVE | $1,001,500 | 4/2,0,0,0 | 1861/A | 1953/ASR |
| SFR/D | 17905 | Florwood AVE | $1,020,000 | 3/1,1,0,0 | 1468/A | 1954/ASR |
| SFR/D | 4211 4213 | Artesia BLVD | $1,170,000 | 5/3,0,0,0 | 2600/A | 1953/ASR |
| SFR/D | 3832 W | 180 th Street | $1,425,000 | 4/2,1,0,0 | 3123/A | 1990/APP |
| TWNHS/A | 18323 S | Western AVE #103 | $685,000 | 2/2,0,1,0 | 1388/A | 1980/ASR |
| TWNHS/A | 2750 W | 182nd ST #115 | $889,990 | 3/2,0,1,0 | 1724/B | 2023/BLD |
| TWNHS/A | 2750 W | 182nd ST #130 | $899,990 | 3/2,0,1,0 | 1724/B | 2023/BLD |
| TWNHS/A | 2750 W | 182nd ST #127 | $899,990 | 3/2,0,1,0 | 1724/B | 2023/BLD |
| TWNHS/A | 2750 W | 182nd ST #129 | $920,021 | 3/2,0,1,0 | 1724/B | 2023/BLD |
| TWNHS/A | 2750 W | 182nd ST #135 | $925,021 | 3/2,0,1,0 | 1724/B | 2023/BLD |
| SFR/D | 2509 W | 180th ST | $1,025,000 | 4/2,0,0,0 | 1838/A | 1956/ASR |
| SFR/D | 2214 W | 171st ST | $1,060,000 | 3/1,1,0,0 | 1514/A | 1956/ASR |
| SFR/D | 2217 W | 169th PL | $1,115,000 | 4/3,0,0,0 | 2173/A | 1956/ASR |
| SFR/D | 2502 W | 180th PL | $1,150,000 | 4/2,0,0,0 | 1621/A | 1956/ASR |
| SFR/D | 2727 W | 167th ST | $1,250,000 | 4/3,0,0,0 | 2302/AP | 1956/OTH |
| CONDO | 2742 | Cabrillo AVE #112 | $578,000 | 2/2,0,0,0 | 1050/ | 2006 |
| TWNHS/D | 1903 | Gramercy AVE | $785,000 | 2/2,0,1,0 | 1107/A | 1988/ASR |
| CONDO/A | 2349 | Jefferson ST #119 | $922,000 | 2/2,0,0,0 | 1500/A | 2008/PUB |
| SFR/D | 1828 | San Ardo ST | $945,000 | 3/2,0,0,0 | 1378/A | 1956/ASR |
| TWNHS/A | 23418 | Arlington AVE #1 | $700,000 | 3/2,0,1,0 | 1401/A | 1973/PUB |
| SFR/D | 2342 W | 238th ST | $1,165,000 | 4/2,0,0,0 | 1336/A | 1956/ASR |
| SFR/D | 1975 W | 236th ST | $1,203,000 | 4/2,0,0,0 | 1668/A | 1964/ASR |
| SFR/D | 1972 W | 231 ST | $1,328,000 | 4/2,0,0,0 | 1826/A | 1964/ASR |
Torrance Home Sales in October Average Over $1.1M!
Torrance real estate recap for October 2023
Welcome to the month that was for real estate in Torrance California.
October was a bit slower in terms of the number of homes that sold, but the prices that they sold for were very impressive.
There were 71 homes that sold compared to 90 home sales in September
The average “asking” price was a very impressive $1,072,892 with the average sold price at $1,100,411 which was a nice jump from the $1,034,044 in September and a similar number in August.
The average dollar per square foot for the homes that sold in October was $720 and the average days on market was a very brief 21 before going into escrow. That’s about half the time it takes for a home to sell in the surrounding communities.
See how that compares with other months on our Torrance real estate trends and statistics page.
Torrance Home Sales and Prices for October 2023
| Home Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Age | |
| CONDO/A | 24410 | Crenshaw BLVD #225 | $470,000 | $465 | 2/2,0,0,0 | 1010/A | 1987/ASR |
| CONDO/A | 20561 S | Vermont Unit #4 AVE #4 | $490,000 | $506 | 2/2,0,0,0 | 968/A | 1982/ASR |
| SFR/D | 1570 W | 226th ST | $660,000 | $597 | 3/2,0,0,0 | 1106/A | 1951/ASR |
| SFR/D | 1545 W | 215th ST | $810,000 | $688 | 3/2,0,0,0 | 1178/A | 1945/SLR |
| SFR/D | 1325 W | 221st ST | $880,000 | $1,044 | 2/1,0,1,0 | 843/A | 1947/ASR |
| CONDO/A | 20565 S | Vermont AVE #8 | $499,000 | $516 | 2/0,2,0,0 | 968/A | 1982/PUB |
| TWNHS/A | 1127 W | 228th ST #19 | $690,000 | $463 | 3/3,0,0,0 | 1490/A | 1988/ASR |
| SFR/D | 21204 | Broadwell AVE | $699,711 | $610 | 3/2,0,0,0 | 1148/A | 1959/PUB |
| SFR/D | 1158 | Levinson ST | $830,000 | $643 | 3/2,0,0,0 | 1291/A | 1959/ASR |
| SFR/D | 808 | Gian DR | $980,000 | $618 | 4/2,0,0,0 | 1586/A | 1968/ASR |
| SFR/D | 2649 | Dalemead ST | $1,145,000 | $909 | 3/2,0,0,0 | 1259/A | 1953/ASR |
| SFR/D | 24804 | Pitcairn WAY | $1,210,000 | $1,134 | 3/1,1,0,0 | 1067/A | 1950/ASR |
| SFR/D | 2910 | Briarwood DR | $1,450,000 | $708 | 3/3,0,0,0 | 2049/A | 1976/ASR |
| SFR/D | 3001 | Lazy Meadow DR | $1,775,000 | $798 | 3/2,0,1,0 | 2223/A | 1975/PUB |
| TWNHS/A | 2971 | Plaza Del Amo #258 | $760,000 | $642 | 2/3,0,0,0 | 1184/A | 1985/ASR |
| TWNHS/A | 2800 | Plaza Del Amo #225 | $799,000 | $734 | 2/1,1,1,0 | 1088/A | 1988/ASR |
| TWNHS/A | 2800 | Plaza Del Amo #14 | $805,000 | $679 | 2/1,1,1,0 | 1185/A | 1989/ASR |
| SFR/D | 917 | Patronella AVE | $815,000 | $468 | 4/2,0,0,0 | 1743/ | 1951 |
| TWNHS/A | 2047 | Lincoln AVE | $900,000 | $664 | 3/2,0,1,0 | 1356/B | 2023/BLD |
| TWNHS/A | 2800 | Plaza Del Amo #312 | $950,000 | $677 | 3/2,0,1,0 | 1404/A | 1988/ASR |
| SFR/D | 20538 | Amie AVE | $1,150,000 | $760 | 3/1,1,0,0 | 1514/A | 1958/ASR |
| SFR/D | 20550 | Madison ST | $1,210,000 | $673 | 3/2,0,0,0 | 1798/P | 1958 |
| SFR/D | 1719 | Iris AVE | $1,582,000 | $812 | 3/2,0,1,0 | 1948/P | 1957/PUB |
| CONDO | 24410 | Crenshaw BLVD #102 | $510,000 | $459 | 2/2,0,0,0 | 1111/ | 1987 |
| CONDO/A | 22932 | Nadine CIR #B | $545,000 | $488 | 1/1,0,1,0 | 1117/A | 1963/ASR |
