Happy Valentine’s Day in Torrance CA
To all of our friends and clients in Torrance and beyond we hope you have a happy Valentine’s Day.

Torrance real estate and homes for sale. Search all of the latest Torrance CA homes for sale. Real estate information for Plaza Del Amo, Hollywood Riviera, Southwood, west Torrance and more.
To all of our friends and clients in Torrance and beyond we hope you have a happy Valentine’s Day.

Real estate in Torrance during December was a bit slower for the second month with only 64 homes last month. That was expected as December is historically the slowest month of the year. Compare that with 60 home sales in November, 71 in October and 90 in September.
The average “listing” price was $915,065 with the average sold price at $918,680 which was very similar to November but down from the very impressive October average sales price of $1,100,411.
Homes averaged $657 a square foot and the average days on market was 24 before going into escrow.
| Home Type | Address | Price | $ Per Sq Foot | Bed/Bath | Sq Feet | Age | |
| SFR/D | 3121 | Sonoma ST | $1,300,000 | $844 | 4/2,0,0,0 | 1541/P | 1955 |
| SFR/D | 21126 | Brighton AVE | $660,000 | $875 | 2/1,0,0,0 | 754/A | 1952/ASR |
| SFR/D | 1568 W | 222nd ST | $919,000 | $562 | 4/3,0,0,0 | 1635/A | 1952/ASR |
| CONDO/A | 838 | Coriander DR #A | $393,000 | $615 | 1/1,0,0,0 | 639/A | 1973/ASR |
| CONDO/A | 1105 | Sepulveda BLVD #C101 | $400,000 | $647 | 1/1,0,0,0 | 618/A | 1973/ASR |
| CONDO/D | 21415 S | Vermont AVE #44 | $405,000 | $731 | 1/1,0,0,0 | 554/A | 1990/ASR |
| CONDO/A | 23320 | Marigold AVE #P101 | $435,000 | $546 | 2/1,0,0,0 | 796/A | 1973/ASR |
| CONDO/A | 20506 S | Vermont AVE #61 | $496,000 | $512 | 2/2,0,0,0 | 969/A | 1978/ASR |
| CONDO/A | 941 W | Carson ST #210 | $535,000 | $515 | 2/2,0,0,0 | 1038/A | 1982/ASR |
| CONDO | 20547 S | Vermont AVE #5 | $540,000 | $558 | 2/2,0,0,0 | 968/ | 1982 |
| TWNHS/A | 946 W | 220th ST #107 | $555,000 | $489 | 2/1,0,1,0 | 1135/A | 1981/ASR |
| SFR/D | 23235 | Marigold AVE | $650,000 | $568 | 3/1,0,1,0 | 1144/A | 1957/ASR |
| SFR/D | 1446 W | Plaza Del Amo | $779,643 | $539 | 3/2,0,0,0 | 1447/A | 2023/BLD |
| SFR/D | 1442 | W Plaza Del Amo | $785,660 | $543 | 3/2,0,1,0 | 1447/A | 2023/BLD |
| CONDO/A | 22311 | Spanish Oak CT | $799,627 | $474 | 4/3,0,1,0 | 1686/B | 2022/BLD |
| SFR/D | 20943 | New Hampshire AVE | $830,000 | $708 | 3/2,0,0,0 | 1172/A | 1960/ASR |
| SFR/D | 1237 W | Desford ST | $860,000 | $636 | 3/1,1,0,0 | 1352/A | 1959/ASR |
| SFR/D | 1217 | West 213th Street | $880,000 | $724 | 3/1,1,0,0 | 1215/A | 1959/ASR |
| TWNHS/A | 23240 | Marigold AVE | $880,000 | $405 | 4/3,0,1,0 | 2171/A | 2021/ASR |
| SFR/D | 21133 | New Hampshire AVE | $927,000 | $464 | 4/1,1,0,0 | 2000/A | 1960/ASR |
| SFR/D | 724 | Gian DR | $968,000 | $629 | 4/2,0,0,0 | 1540/A | 1968/ASR |
| SFR/D | 24418 | Los Codona AVE | $1,274,000 | $805 | 3/2,0,0,0 | 1583/A | 1951/ASR |
| SFR/D | 2758 | Loftyview | $1,350,000 | $726 | 3/1,1,1,0 | 1859/A | 1954/ASR |
| SFR/D | 3211 | Singingwood DR | $1,622,500 | $791 | 4/3,0,0,0 | 2050/A | 1976/ASR |
| CONDO/A | 2605 | Sepulveda BLVD #322 | $695,000 | $584 | 2/2,0,0,0 | 1191/A | 2003/ASR |
| TWNHS/A | 3101 | Plaza Del Amo #9 | $775,000 | $569 | 2/3,0,0,0 | 1361/A | 1986/ASR |
| TWNHS/A | 2800 | Plaza Del Amo #277 | $810,000 | $684 | 2/2,0,1,0 | 1185/A | 1988/ASR |
| TWNHS/A | 2971 | Plaza Del Amo #218 | $887,000 | $614 | 3/2,0,1,0 | 1445/A | 1985/ASR |
| TWNHS/A | 2300 | Maple Ave #37 | $1,030,000 | $552 | 3/3,0,0,0 | 1867/A | 1989/ASR |
| SFR | 2759 | Maricopa ST | $1,450,000 | $580 | 4/3,0,0,0 | 2500/ | 2005 |
| CONDO/A | 24410 | Crenshaw BLVD #121 | $380,000 | $533 | 1/1,0,0,0 | 713/A | 1987/EST |
| CONDO/A | 22625 | Nadine CIR #A | $608,000 | $544 | 1/2,0,0,0 | 1117/A | 1963/ASR |
| SFR/D | 5002 | Newton ST | $1,259,000 | $1,066 | 3/1,0,1,0 | 1181/A | 1954/ASR |
| SFR/D | 22626 | Anza AVE | $999,000 | $879 | 3/1,0,0,0 | 1136/A | 1953/ASR |
| SFR | 22721 | Anza AVE | $1,130,000 | $760 | 4/2,0,0,0 | 1486/OTH | 1953 |
| SFR/D | 22014 | Ocean Avenue | $1,265,000 | $1,076 | 3/1,1,0,0 | 1176/T | 1956/ASR |
| SFR/D | 1756 | Santa Fe AVE | $660,000 | $623 | 3/2,0,0,0 | 1060/O | 1949/ASR |
| TWNHS/A | 4266 | Spencer ST | $1,055,000 | $482 | 2/2,0,1,0 | 2188/A | 1989/PUB |
| SFR/D | 4602 W | 191st ST | $1,175,000 | $756 | 3/3,0,0,0 | 1554/AP | 1954/ASR |
| SFR/D | 5409 | Sara DR | $1,230,000 | $962 | 3/2,0,0,0 | 1278/A | 1959/PUB |
| SFR/D | 5508 | Norton ST | $1,250,000 | $1,077 | 3/2,0,0,0 | 1161/A | 1956/ASR |
| SFR/D | 20116 | Ingrum WAY | $1,285,000 | $871 | 4/2,0,0,0 | 1475/A | 1955/PUB |
| SFR/D | 20374 | Wayne AVE | $1,300,000 | $852 | 4/1,2,0,0 | 1526/A | 1959/ASR |
| SFR/D | 20726 | Wendy DR | $2,300,000 | $644 | 4/4,0,1,0 | 3574/S | 2006/ASR |
| SFR/D | 3734 W | 173rd ST | $760,000 | $612 | 3/1,1,0,0 | 1242/A | 1955/ASR |
| SFR/D | 17203 | Elgar AVE | $850,000 | $595 | 4/2,0,0,0 | 1428/A | 1948/ASR |
| SFR/D | 3717 W | 186th ST | $948,888 | $762 | 3/2,0,0,0 | 1246/A | 1956/ASR |
| SFR/D | 3337 W | 175th ST | $949,000 | $635 | 2/2,0,0,0 | 1494/A | 1950/ASR |
| SFR/D | 4236 W | 175th PL | $1,175,000 | $655 | 3/2,0,0,0 | 1795/A | 1976/ASR |
| SFR/D | 2103 W | 160th ST | $820,000 | $717 | 3/1,1,0,0 | 1143/A | 1952/ASR |
| SFR/D | 2209 W | 180th ST | $872,625 | $523 | 3/2,0,0,0 | 1670/A | 1956/ASR |
| SFR/D | 2014 W | 180th ST | $900,000 | $536 | 3/2,0,0,0 | 1679/A | 1957/ASR |
| SFR/D | 2814 W | 177th ST | $920,000 | $558 | 3/2,0,0,0 | 1649/A | 1953/PUB |
| TWNHS/D | 17506 | Van Ness AVE | $925,000 | $575 | 3/2,1,0,1 | 1610/A | 2017/ASR |
| TWNHS/A | 2750 W | 182nd ST #112 | $999,990 | $444 | 4/3,0,1,0 | 2252/B | 2023/BLD |
| SFR/D | 16507 | Wilton PL | $1,030,000 | $732 | 3/1,1,0,0 | 1408/A | 1949/ASR |
| SFR/D | 2814 W | 179th ST | $1,049,000 | $602 | 3/3,0,0,0 | 1743/A | 1953/ASR |
| CONDO/A | 2367 | Jefferson ST #312 | $500,000 | $584 | 1/1,0,0,0 | 856/A | 2007/PUB |
| SFR/D | 24247 | Huber AVE | $825,000 | $733 | 3/2,0,0,0 | 1126/A | 1954/ASR |
| SFR/D | 2039 | Reynosa DR | $960,000 | $747 | 3/2,0,0,0 | 1286/A | 1947/PUB |
| SFR/D | 1720 W | 238th ST | $996,600 | $769 | 3/2,0,0,0 | 1296/A | 1956/ASR |
| SFR/D | 2236 W | 236th ST | $1,080,000 | $818 | 3/1,1,0,0 | 1320/A | 1955/ASR |
| CONDO/A | 23312 | Marigold AVE #T104 | $542,000 | $508 | 3/2,0,0,0 | 1066/A | 1973/ASR |
| SFR/D | 23318 | Berendo AVE | $905,000 | $385 | 3/3,0,0,0 | 2351/E | 1969/EST |
Home sales in Torrance had a bit of a slow down in terms of both the number of homes that sold as well as the prices that they sold for.
There were 60 closed Torrance home sales in November compared to 71 in October and 90 in September.
The average “listing” price was $990,362 with the average sales price at $1,012,100 which was healthy dip from the October average sold price of $1,100,411.
Homes averaged $689 a square foot and the average days on market was 37 before homes went into escrow or “pending” status.
| Home type | Address | Price | Bed/Bath | Sq Feet | Age | |
| SFR/D | 1636 W | 220th ST | $700,000 | 2/1,0,0,0 | 720/A | 1934/PUB |
| CONDO/A | 838 | Coriander DR #U | $349,000 | 1/1,0,0,0 | 639/A | 1973/ASR |
| CONDO/A | 23326 | Sesame ST #F | $365,000 | 1/1,0,0,0 | 639/A | 1973/ASR |
| CONDO/A | 23246 S | Vermont AVE | $455,000 | 2/1,0,0,0 | 872/P | 1974/PUB |
| CONDO | 1126 W | 228th ST #19 | $765,000 | 3/2,0,1,0 | 1362/A | 1988/ASR |
| SFR/D | 1221 | Milton ST | $800,000 | 3/1,1,0,0 | 1280/A | 1925/ASR |
| CONDO/A | 22321 | Spanish Oak CT | $821,510 | 4/3,0,1,0 | 1704/B | 2022/BLD |
| SFR | 1012 W | 209th ST | $835,000 | 3/2,0,0,0 | 1027/ | 1953 |
| TWNHS/A | 2419 | Arlington AVE | $730,000 | 2/2,0,1,0 | 1088/B | 2023/BLD |
| TWNHS | 2800 | Plaza Del Amo #449 | $850,000 | 2/3,0,0,0 | 1185/ | 1987 |
| TWNHS/A | 3101 | Plaza Del Amo #82 | $905,000 | 3/0,2,1,0 | 1446/A | 1986/ASR |
| SFR/D | 1740 | Greenwood Ave | $1,145,000 | 3/1,0,0,0 | 1055/P | 1951 |
| SFR/D | 22903 | Juniper AVE | $2,090,000 | 4/2,2,0,0 | 3088/A | 1963/SLR |
| SFR/D | 22509 | Anza AVE | $1,000,000 | 3/1,1,0,0 | 1445/A | 1953/PUB |
| SFR/D | 22912 | Anza AVE | $1,180,000 | 3/2,0,0,0 | 1470/A | 1954/ASR |
| SFR/D | 4721 | Reese RD | $1,290,000 | 3/1,0,1,0 | 1381/AP | 1956/ASR |
| SFR/D | 22720 | Susana AVE | $1,300,000 | 4/2,1,0,0 | 2279/A | 1952/ASR |
| SFR/D | 22332 | Warmside AVE | $1,310,000 | 3/2,0,0,0 | 1310/A | 1952/ASR |
| SFR/D | 4413 W | 234th PL | $1,525,000 | 4/2,0,0,0 | 1687/A | 1962/ASR |
| SFR/D | 4204 | W 230th Place | $1,600,000 | 4/1,1,0,0 | 1750/P | 1960/PUB |
| SFR/D | 22503 | Linda DR | $1,620,000 | 5/4,0,0,0 | 1854/A | 1952/ASR |
| SFR/D | 21810 | Anza AVE | $1,285,000 | 3/1,1,1,0 | 1349/O | 1956/ASR |
| SFR/D | 19602 | Anza AVE | $1,025,000 | 3/1,0,0,0 | 1106/A | 1954/ASR |
| SFR/D | 4720 | Asteria ST | $1,125,000 | 4/2,0,0,0 | 1415/A | 1961/ASR |
| SFR/D | 20417 | Earl ST | $1,275,000 | 3/2,0,1,0 | 1645/A | 2020/ASR |
| SFR/D | 5309 | Wilma ST | $1,320,000 | 3/1,1,0,0 | 1472/A | 1956/ASR |
| SFR | 4909 | White CT | $1,460,000 | 3/2,0,0,0 | 1516/A | 1962/ASR |
| SFR | 3304 W | 187th ST | $670,000 | 2/1,0,0,0 | 1076/ | 1950 |
| SFR/D | 17006 | Cranbrook AVE | $730,000 | 3/2,0,0,0 | 1290/A | 1956/ASR |
| SFR/D | 3628 W | 171st ST | $768,000 | 2/1,0,0,0 | 850/A | 1952/ASR |
| SFR/D | 18915 | Cordary AVE | $815,000 | 3/1,0,0,0 | 985/A | 1953/ASR |
| SFR/D | 17404 | Falda AVE | $850,000 | 3/1,0,1,0 | 1358/A | 1951/ASR |
| SFR/D | 17523 | Patronella AVE | $855,000 | 3/1,1,0,0 | 1602/A | 1950/ASR |
| SFR/D | 4225 W | 172nd ST | $885,000 | 3/1,0,0,0 | 1184/A | 1953/ASR |
| SFR | 4223 W | 177th ST | $970,000 | 3/1,1,0,0 | 1636/ | 1952/ASR |
| SFR/D | 18827 | Patronella AVE | $995,000 | 3/1,0,1,0 | 1183/A | 1953/ASR |
| SFR/D | 3743 | Sandgate DR | $1,000,000 | 4/0,2,1,0 | 1749/A | 1960/ASR |
| SFR/D | 18914 | Cordary AVE | $1,001,500 | 4/2,0,0,0 | 1861/A | 1953/ASR |
| SFR/D | 17905 | Florwood AVE | $1,020,000 | 3/1,1,0,0 | 1468/A | 1954/ASR |
| SFR/D | 4211 4213 | Artesia BLVD | $1,170,000 | 5/3,0,0,0 | 2600/A | 1953/ASR |
| SFR/D | 3832 W | 180 th Street | $1,425,000 | 4/2,1,0,0 | 3123/A | 1990/APP |
| TWNHS/A | 18323 S | Western AVE #103 | $685,000 | 2/2,0,1,0 | 1388/A | 1980/ASR |
| TWNHS/A | 2750 W | 182nd ST #115 | $889,990 | 3/2,0,1,0 | 1724/B | 2023/BLD |
| TWNHS/A | 2750 W | 182nd ST #130 | $899,990 | 3/2,0,1,0 | 1724/B | 2023/BLD |
| TWNHS/A | 2750 W | 182nd ST #127 | $899,990 | 3/2,0,1,0 | 1724/B | 2023/BLD |
| TWNHS/A | 2750 W | 182nd ST #129 | $920,021 | 3/2,0,1,0 | 1724/B | 2023/BLD |
| TWNHS/A | 2750 W | 182nd ST #135 | $925,021 | 3/2,0,1,0 | 1724/B | 2023/BLD |
| SFR/D | 2509 W | 180th ST | $1,025,000 | 4/2,0,0,0 | 1838/A | 1956/ASR |
| SFR/D | 2214 W | 171st ST | $1,060,000 | 3/1,1,0,0 | 1514/A | 1956/ASR |
| SFR/D | 2217 W | 169th PL | $1,115,000 | 4/3,0,0,0 | 2173/A | 1956/ASR |
| SFR/D | 2502 W | 180th PL | $1,150,000 | 4/2,0,0,0 | 1621/A | 1956/ASR |
| SFR/D | 2727 W | 167th ST | $1,250,000 | 4/3,0,0,0 | 2302/AP | 1956/OTH |
| CONDO | 2742 | Cabrillo AVE #112 | $578,000 | 2/2,0,0,0 | 1050/ | 2006 |
| TWNHS/D | 1903 | Gramercy AVE | $785,000 | 2/2,0,1,0 | 1107/A | 1988/ASR |
| CONDO/A | 2349 | Jefferson ST #119 | $922,000 | 2/2,0,0,0 | 1500/A | 2008/PUB |
| SFR/D | 1828 | San Ardo ST | $945,000 | 3/2,0,0,0 | 1378/A | 1956/ASR |
| TWNHS/A | 23418 | Arlington AVE #1 | $700,000 | 3/2,0,1,0 | 1401/A | 1973/PUB |
| SFR/D | 2342 W | 238th ST | $1,165,000 | 4/2,0,0,0 | 1336/A | 1956/ASR |
| SFR/D | 1975 W | 236th ST | $1,203,000 | 4/2,0,0,0 | 1668/A | 1964/ASR |
| SFR/D | 1972 W | 231 ST | $1,328,000 | 4/2,0,0,0 | 1826/A | 1964/ASR |
From all of us at Real Estate Torrance.com, Vista Sotheby’s International Realty and Keith Kyle Homes, we wanted to wish you and yours a very happy Thanksgiving and Thanksgiving weekend. Enjoy!

Welcome to the month that was for real estate in Torrance California.
October was a bit slower in terms of the number of homes that sold, but the prices that they sold for were very impressive.
There were 71 homes that sold compared to 90 home sales in September
The average “asking” price was a very impressive $1,072,892 with the average sold price at $1,100,411 which was a nice jump from the $1,034,044 in September and a similar number in August.
The average dollar per square foot for the homes that sold in October was $720 and the average days on market was a very brief 21 before going into escrow. That’s about half the time it takes for a home to sell in the surrounding communities.
See how that compares with other months on our Torrance real estate trends and statistics page.
| Home Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Age | |
| CONDO/A | 24410 | Crenshaw BLVD #225 | $470,000 | $465 | 2/2,0,0,0 | 1010/A | 1987/ASR |
| CONDO/A | 20561 S | Vermont Unit #4 AVE #4 | $490,000 | $506 | 2/2,0,0,0 | 968/A | 1982/ASR |
| SFR/D | 1570 W | 226th ST | $660,000 | $597 | 3/2,0,0,0 | 1106/A | 1951/ASR |
| SFR/D | 1545 W | 215th ST | $810,000 | $688 | 3/2,0,0,0 | 1178/A | 1945/SLR |
| SFR/D | 1325 W | 221st ST | $880,000 | $1,044 | 2/1,0,1,0 | 843/A | 1947/ASR |
| CONDO/A | 20565 S | Vermont AVE #8 | $499,000 | $516 | 2/0,2,0,0 | 968/A | 1982/PUB |
| TWNHS/A | 1127 W | 228th ST #19 | $690,000 | $463 | 3/3,0,0,0 | 1490/A | 1988/ASR |
| SFR/D | 21204 | Broadwell AVE | $699,711 | $610 | 3/2,0,0,0 | 1148/A | 1959/PUB |
| SFR/D | 1158 | Levinson ST | $830,000 | $643 | 3/2,0,0,0 | 1291/A | 1959/ASR |
| SFR/D | 808 | Gian DR | $980,000 | $618 | 4/2,0,0,0 | 1586/A | 1968/ASR |
| SFR/D | 2649 | Dalemead ST | $1,145,000 | $909 | 3/2,0,0,0 | 1259/A | 1953/ASR |
| SFR/D | 24804 | Pitcairn WAY | $1,210,000 | $1,134 | 3/1,1,0,0 | 1067/A | 1950/ASR |
| SFR/D | 2910 | Briarwood DR | $1,450,000 | $708 | 3/3,0,0,0 | 2049/A | 1976/ASR |
| SFR/D | 3001 | Lazy Meadow DR | $1,775,000 | $798 | 3/2,0,1,0 | 2223/A | 1975/PUB |
| TWNHS/A | 2971 | Plaza Del Amo #258 | $760,000 | $642 | 2/3,0,0,0 | 1184/A | 1985/ASR |
| TWNHS/A | 2800 | Plaza Del Amo #225 | $799,000 | $734 | 2/1,1,1,0 | 1088/A | 1988/ASR |
| TWNHS/A | 2800 | Plaza Del Amo #14 | $805,000 | $679 | 2/1,1,1,0 | 1185/A | 1989/ASR |
| SFR/D | 917 | Patronella AVE | $815,000 | $468 | 4/2,0,0,0 | 1743/ | 1951 |
| TWNHS/A | 2047 | Lincoln AVE | $900,000 | $664 | 3/2,0,1,0 | 1356/B | 2023/BLD |
| TWNHS/A | 2800 | Plaza Del Amo #312 | $950,000 | $677 | 3/2,0,1,0 | 1404/A | 1988/ASR |
| SFR/D | 20538 | Amie AVE | $1,150,000 | $760 | 3/1,1,0,0 | 1514/A | 1958/ASR |
| SFR/D | 20550 | Madison ST | $1,210,000 | $673 | 3/2,0,0,0 | 1798/P | 1958 |
| SFR/D | 1719 | Iris AVE | $1,582,000 | $812 | 3/2,0,1,0 | 1948/P | 1957/PUB |
| CONDO | 24410 | Crenshaw BLVD #102 | $510,000 | $459 | 2/2,0,0,0 | 1111/ | 1987 |
| CONDO/A | 22932 | Nadine CIR #B | $545,000 | $488 | 1/1,0,1,0 | 1117/A | 1963/ASR |
| TWNHS/A | 3004 W | 235th ST | $1,039,900 | $591 | 3/3,0,0,0 | 1759/A | 2000/ASR |
| SFR/D | 2553 W | 230th ST | $1,470,500 | $675 | 3/2,0,0,0 | 2178/A | 1960/PUB |
| SFR/D | 2633 W | 230th ST | $1,500,000 | $1,001 | 4/2,0,0,0 | 1499/A | 1960/PUB |
| SFR/D | 22715 | Juniper AVE | $1,700,000 | $712 | 5/3,0,0,0 | 2388/A | 1963/ASR |
| SFR/D | 5600 | Calle De Ricardo | $1,825,000 | $1,198 | 3/2,0,0,0 | 1523/A | 1955/ASR |
| SFR/D | 24900 | Via Valmonte | $2,073,000 | $657 | 3/2,0,1,0 | 3157/T | 1979/ASR |
| SFR/D | 23148 | Ladeene AVE | $1,185,000 | $858 | 3/2,0,0,0 | 1381/A | 1960/ASR |
| SFR/D | 22328 | Kathryn AVE | $1,225,000 | $764 | 3/2,0,0,0 | 1604/A | 1953/PUB |
| SFR/D | 4820 | Macafee RD | $1,225,000 | $644 | 4/1,0,1,0 | 1901/A | 1956/ASR |
| SFR/D | 23540 | Kathryn AVE | $1,350,000 | $736 | 4/1,1,0,0 | 1834/A | 1962/ASR |
| SFR/D | 22502 | Redbeam Avenue | $1,500,000 | $761 | 3/2,0,0,0 | 1970/A | 1952/ASR |
| SFR/D | 23022 | Galva AVE | $1,511,000 | $621 | 4/3,0,0,0 | 2434/A | 1967/ASR |
| SFR | 23107 | Audrey AVE | $2,500,000 | $676 | 5/4,0,1,0 | 3696/A | 1990 |
| SFR/D | 21601 | Marjorie AVE | $1,060,000 | $839 | 4/2,0,0,0 | 1263/A | 1956/PUB |
| TWNHS/A | 4467 | Emerald ST #19 | $955,000 | $600 | 3/2,0,1,0 | 1591/A | 1982/ASR |
| SFR/D | 19922 | Bellemare AVE | $1,140,000 | $695 | 3/1,0,0,0 | 1640/E | 1955/ASR |
| SFR/D | 4910 | Carmelynn ST | $1,250,000 | $622 | 4/2,0,1,0 | 2011/A | 1968/ASR |
| SFR/D | 5633 | Konya Drive | $1,500,000 | $652 | 5/1,1,1,0 | 2300/P | 1959/PUB |
| SFR/D | 5607 | Michelle DR | $1,580,000 | $1,035 | 4/1,1,0,0 | 1526/A | 1959/ASR |
| SFR/D | 4175 W | 172nd ST | $925,000 | $583 | 3/2,0,0,0 | 1586/A | 1951/ASR |
| SFR/D | 4105 W | 184th ST | $935,000 | $777 | 4/2,0,0,0 | 1204/P | 1954/ASR |
| SFR | 3512 W | 187th ST | $938,700 | $773 | 4/2,0,0,0 | 1215/ | 1954 |
| SFR/D | 16714 | Cranbrook AVE | $980,000 | $598 | 4/2,0,0,0 | 1638/A | 1956/ASR |
| SFR/D | 16715 | Glenburn AVE | $1,100,000 | $879 | 3/2,0,0,0 | 1252/A | 1952/ASR |
| SFR/D | 16604 | Patronella AVE | $1,500,000 | $685 | 4/2,0,1,0 | 2189/A | 1976/PUB |
| SFR/D | 2059 W | 160th ST | $780,000 | $932 | 2/1,0,0,0 | 837/A | 1950/ASR |
| SFR/D | 16802 | Kristin AVE | $900,000 | $690 | 3/1,0,1,0 | 1304/P | 1953/PUB |
| SFR/D | 17204 | Atkinson AVE | $955,000 | $764 | 3/2,0,0,0 | 1250/O | 1947/ASR |
| SFR/D | 1859 W | 179th ST | $960,000 | $458 | 4/2,0,1,0 | 2097/A | 1968/ASR |
| SFR/D | 18045 | Atkinson AVE | $1,025,000 | $504 | 4/1,1,0,0 | 2035/A | 1967/ASR |
| SFR/D | 16815 | Wilkie AVE | $1,132,500 | $837 | 3/1,1,0,0 | 1353/A | 1953/ASR |
| SFR/D | 17044 | Spinning AVE | $1,340,000 | $823 | 4/3,0,0,0 | 1628/A | 1956/ASR |
| TWNHS/A | 1242 | Engracia | $550,000 | $786 | 1/1,0,0,1 | 700/P | 2005/BLD |
| SFR | 2061 W | 222nd ST | $630,000 | $1,193 | 1/1,0,0,0 | 528/ | 1923 |
| CONDO/A | 2415 | Arlington | $709,900 | $697 | 2/2,0,1,0 | 1018/B | 2023/BLD |
| SFR | 1324 | Beech AVE | $840,000 | $692 | 2/1,0,0,0 | 1214/ | 1938 |
| CONDO/A | 2349 | Jefferson ST #117 | $915,000 | $598 | 2/2,0,0,0 | 1530/A | 2008/ASR |
| SFR/D | 1016 | Amapola AVE | $1,090,000 | $1,081 | 2/1,0,0,0 | 1008/A | 1924/ASR |
| SFR/D | 1804 | Marinette ST | $1,100,000 | $730 | 3/2,0,0,0 | 1506/A | 1949/ASR |
| SFR/D | 2020 | Gramercy AVE | $1,189,999 | $1,030 | 3/2,0,0,0 | 1155/A | 1912/PUB |
| SFR/D | 1707 W | 238th St. | $935,000 | $452 | 3/1,1,1,0 | 2070/A | 1957/ASR |
| SFR/D | 24255 | Huber AVE | $990,000 | $614 | 3/3,0,0,0 | 1612/A | 1954/ASR |
| SFR/D | 2325 W | 237th ST | $1,155,000 | $752 | 3/1,1,0,0 | 1536/A | 1962/ASR |
| SFR/D | 2268 W | 233rd ST | $1,240,000 | $613 | 3/2,1,0,0 | 2023/A | 1968/ASR |
| SFR/D | 2309 W | 227th ST | $1,459,000 | $684 | 3/3,0,0,0 | 2133/A | 1964/ASR |
| SFR/D | 1923 | W. 233rd | $1,650,000 | $825 | 4/1,1,0,0 | 2001/A | 1973/ASR |
August was a fantastic month for both the number of homes that sold and the prices that they sold for. There were 102 on market home sales compared with a very solid 87 in July and 89 in June.
According to Torrance real estate specialist Keith Kyle with Vista Sotheby’s, this was the biggest month for the number of closed escrows since July of 2022.
The average “asking” price was a very impressive $1,016,187 with the average sold price at $1,043,586 meaning that homes generally sold well above the asking price.
The average dollar per square foot for the homes that sold in August was $685 and the average days on market was an EXTREMELY brief 23 before going into pending status. Median days on market were only 11!
See how that compares with other months on our Torrance real estate trends and statistics page.
| Home Type | Address | Price | $ Per Sq Ft | Bed/Bath | Sq Feet | Age | |
| SFR/D | 1626 W | 205th ST | $825,000 | $554.81 | 3/2,0,0,0 | 1487/A | 1952/ASR |
| SFR/D | 1303 W | 214th ST | $870,000 | $557.69 | 4/0,2,0,0 | 1560/A | 1959/ASR |
| SFR | 21317 | Halldale AVE | $1,020,000 | $607.50 | 3/2,0,0,0 | 1679/ | 1964 |
| CONDO/A | 20557 S | Vermont AVE #8 | $525,000 | $542.36 | 2/2,0,0,0 | 968/A | 1982/ASR |
| CONDO | 21415 S | Vermont AVE #47 | $526,000 | $592.34 | 2/2,0,0,0 | 888/ | 1990 |
| SFR/D | 21524 | Meyler ST | $675,000 | $467.45 | 3/2,0,0,0 | 1444/A | 1956/ASR |
| SFR/D | 1554 W | Plaza Del Amo | $737,080 | $509.38 | 3/2,0,0,0 | 1447/A | 2023/BLD |
| SFR/D | 724 | Gian DR | $750,000 | $487.01 | 4/2,0,0,0 | 1540/A | 1968/ASR |
| SFR/D | 906 | Belson ST | $750,000 | $778.01 | 3/1,0,0,0 | 964/A | 1953/PUB |
| SFR/D | 1045 W | 227th ST | $800,000 | $829.88 | 3/1,0,0,0 | 964/A | 1954/ASR |
| CONDO/D | 1065 | Park Circle DR | $828,000 | $509.85 | 3/2,0,1,0 | 1624/A | 1984/ASR |
| SFR/D | 21324 | Meyler AVE | $830,000 | $642.91 | 3/2,0,0,0 | 1291/A | 1959/ASR |
| CONDO/A | 1242 | Bonnet WAY | $858,147 | $503.61 | 4/3,0,1,0 | 1704/B | 2023/BLD |
| CONDO/A | 1254 | Bonnet WAY | $899,990 | $528.16 | 4/3,0,1,0 | 1704/B | 2023/BLD |
| CONDO/A | 24510 | Park ST | $665,000 | $757.40 | 2/1,0,0,0 | 878/A | 1984/ASR |
| SFR/D | 24835 | Winlock DR | $976,000 | $905.38 | 3/2,0,0,0 | 1078/A | 1949/APP |
| SFR/D | 3001 | Lazy Meadows | $1,200,000 | $539.81 | 3/2,0,1,0 | 2223/A | 1975/ASR |
| TWNHS/D | 24236 | Ocean AVE | $1,299,000 | $616.81 | 3/2,0,1,0 | 2106/A | 2019/ASR |
| SFR/D | 3219 | Singingwood DR | $1,415,000 | $703.98 | 3/1,1,1,0 | 2010/A | 1976/ASR |
| SFR | 24253 | Ward ST | $1,420,000 | $855.42 | 3/2,0,0,0 | 1660/E | 1956 |
| SFR/D | 2854 | Sunnyglen RD | $1,590,000 | $619.40 | 4/2,1,1,0 | 2567/A | 1976/ASR |
| SFR/D | 24409 | Neece AVE | $1,600,000 | $622.08 | 4/2,0,1,0 | 2572/A | 2001/ASR |
