Happy Cinco De Mayo Torrance!
From Torrance real estate specialist Keith Kyle, Torrance Real Estate Homes.com and Vista Sotheby’s……we wish you a very happy and safe Cinco De Mayo. While it may not be the usual party we hope you enjoy.

From Torrance real estate specialist Keith Kyle, Torrance Real Estate Homes.com and Vista Sotheby’s……we wish you a very happy and safe Cinco De Mayo. While it may not be the usual party we hope you enjoy.

March 2020 was another solid month for real estate in Torrance CA….the South Bay’s largest city. There were 84 on market closed sales during the month which is down slightly from March 2019 but was still the highest since the beginning of 2020. The number of pending sales has jumped considerable each month of 2020 thus far so one would have expected that to continue.
View the current homes for sale in Torrance
March numbers were not yet impacted by Covid 19 so that will likely change things quite a bit as many “pending” escrows have fallen out and are now back on the market. The median asking price was $787,000 with the median “sold” price at $815,000 which means that home were selling WAY over the list price indicating a market VERY favorable to sellers. The average price per foot was $515.80 and median days on the market was only 9 before going into escrow. 4 of the sales were in the 55+ community of New Horizons which was certainly more than any other specific neighborhood.
| Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year Built | Sold Date | |
| TWNHS | 1445 W | 224TH ST #5 | $495,000 | $348.59 | 3/1,1,1,0 | 1420/A | 2007/ASR | 3/10/2020 |
| CONDO/A | 20434 S | Vermont AVE #72 | $267,500 | $407.77 | 1/1,0,0,0 | 656/A | 1978/ASR | 3/13/2020 |
| CONDO/A | 1129 | Sepulveda BLVD #M201 | $348,000 | $437.19 | 2/1,0,0,0 | 796/A | 1973/ASR | 3/25/2020 |
| CONDO/A | 23334 | Sesame ST #C | $360,000 | $434.26 | 2/2,0,0,0 | 829/A | 1973/ASR | 3/16/2020 |
| CONDO/A | 806 | Coriander DR #G | $365,000 | $440.29 | 2/2,0,0,0 | 829/A | 1973/ASR | 3/27/2020 |
| CONDO/A | 21858 S | Vermont Av #4 | $377,000 | $403.64 | 2/2,0,0,0 | 934/A | 1994/ASR | 3/2/2020 |
| CONDO/A | 23334 | Sesame ST | $390,000 | $470.45 | 2/1,1,0,0 | 829/A | 1973/ASR | 3/3/2020 |
| SFR/D | 23033 | Alexandria AVE | $420,000 | $259.42 | 3/1,0,0,0 | 1619/A | 1956/ASR | 3/27/2020 |
| SFR/D | 1056 W | 220th ST | $461,500 | $456.03 | 3/1,0,0,0 | 1012/A | 1952/PUB | 3/4/2020 |
| SFR/D | 1040 | Fiat ST | $500,000 | $520.83 | 3/1,0,0,0 | 960/A | 1954/ASR | 3/5/2020 |
| SFR/D | 23111 | Alexandria AVE | $540,000 | $575.69 | 2/1,0,1,0 | 938/A | 1956/ASR | 3/27/2020 |
| SFR/D | 1057 | Fiat ST | $542,000 | $564.58 | 3/1,0,0,0 | 960/A | 1954/ASR | 3/26/2020 |
| SFR/D | 21419 | Marigold AVE | $580,000 | $428.99 | 3/1,1,0,0 | 1352/A | 1959/ASR | 3/10/2020 |
| SFR/D | 711 | Gian DR | $730,000 | $302.03 | 4/3,0,0,0 | 2417/A | 1968/EST | 3/25/2020 |
| SFR/D | 22530 | Meyler ST | $735,000 | $422.66 | 4/2,0,0,0 | 1739/A | 1961/ASR | 3/23/2020 |
| SFR/D | 2611 | Nearcliff ST | $774,000 | $735.04 | 3/1,0,0,0 | 1053/A | 1954/ASR | 3/27/2020 |
| SFR/D | 3202 | Singingwood DR | $850,009 | $421.84 | 3/3,0,0,0 | 2015/A | 1976/ASR | 3/10/2020 |
| SFR/D | 3314 | Danaha ST | $878,700 | $631.70 | 3/2,0,0,0 | 1391/A | 1949/ASR | 3/27/2020 |
| SFR/D | 3326 | Primm WAY | $900,000 | $843.49 | 3/1,0,0,0 | 1067/A | 1950/ASR | 3/26/2020 |
| SFR/D | 25811 | Matfield DR | $921,000 | $594.19 | 3/2,0,0,0 | 1550/A | 1956/ASR | 3/24/2020 |
| SFR/D | 3506 | Senefeld DR | $940,000 | $755.63 | 3/2,0,0,0 | 1244/A | 1951/ASR | 3/6/2020 |
| SFR/D | 3014 | Softwind WAY | $1,065,000 | $575.05 | 3/3,0,0,0 | 1852/A | 1975/ASR | 3/25/2020 |
| SFR/D | 3321 | Candlewood RD | $1,300,000 | $520.21 | 4/3,0,1,0 | 2499/A | 1975/ASR | 3/26/2020 |
| DPLX/D | 24458 | Park ST | $1,599,000 | $533.00 | 5/3,0,0,0 | 3000/A | 1962/ASR | 3/9/2020 |
| TWNHS/A | 3101 | Plaza Del Amo #104 | $623,000 | $525.30 | 2/2,0,1,0 | 1186/A | 1986/ASR | 3/16/2020 |
| TWNHS/A | 2971 | Plaza Del Amo #293 | $658,000 | $483.47 | 2/3,0,0,0 | 1361/A | 1985/ASR | 3/20/2020 |
| TWNHS/A | 3538 | Torrance BLVD #156 | $815,000 | $454.80 | 3/2,0,1,0 | 1792/A | 2005/ASR | 3/24/2020 |
| SFR/D | 2510 | Dorset | $1,065,000 | $431.17 | 4/2,0,1,0 | 2470/A | 1991/ASR | 3/27/2020 |
| CONDO/A | 22647 | Nadine CIR #A | $443,000 | $396.60 | 1/2,0,0,0 | 1117/A | 1963/PUB | 3/13/2020 |
| CONDO/A | 22645 | Nadine CIR #B | $455,000 | $407.34 | 2/2,0,0,0 | 1117/A | 1963/ASR | 3/12/2020 |
| CONDO/A | 22913 | Maple AVE #B | $475,000 | $425.25 | 2/2,0,0,0 | 1117/P | 1963/ASR | 3/6/2020 |
| CONDO/A | 22628 | Nadine CIR #A | $490,000 | $515.79 | 2/2,0,0,0 | 950/A | 1963/PUB | 3/31/2020 |
| CONDO/A | 23016 | Nadine CIR | $515,000 | $532.57 | 2/1,0,0,0 | 967/A | 1963/ASR | 3/2/2020 |
| SFR/D | 3514 W | 224th ST | $862,500 | $544.85 | 3/1,0,1,0 | 1583/A | 1954/ASR | 3/24/2020 |
| SFR/D | 22910 | Wade AVE | $1,185,000 | $357.79 | 4/2,0,1,0 | 3312/A | 1976/ASR | 3/13/2020 |
| SFR/D | 4317 | Highgrove AVE | $1,050,000 | $630.25 | 3/1,0,1,0 | 1666/A | 1954/ASR | 3/9/2020 |
| SFR | 4427 | VISTA LARGO | $1,325,000 | $784.02 | 4/2,0,1,0 | 1690/ | 1958 | 3/6/2020 |
| SFR/D | 4621 | Via El Sereno | $1,428,015 | $653.85 | 4/1,2,0,0 | 2184/A | 1963/ASR | 3/19/2020 |
| SFR/D | 4002 W | 234th ST | $830,000 | $547.49 | 3/2,0,0,0 | 1516/A | 1961/ASR | 3/18/2020 |
| SFR/D | 23224 | Anza AVE | $940,000 | $554.25 | 4/2,0,0,0 | 1696/E | 1960/EST | 3/4/2020 |
| SFR/D | 23633 | Ladeene AVE | $980,000 | $655.08 | 3/1,1,0,0 | 1496/A | 1962/ASR | 3/23/2020 |
| SFR/D | 4616 | mindora DR | $990,000 | $769.83 | 3/0,1,0,0 | 1286/A | 1951/ASR | 3/16/2020 |
| SFR | 4134 | PACIFIC COAST HWY #124 | $1,087,000 | $434.80 | 3/2,0,1,0 | 2500/AP | 2001 | 3/17/2020 |
| SFR/D | 5130 | Sepulveda BLVD | $1,100,100 | $428.22 | 4/2,2,0,0 | 2569/A | 1952/ASR | 3/13/2020 |
| SFR | 22329 | LADEENE AVE | $1,269,400 | $575.43 | 4/3,0,0,0 | 2206/ | 1953 | 3/23/2020 |
| SFR/D | 22312 | Ladeene AVE | $1,270,000 | $488.46 | 5/3,0,0,0 | 2600/A | 1953/ASR | 3/31/2020 |
| SFR/D | 23203 | Los Codona AVE | $1,344,015 | $604.32 | 4/3,0,0,0 | 2224/A | 1965/ASR | 3/3/2020 |
| SFR/D | 3855 | Tiffany CT | $1,360,000 | $436.88 | 5/3,0,0,0 | 3113/A | 1977/ASR | 3/3/2020 |
| SFR | 22006 | ANZA AVE | $895,000 | $563.96 | 3/2,0,0,0 | 1587/ | 1956 | 3/4/2020 |
| SFR/D | 22117 | Palos Verdes BLVD | $948,000 | $522.89 | 3/2,0,0,0 | 1813/A | 1955/ASR | 3/27/2020 |
| SFR/D | 21509 | Ladeene AVE | $1,277,000 | $674.95 | 4/3,0,1,0 | 1892/A | 1956/PUB | 3/13/2020 |
| TWNHS/A | 4438 | Spencer ST #9 | $730,000 | $431.70 | 2/2,0,1,0 | 1691/A | 1984/ASR | 3/27/2020 |
| TWNHS/A | 5208 W | 190th ST | $775,000 | $423.27 | 3/1,1,1,0 | 1831/P | 1976/ASR | 3/12/2020 |
| SFR/D | 4770 W | 191st ST | $890,000 | $485.81 | 3/1,0,0,0 | 1832/A | 1954/ASR | 3/1/2020 |
| SFR/D | 19521 | Beckworth AVE | $945,000 | $540.00 | 3/1,1,0,0 | 1750/A | 1954/ASR | 3/11/2020 |
| SFR/D | 5019 | Halison ST | $1,074,000 | $561.13 | 4/2,0,0,0 | 1914/A | 1973/ASR | 3/4/2020 |
| SFR/D | 5009 | Maricopa ST | $1,451,000 | $593.94 | 5/2,0,1,0 | 2443/A | 1959/ASR | 3/24/2020 |
| TWNHS/A | 4033 W | 182nd ST #C | $475,000 | $287.53 | 2/1,0,1,0 | 1652/A | 1980/ASR | 3/16/2020 |
| SFR/D | 4303 W | 178th ST | $708,000 | $679.46 | 2/2,0,0,0 | 1042/A | 1949/ASR | 3/24/2020 |
| SFR/D | 3705 W | 180th PL | $715,000 | $642.99 | 3/1,0,0,0 | 1112/A | 1953/ASR | 3/26/2020 |
| SFR/D | 3705 W | 180th PL | $715,000 | $642.99 | 3/1,0,0,0 | 1112/P | 1953/ASR | 3/26/2020 |
| SFR/D | 3924 W | 187TH ST | $790,000 | $670.63 | 3/1,0,1,0 | 1178/A | 1956/ASR | 3/11/2020 |
| SFR/D | 16703 | Ermanita AVE | $800,000 | $638.98 | 3/2,0,0,0 | 1252/A | 1952/ASR | 3/25/2020 |
| SFR/D | 3116 W | 185th ST | $860,000 | $564.30 | 3/1,1,0,0 | 1524/A | 1950/ASR | 3/5/2020 |
| SFR/D | 18426 | Yukon AVE | $950,000 | $484.20 | 4/2,0,1,0 | 1962/A | 1954/ASR | 3/17/2020 |
| TWNHS/A | 18413 | Van Ness AVE | $560,000 | $423.92 | 2/1,1,1,0 | 1321/A | 1964/ASR | 3/4/2020 |
| SFR/D | 1948 W | 187th PL | $625,000 | $496.03 | 3/2,0,0,0 | 1260/A | 1958/ASR | 3/5/2020 |
| SFR/D | 18825 | Wilton PL | $661,500 | $443.36 | 3/2,0,0,0 | 1492/A | 1951/ASR | 3/10/2020 |
| SFR/D | 18410 | Haas AVE | $779,000 | $628.23 | 3/1,1,0,0 | 1240/A | 1955/ASR | 3/20/2020 |
| SFR/D | 18049 | Saint Andrews PL | $815,000 | $378.01 | 4/3,0,0,0 | 2156/A | 1961/ASR | 3/26/2020 |
| SFR/D | 16216 | Taylor CT | $832,000 | $509.18 | 3/2,0,0,0 | 1634/A | 1953/ASR | 3/17/2020 |
| SFR/D | 17020 | Kristin AVE | $840,000 | $701.17 | 3/2,0,0,0 | 1198/A | 1955/ASR | 3/3/2020 |
| SFR/D | 2131 W | 184th ST | $851,000 | $425.07 | 3/1,1,0,0 | 2002/A | 1962/ASR | 3/4/2020 |
| SFR/D | 1012 | Sierra PL | $680,000 | $564.78 | 2/1,1,0,0 | 1204/A | 1950/ASR | 3/19/2020 |
| TWNHS/A | 2714 | Cabrillo AVE | $705,000 | $427.27 | 2/2,0,1,0 | 1650/A | 2006/PUB | 3/2/2020 |
| TWNHS/A | 1800 | Oak ST #351 | $756,000 | $507.38 | 2/2,0,1,0 | 1490/A | 2007/ASR | 3/17/2020 |
| TWNHS/A | 2303 | Jefferson ST #1208 | $859,000 | $403.10 | 3/3,0,0,0 | 2131/B | 2010/ASR | 3/6/2020 |
| SFR/D | 2416 | Santa Cruz CT | $899,000 | $386.67 | 3/2,0,0,0 | 2325/A | 1977/PUB | 3/16/2020 |
| SFR/D | 1767 W | 245th ST | $620,000 | $573.01 | 3/1,0,0,0 | 1082/A | 1952/ASR | 3/17/2020 |
| SFR/D | 23727 | Alliene AVE | $770,000 | $691.20 | 3/1,0,0,0 | 1114/A | 1953/ASR | 3/11/2020 |
| SFR/D | 2409 W | 235th ST | $885,000 | $492.76 | 4/2,0,0,0 | 1796/A | 1959/ASR | 3/20/2020 |
| SFR/D | 2416 | W 228th St | $920,000 | $519.48 | 3/2,0,0,0 | 1771/A | 1971/ASR | 3/10/2020 |
| SFR/D | 2371 W | 235th PL | $1,150,000 | $511.11 | 5/3,0,0,0 | 2250/A | 1963/ASR | 3/3/2020 |
| CONDO/A | 3220 | Merrill DR #43 | $325,000 | $477.94 | 1/1,0,0,0 | 680/A | 1964/ASR | 3/10/2020 |
Like most areas in Torrance and the South Bay, the neighborhood of Southwood has been most impacted by a lack of home inventory. As you can see from the chart below the number of sold homes has been declining just about every month since last summer. The pending sales are very low with only 2 pending listings in each of the past three months. That’s not surprising given that there were no new listings in Southwood for December or January.
View the current homes for sale in Southwood
[idx-listings community=”130 – Southwood” statuses=”1″ orderby=”DateAdded” orderdir=”DESC” showlargerphotos=”true” listtabalignment=”Left”]
Welcome to our Torrance real estate update for the coming year. 2020 is looking to be another banner year for home sellers as the combination of seemingly endless demand and historically low interest rates means more people will be looking to purchase a home.
View the current homes for sale in Torrance California.
In general the real estate market seems to be slowing down heading into 2020 but for a very odd reason…..each month there are fewer homes hitting the market. Fewer listings mean fewer home sales. January saw a very slight uptick in the number of listings so we’re hopeful that is a trend that continues. Other than that small bump in January, the number of homes for sale has dropped every month since May of 2019
According to Torrance realtor Keith Kyle, “It’s clear that the market is cooling off as there has been an increase in new listings coupled with fewer sales and homes going into escrow since summer.” The chart above shows that the number of active listings has held pretty steady between 150 and 170 since summer, but the number of sold homes as well as new escrows has continued to decrease. If this trend continues the market will shift more in favor of buyers and less in favor of sellers. It’s clearly been a sellers market over the past few years.
The chart below shows the upward trend over the past few months with avarage “months of inventory” of unsold homes on the rise.
2019 was a very solid year for home sales in Torrance CA. There were 1,201 on market home sales in the city for an average of 100 a month.
The average list price was $818,500 with an average sales prices of $760,333 indicating that the market is still very strong and slightly favors sellers. View the chart further down the page to see how it compares with previous years. Average days on market during the year was 32 so homes tended not to last all that long.
View the current homes for sale in Torrance CA
|
Month
|
Jan
|
Feb
|
Mar
|
Apr
|
May
|
Jun
|
Jul
|
Aug
|
Sep
|
Oct
|
Nov
|
Dec
|
2019
|
Avg Per Month
|
|
For Sale
|
131
|
146
|
140
|
150
|
167
|
161
|
151
|
149
|
140
|
122
|
97
|
73
|
1627
|
136
|
|
New Listing
|
113
|
112
|
130
|
131
|
150
|
142
|
126
|
144
|
107
|
118
|
72
|
35
|
1380
|
115
|
|
Sold
|
86
|
50
|
87
|
99
|
123
|
103
|
109
|
120
|
114
|
119
|
90
|
101
|
1201
|
100
|
|
Pended
|
79
|
79
|
109
|
110
|
126
|
120
|
110
|
132
|
101
|
99
|
90
|
57
|
1212
|
101
|
|
Avg. Active Price*
|
$720
|
$780
|
$803
|
$805
|
$851
|
$869
|
825
|
$825
|
$819
|
$900
|
$822
|
803
|
$818,500
|
|
|
Avg. Sold Price*
|
$745
|
$739
|
$758
|
$ 753
|
$751
|
$775
|
$ 762
|
$800
|
$784
|
$734
|
$805
|
$814
|
|
$768,333
|
|
Avg. Sq. Ft. Price (Sold)
|
$499
|
$495
|
$494
|
$473
|
$ 507
|
$510
|
$496
|
$514
|
$496
|
$509
|
$519
|
$513
|
$502
|
|
|
Avg Days on Market
|
41
|
34
|
33
|
37
|
25
|
25
|
30
|
30
|
32
|
31
|
37
|
31
|
32
|
|
|
Median Sold Price
|
$745
|
$718
|
$745
|
$725
|
$ 733
|
$733
|
$ 742
|
$793
|
$777
|
$741
|
$802
|
$780
|
$ 9,034
|
$ 752,833
|
While many people think of Torrance as one big (for the South Bay) city, from a real estate perspective it’s really a very diverse set of neighborhoods and communities. Prices range dramatically so it’s great to focus stats and trends on small parts of town as well as Torrance real estate in general. 2019 saw 96 “on market” home sales in the community of Old Town Torrance. This neighborhood has a charming historic feel unlike anything else in the South Bay. The median “list” price was $690,000 with the median home sale priced at $689,500 meaning that homes basically sold for full price during the year. This continued the trend of being a very solid “seller’s market”. Homes were on the market an average of 34 days before selling or going into escrow. The lowest price of the year was $255,000 for a one bedroom condo on Cabrillo with the highest priced sale of the year being $1,130,000 for a two unit property on Arlington. The majority of the home sales were single family homes and several were beautiful historic craftsman homes which is what makes this neighborhood in Torrance so special.
See the current homes for sale in Old Torrance.
| Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year Built | Sold Date | |
| TWNHS/A | 2658 | Cabrillo AVE | $650,000 | $394 | 2/2,0,1,0 | 1650/A | 2006/ASR | 1/3/2019 |
| TWNHS/A | 2153 | Plaza Del Amo | $615,000 | $498 | 2/2,0,1,0 | 1235/A | 2004/EST | 1/15/2019 |
| SFR/D | 904 | Portola AVE | $639,000 | $690 | 2/1,0,0,0 | 926/A | 1922/ASR | 1/15/2019 |
| CONDO/A | 2228 | Dominguez ST | $590,000 | $410 | 3/2,0,1,0 | 1440/A | 2006/ASR | 1/16/2019 |
| SFR/D | 1424 | Beech AVE | $719,000 | $704 | 2/1,0,0,0 | 1021/A | 1927/ASR | 1/30/2019 |
| SFR/D | 915 | Beech AVE | $820,000 | $415 | 4/2,0,0,0 | 1974/A | 1930/ASR | 1/31/2019 |
| DPLX/D | 2014 | Arlington AVE | $1,130,000 | $352 | 5/5,0,0,0 | 3211/A | 1922/ASR | 1/31/2019 |
| SFR/D | 1824 | San Ardo ST | $650,000 | $441 | 3/2,0,0,0 | 1475/A | 1956/PUB | 2/12/2019 |
| SFR/D | 1925 | Andreo AVE | $695,000 | $440 | 3/1,0,1,0 | 1580/A | 1956/ASR | 2/20/2019 |
| TWNHS/D | 816 | Acacia AVE | $725,000 | $374 | 4/2,0,1,0 | 1936/P | 1997/ASR | 2/22/2019 |
| TWNHS/A | 1800 | Oak ST #207 | $715,000 | $538 | 2/2,0,1,0 | 1330/A | 2007/ASR | 2/26/2019 |
| TWNHS/A | 2323 | APPLE AVE | $610,000 | $488 | 2/2,0,1,0 | 1250/A | 2013/ASR | 2/28/2019 |
| SFR/D | 904 | Amapola AVE | $699,000 | $675 | 3/2,0,0,0 | 1035/A | 1934/ASR | 3/22/2019 |
| SFR/A | 1622 | Acacia AVE | $745,000 | $698 | 2/1,0,0,0 | 1067/A | 1929/ASR | 3/26/2019 |
| TWNHS/A | 1800 | Oak ST #200 | $783,000 | $399 | 2/2,0,1,0 | 1960/A | 2007/ASR | 4/1/2019 |
| SFR/D | 2826 | Knode ST | $900,000 | $332 | 4/2,1,1,0 | 2707/A | 1950/PUB | 4/1/2019 |
| SFR/D | 1971 | Plaza Del Amo | $575,000 | $726 | 2/1,0,0,0 | 792/A | 1952/ASR | 4/3/2019 |
| CONDO/A | 2349 | Jefferson ST #315 | $662,000 | $607 | 2/2,0,0,0 | 1090/A | 2008/ASR | 4/3/2019 |
| CONDO | 2228 | DOMINGUEZ ST | $635,000 | $441 | 3/2,0,1,0 | 1440/A | 2006 | 4/4/2019 |
| TWNHS/A | 2724 | Cabrillo AVE | $650,000 | $385 | 3/2,0,1,0 | 1690/A | 2006/ASR | 4/8/2019 |
| TWNHS/A | 2130 | Plaza Del Amo #139 | $564,000 | $405 | 2/1,1,1,0 | 1394/A | 1979/ASR | 4/9/2019 |
| TWNHS/D | 2743 | Gramercy AVE | $725,000 | $439 | 3/2,0,1,0 | 1651/A | 1989/ASR | 4/11/2019 |
| TWNHS/A | 2435 | Border AVE #A | $596,000 | $538 | 2/2,0,1,0 | 1107/A | 2011/BLD | 4/12/2019 |
| TWNHS/A | 2145 | Plaza Del Amo | $640,000 | $488 | 3/2,0,1,0 | 1312/A | 2004/ASR | 4/18/2019 |
| CONDO/A | 2126 | Washington AVE | $650,000 | $471 | 2/2,0,1,0 | 1379/A | 2006/ASR | 4/19/2019 |
| TWNHS/A | 1021 | Cravens AVE #13 | $672,500 | $431 | 3/3,0,0,0 | 1560/A | 2006/ASR | 4/26/2019 |
| CONDO/A | 2742 | Cabrillo AVE #105 | $325,500 | $486 | 1/1,0,0,0 | 670/A | 2006/ASR | 4/29/2019 |
| SFR/A | 2832 | Knode ST | $700,000 | $484 | 3/1,0,1,0 | 1445/A | 1950/ASR | 5/1/2019 |
| CONDO/A | 2367 | Jefferson ST #315 | $583,500 | $463 | 2/2,0,0,0 | 1261/P | 2007/ASR | 5/7/2019 |
| SFR/D | 2223 | Andreo AVE | $732,500 | $714 | 2/2,0,0,0 | 1026/A | 1920/ASR | 5/7/2019 |
| DPLX/D | 1748 | Gramercy AVE | $855,000 | $501 | 3/2,0,0,0 | 1707/A | 1912/ASR | 5/7/2019 |
| CONDO/A | 2742 | Cabrillo AVE #214 | $325,001 | $485 | 1/1,0,0,0 | 670/A | 2006/ASR | 5/8/2019 |
| SFR/D | 2421 | Santa Cruz CT | $962,000 | $405 | 4/3,0,0,0 | 2378/A | 1977/ASR | 5/15/2019 |
| CONDO/A | 1800 | OAK ST #209 | $730,000 | $490 | 2/2,0,1,0 | 1490/A | 2007/ASR | 5/17/2019 |
| TWNHS/A | 1800 | Oak ST #203 | $810,000 | $397 | 3/2,0,1,0 | 2040/A | 2007/PUB | 5/23/2019 |
| CONDO/A | 2742 | Cabrillo AVE #106 | $315,000 | $443 | 1/1,0,0,0 | 711/OTH | 2006/ASR | 5/25/2019 |
| CONDO/A | 1201 | Cabrillo #308 | $255,000 | $455 | 1/1,0,0,0 | 560/A | 1993/ASR | 5/29/2019 |
| TWNHS/D | 1864 | Torrance BLVD | $690,000 | $419 | 2/2,0,1,0 | 1646/A | 2000/ASR | 5/30/2019 |
| TWNHS/A | 1968 | Plaza Del Amo | $570,000 | $404 | 3/2,0,1,0 | 1410/A | 1985/ASR | 5/31/2019 |
| TWNHS/D | 1838 | Torrance BLVD | $690,000 | $380 | 3/2,1,1,0 | 1814/A | 2000/ASR | 5/31/2019 |
| SFR/D | 1329 | Arlington AVE | $850,000 | $388 | 4/1,1,1,0 | 2191/A | 1940/ASR | 6/5/2019 |
| CONDO/D | 1854 | TORRANCE | $679,150 | $413 | 2/2,0,1,0 | 1646/ | 2000 | 6/14/2019 |
| TWNHS/A | 1800 | Oak ST #323 | $730,000 | $490 | 2/2,0,1,0 | 1490/A | 2007/ASR | 6/14/2019 |
| CONDO/A | 1301 | Cabrillo AVE #209 | $500,000 | $572 | 2/2,0,0,0 | 874/A | 1993/ASR | 6/20/2019 |
| SFR/D | 736 | Border AVE | $600,000 | $750 | 2/1,0,0,0 | 800/A | 1924/ASR | 6/21/2019 |
| TWNHS/A | 2161 | Plaza Del Amo | $640,000 | $522 | 2/2,0,0,1 | 1225/A | 2004/ASR | 6/21/2019 |
| SFR/D | 1888 | Plaza Del Amo | $825,000 | $386 | 4/3,0,0,0 | 2136/A | 2000/ASR | 6/21/2019 |
| SFR/D | 2822 | Olive ST | $665,000 | $682 | 3/2,0,0,0 | 975/A | 1950/ASR | 6/25/2019 |
| TWNHS/A | 2160 | Plaza Del Amo #179 | $667,000 | $448 | 3/3,0,0,0 | 1490/A | 1979/ASR | 6/28/2019 |
| TWNHS/A | 1340 | El Prado AVE #40 | $689,000 | $526 | 3/2,0,1,0 | 1311/A | 1997/ASR | 7/2/2019 |
| TWNHS | 1340 | EL PRADO AVE #27 | $690,000 | $496 | 3/3,0,0,0 | 1392/ | 1997 | 7/2/2019 |
| CONDO/A | 2742 | Cabrillo AVE #111 | $332,500 | $496 | 1/1,0,0,0 | 670/A | 2006/ASR | 7/5/2019 |
| SFR/D | 1307 | Arlington AVE | $885,000 | $526 | 3/2,0,0,0 | 1683/A | 1948/ASR | 7/5/2019 |
| CONDO/A | 2349 | Jefferson ST #212 | $712,500 | $552 | 2/2,0,0,0 | 1290/A | 2008/ASR | 7/9/2019 |
| SFR/D | 2756 | Border AVE | $725,000 | $359 | 3/2,0,1,0 | 2020/A | 2003/ASR | 7/9/2019 |
| SFR/A | 1003 | Beech AVE | $949,000 | $497 | 4/2,1,0,0 | 1911/A | 1929/PUB | 7/9/2019 |
| CONDO/A | 2367 | Jefferson #117 | $475,000 | $485 | 2/1,0,0,0 | 980/A | 2007/ASR | 7/10/2019 |
| TWNHS/A | 2740 | Gramercy AVE #10 | $598,000 | $497 | 2/2,0,0,0 | 1204/A | 1986/ASR | 7/11/2019 |
| SFR/D | 2353 | Sonoma ST | $735,000 | $826 | 2/1,0,0,0 | 890/A | 1929/ASR | 7/15/2019 |
| SFR/D | 1907 | Arlington AVE | $819,000 | $524 | 3/1,1,0,1 | 1564/A | 1913/ASR | 7/17/2019 |
| CONDO/A | 2742 | Cabrillo AVE #104 | $342,000 | $510 | 1/1,0,0,0 | 670/A | 2006/ASR | 7/18/2019 |
| SFR/D | 1448 | Engracia AVE | $950,000 | $417 | 4/2,0,0,0 | 2276/A | 1930/ASR | 8/2/2019 |
| TWNHS/A | 1800 | Oak ST #410 | $845,000 | $431 | 3/3,0,0,0 | 1960/A | 2007/ASR | 8/5/2019 |
| SFR/D | 707 | Pacific LN | $502,500 | $761 | 2/1,0,0,0 | 660/A | 1918/ASR | 8/9/2019 |
| CONDO/A | 1281 | Cabrillo AVE #102 | $339,000 | $559 | 1/1,0,0,0 | 606/A | 1993/ASR | 8/13/2019 |
| DPLX/D | 1447 | El Prado AVE | $1,060,000 | $424 | 5/4,0,0,0 | 2499/A | 1938/ASR | 8/16/2019 |
| TWNHS/A | 1800 | Oak ST #352 | $698,000 | $525 | 2/2,0,1,0 | 1330/A | 2007/ASR | 8/19/2019 |
| CONDO/A | 2700 | Arlington AVE #112 | $660,000 | $386 | 3/2,0,1,0 | 1709/A | 1982/ASR | 8/20/2019 |
| SFR/D | 1751 | Gramercy AVE | $680,000 | $722 | 2/1,0,0,0 | 942/A | 1912/ASR | 8/28/2019 |
| CONDO/A | 2349 | Jefferson ST #303 | $729,500 | $579 | 2/2,0,0,0 | 1260/A | 2008/ASR | 8/28/2019 |
| TWNHS/A | 2413 | Cabrillo AVE #C | $671,000 | $451 | 3/3,0,0,0 | 1488/A | 2004/PUB | 9/12/2019 |
| SFR/D | 1008 | Acacia AVE | $875,000 | $563 | 3/2,0,0,0 | 1553/A | 1927/ASR | 9/16/2019 |
| SFR/D | 1733 | Arlington AVE | $795,000 | $382 | 4/3,0,0,0 | 2079/A | 1989/ASR | 9/18/2019 |
| CONDO/A | 1281 | Cabrillo AVE #401 | $550,000 | $652 | 2/2,0,0,0 | 843/A | 1993/ASR | 9/20/2019 |
| TWNHS/A | 2157 | Plaza Del Amo | $650,000 | $536 | 3/3,0,0,0 | 1212/A | 2004/PUB | 9/25/2019 |
| SFR/D | 1443 | Post AVE | $899,000 | $438 | 4/2,0,0,0 | 2052/A | 1923/ASR | 9/25/2019 |
| SFR/D | 1912 W | 222nd ST | $667,000 | $594 | 3/1,0,1,0 | 1122/A | 1925/ASR | 9/27/2019 |
| TWNHS/D | 1903 | Gramercy AVE | $689,000 | $622 | 2/2,0,0,1 | 1107/A | 1988/ASR | 9/27/2019 |
| CONDO/A | 1211 | Cabrillo AVE #303 | $270,000 | $482 | 1/1,0,0,0 | 560/A | 1993/ASR | 10/2/2019 |
| SFR/D | 650 | Border AVE | $619,000 | $727 | 2/1,0,0,0 | 852/A | 1925/ASR | 10/3/2019 |
| TWNHS/A | 1800 | Oak ST #501 | $847,800 | $433 | 3/3,0,0,0 | 1960/A | 2007/ASR | 10/17/2019 |
| CONDO/A | 2367 | Jefferson ST #220 | $590,000 | $468 | 2/2,0,0,0 | 1261/A | 2007/ASR | 10/18/2019 |
| CONDO/A | 2700 | Arlington AVE #103 | $480,000 | $380 | 2/2,0,0,0 | 1262/A | 1982/ASR | 10/21/2019 |
