What Exactly Is Debt To Income Ratio
One of the key items that a lender takes into consideration when you’re getting pre approved for a loan and during the underwriting process is your debt to income ratio. This tells the lender how much money you owe each month compared with your monthly income to come up with a ratio to determine how much of a risk you are to them. This ratio comes from adding up all of your debts including mortgages, auto laons, student loans, credit card balances and any other debt you pay off each month to your pre-tax income each month. Lenders have different thresholds that they’ll allow so it’s always good to talk with several lenders. If you’re not comfortable getting the process started we would be happy to give you several lenders that we’ve worked with and that have earned our trust.

Torrance Real Estate Recap – 2019 By the Numbers
2019 was a very solid year for home sales in Torrance CA. There were 1,201 on market home sales in the city for an average of 100 a month.
The average list price was $818,500 with an average sales prices of $760,333 indicating that the market is still very strong and slightly favors sellers. View the chart further down the page to see how it compares with previous years. Average days on market during the year was 32 so homes tended not to last all that long.
View the current homes for sale in Torrance CA
2019 Home Sales and Home Prices By Month in Torrance
|
Month
|
Jan
|
Feb
|
Mar
|
Apr
|
May
|
Jun
|
Jul
|
Aug
|
Sep
|
Oct
|
Nov
|
Dec
|
2019
|
Avg Per Month
|
|
For Sale
|
131
|
146
|
140
|
150
|
167
|
161
|
151
|
149
|
140
|
122
|
97
|
73
|
1627
|
136
|
|
New Listing
|
113
|
112
|
130
|
131
|
150
|
142
|
126
|
144
|
107
|
118
|
72
|
35
|
1380
|
115
|
|
Sold
|
86
|
50
|
87
|
99
|
123
|
103
|
109
|
120
|
114
|
119
|
90
|
101
|
1201
|
100
|
|
Pended
|
79
|
79
|
109
|
110
|
126
|
120
|
110
|
132
|
101
|
99
|
90
|
57
|
1212
|
101
|
|
Avg. Active Price*
|
$720
|
$780
|
$803
|
$805
|
$851
|
$869
|
825
|
$825
|
$819
|
$900
|
$822
|
803
|
$818,500
|
|
|
Avg. Sold Price*
|
$745
|
$739
|
$758
|
$ 753
|
$751
|
$775
|
$ 762
|
$800
|
$784
|
$734
|
$805
|
$814
|
|
$768,333
|
|
Avg. Sq. Ft. Price (Sold)
|
$499
|
$495
|
$494
|
$473
|
$ 507
|
$510
|
$496
|
$514
|
$496
|
$509
|
$519
|
$513
|
$502
|
|
|
Avg Days on Market
|
41
|
34
|
33
|
37
|
25
|
25
|
30
|
30
|
32
|
31
|
37
|
31
|
32
|
|
|
Median Sold Price
|
$745
|
$718
|
$745
|
$725
|
$ 733
|
$733
|
$ 742
|
$793
|
$777
|
$741
|
$802
|
$780
|
$ 9,034
|
$ 752,833
|
Year by Year Comparison
Neighborhood Spotlight – 2019 Home Sales and Prices in Old Torrance
While many people think of Torrance as one big (for the South Bay) city, from a real estate perspective it’s really a very diverse set of neighborhoods and communities. Prices range dramatically so it’s great to focus stats and trends on small parts of town as well as Torrance real estate in general. 2019 saw 96 “on market” home sales in the community of Old Town Torrance. This neighborhood has a charming historic feel unlike anything else in the South Bay. The median “list” price was $690,000 with the median home sale priced at $689,500 meaning that homes basically sold for full price during the year. This continued the trend of being a very solid “seller’s market”. Homes were on the market an average of 34 days before selling or going into escrow. The lowest price of the year was $255,000 for a one bedroom condo on Cabrillo with the highest priced sale of the year being $1,130,000 for a two unit property on Arlington. The majority of the home sales were single family homes and several were beautiful historic craftsman homes which is what makes this neighborhood in Torrance so special.
See the current homes for sale in Old Torrance.
2019 Home Sales and Home Prices for Old Town Torrance
| Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year Built | Sold Date | |
| TWNHS/A | 2658 | Cabrillo AVE | $650,000 | $394 | 2/2,0,1,0 | 1650/A | 2006/ASR | 1/3/2019 |
| TWNHS/A | 2153 | Plaza Del Amo | $615,000 | $498 | 2/2,0,1,0 | 1235/A | 2004/EST | 1/15/2019 |
| SFR/D | 904 | Portola AVE | $639,000 | $690 | 2/1,0,0,0 | 926/A | 1922/ASR | 1/15/2019 |
| CONDO/A | 2228 | Dominguez ST | $590,000 | $410 | 3/2,0,1,0 | 1440/A | 2006/ASR | 1/16/2019 |
| SFR/D | 1424 | Beech AVE | $719,000 | $704 | 2/1,0,0,0 | 1021/A | 1927/ASR | 1/30/2019 |
| SFR/D | 915 | Beech AVE | $820,000 | $415 | 4/2,0,0,0 | 1974/A | 1930/ASR | 1/31/2019 |
| DPLX/D | 2014 | Arlington AVE | $1,130,000 | $352 | 5/5,0,0,0 | 3211/A | 1922/ASR | 1/31/2019 |
| SFR/D | 1824 | San Ardo ST | $650,000 | $441 | 3/2,0,0,0 | 1475/A | 1956/PUB | 2/12/2019 |
| SFR/D | 1925 | Andreo AVE | $695,000 | $440 | 3/1,0,1,0 | 1580/A | 1956/ASR | 2/20/2019 |
| TWNHS/D | 816 | Acacia AVE | $725,000 | $374 | 4/2,0,1,0 | 1936/P | 1997/ASR | 2/22/2019 |
| TWNHS/A | 1800 | Oak ST #207 | $715,000 | $538 | 2/2,0,1,0 | 1330/A | 2007/ASR | 2/26/2019 |
| TWNHS/A | 2323 | APPLE AVE | $610,000 | $488 | 2/2,0,1,0 | 1250/A | 2013/ASR | 2/28/2019 |
| SFR/D | 904 | Amapola AVE | $699,000 | $675 | 3/2,0,0,0 | 1035/A | 1934/ASR | 3/22/2019 |
| SFR/A | 1622 | Acacia AVE | $745,000 | $698 | 2/1,0,0,0 | 1067/A | 1929/ASR | 3/26/2019 |
| TWNHS/A | 1800 | Oak ST #200 | $783,000 | $399 | 2/2,0,1,0 | 1960/A | 2007/ASR | 4/1/2019 |
| SFR/D | 2826 | Knode ST | $900,000 | $332 | 4/2,1,1,0 | 2707/A | 1950/PUB | 4/1/2019 |
| SFR/D | 1971 | Plaza Del Amo | $575,000 | $726 | 2/1,0,0,0 | 792/A | 1952/ASR | 4/3/2019 |
| CONDO/A | 2349 | Jefferson ST #315 | $662,000 | $607 | 2/2,0,0,0 | 1090/A | 2008/ASR | 4/3/2019 |
| CONDO | 2228 | DOMINGUEZ ST | $635,000 | $441 | 3/2,0,1,0 | 1440/A | 2006 | 4/4/2019 |
| TWNHS/A | 2724 | Cabrillo AVE | $650,000 | $385 | 3/2,0,1,0 | 1690/A | 2006/ASR | 4/8/2019 |
| TWNHS/A | 2130 | Plaza Del Amo #139 | $564,000 | $405 | 2/1,1,1,0 | 1394/A | 1979/ASR | 4/9/2019 |
| TWNHS/D | 2743 | Gramercy AVE | $725,000 | $439 | 3/2,0,1,0 | 1651/A | 1989/ASR | 4/11/2019 |
| TWNHS/A | 2435 | Border AVE #A | $596,000 | $538 | 2/2,0,1,0 | 1107/A | 2011/BLD | 4/12/2019 |
| TWNHS/A | 2145 | Plaza Del Amo | $640,000 | $488 | 3/2,0,1,0 | 1312/A | 2004/ASR | 4/18/2019 |
| CONDO/A | 2126 | Washington AVE | $650,000 | $471 | 2/2,0,1,0 | 1379/A | 2006/ASR | 4/19/2019 |
| TWNHS/A | 1021 | Cravens AVE #13 | $672,500 | $431 | 3/3,0,0,0 | 1560/A | 2006/ASR | 4/26/2019 |
| CONDO/A | 2742 | Cabrillo AVE #105 | $325,500 | $486 | 1/1,0,0,0 | 670/A | 2006/ASR | 4/29/2019 |
| SFR/A | 2832 | Knode ST | $700,000 | $484 | 3/1,0,1,0 | 1445/A | 1950/ASR | 5/1/2019 |
| CONDO/A | 2367 | Jefferson ST #315 | $583,500 | $463 | 2/2,0,0,0 | 1261/P | 2007/ASR | 5/7/2019 |
| SFR/D | 2223 | Andreo AVE | $732,500 | $714 | 2/2,0,0,0 | 1026/A | 1920/ASR | 5/7/2019 |
| DPLX/D | 1748 | Gramercy AVE | $855,000 | $501 | 3/2,0,0,0 | 1707/A | 1912/ASR | 5/7/2019 |
| CONDO/A | 2742 | Cabrillo AVE #214 | $325,001 | $485 | 1/1,0,0,0 | 670/A | 2006/ASR | 5/8/2019 |
| SFR/D | 2421 | Santa Cruz CT | $962,000 | $405 | 4/3,0,0,0 | 2378/A | 1977/ASR | 5/15/2019 |
| CONDO/A | 1800 | OAK ST #209 | $730,000 | $490 | 2/2,0,1,0 | 1490/A | 2007/ASR | 5/17/2019 |
| TWNHS/A | 1800 | Oak ST #203 | $810,000 | $397 | 3/2,0,1,0 | 2040/A | 2007/PUB | 5/23/2019 |
| CONDO/A | 2742 | Cabrillo AVE #106 | $315,000 | $443 | 1/1,0,0,0 | 711/OTH | 2006/ASR | 5/25/2019 |
| CONDO/A | 1201 | Cabrillo #308 | $255,000 | $455 | 1/1,0,0,0 | 560/A | 1993/ASR | 5/29/2019 |
| TWNHS/D | 1864 | Torrance BLVD | $690,000 | $419 | 2/2,0,1,0 | 1646/A | 2000/ASR | 5/30/2019 |
| TWNHS/A | 1968 | Plaza Del Amo | $570,000 | $404 | 3/2,0,1,0 | 1410/A | 1985/ASR | 5/31/2019 |
| TWNHS/D | 1838 | Torrance BLVD | $690,000 | $380 | 3/2,1,1,0 | 1814/A | 2000/ASR | 5/31/2019 |
| SFR/D | 1329 | Arlington AVE | $850,000 | $388 | 4/1,1,1,0 | 2191/A | 1940/ASR | 6/5/2019 |
| CONDO/D | 1854 | TORRANCE | $679,150 | $413 | 2/2,0,1,0 | 1646/ | 2000 | 6/14/2019 |
| TWNHS/A | 1800 | Oak ST #323 | $730,000 | $490 | 2/2,0,1,0 | 1490/A | 2007/ASR | 6/14/2019 |
| CONDO/A | 1301 | Cabrillo AVE #209 | $500,000 | $572 | 2/2,0,0,0 | 874/A | 1993/ASR | 6/20/2019 |
| SFR/D | 736 | Border AVE | $600,000 | $750 | 2/1,0,0,0 | 800/A | 1924/ASR | 6/21/2019 |
| TWNHS/A | 2161 | Plaza Del Amo | $640,000 | $522 | 2/2,0,0,1 | 1225/A | 2004/ASR | 6/21/2019 |
| SFR/D | 1888 | Plaza Del Amo | $825,000 | $386 | 4/3,0,0,0 | 2136/A | 2000/ASR | 6/21/2019 |
| SFR/D | 2822 | Olive ST | $665,000 | $682 | 3/2,0,0,0 | 975/A | 1950/ASR | 6/25/2019 |
| TWNHS/A | 2160 | Plaza Del Amo #179 | $667,000 | $448 | 3/3,0,0,0 | 1490/A | 1979/ASR | 6/28/2019 |
| TWNHS/A | 1340 | El Prado AVE #40 | $689,000 | $526 | 3/2,0,1,0 | 1311/A | 1997/ASR | 7/2/2019 |
| TWNHS | 1340 | EL PRADO AVE #27 | $690,000 | $496 | 3/3,0,0,0 | 1392/ | 1997 | 7/2/2019 |
| CONDO/A | 2742 | Cabrillo AVE #111 | $332,500 | $496 | 1/1,0,0,0 | 670/A | 2006/ASR | 7/5/2019 |
| SFR/D | 1307 | Arlington AVE | $885,000 | $526 | 3/2,0,0,0 | 1683/A | 1948/ASR | 7/5/2019 |
| CONDO/A | 2349 | Jefferson ST #212 | $712,500 | $552 | 2/2,0,0,0 | 1290/A | 2008/ASR | 7/9/2019 |
| SFR/D | 2756 | Border AVE | $725,000 | $359 | 3/2,0,1,0 | 2020/A | 2003/ASR | 7/9/2019 |
| SFR/A | 1003 | Beech AVE | $949,000 | $497 | 4/2,1,0,0 | 1911/A | 1929/PUB | 7/9/2019 |
| CONDO/A | 2367 | Jefferson #117 | $475,000 | $485 | 2/1,0,0,0 | 980/A | 2007/ASR | 7/10/2019 |
| TWNHS/A | 2740 | Gramercy AVE #10 | $598,000 | $497 | 2/2,0,0,0 | 1204/A | 1986/ASR | 7/11/2019 |
| SFR/D | 2353 | Sonoma ST | $735,000 | $826 | 2/1,0,0,0 | 890/A | 1929/ASR | 7/15/2019 |
| SFR/D | 1907 | Arlington AVE | $819,000 | $524 | 3/1,1,0,1 | 1564/A | 1913/ASR | 7/17/2019 |
| CONDO/A | 2742 | Cabrillo AVE #104 | $342,000 | $510 | 1/1,0,0,0 | 670/A | 2006/ASR | 7/18/2019 |
| SFR/D | 1448 | Engracia AVE | $950,000 | $417 | 4/2,0,0,0 | 2276/A | 1930/ASR | 8/2/2019 |
| TWNHS/A | 1800 | Oak ST #410 | $845,000 | $431 | 3/3,0,0,0 | 1960/A | 2007/ASR | 8/5/2019 |
| SFR/D | 707 | Pacific LN | $502,500 | $761 | 2/1,0,0,0 | 660/A | 1918/ASR | 8/9/2019 |
| CONDO/A | 1281 | Cabrillo AVE #102 | $339,000 | $559 | 1/1,0,0,0 | 606/A | 1993/ASR | 8/13/2019 |
| DPLX/D | 1447 | El Prado AVE | $1,060,000 | $424 | 5/4,0,0,0 | 2499/A | 1938/ASR | 8/16/2019 |
| TWNHS/A | 1800 | Oak ST #352 | $698,000 | $525 | 2/2,0,1,0 | 1330/A | 2007/ASR | 8/19/2019 |
| CONDO/A | 2700 | Arlington AVE #112 | $660,000 | $386 | 3/2,0,1,0 | 1709/A | 1982/ASR | 8/20/2019 |
| SFR/D | 1751 | Gramercy AVE | $680,000 | $722 | 2/1,0,0,0 | 942/A | 1912/ASR | 8/28/2019 |
| CONDO/A | 2349 | Jefferson ST #303 | $729,500 | $579 | 2/2,0,0,0 | 1260/A | 2008/ASR | 8/28/2019 |
| TWNHS/A | 2413 | Cabrillo AVE #C | $671,000 | $451 | 3/3,0,0,0 | 1488/A | 2004/PUB | 9/12/2019 |
| SFR/D | 1008 | Acacia AVE | $875,000 | $563 | 3/2,0,0,0 | 1553/A | 1927/ASR | 9/16/2019 |
| SFR/D | 1733 | Arlington AVE | $795,000 | $382 | 4/3,0,0,0 | 2079/A | 1989/ASR | 9/18/2019 |
| CONDO/A | 1281 | Cabrillo AVE #401 | $550,000 | $652 | 2/2,0,0,0 | 843/A | 1993/ASR | 9/20/2019 |
| TWNHS/A | 2157 | Plaza Del Amo | $650,000 | $536 | 3/3,0,0,0 | 1212/A | 2004/PUB | 9/25/2019 |
| SFR/D | 1443 | Post AVE | $899,000 | $438 | 4/2,0,0,0 | 2052/A | 1923/ASR | 9/25/2019 |
| SFR/D | 1912 W | 222nd ST | $667,000 | $594 | 3/1,0,1,0 | 1122/A | 1925/ASR | 9/27/2019 |
| TWNHS/D | 1903 | Gramercy AVE | $689,000 | $622 | 2/2,0,0,1 | 1107/A | 1988/ASR | 9/27/2019 |
| CONDO/A | 1211 | Cabrillo AVE #303 | $270,000 | $482 | 1/1,0,0,0 | 560/A | 1993/ASR | 10/2/2019 |
| SFR/D | 650 | Border AVE | $619,000 | $727 | 2/1,0,0,0 | 852/A | 1925/ASR | 10/3/2019 |
| TWNHS/A | 1800 | Oak ST #501 | $847,800 | $433 | 3/3,0,0,0 | 1960/A | 2007/ASR | 10/17/2019 |
| CONDO/A | 2367 | Jefferson ST #220 | $590,000 | $468 | 2/2,0,0,0 | 1261/A | 2007/ASR | 10/18/2019 |
| CONDO/A | 2700 | Arlington AVE #103 | $480,000 | $380 | 2/2,0,0,0 | 1262/A | 1982/ASR | 10/21/2019 |
| TWNHS | 1800 | OAK ST #407 | $873,000 | $448 | 3/3,0,0,0 | 1950/A | 2007/ASR | 10/28/2019 |
| SFR/D | 1451 | Post AVE | $829,000 | $496 | 4/1,1,0,0 | 1670/A | 1918/ASR | 11/15/2019 |
| TWNHS/A | 2100 | Washington AVE | $659,000 | $478 | 2/1,1,1,0 | 1379/A | 2006/ASR | 12/5/2019 |
| SFR/D | 2617 | Martha AVE | $770,250 | $409 | 3/3,0,0,0 | 1883/A | 1949/ASR | 12/5/2019 |
| SFR/D | 2004 | Gramercy AVE | $851,000 | $492 | 3/3,0,0,0 | 1728/A | 1912/ASR | 12/10/2019 |
| SFR/D | 1965 W | 218th ST | $700,000 | $484 | 3/2,0,0,0 | 1446/A | 1925/PUB | 12/16/2019 |
| DPLX/D | 2019 | Andreo AVE | $730,000 | $613 | 3/2,0,0,0 | 1190/AP | 1924/ASR | 12/16/2019 |
| SFR/D | 2613 | Martha AVE | $805,000 | $638 | 3/2,0,1,0 | 1262/O | 1949/ASR | 12/18/2019 |
| TWNHS/A | 1800 | Oak ST #427 | $740,000 | $507 | 2/2,0,1,0 | 1460/A | 2007/ASR | 12/19/2019 |
| TWNHS | 1324 | El Prado AVE #36 | $715,000 | $514 | 3/3,0,0,0 | 1392/ | 1997 | 12/20/2019 |
| SFR/D | 2415 | Santa Fe AVE | $950,000 | $363 | 4/3,0,0,0 | 2616/A | 1977/PUB | 12/24/2019 |
| CONDO/A | 2700 | Arlington AVE #103 | $515,000 | $408 | 2/2,0,0,0 | 1262/A | 1982/ASR | 12/31/2019 |
| TWNHS/A | 2220 | Dominguez ST | $655,800 | $512 | 2/2,0,1,0 | 1280/A | 2005/PUB | 12/31/2019 |
Keith Kyle with Vista Sotheby’s International Realty is one of the top realtors in Torrance CA. Contact Keith for any of your real estate needs.
Market Update – Torrance Real Estate Sales and Home Prices for November
Torrance had a solid month for home sales in November with 90 “on market” MLS closed home sales during the month. The median list
price for November was $799,900 with the median sold price at $802,000 meaning homes generally sold higher than their list price indicating a very strong sellers market.
November 2019 was a Seller’s market*
Home For Sale in November 2019: 97 units.
• Down 20.5% compared to last month
• Down 41.2% compared to last year
Home Closed in November 2019: 90 units.
• Down 24.4% compared to last month
• Down 7.2% compared to last year
Home Placed under Contract in November 2019: 98 units.
• Down 2% compared to last month
• Up 18.1% compared to last year
November Home Sales and Prices in Torrance
| MLS | Type | Address | Price | $ per Foot | Bed/Bath | Sq Feet | Year | Sold Date | |
| SB19243955 | SFR/D | 1614 W | 213th ST | $581,000 | $481 | 4/1,1,0,0 | 1208/E | 1943/ASR | 11/22/2019 |
| SB19213993 | SFR/D | 1659 W | 215th ST | $582,000 | $439 | 4/2,0,0,0 | 1326/A | 1926/ASR | 11/27/2019 |
| PW19222078 | SFR/D | 21126 | Harvard BLVD | $635,000 | $372 | 3/2,0,0,0 | 1708/A | 1949/ASR | 11/4/2019 |
| SW19032875 | SFR/D | 21415 S | Normandie AVE | $886,990 | $432 | 4/3,0,0,0 | 2055/B | 2018/BLD | 11/23/2019 |
| SW18212030 | SFR/D | 21125 S | Normandie AVE | $886,990 | $432 | 4/3,0,0,0 | 2055/B | 2018/BLD | 11/11/2019 |
| SB19119896 | SFR/D | 1603 W | 219th ST | $1,079,000 | $1,349 | 2/1,0,0,0 | 800/A | 1940/ASR | 11/21/2019 |
| SB19202569 | CONDO/A | 23326 | Sesame ST #M | $276,000 | $432 | 1/1,0,0,0 | 639/A | 1973/APP | 11/27/2019 |
| SB19175941 | CONDO/A | 941 W | Carson ST #228 | $292,000 | $420 | 1/1,0,0,0 | 696/A | 1982/PUB | 11/27/2019 |
| SB19149775 | TWNHS/A | 22330 | Harbor Ridge LN #4 | $459,000 | $296 | 3/2,0,1,0 | 1553/A | 1980/ASR | 11/19/2019 |
| PV19231585 | TWNHS/A | 22533 S | Vermont AVE #52 | $472,500 | $325 | 3/2,0,1,0 | 1454/A | 1980/ASR | 11/21/2019 |
| PW19238864 | TWNHS/A | 22342 | Harbor Ridge LN #2 | $477,900 | $371 | 3/1,0,1,0 | 1287/A | 1980/ASR | 11/14/2019 |
| PW19254857 | TWNHS/A | 22346 | Harbor Ridge LN #3 | $480,900 | $374 | 3/1,0,1,0 | 1287/AP | 1980/ASR | 11/22/2019 |
| WS19240901 | CONDO/A | 832 W | 232nd ST | $485,000 | $395 | 3/2,0,0,0 | 1228/A | 1974/ASR | 11/26/2019 |
| SB19233468 | TWNHS/A | 22919 | Mariposa AVE #808 | $521,000 | $378 | 3/3,0,0,0 | 1380/A | 2009/ASR | 11/21/2019 |
| OC19219181 | SFR/D | 22812 | Doble AVE | $535,000 | $555 | 3/1,0,0,0 | 964/A | 1953/ASR | 11/22/2019 |
| OC19221833 | SFR/D | 22819 | Doble AVE | $549,000 | $570 | 3/1,0,0,0 | 964/A | 1953/ASR | 11/14/2019 |
| DW19189012 | SFR/D | 20607 | Berendo AVE | $549,101 | $472 | 3/2,0,0,0 | 1164/A | 1933/ASR | 11/22/2019 |
| 19513692 | CONDO/A | 22813 S | VAN DEENE AVE #4 | $610,000 | $311 | 4/3,0,0,0 | 1962/ | 1999 | 11/29/2019 |
| PW19230598 | SFR/D | 20828 | New Hampshire AVE | $643,000 | $379 | 4/2,1,0,0 | 1696/A | 1960/ASR | 11/26/2019 |
| SB19210993 | SFR/D | 1208 | Valle CT | $666,000 | $345 | 4/2,1,0,0 | 1929/A | 2005/ASR | 11/1/2019 |
| WS19228896 | SFR/D | 1218 | Ivy TER | $670,000 | $354 | 3/2,0,1,0 | 1891/A | 2005/ASR | 11/4/2019 |
| SB19232601 | TWNHS/D | 1047 W | 228th ST | $680,000 | $394 | 3/3,0,0,0 | 1727/A | 2016/ASR | 11/29/2019 |
| PV19246136 | SFR/D | 1030 W | 212th ST | $681,000 | $535 | 3/2,0,0,0 | 1272/S | 1954/ASR | 11/26/2019 |
| 19513328 | CONDO/D | 1170 | JASMINE WALK | $683,000 | $361 | 3/2,0,1,0 | 1891/A | 2005/ASR | 11/7/2019 |
| TR19190572 | SFR/D | 2614 | Grand Summit RD | $720,000 | $612 | 3/1,0,0,0 | 1176/A | 1954/ASR | 11/18/2019 |
| PV19179088 | SFR/D | 24232 | Park ST | $867,500 | $437 | 3/2,0,1,0 | 1987/A | 1985/ASR | 11/18/2019 |
| DW19185300 | SFR/D | 3322 | Danaha ST | $885,000 | $572 | 3/2,0,0,0 | 1546/AP | 1952/ASR | 11/18/2019 |
| TR19226150 | CONDO/A | 2940 W | Carson ST #3 | $490,000 | $429 | 3/1,1,0,0 | 1143/A | 1962/ASR | 11/1/2019 |
| SB19252991 | TWNHS/A | 3101 | Plaza Del Amo #82 | $660,000 | $456 | 3/2,0,1,0 | 1446/A | 1986/ASR | 11/26/2019 |
| SB19182741 | TWNHS/A | 2300 | Maple AVE #105 | $715,000 | $417 | 3/3,0,0,0 | 1713/A | 1988/ASR | 11/8/2019 |
| PW19220589 | CONDO/A | 2555 | Plaza Del Amo #L | $745,000 | $406 | 2/3,0,0,0 | 1834/A | 1984/PUB | 11/12/2019 |
| PV19240596 | TWNHS/A | 2300 | Maple AVE #153 | $785,000 | $456 | 3/2,0,1,0 | 1721/A | 1987/ASR | 11/27/2019 |
| PV19107469 | TWNHS/A | 2825 | Plaza Del Amo #119 | $815,000 | $428 | 4/2,1,0,0 | 1904/A | 1993/ASR | 11/1/2019 |
| 19523534 | SFR/D | 827 | KORNBLUM AVE | $827,000 | $740 | 3/1,0,0,0 | 1118/ | 1951 | 11/18/2019 |
| SB19183141 | SFR/D | 2889 | Plaza Del Amo #101 | $880,000 | $440 | 4/2,0,0,1 | 2000/A | 2003/ASR | 11/26/2019 |
| SB19211581 | SFR/D | 20503 | Amie AVE | $1,215,000 | $562 | 4/4,0,0,0 | 2162/A | 1965/ASR | 11/26/2019 |
| SB19176161 | CONDO/A | 22965 | Nadine Circle #B | $420,000 | $442 | 2/1,0,1,0 | 950/A | 1963/ASR | 11/6/2019 |
| IN19226858 | SFR/D | 23311 | Henry CT | $990,000 | $547 | 4/1,1,0,0 | 1811/A | 1964/ASR | 11/6/2019 |
| SB19220587 | SFR/D | 2883 W | 234th ST | $1,149,000 | $455 | 5/3,0,0,0 | 2523/A | 1963/ASR | 11/13/2019 |
| SB19187808 | SFR/D | 4908 | Newton | $820,000 | $726 | 3/1,1,0,0 | 1130/A | 1954/ASR | 11/4/2019 |
| SB19228166 | SFR/D | 3912 | Bluff ST | $850,000 | $759 | 3/2,0,0,0 | 1120/A | 1956/ASR | 11/19/2019 |
| PV19236890 | SFR/D | 4234 | Mesa ST | $855,000 | $409 | 3/1,1,1,0 | 2092/A | 1969/ASR | 11/19/2019 |
| SB19022301 | CONDO/A | 645 | Paseo De La Playa #108 |
$950,000 | $639 | 2/2,0,0,0 | 1487/T | 1962/PUB | 11/6/2019 |
| SB19230389 | SFR/D | 4418 | Paseo De Las Tortugas | $1,015,000 | $633 | 4/2,0,0,0 | 1604/A | 1956/ASR | 11/15/2019 |
| SB19210211 | SFR/D | 4204 | Newton ST | $1,122,300 | $543 | 4/1,1,1,0 | 2065/A | 1972/ASR | 11/8/2019 |
| PV19213335 | SFR/D | 4922 | Paseo Del Pavon | $1,210,000 | $749 | 4/2,0,0,0 | 1616/T | 1956/ASR | 11/15/2019 |
| SB19217285 | SFR/D | 5409 | Calle Mayor | $1,349,405 | $683 | 5/3,0,0,0 | 1976/A | 1954/PUB | 11/1/2019 |
| PV19244645 | SFR/D | 5109 | Zakon RD | $800,000 | $950 | 2/1,0,0,0 | 842/A | 1949/ASR | 11/22/2019 |
| SB19139520 | SFR/D | 4616 | Sepulveda BLVD | $830,000 | $580 | 3/2,0,0,0 | 1431/T | 1954/ASR | 11/21/2019 |
| SB19220753 | SFR/D | 5111 | Avenue B | $970,000 | $559 | 3/2,0,0,0 | 1734/A | 1952/ASR | 11/6/2019 |
| PV19243395 | SFR/D | 23028 | Kent AVE | $995,000 | $409 | 4/3,0,0,0 | 2434/A | 1967/ASR | 11/27/2019 |
| SB19238475 | SFR/D | 5455 | Linda DR | $2,600,000 | $701 | 5/4,0,1,0 | 3710/A | 2009/PUB | 11/19/2019 |
| SB19222310 | CONDO/A | 5500 | Torrance Blvd #c226 | $656,000 | $516 | 3/2,0,0,0 | 1272/A | 1990/ASR | 11/15/2019 |
| PV19243442 | CONDO/A | 3970 | Sepulveda Bl #311 | $660,000 | $465 | 2/2,0,0,0 | 1420/A | 2007/ASR | 11/13/2019 |
| SB19210522 | SFR/D | 21421 | Talisman ST | $830,000 | $719 | 3/1,1,0,0 | 1155/A | 1956/ASR | 11/8/2019 |
| SB19223334 | SFR/D | 21410 | Anza AVE | $885,000 | $701 | 3/2,0,1,0 | 1263/A | 1956/ASR | 11/1/2019 |
| PW19245642 | SFR/D | 5110 | Cathann ST | $980,000 | $669 | 3/2,0,0,0 | 1465/A | 1955/ASR | 11/20/2019 |
| SB19231960 | SFR/D | 21622 | Scannel AVE | $1,170,000 | $577 | 4/2,0,0,0 | 2026/A | 1955/ASR | 11/26/2019 |
| PV19249859 | SFR/D | 21501 | Marjorie AVE | $1,350,000 | $481 | 5/4,0,0,0 | 2805/A | 1956/SEE | 11/25/2019 |
| SB19191398 | TWNHS/A | 4474 | Spencer ST | $792,000 | $411 | 3/2,0,1,0 | 1926/A | 1984/ASR | 11/8/2019 |
| 19490200 | SFR/D | 5521 | ARVADA ST | $832,000 | $743 | 3/2,0,0,0 | 1120/ | 1956 | 11/14/2019 |
| PW19186976 | SFR/D | 4503 | Bulova ST | $840,000 | $606 | 3/2,0,0,0 | 1386/S | 1954/ASR | 11/22/2019 |
| SB19246273 | SFR/D | 4914 | Cadison ST | $846,000 | $599 | 4/1,1,0,0 | 1412/E | 1954/EST | 11/26/2019 |
| SB19239959 | SFR/D | 4619 | Towers ST | $854,900 | $638 | 3/1,0,0,0 | 1341/A | 1954/ASR | 11/15/2019 |
| 19518190 | SFR/D | 20023 | HINSDALE AVE | $866,000 | $531 | 3/2,0,0,0 | 1632/ | 1955 | 11/18/2019 |
| SB19232787 | SFR/D | 4737 | Darien ST | $930,000 | $836 | 3/1,0,0,0 | 1112/A | 1954/ASR | 11/15/2019 |
| SB19168261 | SFR/D | 20830 | Annrita AVE | $930,000 | $634 | 3/2,0,0,0 | 1468/A | 1959/ASR | 11/21/2019 |
| PW19241039 | SFR/D | 5148 | Deelane ST | $952,228 | $861 | 3/2,0,0,0 | 1106/A | 1955/ASR | 11/21/2019 |
