Torrance Home Sales and Median Home Prices for September
September was another busy month in South Bay Real estate with a strong number of home sales along with some  impressve prices.  Torrance recorded 126 property sales with a median home price of just under $730,000.  The lowest sale of the month was a sharp 1 bedroom condo on Sepulveda for $269,900 with the high sale of the month being a beautiful 4600 foot single family home in the Seaside Ranchos/Christmas Lights area which sold at $2,400,000.  To see all of the homes sold in the South Bay in September visit our recent home sales page.
impressve prices.  Torrance recorded 126 property sales with a median home price of just under $730,000.  The lowest sale of the month was a sharp 1 bedroom condo on Sepulveda for $269,900 with the high sale of the month being a beautiful 4600 foot single family home in the Seaside Ranchos/Christmas Lights area which sold at $2,400,000.  To see all of the homes sold in the South Bay in September visit our recent home sales page.
| City | Homes Sold | September 2017 Median | September 2016 Median | Year over Year % Change% | 
| Carson | 55 | $511,000 | $462,000 | 10.5% | 
| El Segundo | 9 | $1,130,000 | $840,000 | 34.5% | 
| Gardena | 48 | $475,000 | $444,000 | 7.1% | 
| Harbor City | 22 | $553,000 | $465,000 | 19% | 
| Hawthorne | 46 | $595,000 | $558,000 | 6.6% | 
| HermosaBeach | 12 | $2,150,000 | $1,449,000 | 48.4% | 
| Lawndale | 15 | $490,000 | $479,000 | 2.3% | 
| Lomita | 12 | $576,000 | $593,000 | -2.9% | 
| Long Beach | 326 | $520,000 | $478,000 | 8.8% | 
| Manhattan Beach | 38 | $1,877,000 | $2,200,000 | -14.7% | 
| Marina Del Rey | 24 | $933,000 | $900,000 | 3.7% | 
| Palos Verdes Estates | 43 | $1,600,000 | $1,4023,000 | 14.1% | 
| Playa Del Rey | 17 | $753,000 | $538,000 | 39.9% | 
| Rancho Palos Verdes | 52 | $1,250,000 | $1,035,000 | 20.8% | 
| Redondo Beach | 86 | $1,021,000 | $1,035,000 | 20.8% | 
| San Pedro | 71 | $558,000 | $534,000 | 4.7% | 
| Torrance | 126 | $728,000 | $648,000 | 12.4% | 
| Westchester | 25 | $1,140,000 | $890,000 | 15.2% | 
 
															 trended up from the previous year in terms of median home prices with only a few local cities seeing a decrease in y over year prices.
trended up from the previous year in terms of median home prices with only a few local cities seeing a decrease in y over year prices. norm but there was really no sense to it with some cities seeing major increases over June of 2016 and some seeing just as major drops in home prices.
norm but there was really no sense to it with some cities seeing major increases over June of 2016 and some seeing just as major drops in home prices. 
                 2016
 2016