Redondo Beach Hollywood Riviera

Hollywood Riviera Home Prices in September – 9 Homes that Sold

Despite the Redondo Beach mailing address, the homes of the Hollywood Riviera are actually in the city of Torrance.  Let’s take a look at the home prices and home sales in the Hollywood Riviera during the month of September 2022.

September was pretty standard with 9 closed home, townhome and condo sales compared with only 6 in August

The average “list” price was $1,775,000 with the average sold price at $1,761,318 meaning that, in general, homes sold slightly below full price.

The average price per foot was $892 and average days on market was 36 days before going into pending status.

See how this compares to other months on our Hollywood Riviera real estate trends and statistics page.

Hollywood Riviera Home Sales and Prices in September 2022

Type Address Price $ Per Foot Bed/Bath Sq Feet Year
CONDO/A 163 Paseo De La Concha #6 $880,000 $789 2/2,0,0,0 1115/A 1960/ASR
SFR/D 433 Via La Soledad $2,550,000 $893 5/4,0,0,0 2856/A 1954/ASR
SFR/D 3900 Paseo De Las Tortugas $1,450,000 $564 3/3,0,0,0 2572/A 1973/ASR
SFR/D 4132 Mesa ST $1,550,000 $625 3/2,0,1,0 2479/A 1975/ASR
SFR/D 5321 Highgrove ST $1,851,210 $1,064 3/2,0,0,0 1740/A 1954/ASR
SFR/D 154 Via Los Altos $1,950,000 $1,071 3/2,0,0,0 1820/E 1955/PUB

Hollywood Riviera Home Sales and Home Prices for October

The Hollywood Riviera in Torrance had a fairly typical month for October 2019.  There were 9 home sales during the month and all were single family homes.   The median list price for the closed sales was $1,200,000 with the median sales price of $1,177,500 indicating that it is still a solid seller’s market.  That does seem to be shifting somewhat with the playing field leveling just a bit.  The least expensive home sale during October was $820,000 for a 3 bedroom, 2 1/2 bath single family home at 4414 Highgrove and the most expenseive sale of the month was a Louis Tomaro designed home at 340 Via Colusa.  This home was of particular interest to us as we were the listing agents when the sellers purchased the home.

View the current homes for sale in the Hollywood Riviera

Hollywood Riviera Home Sales in October

SB19185312 SFR/D 123 Via Anita    $1,350,000 $564.85 4/1,2,0,0 2390/A 1954/ASR 10/18/2019
SB19055980 SFR/D 143 Via Los Miradores    $1,500,000 $575.15 3/1,1,1,0 2608/A 1985/PUB 10/4/2019
SB19216324 SFR/D 423 Via San Sebastian    $1,600,000 $1,018.46 3/1,1,0,0 1571/A 1954/ASR 10/28/2019
PV19017943 SFR/D 340 Via Colusa    $1,840,000 $718.75 5/4,0,2,0 2560/A 2004/ASR 10/31/2019
SB19224613 SFR/D 4414 Highgrove    $820,000 $676.57 3/1,0,1,0 1212/A 1954/ASR 10/11/2019
IN19202984 SFR/D 4914 Pacific Coast    $850,000 $750.88 3/1,0,1,0 1132/A 1953/SEE 10/25/2019
SB19130538 SFR/D 3898 Newton ST   $965,000 $599.01 3/1,1,0,0 1611/A 1940/ASR 10/4/2019
PV19216333 SFR/D 23705 Susana AVE   $1,105,000 $865.99 3/1,0,1,0 1276/A 1954/ASR 10/22/2019
SB19177109 SFR/D 5002 Paseo De Las Tortugas    $1,177,500 $595.30 3/2,0,0,0 1978/A 1956/ASR 10/18/2019

CONTACT US

for all of your Torrance real estate services

your torrance realtor

Torrance realtor Keith Kyle
Keith Kyle
Realtor

DRE#01712785

Vista Sotheby's logo

REALESTATETORRANCE – All rights reserved – Designed and Developed by Keith Kyle Homes