We hope that the following list will help steer you in the right direction if you need services in the City of Torrance or surrounding South Bay cities.
| UTILITIES | MANHATTAN BEACH | 
| AT&T. . . . . . . . . . . . . . . . . . . . . . . . 844.827.7057 | CITYMB.INFO | 
| Cox Cable. . . . . . . . . . . . . . . . . . . 310.377.1800 | City Hall. . . . . . . . . . . . . . . . . . . . . 310.802.5050 | 
| Time Warner Cable . . . . . . . . . . . 888.892.2253 | Chamber of Commerce. . . . . . . 310.545.5313 | 
| Verizon (phone). . . . . . . . . . . . . . 800.483.3000 | Fire Deparment. . . . . . . . . . . . . . 310.802.5200 | 
| Verizon Fios. . . . . . . . . . . . . . . . . 888.553.1555 | Police Department. . . . . . . . . . . 310.802.5100 | 
| So. Cal. Edison. . . . . . . . . . . . . . . 800.655.4555 | Waste Management. . . . . . . . . . 310.830.7100 | 
| So. Cal. Gas Co.. . . . . . . . . . . . . . 800.427.2200 | Manhattan Water/Trash. . . . . . . 310.802.5559 | 
| Ca. Water Service Co.. . . . . . . . . 310.257.1400 | Animal Aid. . . . . . . . . . . . . . . . . . . 310.802.5159 | 
| USPS. . . . . . . . . . . . . . . . . . . . . . . 800.275.8777 | |
| REDONDO BEACH | |
| LEGAL | REDONDO.ORG | 
| Consumer Affairs. . . . . . . . . . . . . 888.878.3256 | City Hall. . . . . . . . . . . . . . . . . . . . . 310.372.1171 | 
| US IRS. . . . . . . . . . . . . . . . . . . . . . 800.829.1040 | Chamber of Commerce. . . . . . . 310.376.6911 | 
| LA Teasurer/Tax Collector. . . . . 213.974.2111 | Fire Deparment. . . . . . . . . . . . . . 310.318.0663 | 
| LA Tax Assessors Office. . . . . . . 213.974.3211 | Police Department. . . . . . . . . . . 310.379.2477 | 
| LA Tax appeals Board. . . . . . . . . 213.974.1471 | City of El Segundo Water. . . . . . 310.414.0183 | 
| ROLLING HILLS ESTATES | |
| CI.ROLLING-HILLS-ESTATES.CA.US | |
| EL SEGUNDO | City Hall. . . . . . . . . . . . . . . . . . . . . 310.377.1577 | 
| ELSEGUNDO.ORG | Chamber of Commerce. . . . . . . 310.377.8111 | 
| City Hall. . . . . . . . . . . . . . . . . . . . . 310.524.2300 | Fire Deparment. . . . . . . . . . . . . . 310.377.9523 | 
| Chamber of Commerce. . . . . . . 310.322.1220 | Sheriff’s Department. . . . . . . . . 310.539.1661 | 
| Fire Deparment. . . . . . . . . . . . . . 310.524.2269 | Tennis Club. . . . . . . . . . . . . . . . . . 310.541.5485 | 
| Police Department. . . . . . . . . . . 310.524.2200 | |
| Consolidated Disposal . . . . . . . . 800.299.4898 | PALOS VERDES ESTATES | 
| City of El Segundo Water. . . . . . 310.414.0183 | PVESTATES.ORG | 
| City Hall. . . . . . . . . . . . . . . . . . . . . 310.378.0383 | |
| HAWTHORNE | Chamber of Commerce. . . . . . . 310.377.8111 | 
| CITYOFHAWTHORNE.ORG | Fire Deparment. . . . . . . . . . . . . . 310.373.6539 | 
| City Hall. . . . . . . . . . . . . . . . . . . . . 310.349.2900 | Police Department. . . . . . . . . . . 310.378.4211 | 
| Chamber of Commerce. . . . . . . 310.676.1163 | Athens Services (Trash) . . . . . . 888.336.6100 | 
| Fire Deparment. . . . . . . . . . . . . . 310.970.7972 | Art Jury Homes Assoc.. . . . . . . 310.373.6721 | 
| Police Department. . . . . . . . . . . 310.349.2810 | Post Office. . . . . . . . . . . . . . . . . . . 310.541.0624 | 
| HC Waste Management. . . . . . . 800.906.7428 | |
| Golden State Waste Co.. . . . . . . 800.999.4033 | RANCHO PALOS VERDES | 
| RPVCA.GOV | |
| HERMOSA BEACH | City Hall. . . . . . . . . . . . . . . . . . . . . 310.377.0360 | 
| HERMOSABCH.ORG | Chamber of Commerce. . . . . . . 310.377.8111 | 
| City Hall. . . . . . . . . . . . . . . . . . . . . 310.318.0239 | Fire Deparment. . . . . . . . . . . . . . 310.831.4624 | 
| Chamber of Commerce. . . . . . . 310.376.0951 | Sheriff’s Department. . . . . . . . . 310.539.1661 | 
| Fire Deparment. . . . . . . . . . . . . . 310.376.2479 | Parks and Recreation. . . . . . . . . 310.544.5260 | 
| Police Department. . . . . . . . . . . 310.318.0360 | |
| Athens Services (Trash) . . . . . . 888.336.6100 | TORRANCE | 
| Post Office. . . . . . . . . . . . . . . . . . . 310.379.4242 | TORRANCECA.GOV | 
| City Hall. . . . . . . . . . . . . . . . . . . . . 310.328.5310 | |
| LOMITA | Chamber of Commerce. . . . . . . 310.540.5858 | 
| LOMITA.COM | Fire Deparment. . . . . . . . . . . . . . 310.781.7000 | 
| City Hall. . . . . . . . . . . . . . . . . . . . . 310.325.7100 | Police Department. . . . . . . . . . . 310.328.3456 | 
| Chamber of Commerce. . . . . . . 310.326.6378 | Torrance Trash Dept.. . . . . . . . . 310.781.6900 | 
| Fire Deparment. . . . . . . . . . . . . . 310.638.6121 | Torrance Water Dept.. . . . . . . . . 855.354.5623 | 
| Sheriff’s Deptartment. . . . . . . . . 310.539.1661 | Parks and Recreation. . . . . . . . . 310.618.2930 | 
| Cal-Met Trash Co.. . . . . . . . . . . . 310.212.3596 | |
| Main Post Office. . . . . . . . . . . . . . 310.326.8280 | |
| LONG BEACH | |
| LONGBEACH.GOV | |
| City Hall. . . . . . . . . . . . . . . . . . . . . 562.570.6555 | |
| Chamber of Commerce. . . . . . . 562.436.1251 | |
| Fire Department. . . . . . . . . . . . . 562.591.7631 | |
| Airport. . . . . . . . . . . . . . . . . . . . . . 562.570.2600 | |
| Police Department. . . . . . . . . . . 562.435.6711 | 
