Torrance had a solid month in June with an impressive 95 home sales during the month.  To see how that compares with past months visit our latest Torrance real estate trends and statistics page.  The median “list” price was $833,000 with a median “sold” price of $831,000 meaning that most homes sold at full price indicating a strong seller’s market. The average price per foot was $557.18 and the average days on market before selling was a very short 33.

View all of the current homes for sale in Torrance CA

June 2020 Home Sales and House Prices in Torrance

MLS # Type   Addres Price $ Per Foot Bed/Bath Sq Feet Year
SB20057201 TWNHS/A 1638 W 227th ST   #1 $415,000 $357.76 3/1,1,1,0 1160/A 2005/ASR
SB20078684 SFR/D 1623 W 208th ST   $580,000 $634.57 2/1,0,0,0 914/A 1954/ASR
SW19086341 SFR/D 21233 S Normandie AVE   $919,990 $483.19 4/3,0,0,0 1904/B 2019/BLD
SW19248751 SFR/D 21611 S Normandie AVE   $939,990 $457.42 4/3,0,0,0 2055/B 2019/BLD
SW19188353 SFR/A 21435 S Normandie AVE   $939,990 $348.40 4/4,0,0,0 2698/B 2019/BLD
SB20072784 CONDO/A 20614 S Vermont AVE   #39 $255,000 $388.72 1/1,0,0,0 656/A 1978/ASR
SB20084275 CONDO/A 1444 W 227th ST   #11 $320,000 $291.70 2/1,0,1,0 1097/A 1982/ASR
SR20068519 CONDO/A 1133 Sepulveda BLVD   #O104 $350,000 $439.70 2/1,0,0,0 796/A 1973/ASR
SB20066549 CONDO/A 23308 Marigold AVE   #V203 $415,000 $389.31 3/2,0,0,0 1066/E 1973/EST
PV20074637 SFR/D 912 Lindencliff ST   $665,000 $387.08 3/1,1,0,0 1718/A 1969/ASR
SB20116076 TWNHS/D 22640 Meyler ST   $700,000 $424.24 3/3,0,0,0 1650/A 2015/ASR
PW19251350 TWNHS/D 1035 W 228th ST   $761,000 $369.78 5/3,0,0,0 2058/A 2016/ASR
SB20080998 SFR/D 2633 Brian AVE   $816,500 $829.78 2/1,0,0,0 984/A 1953/ASR
PV20039180 TWNHS/A 3920 W 242nd ST   $865,000 $562.78 3/2,0,0,1 1537/B 2020/BLD
PV20057882 SFR/D 2663 Loftyview DR   $875,000 $629.95 3/2,0,0,0 1389/A 1954/ASR
SB20071912 SFR/D 24218 Park ST   $879,000 $542.59 3/2,0,1,0 1620/A 1967/ASR
DW20092832 SFR/D 2527 Loftyview DR   $879,900 $586.99 3/2,0,0,0 1499/A 1955/ASR
EV20087356 TWNHS/A 3924 W 242nd ST  W $935,000 $589.53 3/2,0,0,1 1586/E 2020/BLD
SB20031062 SFR/D 3002 Lazy Meadow DR   $1,045,000 $504.34 4/2,0,0,0 2072/A 1975/ASR
SB20075367 SFR/D 2654 Brian AVE   $1,560,000 $412.92 4/3,2,0,0 3778/AP 2006/ASR
SB20107885 SFR/D 2759 Portobello DR   $1,565,000 $512.95 3/3,0,0,0 3051/A 1987/ASR
SB20066435 COOP/A 3210 Merrill DR   #18 $375,000 $435.54 1/1,0,0,0 861/P 1963/ASR
SB20086294 CONDO/A 2605 Sepulveda BLVD   #309 $450,000 $371.29 2/1,1,0,0 1212/A 2003/ASR
OC20083622 CONDO/A 2367 Jefferson ST   #320 $485,000 $563.95 1/1,0,0,0 860/A 2007/ASR
SB20082785 CONDO/A 1745 Maple AVE   #47 $575,000 $522.73 2/2,0,0,0 1100/A 1963/ASR
SB20060529 CONDO/A 3520 Maricopa ST   #10 $610,000 $456.59 2/2,0,1,0 1336/A 1975/ASR
SB20081329 TWNHS/A 2971 Plaza Del Amo    #233 $633,000 $534.63 2/3,0,0,0 1184/A 1985/ASR
OC20086944 CONDO/A 2800 Plaza Del Amo    #1 $665,000 $522.39 2/2,0,1,0 1273/A 1989/ASR
SW20073641 CONDO/A 2551 Plaza Del Amo    #A $675,000 $416.67 2/3,0,0,0 1620/A 1984/ASR
PV20026907 SFR/D 1122 Maple AVE   $745,000 $679.12 3/1,0,0,0 1097/A 1951/ASR
SB20093308 SFR/D 1211 Kornblum AVE   $800,000 $655.74 2/1,1,0,0 1220/A 1951/ASR
PV20084322 SFR/D 20544 Avis AVE   $990,000 $535.14 3/2,0,0,0 1850/A 1958/ASR
SB20063736 SFR/D 2527 Woodbury    $995,000 $392.35 4/2,0,1,0 2536/A 1991/ASR
SB20024799 CONDO/A 22661 Nadine CIR   #A $449,000 $472.63 2/1,0,1,0 950/A 1963/ASR
PV20056037 SFR/D 4902 Newton ST   $1,310,000 $792.98 3/1,2,0,0 1652/S 1954/ASR
SB20076571 SFR/D 4729 Paseo de las Tortugas    $1,335,000 $832.81 3/2,0,0,0 1603/A 1956/ASR
PV20011613 SFR/D 24002 Janet LN   $1,560,000 $490.41 5/1,2,1,0 3181/D 2016/SLR
SB20101058 CONDO/A 23930 Los Codona AVE   #212 $590,000 $482.03 3/1,1,0,0 1224/A 1970/ASR
SB20085929 SFR/D 22737 Marjorie AVE   $830,000 $705.78 3/1,0,0,0 1176/A 1953/PUB
SB20068926 SFR/D 22421 Marjorie AVE   $831,000 $706.63 3/1,0,0,0 1176/A 1953/ASR
SB20040542 SFR/D 23220 Anza AVE   $840,000 $546.88 3/2,0,0,0 1536/A 1960/ASR
SB20007674 TWNHS/A 3951 W 226th ST   $868,888 $511.11 3/3,0,0,0 1700/A 2008/ASR
SB20096738 SFR/D 22933 Galva AVE   $1,040,000 $694.26 3/2,0,0,0 1498/A 1955/ASR
IV20087793 SFR/D 22643 Draille DR   $1,100,000 $601.09 3/2,0,0,0 1830/A 1953/ASR
SB20079389 SFR/D 4430 W 233rd ST   $1,150,000 $608.47 4/2,0,0,0 1890/A 1960/ASR
SB20092249 SFR/D 4918 Sharynne LN   $1,800,000 $782.61 3/3,0,0,0 2300/E 1949/EST
20579640 SFR 22215 Warmside AVE   $1,900,000 $667.37 4/4,0,1,0 2847/A 2005/ASR
SB20057142 SFR/D 5111 Scott ST   $940,000 $800.00 3/1,1,0,0 1175/A 1955/ASR
SB20084104 SFR/D 21820 Barbara ST   $1,030,000 $672.32 3/1,1,0,0 1532/A 1955/PUB
SB20027093 SFR/D 21421 Howard AVE   $1,065,000 $576.30 3/2,0,0,0 1848/A 1955/PUB
SB20085482 TWNHS/A 5310 W 190th ST   $760,000 $415.07 3/1,1,1,0 1831/A 1976/ASR
SB20091117 TWNHS/A 4266 Spencer ST   $855,000 $390.77 2/1,1,1,0 2188/A 1989/ASR
SB20053891 SFR/D 5026 Maricopa ST   $875,000 $677.77 3/1,1,0,0 1291/A 1959/ASR
SB20024252 SFR/D 20823 Wendy DR   $930,000 $622.91 4/2,0,0,0 1493/A 1959/ASR
20561876 SFR 4807 TOWERS ST   $960,000 $696.66 3/2,0,0,0 1378/O 1954
PV20082478 SFR/D 4922 White CT   $1,041,000 $464.73 4/3,0,0,0 2240/A 1963/ASR
SB20087420 SFR/D 19928 Tomlee AVE   $1,118,000 $670.67 3/2,0,0,0 1667/A 1970/ASR
SB20072292 SFR/D 4905 Arvada ST   $1,120,000 $723.51 3/2,0,0,0 1548/A 1954/PUB
SB20079956 SFR/D 4735 Narrot ST   $1,150,000 $769.23 4/2,0,0,0 1495/B 2020/SEE
SB20087725 SFR/D 20023 Hinsdale AVE   $1,185,000 $726.10 3/2,0,0,0 1632/A 1955/PUB
SB20080953 SFR/D 4802 Deelane PL   $1,315,000 $635.88 4/3,1,0,0 2068/B 2010/BLD
SB20084927 SFR/D 5601 Sara DR   $1,370,000 $731.45 4/3,0,0,0 1873/A 1959/ASR
SB20083668 SFR/D 5501 Maricopa ST   $1,625,000 $520.17 5/2,1,1,0 3124/A 1996/ASR
DW20075598 SFR/D 3424 W 182nd ST   $542,100 $449.88 3/2,0,0,0 1205/A 1956/ASR
3.2E+08 TWNHS/A 4325 W 182nd ST   #8 $620,000 $443.49 2/2,0,1,0 1398/A 1980/ASR
SB20071738 SFR/D 3235 W 188th ST   $632,000 $575.07 3/2,0,0,0 1099/A 1950/ASR
OC19276732 SFR/D 18918 Kornblum AVE   $705,000 $509.76 3/2,0,0,0 1383/A 1953/ASR
SB20093426 SFR/D 18908 Patronella AVE   $750,000 $478.62 3/1,1,0,0 1567/A 1953/ASR
SB20070332 SFR/D 3721 W 173rd ST   $793,000 $633.89 3/1,1,0,0 1251/A 1955/ASR
DW20077197 SFR/D 16507 Wilton PL   $805,000 $571.73 3/2,0,0,0 1408/A 1949/ASR
SB20083148 SFR/D 17208 Delia AVE   $820,000 $758.56 3/1,0,0,0 1081/A 1948/PUB
PW20094658 SFR/D 3830 W 185th ST   $855,555 $686.64 3/2,0,0,0 1246/A 1956/ASR
20571556 SFR 16803 FAYSMITH AVE   $880,000 $426.36 3/1,1,0,0 2064/A 1955/ASR
SB20088306 SFR/D 3821 W 184th PL   $955,000 $530.56 3/1,2,0,0 1800/SEE 1956/ASR
PV20074666 SFR/D 3241 W 170th Street    $1,065,000 $637.34 3/2,0,0,0 1671/A 1956/ASR
SB20063357 SFR/D 2703 W 175th ST   $670,000 $429.49 4/2,0,0,0 1560/A 1950/ASR
20554178 SFR 18608 SAINT ANDREWS PL   $700,000 $555.56 3/2,0,0,0 1260/ 1958/ASR
SB20065760 SFR/D 17003 Wilkie AVE   $715,000 $655.36 2/1,0,0,0 1091/A 1948/ASR
PW20036177 SFR/D 17213 Wilkie AVE   $775,000 $425.59 3/2,0,0,0 1821/A 1948/ASR
20582028 SFR 2222 W 164TH ST   $850,000 $500.00 4/2,0,0,0 1700/E 1951
SB20055556 SFR/D 2711 W 181st ST   $886,000 $632.86 4/2,0,0,0 1400/AP 1955/ASR
SB20091643 SFR/D 2812 W 176th ST   $925,000 $499.19 4/3,0,0,0 1853/A 1950/ASR
SB20089913 CONDO/A 1281 Cabrillo AVE   #204 $532,000 $631.08 2/2,0,0,0 843/A 1993/ASR
SB20077834 TWNHS/A 1323 Post AVE   #E $600,000 $631.58 2/1,0,1,0 950/A 2005/ASR
SB20097444 CONDO/A 1281 Cabrillo AVE   #403 $611,000 $724.79 2/2,0,0,0 843/A 1993/ASR
SB20083210 TWNHS/A 911 Cota AVE   #2 $620,000 $534.94 2/1,1,1,0 1159/A 1984/ASR
SB20090186 TWNHS/D 1746 Andreo AVE   $665,000 $396.31 3/2,0,1,0 1678/A 1990/ASR
PV20060214 TWNHS/A 1918 Cabrillo AVE   #C $675,000 $523.26 2/2,0,1,0 1290/A 2007/PUB
SB20085491 SFR/D 2810 Alberta ST   $750,000 $582.75 3/2,0,0,0 1287/E 1950/PUB
SB20097168 SFR/D 819 Cota AVE   $775,000 $891.83 2/2,0,0,0 869/A 1923/ASR
SB20057304 SFR/D 1908 Gramercy AVE   $871,000 $520.31 3/2,0,0,0 1674/A 1948/ASR
PV20102669 SFR/D 1015 Beech AVE   $872,000 $469.83 3/3,0,0,0 1856/A 1946/APP
SB20082073 SFR/D 24002 Huber AVE   $602,500 $562.03 3/1,0,1,0 1072/A 1956/ASR
SB20092140 SFR/D 24244 Walnut ST   $745,000 $573.08 3/1,0,1,0 1300/O 1954/ASR
SB20065746 SFR/D 1910 W 235th ST   $775,000 $526.49 3/2,0,0,0 1472/A 1963/ASR
SB20052154 SFR/D 23204 Huber AVE   $1,048,800 $332.74 4/2,1,0,0 3152/A 1988/ASR
About the author
Keith Kyle
Keith Kyle is a top real estate agent in the South Bay and focuses on the cities of Torrance, Redondo Beach, and Manhattan Beach. Helping both buyers and sellers Keith is a local expert in the Torrance market with South Bay Brokers and has been one of the top agents in the area since 2007.

CONTACT US

for all of your Torrance real estate services

your torrance realtor

Torrance realtor Keith Kyle
Keith Kyle
Realtor

DRE#01712785

Vista Sotheby's logo

REALESTATETORRANCE – All rights reserved – Designed and Developed by Keith Kyle Homes