Home Sales and Home Prices for September 2022

The  real estate was a slower month for both the number of homes that sold and the prices that they sold for.  There were 86 homes that closed escrow during the month which was only slightly lower than August but really down from the 112 homes that sold in July. The average “list” price for the homes that sold during August was a very impressive $1,006,455 with the average sold price at $1,005,076 meaning that homes generally slightly below full price for the 2nd month in a row. The average price per foot for the month was $688. The average days on market was a short 25 before going into pending status compared with 19 in the prior month.  See how that compares with other months on our Torrance real estate trends and statistics page. Search the current homes for sale in Torrance

September 2022 Torrance Home Sales and Prices

Type Address Price $ Per foot Bed/Bath Sq Feet Year
SFR/D 16711 Patronella $1,025,000 $693 3/2,0,0,0 1480/A 1952
SFR/D 1520 W 221st ST $700,000 $1,178 1/1,0,0,0 594/A 1948/ASR
SFR/D 1524 W 221st ST $700,000 $738 3/1,0,0,0 948/A 1953/ASR
SFR/D 20917 Dalton AVE $775,000 $658 3/1,0,0,0 1178/A 1947/ASR
SFR/D 20913 Brighton AVE $825,000 $671 3/1,0,0,0 1230/A 1951/ASR
SFR/D 21136 Harvard BLVD $920,000 $559 3/2,0,0,0 1647/A 1953/ASR
SFR/D 20812 Brighton AVE $954,000 $698 3/2,0,0,0 1367/A 1955/ASR
SFR/D 1630 W 215th ST $960,000 $454 3/3,0,0,0 2116/A 1947/ASR
CONDO/A 816 Coriander DR #A $271,000 $653 0/1,0,0,0 415/A 1973/PUB
CONDO/A 20614 S Vermont #34 $422,000 $643 1/1,0,0,0 656/A 1978/ASR
TWNHS/A 22533 S Vermont AVE #66 $570,000 $576 3/2,0,0,0 989/A 1980/ASR
SFR/D 20804 Doble AVE $725,000 $620 3/2,0,0,0 1169/A 1960/ASR
SFR 1128 W 210th ST $752,000 $758 3/2,0,0,0 992/ 1953
SFR/D 1042 Clarion DR $770,000 $550 3/1,1,0,0 1401/A 1959/ASR
SFR/D 20635 Mariposa AVE $900,000 $578 4/2,0,0,0 1558/A 1960/ASR
SFR/D 2702 Ridgeland RD $1,295,000 $834 3/2,0,0,0 1552/A 1954/ASR
SFR/D 2832 Danaha ST $1,325,000 $887 3/2,0,0,0 1493/A 1953/ASR
SFR/D 25610 Fallenleaf DR $1,468,000 $718 3/3,0,0,0 2045/A 1976/ASR
SFR/D 3002 Windmill RD $1,600,000 $823 3/3,0,0,0 1945/A 1975/ASR
CONDO/A 2571 Plaza Del Amo #203 $590,000 $678 1/2,0,0,0 870/A 1985/ASR
COOP/A 3210 Merrill DR #39 $595,000 $441 3/2,0,0,0 1350/E 1963/ASR
TWNHS/A 2800 Plaza Del Amo #483 $747,000 $687 2/2,0,1,0 1088/A 1987/ASR
SFR/D 2785 Maricopa ST $1,275,000 $508 4/2,0,1,0 2512/P 2005/PUB
SFR/D 3309 Antonio ST $1,385,000 $762 3/2,1,0,0 1818/A 1955/ASR
CONDO/A 23003 A Maple AVE #A $580,000 $519 2/2,0,0,0 1117/A 1963/ASR
CONDO/A 22709 Nadine CIR #B $580,000 $519 3/2,0,0,0 1117/A 1963/ASR
CONDO/A 22719 Nadine CIR $764,000 $674 2/2,0,0,0 1133/A 1963/ASR
SFR/A 2525 W 233rd ST $1,233,000 $547 4/2,0,0,0 2256/A 1965/PUB
SFR/D 4319 Newton ST $1,150,000 $849 2/1,0,1,0 1354/SEE 1954/ASR
SFR/D 4602 Highgrove AVE $1,660,000 $970 3/2,0,1,0 1711/A 1953/ASR
SFR/D 4704 Paseo De Las Tortugas $1,800,000 $1,012 3/2,0,0,0 1778/A 1956/ASR
SFR/D 5507 Calle Mayor $1,835,000 $793 5/3,0,0,0 2313/AP 1954/ASR
SFR/D 4505 Paseo De Las Tortugas $2,186,860 $862 3/2,0,0,0 2536/A 1956/ASR
TWNHS/A 4036 W 226th ST $780,000 $463 2/2,0,1,0 1685/A 1981/PUB
SFR/D 22738 Anza AVE $1,063,000 $936 3/1,1,0,0 1136/A 1953/ASR
SFR/D 22414 Shadycroft AVE $1,087,000 $1,264 2/1,0,0,0 860/A 1952/PUB
SFR/D 23327 Anza AVE $1,100,000 $726 3/2,0,0,0 1516/A 1960/ASR
SFR/D 5249 Vanderhill RD $1,100,000 $882 3/1,1,0,0 1247/A 1949/ASR
SFR/D 4320 W 238th ST $1,300,000 $627 4/1,1,0,0 2074/A 1962/ASR
SFR/D 3854 Tiffany LN $1,705,000 $588 3/3,0,0,0 2899/A 1977/ASR
SFR/D 4014 Torrance BLVD $1,188,000 $522 5/4,0,0,0 2277/A 1956/PUB
SFR/D 21710 Marjorie AVE $1,275,000 $848 3/1,1,0,0 1504/A 1956/ASR
CONDO/A 3540 Emerald $624,000 $788 2/1,0,0,0 792/A 1987/ASR
SFR/D 19433 Anza AVE $1,040,825 $929 3/1,0,0,0 1120/A 1955/ASR
SFR/D 19404 Ronald AVE $1,177,000 $1,019 3/1,1,0,0 1155/A 1956/ASR
SFR/D 4621 Toucan ST $1,199,000 $705 3/1,1,0,0 1701/A 1954/ASR
SFR/D 4619 Bulova $1,315,000 $857 3/2,0,0,0 1535/A 1954/ASR
SFR/D 5401 Norton ST $1,340,000 $674 4/3,0,0,0 1988/A 1956/ASR
SFR/D 20104 Ingrum WAY $1,350,000 $659 5/1,1,0,0 2050/A 1955/ASR
SFR/D 4818 Darien ST $1,450,000 $728 4/2,0,0,0 1992/A 1956/ASR
SFR/D 20733 Christine AVE $1,600,000 $784 4/1,1,1,0 2040/A 1959/ASR
TWNHS/A 3446 W 170th ST $735,000 $477 3/2,0,1,0 1542/A 1974/ASR
SFR/D 3404 W 188th ST $770,000 $953 2/1,0,0,0 808/A 1950/ASR
SFR/D 16921 Elgar AVE $805,000 $830 3/1,0,0,0 970/E 1949/ASR
SFR 3825 W 170th ST $850,000 $762 3/2,0,0,0 1116/ 1953
SFR/D 18026 Faysmith AVE $868,500 $625 4/2,0,0,0 1390/A 1953/ASR
SFR/D 18814 Felbar AVE $985,000 $758 3/2,0,0,0 1300/A 1955/ASR
SFR/D 3209 W 180th ST $985,000 $750 3/1,1,0,0 1313/P 1955/PUB
TWNHS/A 18536 Ashley AVE $985,000 $596 3/2,0,0,0 1654/A 1990/ASR
SFR/D 3735 W 168th ST $1,020,000 $791 3/2,0,0,0 1289/A 1956/ASR
SFR/D 3113 W 187th PL $1,169,000 $555 4/2,0,1,0 2107/AP 1950/ASR
SFR/D 3922 W 185th ST $1,199,000 $685 3/1,1,0,0 1750/E 1956/ASR
SFR/D 16927 Wilkie Ave $860,500 $674 3/1,0,0,0 1276/A 1953/ASR
SFR/D 1933 West 180th PL $880,000 $571 3/1,1,0,0 1540/A 1957/ASR
SFR/D 16405 Chanera AVE $915,000 $761 3/1,1,0,0 1202/A 1951/PUB
SFR/D 2824 W 167th ST $925,000 $704 3/1,1,0,0 1314/A 1954/ASR
SFR/D 18511 Manhattan PL $990,000 $597 4/0,2,0,0 1658/A 1962/ASR
SFR/D 2864 W 164th ST $1,050,000 $576 3/2,0,1,0 1823/A 1993/ASR
SFR 1842 W 180th ST $1,271,000 $612 4/2,0,0,0 2076/A 1968/ASR
CONDO/A 1301 Cabrillo AVE #117 $466,000 $769 1/1,0,0,0 606/A 1993/ASR
CONDO 1262 Engracia AVE $650,000 $740 2/1,0,1,0 878/ 2005
CONDO/A 2367 Jefferson ST #311 $775,000 $615 2/2,0,0,0 1261/A 2007/ASR
TWNHS/A 2136 Washington AVE $786,000 $570 2/3,0,0,0 1379/A 2006/ASR
TWNHS/A 2102 Washington AVE $795,000 $577 2/2,0,1,0 1379/A 2006/PUB
SFR/D 1719 Gramercy AVE $865,000 $402 4/2,1,0,0 2150/AP 1912/ASR
TWNHS/A 1630 Gramercy AVE #4 $869,000 $530 3/1,1,1,0 1640/A 2010/ASR
TWNHS/D 2602 Cabrillo AVE $930,000 $476 4/2,0,1,0 1952/A 1990/ASR
DPLX/D 1819 Andreo AVE $1,100,000 $701 3/2,1,0,0 1570/A 1924/ASR
TWNHS/A 23524 B Arlington AVE #B $702,000 $628 2/2,0,1,0 1118/P 1986/PUB
SFR/D 2363 W 229th Place $785,000 $748 3/1,0,1,0 1050/A 1945/ASR
TWNHS/A 22714 Cypress ST $788,888 $574 3/2,0,1,0 1374/A 1974/APP
SFR/D 2351 W 229 PL $860,000 $432 3/2,0,0,0 1991/A 1945/ASR
SFR/D 2143 W 235th ST $1,160,000 $682 3/2,0,1,0 1700/A 1964/ASR
SFR/D 2449 W 229th ST $1,450,000 $598 4/1,2,0,0 2423/A 1965/ASR
MANL/D 20563 Palm WAY $80,000 $92 2/1,0,1,0 872/P 1965

CONTACT US

for all of your Torrance real estate services

your torrance realtor

Torrance realtor Keith Kyle
Keith Kyle
Realtor

DRE#01712785

Vista Sotheby's logo

REALESTATETORRANCE – All rights reserved – Designed and Developed by Keith Kyle Homes